| For GCMVB: Nicolas Bilinski; Kyle Ward; Andrew Johnson; Tanner Smith; Nick Corrigan; Daniel Bilinski; libero Andrew Johnson. |
| For NCC: Zemba, Jacob; Braceros, Jake; Kolev, Bozhidar; Gonzalez, Mateo; Kraus, Raymond; Bergstrand, Andrew; libero Harty, Kyle. |
| 0-1 | Point GCMVB - (Gonzalez, Mateo) Service error. | so |
| 0-2 | Point GCMVB - (Nicolas Bilinski) Attack error by Zemba, Jacob. |
| 1-2 | Point NCC - (Nicolas Bilinski) Attack error by Johnny Milabu. | so |
| 1-3 | Point GCMVB - (Zemba, Jacob) Kill by Nick Corrigan (from Tanner Smith), block error by Bergstrand, Andrew. | so |
| 2-3 | Point NCC - (Peter Binder) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 3-3 | Point NCC - (Braceros, Jake) Attack error by Kyle Ward (block by Bergstrand, Andrew; Kraus, Raymond). |
| 4-3 | Point NCC - (Braceros, Jake) Service ace (Nicolas Bilinski). |
| 4-4 | Point GCMVB - (Braceros, Jake) Service error. | so |
| 5-4 | Point NCC - (Nick Corrigan) Kill by Kraus, Raymond (from Zemba, Jacob). | so |
| 5-5 | Point GCMVB - (Bergstrand, Andrew) Kill by Kyle Ward. | so |
| 5-6 | Point GCMVB - (Daniel Bilinski) Attack error by Kolev, Bozhidar (block by Tanner Smith; Kyle Ward). |
| 6-6 | Point NCC - (Daniel Bilinski) Service error. | so |
| 6-7 | Point GCMVB - (Kraus, Raymond) Kill by Daniel Bilinski (from Tanner Smith). | so |
| 7-7 | Point NCC - (Kraus, Raymond) Kill by Kolev, Bozhidar (from Kraus, Raymond). |
| 8-7 | Point NCC - (Kraus, Raymond) Attack error by Kyle Ward. |
| 8-8 | Point GCMVB - (Kraus, Raymond) Service error. | so |
| 8-9 | Point GCMVB - (Kyle Ward) Kill by Nicolas Bilinski (from Tanner Smith). |
| 10-8 | Point NCC - (Kyle Ward) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 11-8 | Point NCC - (Kolev, Bozhidar) Attack error by Daniel Bilinski. |
| 11-9 | Point GCMVB - (Kolev, Bozhidar) Service error. | so |
| 12-9 | Point NCC - (Tanner Smith) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 12-10 | Point GCMVB - (Gonzalez, Mateo) Kill by Nicolas Bilinski (from Tanner Smith). | so |
| 13-10 | Point NCC - (Nicolas Bilinski) Service error. | so |
| 13-11 | Point GCMVB - (Zemba, Jacob) Service error. | so |
| 14-11 | Point NCC - (Peter Binder) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 14-12 | Point GCMVB - (Braceros, Jake) Attack error by Kolev, Bozhidar. | so |
| 15-12 | Point NCC - (Nick Corrigan) Kill by Bergstrand, Andrew (from Kraus, Raymond). | so |
| 16-12 | Point NCC - (Bergstrand, Andrew) Kill by Kolev, Bozhidar (from Kraus, Raymond). |
| 16-13 | Point GCMVB - (Bergstrand, Andrew) Service error. | so |
| 17-13 | Point NCC - (Daniel Bilinski) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 17-14 | Point GCMVB - (Kraus, Raymond) Bad set by Braceros, Jake. | so |
| 17-15 | Point GCMVB - (Kyle Ward) Kill by Tanner Smith (from Daniel Bilinski). |
| 18-15 | Point NCC - (Kyle Ward) Kill by Kluzak, Anthony (from Kraus, Raymond). | so |
| 18-16 | Point GCMVB - (Kolev, Bozhidar) Ball handling error by Kraus, Raymond. | so |
| 18-17 | Point GCMVB - (Tanner Smith) Service ace (Harty, Kyle). |
| Timeout North Central. |
| For GCMVB: Cooper Eaker. |
| 18-18 | Point GCMVB - (Tanner Smith) Attack error by Braceros, Jake (block by Nick Corrigan; Johnny Milabu). |
| 19-18 | Point NCC - (Tanner Smith) Service error. | so |
| 20-18 | Point NCC - (Gonzalez, Mateo) Kill by Bergstrand, Andrew (from Braceros, Jake). |
| 20-19 | Point GCMVB - (Gonzalez, Mateo) Kill by Johnny Milabu (from Tanner Smith). | so |
| 21-19 | Point NCC - (Nicolas Bilinski) Service error. | so |
| 21-20 | Point GCMVB - (Zemba, Jacob) Attack error by Zemba, Jacob (block by Johnny Milabu). | so |
| 22-20 | Point NCC - (Peter Binder) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 22-21 | Point GCMVB - (Braceros, Jake) Kill by Cooper Eaker (from Kyle Ward). | so |
| 22-22 | Point GCMVB - (Nick Corrigan) Attack error by Bergstrand, Andrew. |
| 22-23 | Point GCMVB - (Nick Corrigan) Kill by Tanner Smith (from Andrew Johnson). |
| Timeout North Central. |
| 22-24 | Point GCMVB - (Nick Corrigan) Attack error by Kolev, Bozhidar. |
| 23-24 | Point NCC - (Nick Corrigan) Kill by Bergstrand, Andrew (from Kraus, Raymond). | so |
| 23-25 | Point GCMVB - (Due, Richard) Kill by Daniel Bilinski (from Tanner Smith). | so |
| For GCMVB: Nicolas Bilinski; Nick Corrigan; Johnny Milabu; Tanner Smith; Daniel Bilinski; Kyle Ward; libero Andrew Johnson. |
| For NCC: Kluzak, Anthony; Kraus, Raymond; Braceros, Jake; Zemba, Jacob; Kolev, Bozhidar; Bergstrand, Andrew; libero Harty, Kyle. |
| 1-0 | Point NCC - (Tanner Smith) Kill by Kolev, Bozhidar (from Kraus, Raymond). | so |
| 1-1 | Point GCMVB - (Due, Richard) Service error. | so |
| 1-2 | Point GCMVB - (Nicolas Bilinski) Service ace (Kolev, Bozhidar). |
| 1-3 | Point GCMVB - (Nicolas Bilinski) Service ace (Kolev, Bozhidar). |
| 2-3 | Point NCC - (Nicolas Bilinski) Service error. | so |
| 2-4 | Point GCMVB - (Zemba, Jacob) Service error. | so |
| 3-4 | Point NCC - (Peter Binder) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 3-5 | Point GCMVB - (Braceros, Jake) Attack error by Braceros, Jake. | so |
| 4-5 | Point NCC - (Nick Corrigan) Kill by Bergstrand, Andrew (from Kraus, Raymond). | so |
| 4-6 | Point GCMVB - (Gonzalez, Mateo) Kill by Kyle Ward (from Tanner Smith). | so |
| 4-7 | Point GCMVB - (Daniel Bilinski) Attack error by Kolev, Bozhidar (block by Tanner Smith). |
| 4-8 | Point GCMVB - (Daniel Bilinski) Kill by Tanner Smith (from Andrew Johnson). |
| Timeout North Central. |
| 4-9 | Point GCMVB - (Daniel Bilinski) Service ace (Harty, Kyle). |
| 4-10 | Point GCMVB - (Daniel Bilinski) Service ace (TEAM). |
| 5-10 | Point NCC - (Daniel Bilinski) Service error. | so |
| 6-10 | Point NCC - (Kraus, Raymond) Kill by Kluzak, Anthony. |
| 7-10 | Point NCC - (Kraus, Raymond) Service ace (Daniel Bilinski). |
| 7-11 | Point GCMVB - (Kraus, Raymond) Kill by Nicolas Bilinski (from Tanner Smith), block error by Kluzak, Anthony. | so |
| 8-11 | Point NCC - (Kyle Ward) Kill by Kluzak, Anthony (from Kraus, Raymond). | so |
| 8-12 | Point GCMVB - (Kolev, Bozhidar) Kill by Daniel Bilinski (from Nicolas Bilinski). | so |
| 8-13 | Point GCMVB - (Tanner Smith) Kill by Daniel Bilinski (from Tanner Smith). |
| 8-14 | Point GCMVB - (Tanner Smith) Kill by Johnny Milabu. |
| Timeout North Central. |
| 8-15 | Point GCMVB - (Tanner Smith) Kill by Nicolas Bilinski (from Tanner Smith). |
| 9-15 | Point NCC - (Tanner Smith) Kill by Zemba, Jacob (from Cartwright, Ben). | so |
| 9-16 | Point GCMVB - (Due, Richard) Service error. | so |
| 10-16 | Point NCC - (Nicolas Bilinski) Service error. | so |
| 11-16 | Point NCC - (Zemba, Jacob) Attack error by Cooper Eaker. |
| 11-17 | Point GCMVB - (Zemba, Jacob) Kill by Cooper Eaker (from Tanner Smith). | so |
| 12-17 | Point NCC - (Peter Binder) Kill by Bergstrand, Andrew (from Kraus, Raymond). | so |
| 13-17 | Point NCC - (Braceros, Jake) Attack error by Daniel Bilinski. |
| 14-17 | Point NCC - (Braceros, Jake) Ball handling error by Tanner Smith. |
| 14-18 | Point GCMVB - (Braceros, Jake) Kill by Daniel Bilinski (from Tanner Smith). | so |
| 15-18 | Point NCC - (Nick Corrigan) Kill by Kolev, Bozhidar (from Kraus, Raymond). | so |
| 16-18 | Point NCC - (Gonzalez, Mateo) Attack error by Daniel Bilinski (block by Kraus, Raymond). |
| Timeout Greenville. |
| For NCC: Kubinski, Andrzej. |
| 16-19 | Point GCMVB - (Gonzalez, Mateo) Kill by Nicolas Bilinski (from Tanner Smith). | so |
| 16-20 | Point GCMVB - (Daniel Bilinski) Kill by Kyle Ward (from Tanner Smith). |
| 17-20 | Point NCC - (Daniel Bilinski) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 18-20 | Point NCC - (Kraus, Raymond) Service ace (Andrew Johnson). |
| 18-21 | Point GCMVB - (Kraus, Raymond) Kill by Daniel Bilinski (from Tanner Smith). | so |
| 19-21 | Point NCC - (Kyle Ward) Service error. | so |
| 20-21 | Point NCC - (Kolev, Bozhidar) Attack error by Johnny Milabu (block by Braceros, Jake). |
| 20-22 | Point GCMVB - (Kolev, Bozhidar) Kill by Nicolas Bilinski (from Tanner Smith). | so |
| 20-23 | Point GCMVB - (Tanner Smith) Kill by Daniel Bilinski (from Tanner Smith). |
| 21-23 | Point NCC - (Tanner Smith) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 21-24 | Point GCMVB - (Due, Richard) Service error. | so |
| 22-24 | Point NCC - (Nicolas Bilinski) Service error. | so |
| 22-25 | Point GCMVB - (Zemba, Jacob) Service error. | so |
| For GCMVB: Daniel Bilinski; Nick Corrigan; Tanner Smith; Johnny Milabu; Nicolas Bilinski; Kyle Ward; libero Andrew Johnson. |
| For NCC: Braceros, Jake; Kraus, Raymond; Zemba, Jacob; Kolev, Bozhidar; Gonzalez, Mateo; Bergstrand, Andrew; libero Cartwright, Ben. |
| 0-1 | Point GCMVB - (Gonzalez, Mateo) Service error. | so |
| 0-2 | Point GCMVB - (Nicolas Bilinski) Service ace (Cartwright, Ben). |
| 1-2 | Point NCC - (Nicolas Bilinski) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 2-2 | Point NCC - (Zemba, Jacob) Attack error by Johnny Milabu (block by Bergstrand, Andrew; Braceros, Jake). |
| 2-3 | Point GCMVB - (Zemba, Jacob) Service error. | so |
| 3-3 | Point NCC - (Peter Binder) Kill by Kraus, Raymond (from Kolev, Bozhidar). | so |
| 4-3 | Point NCC - (Braceros, Jake) Kill by Zemba, Jacob (from Kraus, Raymond). |
| 4-4 | Point GCMVB - (Braceros, Jake) Kill by Daniel Bilinski (from Tanner Smith). | so |
| 4-5 | Point GCMVB - (Nick Corrigan) Kill by Kyle Ward (from Tanner Smith). |
| 5-5 | Point NCC - (Nick Corrigan) Kill by Bergstrand, Andrew (from Kraus, Raymond). | so |
| 5-6 | Point GCMVB - (Bergstrand, Andrew) Service error. | so |
| 6-6 | Point NCC - (Daniel Bilinski) Service error. | so |
| 6-7 | Point GCMVB - (Kraus, Raymond) Kill by Kyle Ward (from Tanner Smith). | so |
| 7-7 | Point NCC - (Kyle Ward) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 7-8 | Point GCMVB - (Kolev, Bozhidar) Service error. | so |
| 7-9 | Point GCMVB - (Tanner Smith) Bad set by Kraus, Raymond. |
| 8-9 | Point NCC - (Tanner Smith) Kill by Braceros, Jake (from Kraus, Raymond), block error by Nick Corrigan. | so |
| 8-10 | Point GCMVB - (Gonzalez, Mateo) Service error. | so |
| 8-11 | Point GCMVB - (Nicolas Bilinski) Attack error by Braceros, Jake. |
| 8-12 | Point GCMVB - (Nicolas Bilinski) Kill by Cooper Eaker (from Tanner Smith). |
| Timeout North Central. |
| 9-12 | Point NCC - (Nicolas Bilinski) Kill by Bergstrand, Andrew (from Kraus, Raymond). | so |
| 9-13 | Point GCMVB - (Zemba, Jacob) Kill by Nicolas Bilinski (from Andrew Johnson). | so |
| 10-13 | Point NCC - (Peter Binder) Kill by Bergstrand, Andrew (from Kraus, Raymond). | so |
| 10-14 | Point GCMVB - (Braceros, Jake) Attack error by Bergstrand, Andrew (block by Kyle Ward). | so |
| For NCC: Kubinski, Andrzej. |
| 10-15 | Point GCMVB - (Nick Corrigan) Ball handling error by Kraus, Raymond. |
| 11-15 | Point NCC - (Nick Corrigan) Kill by Kolev, Bozhidar (from Kraus, Raymond). | so |
| 11-16 | Point GCMVB - (Horne, Alec) Attack error by Braceros, Jake. | so |
| 12-16 | Point NCC - (Daniel Bilinski) Service error. | so |
| 13-16 | Point NCC - (Kraus, Raymond) Attack error by Nicolas Bilinski. |
| 13-17 | Point GCMVB - (Kraus, Raymond) Kill by Tanner Smith (from Nicolas Bilinski). | so |
| 14-17 | Point NCC - (Kyle Ward) Kill by Kubinski, Andrzej (from Kraus, Raymond). | so |
| 14-18 | Point GCMVB - (Kolev, Bozhidar) Kill by Johnny Milabu (from Tanner Smith). | so |
| 14-19 | Point GCMVB - (Tanner Smith) Attack error by Zemba, Jacob. |
| 14-20 | Point GCMVB - (Tanner Smith) Attack error by Braceros, Jake (block by Nick Corrigan). |
| Timeout North Central. |
| 15-20 | Point NCC - (Tanner Smith) Kill by Kubinski, Andrzej (from Kraus, Raymond). | so |
| 15-21 | Point GCMVB - (Gonzalez, Mateo) Kill by Nicolas Bilinski (from Tanner Smith). | so |
| 15-22 | Point GCMVB - (Nicolas Bilinski) Service ace (Kolev, Bozhidar). |
| 15-23 | Point GCMVB - (Nicolas Bilinski) Kill by Johnny Milabu. |
| For NCC: Brzoska, Sean. |
| 16-23 | Point NCC - (Nicolas Bilinski) Service error. | so |
| 16-24 | Point GCMVB - (Zemba, Jacob) Kill by Cooper Eaker (from Tanner Smith). | so |
| 17-24 | Point NCC - (Peter Binder) Kill by Bergstrand, Andrew (from Kraus, Raymond). | so |
| 18-24 | Point NCC - (Braceros, Jake) Attack error by Daniel Bilinski. |
| 18-25 | Point GCMVB - (Braceros, Jake) Kill by Cooper Eaker (from Tanner Smith). | so |