| For FUMVB: Lendy, Jacob; Hadzisalihovic, Emir; Pitaro, Anthony; Vorva, TJ; Schwartze, Brendon; Lendy, Stephen; libero Stika, James. |
| For NCC: Zemba, Jacob; Braceros, Jake; Kolev, Bozhidar; Kluzak, Anthony; Kraus, Raymond; Bergstrand, Andrew; libero Cartwright, Ben. |
| 1-0 | Point NCC - (Lendy, Jacob) Kill by Bergstrand, Andrew (from Kraus, Raymond). | so |
| 2-0 | Point NCC - (Zemba, Jacob) Kill by Zemba, Jacob (from Kraus, Raymond). |
| 2-1 | Point FUMVB - (Zemba, Jacob) Service error. | so |
| 2-2 | Point FUMVB - (Lendy, Stephen) Attack error by Kolev, Bozhidar (block by Hadzisalihovic, Emir). |
| 3-2 | Point NCC - (Lendy, Stephen) Kill by Zemba, Jacob (from Kraus, Raymond), block error by Vorva, TJ. | so |
| 4-2 | Point NCC - (Braceros, Jake) Service ace (Lendy, Stephen). |
| 5-2 | Point NCC - (Braceros, Jake) Attack error by Schwartze, Brendon (block by Kolev, Bozhidar). |
| 6-2 | Point NCC - (Braceros, Jake) Attack error by Lendy, Stephen (block by Kolev, Bozhidar). |
| 7-2 | Point NCC - (Braceros, Jake) Attack error by Hadzisalihovic, Emir (block by Bergstrand, Andrew). |
| Timeout Fontbonne. |
| 7-3 | Point FUMVB - (Braceros, Jake) Kill by Vorva, TJ (from Lendy, Jacob). | so |
| 8-3 | Point NCC - (Hadzisalihovic, Emir) Kill by Kolev, Bozhidar (from Kraus, Raymond). | so |
| 8-4 | Point FUMVB - (Bergstrand, Andrew) Service error. | so |
| 8-5 | Point FUMVB - (Grote, Gabe) Attack error by Braceros, Jake. |
| 8-6 | Point FUMVB - (Grote, Gabe) Attack error by Kluzak, Anthony. |
| 8-7 | Point FUMVB - (Grote, Gabe) Attack error by Kolev, Bozhidar (block by Lendy, Jacob). |
| 9-7 | Point NCC - (Grote, Gabe) Kill by Kraus, Raymond, block error by Lendy, Jacob. | so |
| 9-8 | Point FUMVB - (Kraus, Raymond) Kill by Lendy, Jacob (from Stika, James). | so |
| 9-9 | Point FUMVB - (Schwartze, Brendon) Attack error by Zemba, Jacob (block by Lendy, Jacob). |
| 9-10 | Point FUMVB - (Schwartze, Brendon) Attack error by Kolev, Bozhidar (block by Lendy, Stephen; Pitaro, Anthony). |
| 9-11 | Point FUMVB - (Schwartze, Brendon) Kill by Grote, Gabe (from Stika, James). |
| Timeout North Central. |
| 10-11 | Point NCC - (Schwartze, Brendon) Kill by Kluzak, Anthony (from Kraus, Raymond). | so |
| 11-11 | Point NCC - (Kolev, Bozhidar) Attack error by Pitaro, Anthony. |
| 12-11 | Point NCC - (Kolev, Bozhidar) Kill by Braceros, Jake. |
| 13-11 | Point NCC - (Kolev, Bozhidar) Attack error by Lendy, Stephen. |
| 13-12 | Point FUMVB - (Kolev, Bozhidar) Kill by Lendy, Jacob (from Stika, James). | so |
| 14-12 | Point NCC - (Pitaro, Anthony) Kill by Zemba, Jacob (from Kraus, Raymond), block error by Lendy, Stephen. | so |
| 15-12 | Point NCC - (Kluzak, Anthony) Attack error by Lendy, Stephen. |
| 15-13 | Point FUMVB - (Kluzak, Anthony) Kill by Hadzisalihovic, Emir (from Lendy, Jacob). | so |
| 15-14 | Point FUMVB - (Lendy, Jacob) Kill by Hadzisalihovic, Emir. |
| 16-14 | Point NCC - (Lendy, Jacob) Kill by Bergstrand, Andrew (from Kraus, Raymond). | so |
| 17-14 | Point NCC - (Zemba, Jacob) Kill by Braceros, Jake (from Kraus, Raymond). |
| 18-14 | Point NCC - (Zemba, Jacob) Kill by Braceros, Jake (from Kraus, Raymond). |
| Timeout Fontbonne. |
| 18-15 | Point FUMVB - (Zemba, Jacob) Kill by Hadzisalihovic, Emir (from Lendy, Jacob). | so |
| 18-16 | Point FUMVB - (Lendy, Stephen) Bad set by Cartwright, Ben. |
| 19-16 | Point NCC - (Lendy, Stephen) Service error. | so |
| 20-16 | Point NCC - (Braceros, Jake) Attack error by Schwartze, Brendon. |
| 20-17 | Point FUMVB - (Braceros, Jake) Attack error by Kolev, Bozhidar. | so |
| 21-17 | Point NCC - (Hadzisalihovic, Emir) Kill by Kraus, Raymond (from Cartwright, Ben). | so |
| 22-17 | Point NCC - (Horne, Alec) Kill by Kluzak, Anthony (from Kraus, Raymond). |
| 23-17 | Point NCC - (Horne, Alec) Kill by Zemba, Jacob (from Kraus, Raymond). |
| 24-17 | Point NCC - (Horne, Alec) Kill by Kolev, Bozhidar (from Kraus, Raymond). |
| 24-18 | Point FUMVB - (Horne, Alec) Kill by Vorva, TJ (from Lendy, Jacob). | so |
| 25-18 | Point NCC - (Grote, Gabe) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| For FUMVB: Hadzisalihovic, Emir; Eades, Josh; Vorva, TJ; Lendy, Stephen; Pitaro, Anthony; Lendy, Jacob; libero Stika, James. |
| For NCC: Braceros, Jake; Kolev, Bozhidar; Kluzak, Anthony; Kraus, Raymond; Zemba, Jacob; Bergstrand, Andrew; libero Cartwright, Ben. |
| 1-0 | Point NCC - (Kolev, Bozhidar) Kill by Braceros, Jake (from Kraus, Raymond). |
| 2-0 | Point NCC - (Kolev, Bozhidar) Service ace (Stika, James). |
| 2-1 | Point FUMVB - (Kolev, Bozhidar) Kill by Vorva, TJ (from Lendy, Jacob). | so |
| 2-2 | Point FUMVB - (Lendy, Jacob) Attack error by Braceros, Jake. |
| 3-2 | Point NCC - (Lendy, Jacob) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 3-3 | Point FUMVB - (Kluzak, Anthony) Kill by Vorva, TJ. | so |
| 4-3 | Point NCC - (Lendy, Stephen) Service error. | so |
| 4-4 | Point FUMVB - (Zemba, Jacob) Kill by Hadzisalihovic, Emir (from Lendy, Jacob). | so |
| 5-4 | Point NCC - (Hadzisalihovic, Emir) Attack error by Lendy, Stephen. | so |
| 5-5 | Point FUMVB - (Braceros, Jake) Service error. | so |
| 6-5 | Point NCC - (Grote, Gabe) Attack error by Pitaro, Anthony (block by Kolev, Bozhidar). | so |
| 6-6 | Point FUMVB - (Bergstrand, Andrew) Kill by Schwartze, Brendon (from Lendy, Jacob). | so |
| 6-7 | Point FUMVB - (Schwartze, Brendon) Attack error by Kluzak, Anthony. |
| 6-8 | Point FUMVB - (Schwartze, Brendon) Attack error by Kraus, Raymond (block by Pitaro, Anthony; Lendy, Stephen). |
| 6-9 | Point FUMVB - (Schwartze, Brendon) Attack error by Zemba, Jacob (block by Lendy, Stephen; Pitaro, Anthony). |
| 6-10 | Point FUMVB - (Schwartze, Brendon) Attack error by Kolev, Bozhidar (block by Pitaro, Anthony). |
| Timeout North Central. |
| 7-10 | Point NCC - (Schwartze, Brendon) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 7-11 | Point FUMVB - (Kraus, Raymond) Service error. | so |
| 7-12 | Point FUMVB - (Pitaro, Anthony) Kill by Eades, Josh (from Lendy, Jacob). |
| 8-12 | Point NCC - (Pitaro, Anthony) Service error. | so |
| 9-12 | Point NCC - (Kolev, Bozhidar) Kill by Braceros, Jake (from Kraus, Raymond). |
| 9-13 | Point FUMVB - (Kolev, Bozhidar) Service error. | so |
| 10-13 | Point NCC - (Lendy, Jacob) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 11-13 | Point NCC - (Horne, Alec) Kill by Zemba, Jacob (from Kraus, Raymond), block error by Vorva, TJ. |
| 11-14 | Point FUMVB - (Horne, Alec) Service error. | so |
| 11-15 | Point FUMVB - (Lendy, Stephen) Bad set by Kraus, Raymond. |
| 11-16 | Point FUMVB - (Lendy, Stephen) Attack error by Braceros, Jake (block by Vorva, TJ). |
| Timeout North Central. |
| 11-17 | Point FUMVB - (Lendy, Stephen) Service ace (TEAM). |
| 11-18 | Point FUMVB - (Lendy, Stephen) Attack error by Zemba, Jacob (block by Schwartze, Brendon). |
| 12-18 | Point NCC - (Lendy, Stephen) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 12-19 | Point FUMVB - (Zemba, Jacob) Kill by Vorva, TJ (from Stika, James), block error by Braceros, Jake. | so |
| 12-20 | Point FUMVB - (Hadzisalihovic, Emir) Kill by Schwartze, Brendon. |
| 12-21 | Point FUMVB - (Hadzisalihovic, Emir) Attack error by Bergstrand, Andrew (block by Pitaro, Anthony). |
| 13-21 | Point NCC - (Hadzisalihovic, Emir) Service error. | so |
| 14-21 | Point NCC - (Braceros, Jake) Kill by Kolev, Bozhidar. |
| 15-21 | Point NCC - (Braceros, Jake) Attack error by Schwartze, Brendon. |
| 16-21 | Point NCC - (Braceros, Jake) Service ace (Stika, James). |
| Timeout Fontbonne. |
| 16-22 | Point FUMVB - (Braceros, Jake) Ball handling error by Zemba, Jacob. | so |
| 16-23 | Point FUMVB - (Grote, Gabe) Attack error by Kolev, Bozhidar. |
| 16-24 | Point FUMVB - (Grote, Gabe) Attack error by Kolev, Bozhidar (block by Lendy, Jacob). |
| 17-24 | Point NCC - (Grote, Gabe) Service error. | so |
| 17-25 | Point FUMVB - (Lejman, Connor) Attack error by Kolev, Bozhidar. | so |
| For FUMVB: Vorva, TJ; Lendy, Stephen; Pitaro, Anthony; Lendy, Jacob; Schwartze, Brendon; Hadzisalihovic, Emir; libero Stika, James. |
| For NCC: Zemba, Jacob; Braceros, Jake; Kluzak, Anthony; Kolev, Bozhidar; Kraus, Raymond; Bergstrand, Andrew; libero Cartwright, Ben. |
| 0-1 | Point FUMVB - (Lendy, Jacob) Kill by Hadzisalihovic, Emir (from Lendy, Jacob). |
| 0-2 | Point FUMVB - (Lendy, Jacob) Ball handling error by Kraus, Raymond. |
| 1-2 | Point NCC - (Lendy, Jacob) Service error. | so |
| 2-2 | Point NCC - (Zemba, Jacob) Attack error by Lendy, Stephen. |
| 3-2 | Point NCC - (Zemba, Jacob) Attack error by Vorva, TJ. |
| 4-2 | Point NCC - (Zemba, Jacob) Kill by Bergstrand, Andrew (from Kraus, Raymond). |
| 4-3 | Point FUMVB - (Zemba, Jacob) Kill by Hadzisalihovic, Emir (from Lendy, Jacob). | so |
| 4-4 | Point FUMVB - (Lendy, Stephen) Service ace (TEAM). |
| 5-4 | Point NCC - (Lendy, Stephen) Kill by Kraus, Raymond (from Zemba, Jacob). | so |
| 5-5 | Point FUMVB - (Braceros, Jake) Kill by Vorva, TJ (from Lendy, Jacob). | so |
| 5-6 | Point FUMVB - (Hadzisalihovic, Emir) Kill by Schwartze, Brendon (from Lendy, Jacob). |
| 5-7 | Point FUMVB - (Hadzisalihovic, Emir) Attack error by Braceros, Jake. |
| 5-8 | Point FUMVB - (Hadzisalihovic, Emir) Attack error by Kolev, Bozhidar (block by Vorva, TJ). |
| 5-9 | Point FUMVB - (Hadzisalihovic, Emir) Service ace (Nilsen, Kyle). |
| 5-10 | Point FUMVB - (Hadzisalihovic, Emir) Kill by Lendy, Jacob (from Hadzisalihovic, Emir). |
| Timeout North Central. |
| 5-11 | Point FUMVB - (Hadzisalihovic, Emir) Kill by Lendy, Stephen. |
| 6-11 | Point NCC - (Hadzisalihovic, Emir) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 6-12 | Point FUMVB - (Horne, Alec) Kill by Schwartze, Brendon (from Lendy, Jacob). | so |
| 7-12 | Point NCC - (Grote, Gabe) Attack error by Grote, Gabe. | so |
| 8-12 | Point NCC - (Kraus, Raymond) Attack error by Grote, Gabe. |
| 8-13 | Point FUMVB - (Kraus, Raymond) Service error. | so |
| 9-13 | Point NCC - (Schwartze, Brendon) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 10-13 | Point NCC - (Nilsen, Kyle) Kill by Zemba, Jacob (from Kraus, Raymond). |
| For FUMVB: Eades, Josh. |
| 11-13 | Point NCC - (Nilsen, Kyle) Service ace (Grote, Gabe). |
| Timeout Fontbonne. |
| 11-14 | Point FUMVB - (Nilsen, Kyle) Service error. | so |
| 12-14 | Point NCC - (Pitaro, Anthony) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 12-15 | Point FUMVB - (Kluzak, Anthony) Service error. | so |
| 12-16 | Point FUMVB - (Lendy, Jacob) Kill by Vorva, TJ (from Lendy, Jacob). |
| 13-16 | Point NCC - (Lendy, Jacob) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 13-17 | Point FUMVB - (Zemba, Jacob) Kill by Vorva, TJ (from Lendy, Jacob). | so |
| 14-17 | Point NCC - (Lendy, Stephen) Kill by Bergstrand, Andrew (from Kraus, Raymond). | so |
| 15-17 | Point NCC - (Braceros, Jake) Attack error by Schwartze, Brendon (block by Kraus, Raymond). |
| 15-18 | Point FUMVB - (Braceros, Jake) Service error. | so |
| 16-18 | Point NCC - (Hadzisalihovic, Emir) Kill by Bergstrand, Andrew (from Kraus, Raymond). | so |
| 16-19 | Point FUMVB - (Horne, Alec) Attack error by Nilsen, Kyle (block by Vorva, TJ). | so |
| 17-19 | Point NCC - (Grote, Gabe) Service error. | so |
| 17-20 | Point FUMVB - (Kraus, Raymond) Kill by Schwartze, Brendon (from Lendy, Jacob). | so |
| 18-20 | Point NCC - (Schwartze, Brendon) Kill by Nilsen, Kyle (from Kraus, Raymond). | so |
| 18-21 | Point FUMVB - (Nilsen, Kyle) Service error. | so |
| 19-21 | Point NCC - (Pitaro, Anthony) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 19-22 | Point FUMVB - (Brzoska, Sean) Attack error by Zemba, Jacob (block by Lendy, Stephen). | so |
| 20-22 | Point NCC - (Lendy, Jacob) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 20-23 | Point FUMVB - (Zemba, Jacob) Kill by Lendy, Stephen (from Lendy, Jacob). | so |
| Timeout North Central. |
| 21-23 | Point NCC - (Lendy, Stephen) Attack error by Lendy, Stephen. | so |
| 22-23 | Point NCC - (Braceros, Jake) Service ace (Lendy, Stephen). |
| 22-24 | Point FUMVB - (Braceros, Jake) Kill by Vorva, TJ (from Lendy, Jacob). | so |
| 23-24 | Point NCC - (Hadzisalihovic, Emir) Kill by Nilsen, Kyle (from Kraus, Raymond). | so |
| 24-24 | Point NCC - (Horne, Alec) Kill by Nilsen, Kyle, block error by Lendy, Jacob. |
| Timeout Fontbonne. |
| 24-25 | Point FUMVB - (Horne, Alec) Kill by Vorva, TJ (from Lendy, Jacob). | so |
| 25-25 | Point NCC - (Grote, Gabe) Ball handling error by Lendy, Jacob. | so |
| 26-25 | Point NCC - (Kraus, Raymond) Attack error by Grote, Gabe (block by Nilsen, Kyle; Kluzak, Anthony). |
| 26-26 | Point FUMVB - (Kraus, Raymond) Kill by Pitaro, Anthony (from Lendy, Jacob). | so |
| 27-26 | Point NCC - (Schwartze, Brendon) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| For FUMVB: Eades, Josh. |
| 28-26 | Point NCC - (Nilsen, Kyle) Kill by Braceros, Jake (from Kraus, Raymond), block error by Pitaro, Anthony. |
| For FUMVB: Pitaro, Anthony; Eades, Josh; Lendy, Jacob; Hadzisalihovic, Emir; Vorva, TJ; Lendy, Stephen; libero Stika, James. |
| For NCC: Zemba, Jacob; Braceros, Jake; Kluzak, Anthony; Nilsen, Kyle; Kraus, Raymond; Bergstrand, Andrew; libero Cartwright, Ben. |
| 0-1 | Point FUMVB - (Nilsen, Kyle) Service error. | so |
| 1-1 | Point NCC - (Lendy, Jacob) Kill by Braceros, Jake (from Zemba, Jacob). | so |
| 1-2 | Point FUMVB - (Brzoska, Sean) Service error. | so |
| 2-2 | Point NCC - (Lendy, Stephen) Service error. | so |
| 2-3 | Point FUMVB - (Zemba, Jacob) Ball handling error by Kraus, Raymond. | so |
| 3-3 | Point NCC - (Hadzisalihovic, Emir) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 3-4 | Point FUMVB - (Braceros, Jake) Kill by Vorva, TJ (from Lendy, Jacob). | so |
| 4-4 | Point NCC - (Grote, Gabe) Service error. | so |
| 4-5 | Point FUMVB - (Horne, Alec) Kill by Schwartze, Brendon (from Lendy, Jacob). | so |
| 4-6 | Point FUMVB - (Schwartze, Brendon) Kill by Pitaro, Anthony (from Lendy, Jacob). |
| 4-7 | Point FUMVB - (Schwartze, Brendon) Kill by Schwartze, Brendon (from Lendy, Jacob). |
| 4-8 | Point FUMVB - (Schwartze, Brendon) Kill by Pitaro, Anthony. |
| 4-9 | Point FUMVB - (Schwartze, Brendon) Kill by Lendy, Stephen (from Stika, James). |
| Timeout North Central. |
| 5-9 | Point NCC - (Schwartze, Brendon) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 5-10 | Point FUMVB - (Kraus, Raymond) Kill by Lendy, Stephen (from Lendy, Jacob). | so |
| 6-10 | Point NCC - (Pitaro, Anthony) Service error. | so |
| 6-11 | Point FUMVB - (Nilsen, Kyle) Service error. | so |
| 7-11 | Point NCC - (Lendy, Jacob) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 8-11 | Point NCC - (Brzoska, Sean) Service ace (Eades, Josh). |
| 8-12 | Point FUMVB - (Brzoska, Sean) Kill by Lendy, Stephen (from Lendy, Jacob). | so |
| 9-12 | Point NCC - (Lendy, Stephen) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 10-12 | Point NCC - (Zemba, Jacob) Kill by Bergstrand, Andrew (from Kraus, Raymond). |
| 10-13 | Point FUMVB - (Zemba, Jacob) Kill by Schwartze, Brendon (from Lendy, Jacob). | so |
| 11-13 | Point NCC - (Hadzisalihovic, Emir) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 11-14 | Point FUMVB - (Braceros, Jake) Kill by Vorva, TJ (from Lendy, Jacob). | so |
| 12-14 | Point NCC - (Grote, Gabe) Kill by Kraus, Raymond (from Cartwright, Ben). | so |
| 12-15 | Point FUMVB - (Horne, Alec) Service error. | so |
| 12-16 | Point FUMVB - (Schwartze, Brendon) Attack error by Zemba, Jacob. |
| 13-16 | Point NCC - (Schwartze, Brendon) Kill by Nilsen, Kyle (from Kraus, Raymond). | so |
| 14-16 | Point NCC - (Kraus, Raymond) Kill by Nilsen, Kyle (from Kraus, Raymond). |
| 14-17 | Point FUMVB - (Kraus, Raymond) Kill by Lendy, Stephen (from Lendy, Jacob). | so |
| 15-17 | Point NCC - (Pitaro, Anthony) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 15-18 | Point FUMVB - (Nilsen, Kyle) Attack error by Zemba, Jacob. | so |
| 16-18 | Point NCC - (Lendy, Jacob) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 16-19 | Point FUMVB - (Brzoska, Sean) Ball handling error by Nilsen, Kyle. | so |
| 17-19 | Point NCC - (Lendy, Stephen) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 17-20 | Point FUMVB - (Zemba, Jacob) Service error. | so |
| 18-20 | Point NCC - (Hadzisalihovic, Emir) Kill by Bergstrand, Andrew (from Kraus, Raymond). | so |
| 19-20 | Point NCC - (Braceros, Jake) Kill by Nilsen, Kyle (from Kraus, Raymond). |
| 20-20 | Point NCC - (Braceros, Jake) Attack error by Vorva, TJ. |
| Timeout Fontbonne. |
| 20-21 | Point FUMVB - (Braceros, Jake) Kill by Pitaro, Anthony (from Lendy, Jacob). | so |
| 20-22 | Point FUMVB - (Grote, Gabe) Kill by Grote, Gabe (from Lendy, Jacob). |
| Timeout North Central. |
| 20-23 | Point FUMVB - (Grote, Gabe) Attack error by Braceros, Jake. |
| 21-23 | Point NCC - (Grote, Gabe) Attack error by Grote, Gabe (block by Nilsen, Kyle; Bergstrand, Andrew). | so |
| 21-24 | Point FUMVB - (Kolev, Bozhidar) Kill by Pitaro, Anthony (from Lendy, Jacob). | so |
| 22-24 | Point NCC - (Schwartze, Brendon) Kill by Kraus, Raymond (from Braceros, Jake), block error by Pitaro, Anthony. | so |
| 22-25 | Point FUMVB - (Kraus, Raymond) Kill by Pitaro, Anthony (from Lendy, Jacob). | so |
====================
==================== NORTH CENTRAL 3, FONTBONNE 2
====================
| For FUMVB: Lendy, Jacob; Pitaro, Anthony; Vorva, TJ; Lendy, Stephen; Hadzisalihovic, Emir; Schwartze, Brendon; libero Stika, James. |
| For NCC: Zemba, Jacob; Braceros, Jake; Kluzak, Anthony; Kraus, Raymond; Nilsen, Kyle; Bergstrand, Andrew; libero Cartwright, Ben. |
| 1-0 | Point NCC - (Lendy, Jacob) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 1-1 | Point FUMVB - (Zemba, Jacob) Kill by Lendy, Stephen (from Lendy, Jacob). | so |
| 2-1 | Point NCC - (Lendy, Stephen) Service error. | so |
| 2-2 | Point FUMVB - (Braceros, Jake) Kill by Hadzisalihovic, Emir (from Lendy, Jacob). | so |
| 3-2 | Point NCC - (Hadzisalihovic, Emir) Kill by Bergstrand, Andrew (from Kraus, Raymond). | so |
| 4-2 | Point NCC - (Horne, Alec) Kill by Kraus, Raymond (from Horne, Alec). |
| 5-2 | Point NCC - (Horne, Alec) Kill by Braceros, Jake (from Kraus, Raymond). |
| Timeout Fontbonne. |
| 5-3 | Point FUMVB - (Horne, Alec) Service error. | so |
| 6-3 | Point NCC - (Grote, Gabe) Kill by Kluzak, Anthony (from Kraus, Raymond). | so |
| 7-3 | Point NCC - (Kraus, Raymond) Attack error by Pitaro, Anthony (block by Kluzak, Anthony; Nilsen, Kyle). |
| 8-3 | Point NCC - (Kraus, Raymond) Attack error by Schwartze, Brendon (block by Zemba, Jacob; Kluzak, Anthony). |
| 8-4 | Point FUMVB - (Kraus, Raymond) Kill by Schwartze, Brendon (from Lendy, Jacob). | so |
| 9-4 | Point NCC - (Schwartze, Brendon) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 9-5 | Point FUMVB - (Nilsen, Kyle) Service error. | so |
| 9-6 | Point FUMVB - (Sauermann, James) Attack error by Braceros, Jake. |
| 10-6 | Point NCC - (Sauermann, James) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 10-7 | Point FUMVB - (Kolev, Bozhidar) Kill by Hadzisalihovic, Emir (from Lendy, Jacob). | so |
| 11-7 | Point NCC - (Lendy, Jacob) Attack error by Eades, Josh. | so |
| 12-7 | Point NCC - (Zemba, Jacob) Attack error by Lendy, Stephen. |
| Timeout Fontbonne. |
| 13-7 | Point NCC - (Zemba, Jacob) Attack error by Hadzisalihovic, Emir (block by Bergstrand, Andrew). |
| 13-8 | Point FUMVB - (Zemba, Jacob) Kill by Hadzisalihovic, Emir (from Lendy, Jacob). | so |
| 13-9 | Point FUMVB - (Lendy, Stephen) Attack error by Braceros, Jake (block by Vorva, TJ). |
| Timeout North Central. |
| 14-9 | Point NCC - (Lendy, Stephen) Service error. | so |
| 14-10 | Point FUMVB - (Braceros, Jake) Kill by Schwartze, Brendon (from Lendy, Jacob). | so |
| 15-10 | Point NCC - (Hadzisalihovic, Emir) Kill by Bergstrand, Andrew (from Kraus, Raymond). | so |
====================
==================== NORTH CENTRAL 3, FONTBONNE 2
====================