| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 24 | LORAS | *5 | 6 | 5 | 13 | .077 | 15 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Jan 24 | BENEDICTINE-MESA | *3 | 8 | 5 | 23 | .130 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Jan 26 | BENEDICTINE | *5 | 15 | 2 | 37 | .351 | 7 | 2 | 2 | 0 | 5 | 3 | 0 | 0 | 3.0 | 0 | 20.0 |
| Jan 29 | vs Eastern Mennonite | *3 | 4 | 4 | 11 | .000 | 9 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 01/30/2016 | vs MSOE | *3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Jan 30 | at Wittenberg | *4 | 10 | 5 | 28 | .179 | 2 | 4 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 02/02/16 | at Dominican University | *5 | 14 | 6 | 36 | .222 | 2 | 0 | 4 | 0 | 12 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| Feb 06 | at Benedictine | *3 | 8 | 4 | 26 | .154 | 0 | 0 | 3 | 0 | 9 | 0 | 3 | 0 | 3.0 | 1 | 9.5 |
| Feb 12 | LORAS | *4 | 12 | 7 | 34 | .147 | 2 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| 2/19/2016 | at MSOE | *3 | 8 | 4 | 22 | .182 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Feb 20 | at Carthage | *3 | 8 | 6 | 24 | .083 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Mar 03 | ROBERT MORRIS | *3 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Mar 04 | LAKELAND | *3 | 13 | 4 | 28 | .321 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Mar 05 | MARIAN | *4 | 10 | 6 | 30 | .133 | 12 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 1 | 10.5 |
| Mar 05 | CARDINAL STRITCH | *4 | 9 | 5 | 29 | .138 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Mar 11 | WITTENBERG | *3 | 14 | 5 | 24 | .375 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Mar 12 | MOUNT ST. JOSEPH | *4 | 10 | 4 | 25 | .240 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Mar 16 | at Illinois Tech | *3 | 6 | 1 | 17 | .294 | 3 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Mar 18 | at Olivet College | *3 | 7 | 6 | 17 | .059 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Mar 19 | at ADRIAN | *3 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Mar 23 | vs Marian University | *4 | 14 | 4 | 33 | .303 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 16.0 |
| Apr 01 | GREENVILLE | *3 | 9 | 3 | 23 | .261 | 1 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Apr 02 | FONTBONNE | *5 | 17 | 6 | 36 | .306 | 2 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 1 | 17.5 |
| Totals | 83 | 224 | 107 | 585 | .200 | 67 | 14 | 41 | 0 | 144 | 4 | 23 | 4 | 27.0 | 4 | 253.5 | |
|
Sets played: 83 Kills per set: 2.70 Assists per set: 0.81 Service aces per set: 0.17 Digs per set: 1.73 Blocks per set: 0.33 |