| For NCC: Trunzo, Michael; Braceros, Jake; Kluzak, Anthony; Hiller, Casey; Eslinger, Jason; Lilley, Nick; libero Messer, Kevin. |
| For ADRIAN: Kevin Curley; Avery Johnson; Lucas Rusnak; Noah Macinkowski; Michael Burkhardt; Joseph Campana; libero Daniel Contreras. |
| 0-1 | Point NCC - (Joseph Campana) Service error. | so |
| 1-1 | Point ADRIAN - (Trunzo, Michael) Kill by Avery Johnson (from Joseph Campana). | so |
| 1-2 | Point NCC - (Noah Macinkowski) Kill by Kluzak, Anthony (from Trunzo, Michael). | so |
| 1-3 | Point NCC - (Braceros, Jake) Attack error by Noah Macinkowski. |
| 1-4 | Point NCC - (Braceros, Jake) Service ace (Daniel Contreras). |
| 1-5 | Point NCC - (Braceros, Jake) Attack error by Avery Johnson. |
| 1-6 | Point NCC - (Braceros, Jake) Kill by Eslinger, Jason (from Trunzo, Michael). |
| 1-7 | Point NCC - (Braceros, Jake) Attack error by Avery Johnson (block by Lilley, Nick; Kluzak, Anthony). |
| Timeout Adrian College. |
| 1-8 | Point NCC - (Braceros, Jake) Kill by Kluzak, Anthony (from Trunzo, Michael). |
| 1-9 | Point NCC - (Braceros, Jake) Attack error by Avery Johnson. |
| 1-10 | Point NCC - (Braceros, Jake) Kill by Lilley, Nick (from Trunzo, Michael), block error by Avery Johnson. |
| 1-11 | Point NCC - (Braceros, Jake) Service ace (Noah Macinkowski). |
| For ADRIAN: Eduardo Aleman; Noah Macinkowski. |
| 2-11 | Point ADRIAN - (Braceros, Jake) Kill by Avery Johnson (from Joseph Campana). | so |
| 2-12 | Point NCC - (Lucas Rusnak) Service error. | so |
| 2-13 | Point NCC - (Kluzak, Anthony) Kill by Eslinger, Jason (from Trunzo, Michael). |
| 2-14 | Point NCC - (Kluzak, Anthony) Service ace (Eduardo Aleman). |
| 2-15 | Point NCC - (Kluzak, Anthony) Attack error by Avery Johnson (block by Lilley, Nick; Hiller, Casey). |
| 2-16 | Point NCC - (Kluzak, Anthony) Ball handling error by Joseph Campana. |
| Timeout Adrian College. |
| 3-16 | Point ADRIAN - (Kluzak, Anthony) Service error. | so |
| 3-17 | Point NCC - (Avery Johnson) Kill by Lilley, Nick (from Trunzo, Michael). | so |
| 4-17 | Point ADRIAN - (Eslinger, Jason) Service error. | so |
| 4-18 | Point NCC - (Kevin Curley) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
| 5-18 | Point ADRIAN - (Lilley, Nick) Service error. | so |
| 6-18 | Point ADRIAN - (Michael Burkhardt) Attack error by Braceros, Jake. |
| 6-19 | Point NCC - (Michael Burkhardt) Kill by Braceros, Jake (from Trunzo, Michael). | so |
| 6-20 | Point NCC - (Hiller, Casey) Attack error by Avery Johnson. |
| 6-21 | Point NCC - (Hiller, Casey) Attack error by Eduardo Aleman (block by Braceros, Jake; Kluzak, Anthony; Trunzo, Michael). |
| 7-21 | Point ADRIAN - (Hiller, Casey) Kill by Eduardo Aleman (from Joseph Campana). | so |
| 7-22 | Point NCC - (Joseph Campana) Kill by Lilley, Nick (from Trunzo, Michael). | so |
| 7-23 | Point NCC - (Trunzo, Michael) Service ace (Eduardo Aleman). |
| 8-23 | Point ADRIAN - (Trunzo, Michael) Kill by Avery Johnson (from Joseph Campana). | so |
| 9-23 | Point ADRIAN - (Eduardo Aleman) Attack error by Braceros, Jake. |
| 9-24 | Point NCC - (Eduardo Aleman) Attack error by Kevin Curley. | so |
| 10-24 | Point ADRIAN - (Braceros, Jake) Kill by Avery Johnson (from Joseph Campana). | so |
| 10-25 | Point NCC - (Lucas Rusnak) Kill by Eslinger, Jason (from Trunzo, Michael), block error by Kevin Curley. | so |
| For NCC: Eslinger, Jason; Braceros, Jake; Kluzak, Anthony; Trunzo, Michael; Lilley, Nick; Hiller, Casey; libero Messer, Kevin. |
| For ADRIAN: Lucas Rusnak; Nick Burton; Eduardo Aleman; Kevin Curley; Michael Burkhardt; Joseph Campana; libero Alex Collins. |
| 0-1 | Point NCC - (Eslinger, Jason) Kill by Hiller, Casey (from Trunzo, Michael). |
| 0-2 | Point NCC - (Eslinger, Jason) Attack error by Joseph Campana. |
| 0-3 | Point NCC - (Eslinger, Jason) Service ace (Alex Collins). |
| 0-4 | Point NCC - (Eslinger, Jason) Attack error by Joseph Campana. |
| 0-5 | Point NCC - (Eslinger, Jason) Service ace (Kevin Curley). |
| For ADRIAN: Noah Macinkowski; Kevin Curley. |
| 1-5 | Point ADRIAN - (Eslinger, Jason) Service error. | so |
| 2-5 | Point ADRIAN - (Eduardo Aleman) Attack error by Eslinger, Jason. |
| 3-5 | Point ADRIAN - (Eduardo Aleman) Attack error by Eslinger, Jason. |
| 3-6 | Point NCC - (Lilley, Nick) Service ace (TEAM). |
| 4-6 | Point ADRIAN - (Lilley, Nick) Service error. | so |
| 5-6 | Point ADRIAN - (Lucas Rusnak) Service ace (Lilley, Nick). |
| 5-7 | Point NCC - (Lucas Rusnak) Service error. | so |
| 6-7 | Point ADRIAN - (Hiller, Casey) Kill by Tyler Porras (from Daniel Contreras). | so |
| For ADRIAN: Avery Johnson; Nick Burton. |
| 6-8 | Point NCC - (Joseph Campana) Service error. | so |
| 6-9 | Point NCC - (Kolev, Bozhidar) Attack error by Avery Johnson. |
| 6-10 | Point NCC - (Noah Macinkowski) Kill by Kluzak, Anthony (from Trunzo, Michael). | so |
| 7-10 | Point ADRIAN - (Braceros, Jake) Kill by Eduardo Aleman (from Joseph Campana). | so |
| 7-11 | Point NCC - (Michael Burkhardt) Kill by Braceros, Jake (from Trunzo, Michael). | so |
| 7-12 | Point NCC - (Braceros, Jake) Attack error by Noah Macinkowski. |
| 8-12 | Point ADRIAN - (Kluzak, Anthony) Kill by Avery Johnson. | so |
| 8-13 | Point NCC - (Nick Burton) Service error. | so |
| 9-13 | Point ADRIAN - (Eslinger, Jason) Service error. | so |
| 9-14 | Point NCC - (Eduardo Aleman) Kill by Hiller, Casey (from Trunzo, Michael). | so |
| 10-14 | Point ADRIAN - (Lilley, Nick) Kill by Noah Macinkowski (from Joseph Campana). | so |
| For ADRIAN: Tyler Porras; Lucas Rusnak. |
| 10-15 | Point NCC - (Tyler Porras) Kill by Lilley, Nick (from Trunzo, Michael). | so |
| For ADRIAN: Lucas Rusnak; Tyler Porras. |
| 11-15 | Point ADRIAN - (Hiller, Casey) Kill by Joseph Campana (from Nick Burton), block error by Braceros, Jake. | so |
| For ADRIAN: Avery Johnson; Nick Burton. |
| 11-16 | Point NCC - (Joseph Campana) Ball handling error by Eduardo Aleman. | so |
| 11-17 | Point NCC - (Trunzo, Michael) Kill by Kluzak, Anthony (from Trunzo, Michael). |
| Timeout Adrian College. |
| 12-18 | Point ADRIAN - (Trunzo, Michael) Service error. | so |
| 13-18 | Point ADRIAN - (Noah Macinkowski) Kill by Michael Burkhardt. |
| 13-19 | Point NCC - (Noah Macinkowski) Service error. | so |
| 14-19 | Point ADRIAN - (Braceros, Jake) Attack error by Lilley, Nick (block by Eduardo Aleman; Michael Burkhardt). | so |
| 14-20 | Point NCC - (Michael Burkhardt) Attack error by Avery Johnson. | so |
| For NCC: Crawford, Brendan; Hiller, Casey. |
| 14-21 | Point NCC - (Kluzak, Anthony) Kill by Crawford, Brendan (from Trunzo, Michael). |
| 14-22 | Point NCC - (Kluzak, Anthony) Attack error by Avery Johnson. |
| 15-22 | Point ADRIAN - (Kluzak, Anthony) Service error. | so |
| For ADRIAN: Nick Burton; Avery Johnson. |
| 15-23 | Point NCC - (Nick Burton) Kill by Lilley, Nick (from Trunzo, Michael). | so |
| 16-23 | Point ADRIAN - (Eslinger, Jason) Kill by Eduardo Aleman (from Joseph Campana). | so |
| 17-23 | Point ADRIAN - (Eduardo Aleman) Kill by Lucas Rusnak (from Joseph Campana), block error by Crawford, Brendan. |
| 17-24 | Point NCC - (Eduardo Aleman) Service error. | so |
| 17-25 | Point NCC - (Lilley, Nick) Service ace (Daniel Contreras). |
| For ADRIAN: Joseph Campana; Lucas Rusnak; Eduardo Aleman; Noah Macinkowski; Michael Burkhardt; Nick Burton; libero Alex Collins. |
| For NCC: Trunzo, Michael; Kluzak, Anthony; Lilley, Nick; Braceros, Jake; Crawford, Brendan; Eslinger, Jason; libero Messer, Kevin. |
| 1-0 | Point ADRIAN - (Nick Burton) Attack error by Lilley, Nick (block by Joseph Campana). |
| 1-1 | Point NCC - (Nick Burton) Kill by Lilley, Nick (from Trunzo, Michael). | so |
| 1-2 | Point NCC - (Lilley, Nick) Ball handling error by Nick Burton. |
| 2-2 | Point ADRIAN - (Lilley, Nick) Service error. | so |
| 2-3 | Point NCC - (Eduardo Aleman) Service error. | so |
| 2-4 | Point NCC - (Kluzak, Anthony) Kill by Crawford, Brendan (from Trunzo, Michael). |
| 3-4 | Point ADRIAN - (Kluzak, Anthony) Kill by Joseph Campana (from Nick Burton), block error by Crawford, Brendan. | so |
| For ADRIAN: Tyler Porras; Lucas Rusnak. |
| 3-5 | Point NCC - (Tyler Porras) Service error. | so |
| For ADRIAN: Lucas Rusnak; Tyler Porras. |
| 3-6 | Point NCC - (Trunzo, Michael) Service ace (Daniel Contreras). |
| 4-6 | Point ADRIAN - (Trunzo, Michael) Ball handling error by Trunzo, Michael. | so |
| For ADRIAN: Avery Johnson; Nick Burton. |
| 4-7 | Point NCC - (Joseph Campana) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
| 4-8 | Point NCC - (Braceros, Jake) Attack error by Eduardo Aleman (block by Lilley, Nick; Crawford, Brendan; Eslinger, Jason). |
| 4-9 | Point NCC - (Braceros, Jake) Service ace (Eduardo Aleman). |
| Timeout Adrian College. |
| 4-10 | Point NCC - (Braceros, Jake) Kill by Eslinger, Jason (from Trunzo, Michael). |
| 4-11 | Point NCC - (Braceros, Jake) Attack error by Noah Macinkowski (block by Crawford, Brendan; Lilley, Nick). |
| 5-11 | Point ADRIAN - (Braceros, Jake) Service error. | so |
| 6-11 | Point ADRIAN - (Noah Macinkowski) Attack error by Braceros, Jake (block by Michael Burkhardt; Avery Johnson). |
| 7-11 | Point ADRIAN - (Noah Macinkowski) Attack error by Eslinger, Jason. |
| 8-11 | Point ADRIAN - (Noah Macinkowski) Attack error by Lilley, Nick. |
| 8-12 | Point NCC - (Noah Macinkowski) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
| 8-13 | Point NCC - (Crawford, Brendan) Kill by Lilley, Nick. |
| 9-13 | Point ADRIAN - (Crawford, Brendan) Kill by Eduardo Aleman (from Joseph Campana). | so |
| 9-14 | Point NCC - (Michael Burkhardt) Kill by Braceros, Jake (from Trunzo, Michael). | so |
| 10-14 | Point ADRIAN - (Eslinger, Jason) Service error. | so |
| 11-14 | Point ADRIAN - (Avery Johnson) Attack error by Eslinger, Jason. |
| 12-14 | Point ADRIAN - (Avery Johnson) Kill by Eduardo Aleman. |
| Timeout North Central. |
| 12-15 | Point NCC - (Avery Johnson) Kill by Kluzak, Anthony (from Trunzo, Michael). | so |
| 13-15 | Point ADRIAN - (Lilley, Nick) Kill by Eduardo Aleman (from Joseph Campana). | so |
| 13-16 | Point NCC - (Eduardo Aleman) Service error. | so |
| For NCC: Kolev, Bozhidar; Eslinger, Jason. |
| 14-16 | Point ADRIAN - (Kluzak, Anthony) Service error. | so |
| For ADRIAN: Tyler Porras; Lucas Rusnak. |
| 15-16 | Point ADRIAN - (Tyler Porras) Attack error by Braceros, Jake (block by Joseph Campana; Michael Burkhardt). |
| 16-16 | Point ADRIAN - (Tyler Porras) Kill by Joseph Campana (from Avery Johnson). |
| 16-17 | Point NCC - (Tyler Porras) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
| For ADRIAN: Lucas Rusnak; Tyler Porras. |
| 16-18 | Point NCC - (Trunzo, Michael) Attack error by Noah Macinkowski. |
| 17-18 | Point ADRIAN - (Trunzo, Michael) Attack error by Kolev, Bozhidar. | so |
| 17-19 | Point NCC - (Joseph Campana) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
| 18-19 | Point ADRIAN - (Braceros, Jake) Kill by Noah Macinkowski (from Joseph Campana). | so |
| 18-20 | Point NCC - (Noah Macinkowski) Service error. | so |
| 19-20 | Point ADRIAN - (Crawford, Brendan) Service error. | so |
| 19-21 | Point NCC - (Michael Burkhardt) Kill by Lilley, Nick (from Trunzo, Michael). | so |
| 19-22 | Point NCC - (Kolev, Bozhidar) Service ace (Joseph Campana). |
| 20-22 | Point ADRIAN - (Kolev, Bozhidar) Service error. | so |
| 21-22 | Point ADRIAN - (Avery Johnson) Ball handling error by Kolev, Bozhidar. |
| 21-23 | Point NCC - (Avery Johnson) Kill by Lilley, Nick (from Trunzo, Michael). | so |
| 22-23 | Point ADRIAN - (Lilley, Nick) Service error. | so |
| 22-24 | Point NCC - (Eduardo Aleman) Kill by Braceros, Jake (from Trunzo, Michael). | so |
| 23-24 | Point ADRIAN - (Kluzak, Anthony) Attack error by Braceros, Jake. | so |
| For ADRIAN: Tyler Porras; Lucas Rusnak. |
| Timeout North Central. |
| 23-25 | Point NCC - (Tyler Porras) Kill by Braceros, Jake (from Trunzo, Michael). | so |