North Central

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 17-10 Conf: 10-8 Home: 7-3 Away: 10-6 Neutral: 0-1

TEAM STATISTICS  NCC  OPP 
ATTACK     
   Kills  1104  1077 
   Errors  493  544 
   Total Attacks  2805  2855 
   Attack Pct  .218  .187 
   Kills/Set  11.4  11.1 
SET     
   Assists  1015  991 
   Attempts  2585  2596 
   Assist Pct  .393  .382 
   Assists/Set  10.5  10.2 
SERVE     
   Aces  144  90 
   Errors  349  319 
   Attempts  2177  2082 
   Serve Pct  .840  .847 
   Aces/Set  1.5  0.9 
SERVE RECEPTIONS     
   Errors  89  143 
   Errors/Set  0.9  1.5 
   Attempts  1746  1809 
   Reception Pct  .949  .921 
DEFENSE     
   Digs  992  996 
   Digs/Set  10.2  10.3 
BLOCKING     
   Block Solo  50  65 
   Block Assist  336  187 
   Total Blocks  218.0  158.5 
   Blocks/Set  2.2  1.6 
   Block Errors  37  24 
Ball handling errors  26  20 
ATTENDANCE     
   Total  1260  2141 
   Dates/Avg Per Date  10/126  16/134 
   Neutral site #/Avg  1/82   
   Current win streak  1  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
North Central  0  0  10  4  3  17 
Opponents  0  0  5  4  1  10 

Sets won by set  1  2  3  4  5  Total 
North Central  14  15  17  7  3  56 
Opponents  13  12  10  5  1  41 

Points by set  1  2  3  4  5  Total 
North Central  615  626  608  284  57  2190 
Opponents  587  595  580  272  52  2086 


 

Overall Individual Statistics

 

Overall record: 17-10 Conf: 10-8 Home: 7-3 Away: 10-6 Neutral: 0-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
24  Lilley, Nick   46  16-   121  2.63  47  292  .253  6  0.13  68  .088  15  0.33  36  140  .743 
3   Braceros, Jake   70  23-   174  2.49  77  416  .233  14  0.20  130  .108  12  0.17  24  222  .892 
28  Crawford, Brendan   65  20-   136  2.09  29  250  .428  1  0.02  8  .125  7  0.11  24  109  .780 
21  Kubinski, Andrzej   7  5-   12  1.71  1  20  .550  1  0.14  2  .500  0  0.00  1  12  .917 
2   Zemba, Jacob   73  25-   124  1.70  73  394  .129  6  0.08  49  .122  10  0.14  24  183  .869 
23  Eslinger, Jason   78  26-   130  1.67  79  381  .134  3  0.04  24  .125  21  0.27  42  201  .791 
7   Kolev, Bozhidar   63  25-   102  1.62  58  283  .155  6  0.10  102  .059  18  0.29  47  201  .766 
25  Lawrence, Max   59  22-   74  1.25  45  222  .131  6  0.10  57  .105  10  0.17  23  160  .856 
10  Due, Richard   12  9-   15  1.25  6  37  .243  0  0.00  2  .000  1  0.08  6  18  .667 
19  Hiller, Casey   44  17-   49  1.11  8  114  .360  4  0.09  11  .364  1  0.02  9  134  .933 
18  Curtis, Justin   39  17-   41  1.05  12  87  .333  1  0.03  8  .125  4  0.10  6  88  .932 
11  Kluzak, Anthony   62  22-   60  0.97  31  140  .207  3  0.05  11  .273  7  0.11  17  172  .901 
30  Brzoska, Sean   47  18-   19  0.40  14  54  .093  3  0.06  15  .200  10  0.21  20  134  .851 
14  Kraus, Raymond   85  26-   31  0.36  7  72  .333  558  6.56  1124  .496  17  0.20  39  218  .821 
15  Mitchell, Michael   7  5-   2  0.29  2  4  .000  0  0.00  2  .000  0  0.00  3  9  .667 
1   Trunzo, Michael   70  27-   12  0.17  3  24  .375  347  4.96  645  .538  10  0.14  22  154  .857 
8   Cartwright, Ben   69  25-   2  0.03  0  8  .250  21  0.30  121  .174  0  0.00  1  1  .000 
12  Messer, Kevin   72  24-   0  0.00  1  2  -.500  26  0.36  176  .148  0  0.00  0  2  1.000 
27  Baliano, Josh   6  6-   0  0.00  0  1  .000  9  1.50  28  .321  1  0.17  1  5  .800 
9   Gonzalez, Mateo   9  7-   0  0.00  0  3  .000  0  0.00  2  .000  0  0.00  4  14  .714 
  NORTH CENTRAL.......  97  27-   1104  11.38  493  2805  .218  1015  10.46  2585  .393  144  1.48  349  2177  .840 
  Opponents...........  97  27-   1077  11.10  544  2855  .187  991  10.22  2596  .382  90  0.93  319  2082  .847 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
24  Lilley, Nick   46  12  253  .953  72  1.57  7  20  27  0.59  1  1 
3   Braceros, Jake   70  14  328  .957  109  1.56  2  24  26  0.37  3  0 
28  Crawford, Brendan   65  0  3  1.000  10  0.15  6  38  44  0.68  5  0 
21  Kubinski, Andrzej   7  0  0  .000  2  0.29  0  1  1  0.14  1  0 
2   Zemba, Jacob   73  0  2  1.000  86  1.18  4  21  25  0.34  0  0 
23  Eslinger, Jason   78  0  2  1.000  53  0.68  5  37  42  0.54  3  1 
7   Kolev, Bozhidar   63  18  275  .935  89  1.41  6  14  20  0.32  2  1 
25  Lawrence, Max   59  4  221  .982  52  0.88  4  28  32  0.54  2  0 
10  Due, Richard   12  0  0  .000  6  0.50  1  0  1  0.08  0  0 
19  Hiller, Casey   44  0  1  1.000  19  0.43  1  29  30  0.68  3  0 
18  Curtis, Justin   39  0  1  1.000  5  0.13  3  30  33  0.85  4  1 
11  Kluzak, Anthony   62  0  0  .000  19  0.31  6  45  51  0.82  7  0 
30  Brzoska, Sean   47  3  49  .939  18  0.38  2  4  6  0.13  0  1 
14  Kraus, Raymond   85  0  4  1.000  104  1.22  3  31  34  0.40  4  3 
15  Mitchell, Michael   7  0  0  .000  1  0.14  0  2  2  0.29  0  0 
1   Trunzo, Michael   70  0  1  1.000  75  1.07  0  11  11  0.16  1  11 
8   Cartwright, Ben   69  15  258  .942  112  1.62  0  0  0  0.00  0  3 
9   Gonzalez, Mateo   9  0  2  1.000  1  0.11  0  0  0  0.00  0  0 
27  Baliano, Josh   6  0  0  .000  2  0.33  0  0  0  0.00  0  1 
12  Messer, Kevin   72  13  272  .952  157  2.18  0  1  1  0.01  0  3 
   TEAM     10 
  NORTH CENTRAL.......  97  89  1746  .949  992  10.23  50  336  218.0  2.25  37  26 
  Opponents...........  97  143  1809  .921  996  10.27  65  187  158.5  1.63  24  20 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
3   Braceros, Jake   70  174  2.49  77  416  .233 
28  Crawford, Brendan   65  136  2.09  29  250  .428 
23  Eslinger, Jason   78  130  1.67  79  381  .134 
2   Zemba, Jacob   73  124  1.70  73  394  .129 
24  Lilley, Nick   46  121  2.63  47  292  .253 
7   Kolev, Bozhidar   63  102  1.62  58  283  .155 
25  Lawrence, Max   59  74  1.25  45  222  .131 
11  Kluzak, Anthony   62  60  0.97  31  140  .207 
19  Hiller, Casey   44  49  1.11  8  114  .360 
18  Curtis, Justin   39  41  1.05  12  87  .333 
14  Kraus, Raymond   85  31  0.36  7  72  .333 
30  Brzoska, Sean   47  19  0.40  14  54  .093 
10  Due, Richard   12  15  1.25  6  37  .243 
21  Kubinski, Andrzej   7  12  1.71  1  20  .550 
1   Trunzo, Michael   70  12  0.17  3  24  .375 
15  Mitchell, Michael   7  2  0.29  2  4  .000 
8   Cartwright, Ben   69  2  0.03  0  8  .250 
12  Messer, Kevin   72  0  0.00  1  2  -.500 
9   Gonzalez, Mateo   9  0  0.00  0  3  .000 
27  Baliano, Josh   6  0  0.00  0  1  .000 
  NORTH CENTRAL.......  97  1104  11.38  493  2805  .218 
  Opponents...........  97  1077  11.10  544  2855  .187 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
14  Kraus, Raymond   85  558  6.56  1124  .496 
1   Trunzo, Michael   70  347  4.96  645  .538 
12  Messer, Kevin   72  26  0.36  176  .148 
8   Cartwright, Ben   69  21  0.30  121  .174 
3   Braceros, Jake   70  14  0.20  130  .108 
27  Baliano, Josh   6  9  1.50  28  .321 
7   Kolev, Bozhidar   63  6  0.10  102  .059 
24  Lilley, Nick   46  6  0.13  68  .088 
2   Zemba, Jacob   73  6  0.08  49  .122 
25  Lawrence, Max   59  6  0.10  57  .105 
19  Hiller, Casey   44  4  0.09  11  .364 
11  Kluzak, Anthony   62  3  0.05  11  .273 
23  Eslinger, Jason   78  3  0.04  24  .125 
30  Brzoska, Sean   47  3  0.06  15  .200 
28  Crawford, Brendan   65  1  0.02  8  .125 
21  Kubinski, Andrzej   7  1  0.14  2  .500 
18  Curtis, Justin   39  1  0.03  8  .125 
9   Gonzalez, Mateo   9  0  0.00  2  .000 
10  Due, Richard   12  0  0.00  2  .000 
15  Mitchell, Michael   7  0  0.00  2  .000 
  NORTH CENTRAL.......  97  1015  10.46  2585  .393 
  Opponents...........  97  991  10.22  2596  .382 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
11  Kluzak, Anthony   62  6  45  51.0  0.82  7 
28  Crawford, Brendan   65  6  38  44.0  0.68  5 
23  Eslinger, Jason   78  5  37  42.0  0.54  3 
14  Kraus, Raymond   85  3  31  34.0  0.40  4 
18  Curtis, Justin   39  3  30  33.0  0.85  4 
25  Lawrence, Max   59  4  28  32.0  0.54  2 
19  Hiller, Casey   44  1  29  30.0  0.68  3 
24  Lilley, Nick   46  7  20  27.0  0.59  1 
3   Braceros, Jake   70  2  24  26.0  0.37  3 
2   Zemba, Jacob   73  4  21  25.0  0.34  0 
7   Kolev, Bozhidar   63  6  14  20.0  0.32  2 
1   Trunzo, Michael   70  0  11  11.0  0.16  1 
30  Brzoska, Sean   47  2  4  6.0  0.13  0 
15  Mitchell, Michael   7  0  2  2.0  0.29  0 
10  Due, Richard   12  1  0  1.0  0.08  0 
21  Kubinski, Andrzej   7  0  1  1.0  0.14  1 
12  Messer, Kevin   72  0  1  1.0  0.01  0 
TM  TEAM   97  0  0  0.0  0.00  1 
  NORTH CENTRAL.......  97  50  336  218.0  2.25  37 
  Opponents...........  97  65  187  158.5  1.63  24 

##  KILL (by K)  S  K  K/Set 
3   Braceros, Jake   70  174  2.49 
28  Crawford, Brendan   65  136  2.09 
23  Eslinger, Jason   78  130  1.67 
2   Zemba, Jacob   73  124  1.70 
24  Lilley, Nick   46  121  2.63 
7   Kolev, Bozhidar   63  102  1.62 
25  Lawrence, Max   59  74  1.25 
11  Kluzak, Anthony   62  60  0.97 
19  Hiller, Casey   44  49  1.11 
18  Curtis, Justin   39  41  1.05 
14  Kraus, Raymond   85  31  0.36 
30  Brzoska, Sean   47  19  0.40 
10  Due, Richard   12  15  1.25 
21  Kubinski, Andrzej   7  12  1.71 
1   Trunzo, Michael   70  12  0.17 
8   Cartwright, Ben   69  2  0.03 
15  Mitchell, Michael   7  2  0.29 
27  Baliano, Josh   6  0  0.00 
12  Messer, Kevin   72  0  0.00 
9   Gonzalez, Mateo   9  0  0.00 
  NORTH CENTRAL.......  97  1104  11.38 
  Opponents...........  97  1077  11.10 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
23  Eslinger, Jason   78  21  42  201  .791  0.27 
7   Kolev, Bozhidar   63  18  47  201  .766  0.29 
14  Kraus, Raymond   85  17  39  218  .821  0.20 
24  Lilley, Nick   46  15  36  140  .743  0.33 
3   Braceros, Jake   70  12  24  222  .892  0.17 
25  Lawrence, Max   59  10  23  160  .856  0.17 
2   Zemba, Jacob   73  10  24  183  .869  0.14 
1   Trunzo, Michael   70  10  22  154  .857  0.14 
30  Brzoska, Sean   47  10  20  134  .851  0.21 
11  Kluzak, Anthony   62  7  17  172  .901  0.11 
28  Crawford, Brendan   65  7  24  109  .780  0.11 
18  Curtis, Justin   39  4  6  88  .932  0.10 
10  Due, Richard   12  1  6  18  .667  0.08 
19  Hiller, Casey   44  1  9  134  .933  0.02 
27  Baliano, Josh   6  1  1  5  .800  0.17 
9   Gonzalez, Mateo   9  0  4  14  .714  0.00 
12  Messer, Kevin   72  0  0  2  1.000  0.00 
15  Mitchell, Michael   7  0  3  9  .667  0.00 
21  Kubinski, Andrzej   7  0  1  12  .917  0.00 
8   Cartwright, Ben   69  0  1  1  .000  0.00 
  NORTH CENTRAL.......  97  144  349  2177  .840  1.48 
  Opponents...........  97  90  319  2082  .847  0.93 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
12  Messer, Kevin   72  157  2.18 
8   Cartwright, Ben   69  112  1.62 
3   Braceros, Jake   70  109  1.56 
14  Kraus, Raymond   85  104  1.22 
7   Kolev, Bozhidar   63  89  1.41 
2   Zemba, Jacob   73  86  1.18 
1   Trunzo, Michael   70  75  1.07 
24  Lilley, Nick   46  72  1.57 
23  Eslinger, Jason   78  53  0.68 
25  Lawrence, Max   59  52  0.88 
19  Hiller, Casey   44  19  0.43 
11  Kluzak, Anthony   62  19  0.31 
30  Brzoska, Sean   47  18  0.38 
28  Crawford, Brendan   65  10  0.15 
10  Due, Richard   12  6  0.50 
18  Curtis, Justin   39  5  0.13 
27  Baliano, Josh   6  2  0.33 
21  Kubinski, Andrzej   7  2  0.29 
15  Mitchell, Michael   7  1  0.14 
9   Gonzalez, Mateo   9  1  0.11 
  NORTH CENTRAL.......  97  992  10.23 
  Opponents...........  97  996  10.27 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
3   Braceros, Jake   70  14  0.20  328  .957 
7   Kolev, Bozhidar   63  18  0.29  275  .935 
12  Messer, Kevin   72  13  0.18  272  .952 
8   Cartwright, Ben   69  15  0.22  258  .942 
24  Lilley, Nick   46  12  0.26  253  .953 
25  Lawrence, Max   59  4  0.07  221  .982 
TM  TEAM   97  10  0.10  74  .865 
30  Brzoska, Sean   47  3  0.06  49  .939 
14  Kraus, Raymond   85  0  0.00  4  1.000 
28  Crawford, Brendan   65  0  0.00  3  1.000 
23  Eslinger, Jason   78  0  0.00  2  1.000 
9   Gonzalez, Mateo   9  0  0.00  2  1.000 
2   Zemba, Jacob   73  0  0.00  2  1.000 
1   Trunzo, Michael   70  0  0.00  1  1.000 
19  Hiller, Casey   44  0  0.00  1  1.000 
18  Curtis, Justin   39  0  0.00  1  1.000 
  NORTH CENTRAL.......  97  89  0.92  1746  .949 
  Opponents...........  97  143  1.47  1809  .921 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
24  Lilley, Nick   46  121  2.63  .253  6  0.13    
3   Braceros, Jake   70  174  2.49  .233  14  0.20    
28  Crawford, Brendan   65  136  2.09  .428  1  0.02    
21  Kubinski, Andrzej   7  12  1.71  .550  1  0.14    
2   Zemba, Jacob   73  124  1.70  .129  6  0.08    
23  Eslinger, Jason   78  130  1.67  .134  3  0.04    
7   Kolev, Bozhidar   63  102  1.62  .155  6  0.10    
25  Lawrence, Max   59  74  1.25  .131  6  0.10    
10  Due, Richard   12  15  1.25  .243  0  0.00    
19  Hiller, Casey   44  49  1.11  .360  4  0.09    
18  Curtis, Justin   39  41  1.05  .333  1  0.03    
11  Kluzak, Anthony   62  60  0.97  .207  3  0.05    
30  Brzoska, Sean   47  19  0.40  .093  3  0.06    
14  Kraus, Raymond   85  31  0.36  .333  558  6.56    
15  Mitchell, Michael   7  2  0.29  .000  0  0.00    
1   Trunzo, Michael   70  12  0.17  .375  347  4.96    
8   Cartwright, Ben   69  2  0.03  .250  21  0.30    
12  Messer, Kevin   72  0  0.00  -.500  26  0.36    
27  Baliano, Josh   6  0  0.00  .000  9  1.50    
9   Gonzalez, Mateo   9  0  0.00  .000  0  0.00    
  NORTH CENTRAL  97  1104  11.38  .218  1015  10.46    
  Opponents  97  1077  11.10  .187  991  10.22    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
33  78  2.36  .214  6  0.18    
57  143  2.51  .224  10  0.18    
58  119  2.05  .421  1  0.02    
4  2  0.50  .200  1  0.25    
50  92  1.84  .157  3  0.06    
53  76  1.43  .090  3  0.06    
43  64  1.49  .095  2  0.05    
37  33  0.89  .119  4  0.11    
7  8  1.14  .227  0  0.00    
26  21  0.81  .291  3  0.12    
20  23  1.15  .364  0  0.00    
41  34  0.83  .133  1  0.02    
31  6  0.19  .125  1  0.03    
58  19  0.33  .340  418  7.21    
3  2  0.67  .000  0  0.00    
43  9  0.21  .533  184  4.28    
47  2  0.04  .286  13  0.28    
45  0  0.00  .000  17  0.38    
5  0  0.00  .000  9  1.80    
5  0  0.00  .000  0  0.00    
65  731  11.25  .204  676  10.40    
65  745  11.46  .205  689  10.60    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Lilley, Nick  15  0.33  12  72  1.57  7  20  27  0.59 
Braceros, Jake  12  0.17  14  109  1.56  2  24  26  0.37 
Crawford, Brendan  7  0.11  0  10  0.15  6  38  44  0.68 
Kubinski, Andrzej  0  0.00  0  2  0.29  0  1  1  0.14 
Zemba, Jacob  10  0.14  0  86  1.18  4  21  25  0.34 
Eslinger, Jason  21  0.27  0  53  0.68  5  37  42  0.54 
Kolev, Bozhidar  18  0.29  18  89  1.41  6  14  20  0.32 
Lawrence, Max  10  0.17  4  52  0.88  4  28  32  0.54 
Due, Richard  1  0.08  0  6  0.50  1  0  1  0.08 
Hiller, Casey  1  0.02  0  19  0.43  1  29  30  0.68 
Curtis, Justin  4  0.10  0  5  0.13  3  30  33  0.85 
Kluzak, Anthony  7  0.11  0  19  0.31  6  45  51  0.82 
Brzoska, Sean  10  0.21  3  18  0.38  2  4  6  0.13 
Kraus, Raymond  17  0.20  0  104  1.22  3  31  34  0.40 
Mitchell, Michael  0  0.00  0  1  0.14  0  2  2  0.29 
Trunzo, Michael  10  0.14  0  75  1.07  0  11  11  0.16 
Cartwright, Ben  0  0.00  15  112  1.62  0  0  0  0.00 
Messer, Kevin  0  0.00  13  157  2.18  0  1  1  0.01 
Baliano, Josh  1  0.17  0  2  0.33  0  0  0  0.00 
Gonzalez, Mateo  0  0.00  0  1  0.11  0  0  0  0.00 
TEAM        10 
NORTH CENTRAL  144  1.48  89  992  10.23  50  336  218.0  2.25 
Opponents  90  0.93  143  996  10.27  65  187  158.5  1.63 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
9  0.27  10  43  1.30  2  12  14  0.42 
10  0.18  13  96  1.68  2  20  22  0.39 
7  0.12  0  8  0.14  4  36  40  0.69 
0  0.00  0  1  0.25  0  0  0  0.00 
6  0.12  0  67  1.34  2  11  13  0.26 
12  0.23  0  34  0.64  3  25  28  0.53 
14  0.33  14  61  1.42  1  10  11  0.26 
1  0.03  2  26  0.70  2  12  14  0.38 
0  0.00  0  4  0.57  0  0  0  0.00 
0  0.00  0  10  0.38  0  11  11  0.42 
1  0.05  0  3  0.15  2  14  16  0.80 
5  0.12  0  9  0.22  3  29  32  0.78 
5  0.16  2  6  0.19  0  1  1  0.03 
12  0.21  0  84  1.45  3  21  24  0.41 
0  0.00  0  1  0.33  0  1  1  0.33 
7  0.16  0  45  1.05  0  5  5  0.12 
0  0.00  11  80  1.70  0  0  0  0.00 
0  0.00  11  111  2.47  0  1  1  0.02 
1  0.20  0  2  0.40  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      5 
90  1.38  68  691  10.63  24  209  128.5  1.98 
68  1.05  89  681  10.48  48  151  123.5  1.90