| For NCC: Trunzo, Michael; Kolev, Bozhidar; Crawford, Brendan; Braceros, Jake; Curtis, Justin; Lilley, Nick; libero Kharasch, Samuel. |
| For LOR: Joe Jendra; Mihajlo Gomez; Leo Peters; Dylan Ross; Austin Kuchenbecker; Alfredo Lopez; libero Blair Anderson. |
| 0-1 | Point LOR - (Curtis, Justin) Kill by Mihajlo Gomez (from Alfredo Lopez). | so |
| 1-1 | Point NCC - (Alfredo Lopez) Service error. | so |
| 2-1 | Point NCC - (Trunzo, Michael) Attack error by Joe Jendra. |
| 2-2 | Point LOR - (Trunzo, Michael) Kill by Dylan Ross (from Alfredo Lopez). | so |
| 3-2 | Point NCC - (Mihajlo Gomez) Kill by Lilley, Nick (from Trunzo, Michael). | so |
| 3-3 | Point LOR - (Lilley, Nick) Service error. | so |
| 3-4 | Point LOR - (Leo Peters) Attack error by Kolev, Bozhidar. |
| 4-4 | Point NCC - (Leo Peters) Service error. | so |
| 5-4 | Point NCC - (Crawford, Brendan) Kill by Curtis, Justin. |
| 5-5 | Point LOR - (Crawford, Brendan) Kill by Joe Jendra (from Alfredo Lopez). | so |
| 5-6 | Point LOR - (Joe Jendra) Service ace (TEAM). |
| 6-6 | Point NCC - (Joe Jendra) Kill by Curtis, Justin (from Trunzo, Michael). | so |
| 7-6 | Point NCC - (Kolev, Bozhidar) Kill by Braceros, Jake (from Trunzo, Michael). |
| 7-7 | Point LOR - (Kolev, Bozhidar) Kill by Dylan Ross (from Alfredo Lopez). | so |
| 8-7 | Point NCC - (Dylan Ross) Service error. | so |
| 8-8 | Point LOR - (Braceros, Jake) Kill by Austin Kuchenbecker (from Alfredo Lopez). | so |
| 9-8 | Point NCC - (Patrick Hollander) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
| 9-9 | Point LOR - (Curtis, Justin) Kill by Alfredo Lopez (from Dylan Ross). | so |
| 9-10 | Point LOR - (Alfredo Lopez) Service ace (Braceros, Jake). |
| 10-10 | Point NCC - (Alfredo Lopez) Service error. | so |
| 10-11 | Point LOR - (Trunzo, Michael) Kill by Leo Peters. | so |
| 10-12 | Point LOR - (Mihajlo Gomez) Bad set by Trunzo, Michael. |
| 10-13 | Point LOR - (Mihajlo Gomez) Kill by Leo Peters (from Alfredo Lopez). |
| Timeout North Central. |
| 10-14 | Point LOR - (Mihajlo Gomez) Kill by Joe Jendra (from Alfredo Lopez). |
| 11-14 | Point NCC - (Mihajlo Gomez) Service error. | so |
| 12-14 | Point NCC - (Lilley, Nick) Service ace (Blair Anderson). |
| 12-15 | Point LOR - (Lilley, Nick) Service error. | so |
| 13-15 | Point NCC - (Leo Peters) Kill by Lilley, Nick (from Trunzo, Michael). | so |
| 13-16 | Point LOR - (Crawford, Brendan) Attack error by Kolev, Bozhidar. | so |
| 13-17 | Point LOR - (Joe Jendra) Kill by Dylan Ross (from Alfredo Lopez). |
| Timeout North Central. |
| 14-17 | Point NCC - (Joe Jendra) Ball handling error by Joe Jendra. | so |
| 15-17 | Point NCC - (Kolev, Bozhidar) Attack error by Mihajlo Gomez. |
| 15-18 | Point LOR - (Kolev, Bozhidar) Service error. | so |
| 16-18 | Point NCC - (Dylan Ross) Kill by Curtis, Justin (from Trunzo, Michael). | so |
| 16-19 | Point LOR - (Braceros, Jake) Kill by Joe Jendra (from Alfredo Lopez). | so |
| 17-19 | Point NCC - (Patrick Hollander) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
| 17-20 | Point LOR - (Eslinger, Jason) Kill by Joe Jendra (from Alfredo Lopez). | so |
| 18-20 | Point NCC - (Alfredo Lopez) Service error. | so |
| 18-21 | Point LOR - (Trunzo, Michael) Kill by Joe Jendra (from Alfredo Lopez). | so |
| 19-21 | Point NCC - (Mihajlo Gomez) Kill by Lilley, Nick (from Trunzo, Michael). | so |
| 20-21 | Point NCC - (Lilley, Nick) Service ace (TEAM). |
| 20-22 | Point LOR - (Lilley, Nick) Service error. | so |
| For NCC: Kluzak, Anthony. |
| 21-22 | Point NCC - (Leo Peters) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
| 21-23 | Point LOR - (Zemba, Jacob) Kill by Dylan Ross (from Alfredo Lopez). | so |
| 21-24 | Point LOR - (Joe Jendra) Attack error by Lilley, Nick. |
| For NCC: Hiller, Casey. |
| 22-24 | Point NCC - (Joe Jendra) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
| 22-25 | Point LOR - (Kolev, Bozhidar) Kill by Austin Kuchenbecker (from Alfredo Lopez). | so |
| For LOR: Patrick Hollander; Joe Jendra; Mihajlo Gomez; Leo Peters; Dylan Ross; Alfredo Lopez; libero Blair Anderson. |
| For NCC: Crawford, Brendan; Kolev, Bozhidar; Lilley, Nick; Curtis, Justin; Trunzo, Michael; Braceros, Jake; libero Kharasch, Samuel. |
| 1-0 | Point NCC - (Patrick Hollander) Kill by Lilley, Nick (from Trunzo, Michael). | so |
| 1-1 | Point LOR - (Kolev, Bozhidar) Kill by Dylan Ross (from Alfredo Lopez). | so |
| 2-1 | Point NCC - (Alfredo Lopez) Kill by Braceros, Jake (from Trunzo, Michael). | so |
| 3-1 | Point NCC - (Braceros, Jake) Kill by Lilley, Nick (from Trunzo, Michael). |
| 4-1 | Point NCC - (Braceros, Jake) Service ace (TEAM). |
| 5-1 | Point NCC - (Braceros, Jake) Attack error by Leo Peters. |
| 6-1 | Point NCC - (Braceros, Jake) Attack error by Mihajlo Gomez. |
| 6-2 | Point LOR - (Braceros, Jake) Kill by Dylan Ross (from Alfredo Lopez). | so |
| 6-3 | Point LOR - (Mihajlo Gomez) Kill by Joe Jendra (from Alfredo Lopez). |
| 7-3 | Point NCC - (Mihajlo Gomez) Attack error by Joe Jendra. | so |
| 8-3 | Point NCC - (Curtis, Justin) Attack error by Mihajlo Gomez. |
| 8-4 | Point LOR - (Curtis, Justin) Kill by Leo Peters (from Alfredo Lopez). | so |
| 9-4 | Point NCC - (Leo Peters) Kill by Crawford, Brendan. | so |
| 10-4 | Point NCC - (Trunzo, Michael) Kill by Zemba, Jacob (from Lilley, Nick). |
| Timeout Loras. |
| 11-4 | Point NCC - (Trunzo, Michael) Attack error by Leo Peters. |
| 11-5 | Point LOR - (Trunzo, Michael) Service error. | so |
| 12-5 | Point NCC - (Joe Jendra) Attack error by Alfredo Lopez. | so |
| 12-6 | Point LOR - (Lilley, Nick) Service error. | so |
| 13-6 | Point NCC - (Dylan Ross) Service error. | so |
| 13-7 | Point LOR - (Crawford, Brendan) Kill by Mihajlo Gomez (from Alfredo Lopez), block error by Braceros, Jake. | so |
| 14-7 | Point NCC - (Patrick Hollander) Kill by Braceros, Jake (from Trunzo, Michael). | so |
| 14-8 | Point LOR - (Zemba, Jacob) Kill by Mihajlo Gomez (from Alfredo Lopez). | so |
| 15-8 | Point NCC - (Alfredo Lopez) Kill by Curtis, Justin (from Trunzo, Michael). | so |
| 15-9 | Point LOR - (Braceros, Jake) Ball handling error by Kraus, Raymond. | so |
| 16-9 | Point NCC - (Mihajlo Gomez) Kill by Lilley, Nick (from Trunzo, Michael). | so |
| 17-9 | Point NCC - (Curtis, Justin) Kill by Trunzo, Michael (from Braceros, Jake). |
| 18-9 | Point NCC - (Curtis, Justin) Kill by Lilley, Nick (from Braceros, Jake). |
| 18-10 | Point LOR - (Curtis, Justin) Kill by Joe Jendra (from Blair Anderson). | so |
| 18-11 | Point LOR - (Curtis, Justin) Attack error by Lilley, Nick. | so |
| 19-11 | Point NCC - (Curtis, Justin) Kill by Zemba, Jacob (from Trunzo, Michael). |
| 20-11 | Point NCC - (Leo Peters) Kill by Zemba, Jacob (from Trunzo, Michael). | so |
| 20-12 | Point LOR - (Joe Jendra) Kill by Alfredo Lopez (from Joe Jendra). |
| 21-12 | Point NCC - (Joe Jendra) Service error. | so |
| 22-12 | Point NCC - (Lilley, Nick) Kill by Kolev, Bozhidar (from Trunzo, Michael). |
| 22-13 | Point LOR - (Lilley, Nick) Service error. | so |
| 23-13 | Point NCC - (Dylan Ross) Attack error by Alfredo Lopez (block by Braceros, Jake). | so |
| 23-14 | Point LOR - (Messer, Kevin) Kill by Austin Kuchenbecker (from Alfredo Lopez). | so |
| 24-14 | Point NCC - (Patrick Hollander) Service error. | so |
| 25-14 | Point NCC - (Kolev, Bozhidar) Kill by Lilley, Nick (from Trunzo, Michael). |
| For LOR: Mihajlo Gomez; Joe Jendra; Austin Kuchenbecker; Alfredo Lopez; Leo Peters; Dylan Ross; libero Blair Anderson. |
| For NCC: Kolev, Bozhidar; Lilley, Nick; Curtis, Justin; Braceros, Jake; Trunzo, Michael; Crawford, Brendan; libero Kharasch, Samuel. |
| 1-0 | Point NCC - (Kolev, Bozhidar) Service ace (Dylan Ross). |
| 1-1 | Point LOR - (Kolev, Bozhidar) Kill by Dylan Ross (from Alfredo Lopez). | so |
| 2-1 | Point NCC - (Alfredo Lopez) Service error. | so |
| 2-2 | Point LOR - (Braceros, Jake) Kill by Leo Peters (from Alfredo Lopez). | so |
| 2-3 | Point LOR - (Mihajlo Gomez) Service ace (TEAM). |
| 2-4 | Point LOR - (Mihajlo Gomez) Attack error by Lilley, Nick (block by Joe Jendra; Leo Peters). |
| 2-5 | Point LOR - (Mihajlo Gomez) Attack error by Lilley, Nick. |
| 3-5 | Point NCC - (Mihajlo Gomez) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
| 3-6 | Point LOR - (Curtis, Justin) Kill by Leo Peters (from Alfredo Lopez). | so |
| 3-7 | Point LOR - (Leo Peters) Attack error by Kolev, Bozhidar. |
| 4-7 | Point NCC - (Leo Peters) Service error. | so |
| 5-7 | Point NCC - (Trunzo, Michael) Attack error by Joe Jendra (block by Lilley, Nick; Crawford, Brendan). |
| 5-8 | Point LOR - (Trunzo, Michael) Kill by Dylan Ross (from Alfredo Lopez). | so |
| 6-8 | Point NCC - (Joe Jendra) Service error. | so |
| 6-9 | Point LOR - (Lilley, Nick) Kill by Dylan Ross (from Alfredo Lopez). | so |
| 7-9 | Point NCC - (Dylan Ross) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
| 7-10 | Point LOR - (Kolev, Bozhidar) Kill by Austin Kuchenbecker. | so |
| 8-10 | Point NCC - (Patrick Hollander) Service error. | so |
| 8-11 | Point LOR - (Kolev, Bozhidar) Kill by Joe Jendra (from Alfredo Lopez). | so |
| 9-11 | Point NCC - (Alfredo Lopez) Kill by Curtis, Justin. | so |
| 10-11 | Point NCC - (Braceros, Jake) Attack error by Mihajlo Gomez (block by Lilley, Nick; Curtis, Justin). |
| 10-12 | Point LOR - (Braceros, Jake) Kill by Joe Jendra (from Alfredo Lopez). | so |
| 10-13 | Point LOR - (Mihajlo Gomez) Service ace (Braceros, Jake). |
| 10-14 | Point LOR - (Mihajlo Gomez) Attack error by Zemba, Jacob. |
| Timeout North Central. |
| 11-14 | Point NCC - (Mihajlo Gomez) Kill by Curtis, Justin (from Trunzo, Michael). | so |
| 12-14 | Point NCC - (Curtis, Justin) Attack error by Leo Peters. |
| 13-14 | Point NCC - (Eslinger, Jason) Attack error by Dylan Ross. |
| 14-14 | Point NCC - (Eslinger, Jason) Bad set by Alfredo Lopez. |
| 14-15 | Point LOR - (Eslinger, Jason) Service error. | so |
| 15-15 | Point NCC - (Leo Peters) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
| 15-16 | Point LOR - (Trunzo, Michael) Attack error by Crawford, Brendan (block by Austin Kuchenbecker). | so |
| 15-17 | Point LOR - (Joe Jendra) Attack error by Braceros, Jake. |
| 15-18 | Point LOR - (Joe Jendra) Ball handling error by Trunzo, Michael. |
| Timeout North Central. |
| 15-19 | Point LOR - (Joe Jendra) Attack error by Lilley, Nick (block by Dylan Ross; Austin Kuchenbecker; Joe Jendra). |
| 15-20 | Point LOR - (Lilley, Nick) Kill by Austin Kuchenbecker (from Alfredo Lopez). | so |
| 16-20 | Point NCC - (Dylan Ross) Kill by Braceros, Jake (from Trunzo, Michael). | so |
| 16-21 | Point LOR - (Hiller, Casey) Attack error by Braceros, Jake. | so |
| 17-21 | Point NCC - (Patrick Hollander) Service error. | so |
| 17-22 | Point LOR - (Zemba, Jacob) Kill by Mihajlo Gomez (from Alfredo Lopez). | so |
| 17-23 | Point LOR - (Alfredo Lopez) Kill by Dylan Ross (from Blair Anderson). |
| 18-23 | Point NCC - (Alfredo Lopez) Service error. | so |
| 19-23 | Point NCC - (Braceros, Jake) Attack error by Mihajlo Gomez. |
| 19-24 | Point LOR - (Braceros, Jake) Kill by Dylan Ross (from Alfredo Lopez). | so |
| 20-24 | Point NCC - (Mihajlo Gomez) Service error. | so |
| 0-1 | Point LOR - (Curtis, Justin) Kill by Leo Peters (from Alfredo Lopez). | so |
| 1-1 | Point NCC - (Mihajlo Gomez) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
| 2-1 | Point NCC - (Trunzo, Michael) Kill by Lilley, Nick. |
| 3-1 | Point NCC - (Trunzo, Michael) Attack error by Joe Jendra (block by Lilley, Nick). |
| 4-1 | Point NCC - (Joe Jendra) Kill by Braceros, Jake (from Trunzo, Michael). | so |
| 5-1 | Point NCC - (Crawford, Brendan) Service ace (Mihajlo Gomez). |
| 5-2 | Point LOR - (Trunzo, Michael) Kill by Dylan Ross (from Alfredo Lopez). | so |
| 5-3 | Point LOR - (Crawford, Brendan) Service error. | so |
| 6-3 | Point NCC - (Leo Peters) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
| 7-3 | Point NCC - (Dylan Ross) Kill by Braceros, Jake (from Trunzo, Michael). | so |
| 7-4 | Point LOR - (Lilley, Nick) Kill by Dylan Ross (from Alfredo Lopez). | so |
| 7-5 | Point LOR - (Patrick Hollander) Attack error by Zemba, Jacob (block by Mihajlo Gomez; Leo Peters). |
| 8-5 | Point NCC - (Kolev, Bozhidar) Attack error by Mihajlo Gomez. |
| 9-5 | Point NCC - (Patrick Hollander) Kill by Braceros, Jake (from Trunzo, Michael). | so |
| 9-6 | Point LOR - (Kolev, Bozhidar) Attack error by Kolev, Bozhidar (block by Mihajlo Gomez; Austin Kuchenbecker). | so |
| 9-7 | Point LOR - (Braceros, Jake) Kill by Alfredo Lopez (from Joe Jendra). | so |
| 10-7 | Point NCC - (Alfredo Lopez) Service error. | so |
| 11-8 | Point LOR - (Curtis, Justin) Kill by Joe Jendra (from Alfredo Lopez). | so |
| 12-8 | Point NCC - (Mihajlo Gomez) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
| 13-8 | Point NCC - (Trunzo, Michael) Kill by Kolev, Bozhidar (from Trunzo, Michael). |
| 14-8 | Point NCC - (Trunzo, Michael) Attack error by Leo Peters. |
| Timeout Loras. |
| 15-8 | Point NCC - (Trunzo, Michael) Attack error by Joe Jendra (block by Lilley, Nick; Crawford, Brendan). |
| 16-8 | Point NCC - (Trunzo, Michael) Kill by Lilley, Nick (from Trunzo, Michael). |
| 16-9 | Point LOR - (Trunzo, Michael) Kill by Leo Peters (from Alfredo Lopez). | so |
| 16-10 | Point LOR - (Leo Peters) Attack error by Crawford, Brendan (block by Austin Kuchenbecker). |
| 17-10 | Point NCC - (Leo Peters) Service error. | so |
| 17-11 | Point LOR - (Lilley, Nick) Kill by Dylan Ross (from Alfredo Lopez). | so |
| 18-11 | Point NCC - (Joe Jendra) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
| 18-12 | Point LOR - (Crawford, Brendan) Attack error by Kolev, Bozhidar. | so |
| 19-12 | Point NCC - (Dylan Ross) Kill by Curtis, Justin (from Trunzo, Michael). | so |
| 20-12 | Point NCC - (Kolev, Bozhidar) Attack error by Joe Jendra. |
| For NCC: Kraus, Raymond. |
| 21-12 | Point NCC - (Kolev, Bozhidar) Kill by Braceros, Jake. |
| Timeout Loras. |
| 22-12 | Point NCC - (Kolev, Bozhidar) Kill by Lilley, Nick (from Kraus, Raymond). |
| 22-13 | Point LOR - (Kolev, Bozhidar) Service error. | so |
| 23-13 | Point NCC - (Patrick Hollander) Kill by Trunzo, Michael (from Lilley, Nick). | so |
| 23-14 | Point LOR - (Braceros, Jake) Kill by Leo Peters (from Alfredo Lopez). | so |
| 23-15 | Point LOR - (Alfredo Lopez) Service ace (Kharasch, Samuel). |
| 23-16 | Point LOR - (Alfredo Lopez) Kill by Mihajlo Gomez (from Alfredo Lopez). |
| Timeout North Central. |
| 24-16 | Point NCC - (Alfredo Lopez) Attack error by Joe Jendra. | so |
| 24-17 | Point LOR - (Eslinger, Jason) Service error. | so |
| 24-18 | Point LOR - (Mihajlo Gomez) Kill by Dylan Ross (from Alfredo Lopez). |
| 25-18 | Point NCC - (Mihajlo Gomez) Kill by Braceros, Jake (from Trunzo, Michael). | so |
====================
==================== NORTH CENTRAL 2, LORAS 3
====================
| For NCC: Curtis, Justin; Crawford, Brendan; Lilley, Nick; Braceros, Jake; Trunzo, Michael; Kolev, Bozhidar; libero Kharasch, Samuel. |
| For LOR: Leo Peters; Joe Jendra; Alfredo Lopez; Dylan Ross; Austin Kuchenbecker; Mihajlo Gomez; libero Blair Anderson. |
| 0-1 | Point LOR - (Joe Jendra) Attack error by Braceros, Jake (block by Austin Kuchenbecker; Alfredo Lopez; Joe Jendra). |
| 1-1 | Point NCC - (Joe Jendra) Attack error by Dylan Ross. | so |
| 1-2 | Point LOR - (Kolev, Bozhidar) Kill by Dylan Ross (from Alfredo Lopez). | so |
| 2-2 | Point NCC - (Dylan Ross) Attack error by Dylan Ross. | so |
| 3-2 | Point NCC - (Braceros, Jake) Attack error by Joe Jendra. |
| 3-3 | Point LOR - (Braceros, Jake) Attack error by Trunzo, Michael (block by Austin Kuchenbecker). | so |
| 4-3 | Point NCC - (Patrick Hollander) Service error. | so |
| 5-3 | Point NCC - (Eslinger, Jason) Kill by Crawford, Brendan. |
| 5-4 | Point LOR - (Eslinger, Jason) Kill by Mihajlo Gomez (from Alfredo Lopez). | so |
| 6-4 | Point NCC - (Alfredo Lopez) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
| 7-4 | Point NCC - (Trunzo, Michael) Kill by Lilley, Nick (from Kolev, Bozhidar). |
| Timeout Loras. |
| 7-5 | Point LOR - (Trunzo, Michael) Kill by Joe Jendra (from Alfredo Lopez). | so |
| 8-5 | Point NCC - (Mihajlo Gomez) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
| 8-6 | Point LOR - (Lilley, Nick) Kill by Joe Jendra (from Alfredo Lopez). | so |
| 9-6 | Point NCC - (Leo Peters) Service error. | so |
| 9-7 | Point LOR - (Crawford, Brendan) Kill by Joe Jendra (from Alfredo Lopez). | so |
| 10-7 | Point NCC - (Joe Jendra) Kill by Braceros, Jake (from Trunzo, Michael). | so |
| 10-8 | Point LOR - (Kolev, Bozhidar) Kill by Dylan Ross (from Alfredo Lopez). | so |
| For NCC: Kraus, Raymond. |
| 10-9 | Point LOR - (Dylan Ross) Attack error by Braceros, Jake (block by Alfredo Lopez). |
| 11-9 | Point NCC - (Dylan Ross) Kill by Zemba, Jacob (from Trunzo, Michael). | so |
| 11-10 | Point LOR - (Braceros, Jake) Kill by Mihajlo Gomez (from Alfredo Lopez). | so |
| 11-11 | Point LOR - (Patrick Hollander) Kill by Dylan Ross (from Alfredo Lopez). |
| 12-11 | Point NCC - (Patrick Hollander) Kill by Zemba, Jacob (from Trunzo, Michael). | so |
| 13-11 | Point NCC - (Eslinger, Jason) Attack error by Mihajlo Gomez. |
| Timeout Loras. |
| 13-12 | Point LOR - (Eslinger, Jason) Kill by Dylan Ross (from Alfredo Lopez). | so |
| 13-13 | Point LOR - (Alfredo Lopez) Attack error by Crawford, Brendan. |
| Timeout North Central. |
| 13-14 | Point LOR - (Alfredo Lopez) Kill by Dylan Ross (from Alfredo Lopez). |
| Timeout North Central. |
| 13-15 | Point LOR - (Alfredo Lopez) Attack error by Crawford, Brendan (block by Leo Peters). |
====================
==================== NORTH CENTRAL 2, LORAS 3
====================