| For NCC: Trunzo, Michael; Zemba, Jacob; Kolev, Bozhidar; Crawford, Brendan; Kluzak, Anthony; Lilley, Nick; libero Kharasch, Samuel. |
| For MU: Dittman, Joey; Walusay, Robert; Walter, Ben; Wendels, Aaron; Smallpage, Jon; DeGroot, Jacob; libero Liberski, Cullen. |
| 1-0 | Point NCC - (Dittman, Joey) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
| 1-1 | Point MU - (Kolev, Bozhidar) Kill by Smallpage, Jon (from Dittman, Joey). | so |
| 2-1 | Point NCC - (Wendels, Aaron) Kill by Lilley, Nick (from Trunzo, Michael). | so |
| 2-2 | Point MU - (Crawford, Brendan) Attack error by Lilley, Nick. | so |
| 3-2 | Point NCC - (Walter, Ben) Kill by Kluzak, Anthony (from Trunzo, Michael). | so |
| 3-3 | Point MU - (Trunzo, Michael) Kill by Smallpage, Jon (from Dittman, Joey). | so |
| 4-3 | Point NCC - (Smallpage, Jon) Kill by Lilley, Nick (from Trunzo, Michael). | so |
| 4-4 | Point MU - (Lilley, Nick) Kill by DeGroot, Jacob (from Dittman, Joey). | so |
| 5-4 | Point NCC - (Walusay, Robert) Kill by Zemba, Jacob (from Trunzo, Michael). | so |
| 5-5 | Point MU - (Kluzak, Anthony) Kill by Smallpage, Jon (from Dittman, Joey). | so |
| 6-5 | Point NCC - (DeGroot, Jacob) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
| 6-6 | Point MU - (Zemba, Jacob) Kill by Wendels, Aaron (from Dittman, Joey). | so |
| 6-7 | Point MU - (Dittman, Joey) Attack error by Lilley, Nick. |
| 7-7 | Point NCC - (Dittman, Joey) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
| 7-8 | Point MU - (Kolev, Bozhidar) Attack error by Lilley, Nick. | so |
| 8-8 | Point NCC - (Wendels, Aaron) Kill by Lilley, Nick (from Trunzo, Michael). | so |
| 8-9 | Point MU - (Crawford, Brendan) Kill by Walusay, Robert (from Dittman, Joey). | so |
| 9-9 | Point NCC - (Walter, Ben) Kill by Lilley, Nick (from Trunzo, Michael). | so |
| 10-9 | Point NCC - (Trunzo, Michael) Attack error by Smallpage, Jon. |
| 10-10 | Point MU - (Trunzo, Michael) Kill by Wendels, Aaron (from Dittman, Joey). | so |
| 11-10 | Point NCC - (Smallpage, Jon) Service error. | so |
| 11-11 | Point MU - (Lilley, Nick) Kill by Wendels, Aaron (from Dittman, Joey). | so |
| 12-11 | Point NCC - (Walusay, Robert) Service error. | so |
| 12-12 | Point MU - (Kluzak, Anthony) Kill by Wendels, Aaron (from Dittman, Joey). | so |
| 13-12 | Point NCC - (DeGroot, Jacob) Attack error by Wendels, Aaron. | so |
| 14-12 | Point NCC - (Zemba, Jacob) Service ace (Smallpage, Jon). |
| 15-12 | Point NCC - (Zemba, Jacob) Kill by Crawford, Brendan (from Trunzo, Michael). |
| 16-12 | Point NCC - (Zemba, Jacob) Kill by Crawford, Brendan. |
| Timeout Marian. |
| 17-12 | Point NCC - (Zemba, Jacob) Kill by Crawford, Brendan (from Trunzo, Michael). |
| 18-12 | Point NCC - (Zemba, Jacob) Kill by Zemba, Jacob (from Trunzo, Michael). |
| 19-12 | Point NCC - (Zemba, Jacob) Kill by Kolev, Bozhidar (from Trunzo, Michael). |
| 19-13 | Point MU - (Zemba, Jacob) Kill by Smallpage, Jon (from Dittman, Joey). | so |
| 20-13 | Point NCC - (Dittman, Joey) Kill by Zemba, Jacob (from Trunzo, Michael). | so |
| 20-14 | Point MU - (Kolev, Bozhidar) Attack error by Lilley, Nick (block by Wendels, Aaron; Walter, Ben). | so |
| 21-14 | Point NCC - (Wendels, Aaron) Service error. | so |
| 21-15 | Point MU - (Kolev, Bozhidar) Kill by Walter, Ben (from Dittman, Joey). | so |
| 22-15 | Point NCC - (Walter, Ben) Kill by Lilley, Nick (from Kharasch, Samuel). | so |
| Timeout Marian. |
| 22-16 | Point MU - (Trunzo, Michael) Kill by Wendels, Aaron (from Dittman, Joey). | so |
| 23-16 | Point NCC - (Smallpage, Jon) Attack error by Wendels, Aaron (block by Lilley, Nick; Kluzak, Anthony). | so |
| 24-16 | Point NCC - (Lilley, Nick) Attack error by Walusay, Robert (block by Kluzak, Anthony; Zemba, Jacob). |
| 24-17 | Point MU - (Lilley, Nick) Service error. | so |
| 25-17 | Point NCC - (Walusay, Robert) Attack error by Smallpage, Jon (block by Kolev, Bozhidar; Kluzak, Anthony). | so |
| For MU: Dittman, Joey; Walter, Ben; Wendels, Aaron; Walusay, Robert; Smallpage, Jon; DeGroot, Jacob; libero Liberski, Cullen. |
| For NCC: Trunzo, Michael; Kluzak, Anthony; Kolev, Bozhidar; Zemba, Jacob; Crawford, Brendan; Lilley, Nick; libero Kharasch, Samuel. |
| 0-1 | Point MU - (Zemba, Jacob) Attack error by Crawford, Brendan. | so |
| 1-1 | Point NCC - (Dittman, Joey) Service error. | so |
| 2-1 | Point NCC - (Kolev, Bozhidar) Attack error by Wendels, Aaron. |
| 2-2 | Point MU - (Kolev, Bozhidar) Service error. | so |
| 3-2 | Point NCC - (Wendels, Aaron) Service error. | so |
| 3-3 | Point MU - (Crawford, Brendan) Service error. | so |
| 4-3 | Point NCC - (Walter, Ben) Kill by Kluzak, Anthony (from Trunzo, Michael). | so |
| 5-3 | Point NCC - (Trunzo, Michael) Kill by Zemba, Jacob (from Trunzo, Michael). |
| 6-3 | Point NCC - (Trunzo, Michael) Attack error by Wendels, Aaron. |
| 6-4 | Point MU - (Trunzo, Michael) Service error. | so |
| 7-4 | Point NCC - (Smallpage, Jon) Kill by Lilley, Nick (from Trunzo, Michael). | so |
| 7-5 | Point MU - (Lilley, Nick) Attack error by Kolev, Bozhidar. | so |
| 8-5 | Point NCC - (Barnett, Tyler) Ball handling error by Dittman, Joey. | so |
| 8-6 | Point MU - (Kluzak, Anthony) Service error. | so |
| 9-6 | Point NCC - (DeGroot, Jacob) Service error. | so |
| 10-6 | Point NCC - (Zemba, Jacob) Attack error by Smallpage, Jon (block by Crawford, Brendan; Kolev, Bozhidar). |
| 11-6 | Point NCC - (Zemba, Jacob) Kill by Crawford, Brendan (from Trunzo, Michael). |
| Timeout Marian. |
| 11-7 | Point MU - (Zemba, Jacob) Service error. | so |
| 11-8 | Point MU - (Dittman, Joey) Kill by Wendels, Aaron (from Dittman, Joey). |
| 12-8 | Point NCC - (Dittman, Joey) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
| 13-8 | Point NCC - (Kolev, Bozhidar) Kill by Crawford, Brendan. |
| 14-8 | Point NCC - (Kolev, Bozhidar) Service ace (TEAM). |
| 14-9 | Point MU - (Kolev, Bozhidar) Kill by Wendels, Aaron (from Dittman, Joey). | so |
| 15-9 | Point NCC - (Wendels, Aaron) Kill by Zemba, Jacob (from Trunzo, Michael). | so |
| 15-10 | Point MU - (Gonzalez, Mateo) Kill by Walter, Ben (from Dittman, Joey). | so |
| 16-10 | Point NCC - (Walter, Ben) Attack error by Wendels, Aaron. | so |
| 16-11 | Point MU - (Trunzo, Michael) Kill by Smallpage, Jon. | so |
| 16-12 | Point MU - (Smallpage, Jon) Attack error by Zemba, Jacob. |
| 17-12 | Point NCC - (Smallpage, Jon) Kill by Lilley, Nick (from Trunzo, Michael). | so |
| 18-12 | Point NCC - (Lilley, Nick) Service ace (Smallpage, Jon). |
| Timeout Marian. |
| 19-12 | Point NCC - (Lilley, Nick) Kill by Lilley, Nick (from Trunzo, Michael). |
| 20-12 | Point NCC - (Lilley, Nick) Kill by Zemba, Jacob (from Trunzo, Michael). |
| 20-13 | Point MU - (Lilley, Nick) Service error. | so |
| 21-13 | Point NCC - (Barnett, Tyler) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
| 22-13 | Point NCC - (Kluzak, Anthony) Kill by Kolev, Bozhidar (from Trunzo, Michael). |
| 22-14 | Point MU - (Kluzak, Anthony) Service error. | so |
| 23-14 | Point NCC - (DeGroot, Jacob) Kill by Due, Richard (from Trunzo, Michael). | so |
| 23-15 | Point MU - (Due, Richard) Kill by Walter, Ben (from Dittman, Joey). | so |
| 23-16 | Point MU - (Dittman, Joey) Attack error by Lilley, Nick. |
| 23-17 | Point MU - (Dittman, Joey) Kill by Smallpage, Jon. |
| 24-17 | Point NCC - (Dittman, Joey) Kill by Lilley, Nick (from Trunzo, Michael). | so |
| 25-17 | Point NCC - (Kolev, Bozhidar) Kill by Crawford, Brendan (from Kraus, Raymond). |
| For NCC: Hiller, Casey; Kolev, Bozhidar; Curtis, Justin; Trunzo, Michael; Zemba, Jacob; Messer, Kevin; libero Kharasch, Samuel. |
| For MU: Dittman, Joey; Barnett, Tyler; DeGroot, Jacob; Smallpage, Jon; Wendels, Aaron; Walter, Ben; libero Liberski, Cullen. |
| 0-1 | Point MU - (Dittman, Joey) Kill by Smallpage, Jon (from Dittman, Joey). |
| 0-2 | Point MU - (Dittman, Joey) Kill by Wendels, Aaron (from Dittman, Joey). |
| 0-3 | Point MU - (Dittman, Joey) Kill by Wendels, Aaron (from Liberski, Cullen). |
| 1-3 | Point NCC - (Dittman, Joey) Attack error by Walter, Ben (block by Kolev, Bozhidar; Curtis, Justin). | so |
| 2-3 | Point NCC - (Kolev, Bozhidar) Bad set by Dittman, Joey. |
| 2-4 | Point MU - (Kolev, Bozhidar) Service error. | so |
| 2-5 | Point MU - (Wendels, Aaron) Attack error by Zemba, Jacob. |
| 2-6 | Point MU - (Wendels, Aaron) Attack error by Curtis, Justin. |
| 3-6 | Point NCC - (Wendels, Aaron) Kill by Messer, Kevin (from Trunzo, Michael). | so |
| 4-6 | Point NCC - (Gonzalez, Mateo) Kill by Kraus, Raymond (from Gonzalez, Mateo). |
| 4-7 | Point MU - (Gonzalez, Mateo) Kill by Smallpage, Jon (from Dittman, Joey). | so |
| 5-7 | Point NCC - (Walter, Ben) Kill by Kraus, Raymond (from Kolev, Bozhidar). | so |
| 5-8 | Point MU - (Kraus, Raymond) Attack error by Zemba, Jacob (block by Barnett, Tyler). | so |
| 6-8 | Point NCC - (Smallpage, Jon) Service error. | so |
| 6-9 | Point MU - (Messer, Kevin) Kill by Barnett, Tyler (from Dittman, Joey), block error by Kraus, Raymond. | so |
| 7-9 | Point NCC - (Barnett, Tyler) Attack error by Wendels, Aaron. | so |
| 7-10 | Point MU - (Hiller, Casey) Attack error by Kolev, Bozhidar. | so |
| 8-10 | Point NCC - (DeGroot, Jacob) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 9-10 | Point NCC - (Zemba, Jacob) Attack error by Wendels, Aaron. |
| 9-11 | Point MU - (Zemba, Jacob) Attack error by Kolev, Bozhidar. | so |
| 10-11 | Point NCC - (Dittman, Joey) Service error. | so |
| 11-11 | Point NCC - (Kolev, Bozhidar) Kill by Messer, Kevin (from Kraus, Raymond). |
| 12-11 | Point NCC - (Kolev, Bozhidar) Attack error by Smallpage, Jon. |
| 12-12 | Point MU - (Kolev, Bozhidar) Ball handling error by Kraus, Raymond. | so |
| 13-12 | Point NCC - (Wendels, Aaron) Service error. | so |
| 14-12 | Point NCC - (Gonzalez, Mateo) Attack error by Wendels, Aaron. |
| 14-13 | Point MU - (Gonzalez, Mateo) Service error. | so |
| 14-14 | Point MU - (Walter, Ben) Attack error by Zemba, Jacob. |
| 15-14 | Point NCC - (Walter, Ben) Service error. | so |
| 16-14 | Point NCC - (Kraus, Raymond) Attack error by Barnett, Tyler. |
| 17-14 | Point NCC - (Kraus, Raymond) Kill by Messer, Kevin (from Kharasch, Samuel). |
| Timeout Marian. |
| 18-14 | Point NCC - (Kraus, Raymond) Attack error by Smallpage, Jon. |
| 18-15 | Point MU - (Kraus, Raymond) Service error. | so |
| 19-15 | Point NCC - (Smallpage, Jon) Kill by Messer, Kevin (from Kraus, Raymond). | so |
| 19-16 | Point MU - (Messer, Kevin) Kill by Smallpage, Jon (from Dittman, Joey). | so |
| 20-16 | Point NCC - (Barnett, Tyler) Kill by Kolev, Bozhidar (from Kraus, Raymond). | so |
| 20-17 | Point MU - (Hiller, Casey) Kill by DeGroot, Jacob (from Dittman, Joey). | so |
| 21-17 | Point NCC - (DeGroot, Jacob) Kill by Curtis, Justin (from Kraus, Raymond). | so |
| 21-18 | Point MU - (Due, Richard) Attack error by Kraus, Raymond. | so |
| 21-19 | Point MU - (Dittman, Joey) Attack error by Due, Richard. |
| 22-19 | Point NCC - (Dittman, Joey) Service error. | so |
| 22-20 | Point MU - (Kolev, Bozhidar) Kill by Walter, Ben (from Dittman, Joey). | so |
| 23-20 | Point NCC - (Wendels, Aaron) Ball handling error by Walter, Ben. | so |
| Timeout Marian. |
| 24-20 | Point NCC - (Gonzalez, Mateo) Attack error by Barnett, Tyler. |
| 25-20 | Point NCC - (Gonzalez, Mateo) Kill by Messer, Kevin (from Kraus, Raymond). |