| For NCC: Hiller, Casey; Braceros, Jake; Trunzo, Michael; Kolev, Bozhidar; Lilley, Nick; Crawford, Brendan; libero Kharasch, Samuel. |
| For AUGIE: Rubarts, Tyler; Housholder, Andrew; Murphy, Justin; Szara, Jason; Richardson, Joshua; Hirschel, Ryan; libero Schiferl, Matthew. |
| 1-0 | Point AUGIE - (Hirschel, Ryan) Attack error by Braceros, Jake. |
| 1-1 | Point NCC - (Hirschel, Ryan) Kill by Hiller, Casey (from Trunzo, Michael). | so |
| 2-1 | Point AUGIE - (Trunzo, Michael) Service error. | so |
| 2-2 | Point NCC - (Murphy, Justin) Kill by Hiller, Casey (from Trunzo, Michael). | so |
| 2-3 | Point NCC - (Braceros, Jake) Attack error by Murphy, Justin. |
| 3-3 | Point AUGIE - (Braceros, Jake) Kill by Housholder, Andrew (from Hirschel, Ryan). | so |
| 3-4 | Point NCC - (Housholder, Andrew) Kill by Kolev, Bozhidar (from Trunzo, Michael), block error by Richardson, Joshua. | so |
| 3-5 | Point NCC - (Hiller, Casey) Attack error by Szara, Jason. |
| 4-5 | Point AUGIE - (Hiller, Casey) Attack error by Kolev, Bozhidar (block by Szara, Jason). | so |
| 5-5 | Point AUGIE - (Rubarts, Tyler) Attack error by Crawford, Brendan. |
| 5-6 | Point NCC - (Rubarts, Tyler) Service error. | so |
| 6-6 | Point AUGIE - (Kolev, Bozhidar) Kill by Szara, Jason (from Hirschel, Ryan). | so |
| 6-7 | Point NCC - (Szara, Jason) Kill by Lilley, Nick (from Trunzo, Michael). | so |
| 6-8 | Point NCC - (Lilley, Nick) Attack error by Murphy, Justin. |
| 6-9 | Point NCC - (Lilley, Nick) Attack error by Hirschel, Ryan (block by Crawford, Brendan). |
| 7-9 | Point AUGIE - (Lilley, Nick) Kill by Richardson, Joshua (from Hirschel, Ryan). | so |
| 7-10 | Point NCC - (Richardson, Joshua) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
| 8-10 | Point AUGIE - (Crawford, Brendan) Kill by Housholder, Andrew, block error by Braceros, Jake. | so |
| 9-10 | Point AUGIE - (Hirschel, Ryan) Attack error by Braceros, Jake. |
| For NCC: Messer, Kevin; Braceros, Jake; Due, Richard; Kolev, Bozhidar. |
| 9-11 | Point NCC - (Hirschel, Ryan) Kill by Hiller, Casey (from Trunzo, Michael). | so |
| 10-11 | Point AUGIE - (Trunzo, Michael) Kill by Rubarts, Tyler (from Hirschel, Ryan), block error by Due, Richard. | so |
| 11-11 | Point AUGIE - (Murphy, Justin) Kill by Szara, Jason (from Hirschel, Ryan). |
| 11-12 | Point NCC - (Murphy, Justin) Attack error by Hirschel, Ryan. | so |
| 12-12 | Point AUGIE - (Messer, Kevin) Kill by Rubarts, Tyler (from Hirschel, Ryan), block error by Lilley, Nick. | so |
| 12-13 | Point NCC - (Housholder, Andrew) Service error. | so |
| 13-13 | Point AUGIE - (Hiller, Casey) Kill by Szara, Jason (from Hirschel, Ryan), block error by Crawford, Brendan. | so |
| 13-14 | Point NCC - (Rubarts, Tyler) Kill by Due, Richard (from Trunzo, Michael). | so |
| For NCC: Kolev, Bozhidar; Due, Richard. |
| 13-15 | Point NCC - (Kolev, Bozhidar) Service ace (Murphy, Justin). |
| 13-16 | Point NCC - (Kolev, Bozhidar) Kill by Crawford, Brendan (from Messer, Kevin). |
| 14-16 | Point AUGIE - (Szara, Jason) Attack error by Crawford, Brendan. |
| 15-16 | Point AUGIE - (Lilley, Nick) Kill by Richardson, Joshua (from Hirschel, Ryan). | so |
| 15-17 | Point NCC - (Richardson, Joshua) Service error. | so |
| For NCC: Calles, Nicho; Crawford, Brendan. |
| 15-18 | Point NCC - (Calles, Nicho) Attack error by Murphy, Justin (block by Trunzo, Michael). |
| Timeout Augustana. |
| 15-19 | Point NCC - (Calles, Nicho) Attack error by Housholder, Andrew. |
| 16-19 | Point AUGIE - (Calles, Nicho) Service error. | so |
| For NCC: Crawford, Brendan; Calles, Nicho. |
| 17-19 | Point AUGIE - (Hirschel, Ryan) Attack error by Lilley, Nick. |
| 18-19 | Point AUGIE - (Hirschel, Ryan) Kill by Rubarts, Tyler (from Schiferl, Matthew). |
| 18-20 | Point NCC - (Hirschel, Ryan) Service error. | so |
| 19-20 | Point AUGIE - (Trunzo, Michael) Kill by Murphy, Justin (from Hirschel, Ryan). | so |
| 19-21 | Point NCC - (Murphy, Justin) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
| 19-22 | Point NCC - (Messer, Kevin) Kill by Kolev, Bozhidar (from Trunzo, Michael). |
| For AUGIE: Kliegl, Brett; Murphy, Justin. |
| 20-22 | Point AUGIE - (Messer, Kevin) Kill by Rubarts, Tyler (from Hirschel, Ryan). | so |
| Timeout North Central. |
| For AUGIE: Dodovich, Gary; Housholder, Andrew. |
| 20-23 | Point NCC - (Dodovich, Gary) Kill by Lilley, Nick (from Trunzo, Michael). | so |
| For AUGIE: Housholder, Andrew; Dodovich, Gary. |
| 20-24 | Point NCC - (Hiller, Casey) Attack error by Rubarts, Tyler. |
| 21-24 | Point AUGIE - (Hiller, Casey) Kill by Rubarts, Tyler (from Hirschel, Ryan), block error by Lilley, Nick. | so |
| 21-25 | Point NCC - (Rubarts, Tyler) Attack error by Rubarts, Tyler. | so |
| For AUGIE: Housholder, Andrew; Murphy, Justin; Hirschel, Ryan; Rubarts, Tyler; Szara, Jason; Richardson, Joshua; libero Schiferl, Matthew. |
| For NCC: Kolev, Bozhidar; Curtis, Justin; Lilley, Nick; Messer, Kevin; Hiller, Casey; Trunzo, Michael; libero Kharasch, Samuel. |
| 0-1 | Point NCC - (Trunzo, Michael) Attack error by Hirschel, Ryan. |
| 1-1 | Point AUGIE - (Trunzo, Michael) Kill by Murphy, Justin (from Hirschel, Ryan). | so |
| 2-1 | Point AUGIE - (Hirschel, Ryan) Attack error by Kolev, Bozhidar (block by Rubarts, Tyler; Housholder, Andrew). |
| 3-1 | Point AUGIE - (Hirschel, Ryan) Service ace (Lilley, Nick). |
| Timeout North Central. |
| 4-1 | Point AUGIE - (Hirschel, Ryan) Attack error by Trunzo, Michael. |
| 4-2 | Point NCC - (Hirschel, Ryan) Service error. | so |
| 4-3 | Point NCC - (Lilley, Nick) Attack error by Housholder, Andrew. |
| 4-4 | Point NCC - (Lilley, Nick) Attack error by Murphy, Justin. |
| 4-5 | Point NCC - (Lilley, Nick) Kill by Kolev, Bozhidar (from Trunzo, Michael). |
| 5-5 | Point AUGIE - (Lilley, Nick) Service error. | so |
| 5-6 | Point NCC - (Murphy, Justin) Kill by Curtis, Justin (from Trunzo, Michael). | so |
| 6-6 | Point AUGIE - (Curtis, Justin) Kill by Hirschel, Ryan. | so |
| For NCC: Braceros, Jake; Lilley, Nick. |
| 6-7 | Point NCC - (Housholder, Andrew) Kill by Braceros, Jake. | so |
| 7-7 | Point AUGIE - (Kolev, Bozhidar) Kill by Rubarts, Tyler (from Hirschel, Ryan). | so |
| 7-8 | Point NCC - (Rubarts, Tyler) Service error. | so |
| 7-9 | Point NCC - (Messer, Kevin) Attack error by Rubarts, Tyler (block by Braceros, Jake; Hiller, Casey). |
| For AUGIE: Kliegl, Brett; Rubarts, Tyler. |
| 7-10 | Point NCC - (Messer, Kevin) Service ace (Kliegl, Brett). |
| 8-10 | Point AUGIE - (Messer, Kevin) Attack error by Braceros, Jake (block by Hirschel, Ryan). | so |
| For NCC: Lilley, Nick; Braceros, Jake. |
| 8-11 | Point NCC - (Szara, Jason) Attack error by Hirschel, Ryan. | so |
| 9-11 | Point AUGIE - (Hiller, Casey) Kill by Murphy, Justin (from Hirschel, Ryan). | so |
| 9-12 | Point NCC - (Richardson, Joshua) Kill by Messer, Kevin (from Trunzo, Michael). | so |
| 9-13 | Point NCC - (Trunzo, Michael) Attack error by Housholder, Andrew. |
| Timeout Augustana. |
| 9-14 | Point NCC - (Trunzo, Michael) Kill by Kolev, Bozhidar (from Trunzo, Michael). |
| 9-15 | Point NCC - (Trunzo, Michael) Service ace (Schiferl, Matthew). |
| 10-15 | Point AUGIE - (Trunzo, Michael) Kill by Murphy, Justin (from Hirschel, Ryan). | so |
| For AUGIE: Rubarts, Tyler; Kliegl, Brett. |
| 11-15 | Point AUGIE - (Hirschel, Ryan) Kill by Murphy, Justin (from Hirschel, Ryan), block error by Curtis, Justin. |
| 11-16 | Point NCC - (Hirschel, Ryan) Kill by Curtis, Justin (from Trunzo, Michael). | so |
| 12-16 | Point AUGIE - (Lilley, Nick) Kill by Murphy, Justin (from Hirschel, Ryan), block error by Messer, Kevin. | so |
| 13-16 | Point AUGIE - (Murphy, Justin) Attack error by Messer, Kevin. |
| 13-17 | Point NCC - (Murphy, Justin) Attack error by Szara, Jason (block by Kolev, Bozhidar; Curtis, Justin). | so |
| For NCC: Due, Richard; Messer, Kevin. |
| 14-17 | Point AUGIE - (Curtis, Justin) Kill by Housholder, Andrew (from Hirschel, Ryan). | so |
| 15-17 | Point AUGIE - (Housholder, Andrew) Kill by Richardson, Joshua (from Hirschel, Ryan). |
| For NCC: Messer, Kevin; Due, Richard. |
| 15-18 | Point NCC - (Housholder, Andrew) Kill by Messer, Kevin (from Trunzo, Michael). | so |
| 16-18 | Point AUGIE - (Kolev, Bozhidar) Kill by Rubarts, Tyler (from Hirschel, Ryan). | so |
| 16-19 | Point NCC - (Rubarts, Tyler) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
| For AUGIE: Kliegl, Brett; Rubarts, Tyler. |
| 17-19 | Point AUGIE - (Messer, Kevin) Service error. | so |
| 18-19 | Point AUGIE - (Szara, Jason) Attack error by Kolev, Bozhidar. |
| 18-20 | Point NCC - (Szara, Jason) Service error. | so |
| 19-20 | Point AUGIE - (Hiller, Casey) Service error. | so |
| 19-21 | Point NCC - (Richardson, Joshua) Kill by Curtis, Justin (from Trunzo, Michael). | so |
| 19-22 | Point NCC - (Trunzo, Michael) Attack error by Murphy, Justin. |
| Timeout Augustana. |
| 19-23 | Point NCC - (Trunzo, Michael) Attack error by Szara, Jason (block by Curtis, Justin; Kolev, Bozhidar). |
| 19-24 | Point NCC - (Trunzo, Michael) Attack error by Murphy, Justin. |
| 19-25 | Point NCC - (Trunzo, Michael) Attack error by Housholder, Andrew (block by Lilley, Nick; Curtis, Justin). |
| For AUGIE: Rubarts, Tyler; Housholder, Andrew; Szara, Jason; Murphy, Justin; Richardson, Joshua; Hirschel, Ryan; libero Schiferl, Matthew. |
| For NCC: Zemba, Jacob; Hiller, Casey; Lilley, Nick; Kolev, Bozhidar; Curtis, Justin; Trunzo, Michael; libero Kharasch, Samuel. |
| 0-1 | Point NCC - (Hirschel, Ryan) Service error. | so |
| 1-1 | Point AUGIE - (Lilley, Nick) Service error. | so |
| 1-2 | Point NCC - (Szara, Jason) Kill by Hiller, Casey (from Trunzo, Michael). | so |
| 1-3 | Point NCC - (Hiller, Casey) Kill by Hiller, Casey, block error by Housholder, Andrew. |
| 2-3 | Point AUGIE - (Hiller, Casey) Kill by Murphy, Justin (from Hirschel, Ryan). | so |
| 2-4 | Point NCC - (Housholder, Andrew) Service error. | so |
| 3-4 | Point AUGIE - (Zemba, Jacob) Kill by Richardson, Joshua (from Hirschel, Ryan). | so |
| For AUGIE: Kliegl, Brett; Rubarts, Tyler. |
| 3-5 | Point NCC - (Kliegl, Brett) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
| 3-6 | Point NCC - (Kolev, Bozhidar) Kill by Kharasch, Samuel. |
| 4-6 | Point AUGIE - (Kolev, Bozhidar) Service error. | so |
| 4-7 | Point NCC - (Murphy, Justin) Kill by Kolev, Bozhidar (from Lilley, Nick), block error by Richardson, Joshua. | so |
| 5-7 | Point AUGIE - (Curtis, Justin) Service error. | so |
| 6-7 | Point AUGIE - (Richardson, Joshua) Service ace (Kharasch, Samuel). |
| 7-7 | Point AUGIE - (Richardson, Joshua) Attack error by Zemba, Jacob. |
| 7-8 | Point NCC - (Richardson, Joshua) Service error. | so |
| 8-8 | Point AUGIE - (Trunzo, Michael) Kill by Szara, Jason (from Hirschel, Ryan). | so |
| For AUGIE: Rubarts, Tyler; Kliegl, Brett. |
| 8-9 | Point NCC - (Hirschel, Ryan) Attack error by Rubarts, Tyler (block by Zemba, Jacob; Hiller, Casey). | so |
| 8-10 | Point NCC - (Lilley, Nick) Attack error by Rubarts, Tyler. |
| 8-11 | Point NCC - (Lilley, Nick) Kill by Zemba, Jacob (from Hiller, Casey). |
| 9-11 | Point AUGIE - (Lilley, Nick) Service error. | so |
| 10-11 | Point AUGIE - (Szara, Jason) Attack error by Zemba, Jacob. |
| 10-12 | Point NCC - (Szara, Jason) Kill by Lilley, Nick (from Trunzo, Michael). | so |
| 10-13 | Point NCC - (Hiller, Casey) Attack error by Murphy, Justin. |
| 11-13 | Point AUGIE - (Hiller, Casey) Kill by Rubarts, Tyler (from Hirschel, Ryan). | so |
| 11-14 | Point NCC - (Housholder, Andrew) Kill by Curtis, Justin (from Trunzo, Michael), block error by Richardson, Joshua. | so |
| For NCC: Kraus, Raymond; Trunzo, Michael. |
| 11-15 | Point NCC - (Zemba, Jacob) Attack error by Richardson, Joshua. |
| 12-15 | Point AUGIE - (Zemba, Jacob) Service error. | so |
| For AUGIE: Kliegl, Brett; Rubarts, Tyler. |
| 12-16 | Point NCC - (Kliegl, Brett) Kill by Kraus, Raymond (from Lilley, Nick). | so |
| 13-16 | Point AUGIE - (Kolev, Bozhidar) Kill by Murphy, Justin (from Hirschel, Ryan). | so |
| 14-16 | Point AUGIE - (Murphy, Justin) Kill by Szara, Jason (from Hirschel, Ryan). |
| 14-17 | Point NCC - (Murphy, Justin) Attack error by Richardson, Joshua. | so |
| For NCC: Calles, Nicho; Curtis, Justin. |
| 14-18 | Point NCC - (Calles, Nicho) Attack error by Richardson, Joshua. |
| 14-19 | Point NCC - (Calles, Nicho) Attack error by Szara, Jason (block by Kraus, Raymond; Hiller, Casey). |
| Timeout Augustana. |
| 14-20 | Point NCC - (Calles, Nicho) Attack error by Murphy, Justin. |
| 15-20 | Point AUGIE - (Calles, Nicho) Attack error by Kraus, Raymond (block by Szara, Jason; Richardson, Joshua). | so |
| For AUGIE: Rubarts, Tyler; Kliegl, Brett. |
| For NCC: Curtis, Justin; Calles, Nicho. |
| 15-21 | Point NCC - (Richardson, Joshua) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 16-21 | Point AUGIE - (Kraus, Raymond) Kill by Szara, Jason (from Hirschel, Ryan). | so |
| 17-21 | Point AUGIE - (Hirschel, Ryan) Kill by Szara, Jason (from Hirschel, Ryan). |
| 17-22 | Point NCC - (Hirschel, Ryan) Service error. | so |
| For NCC: Gonzalez, Mateo; Lilley, Nick. |
| 17-23 | Point NCC - (Gonzalez, Mateo) Kill by Hiller, Casey (from Kraus, Raymond). |
| 17-24 | Point NCC - (Gonzalez, Mateo) Kill by Kolev, Bozhidar (from Kraus, Raymond). |
| 18-24 | Point AUGIE - (Gonzalez, Mateo) Attack error by Hiller, Casey. | so |
| 19-24 | Point AUGIE - (Szara, Jason) Attack error by Kolev, Bozhidar. |
| 19-25 | Point NCC - (Szara, Jason) Service error. | so |