|  | For NCC: Trunzo, Michael; Kolev, Bozhidar; Crawford, Brendan; Braceros, Jake; Curtis, Justin; Lilley, Nick; libero Kharasch, Samuel. | 
|  | For NAZARETH: Sean Dillon; Jake Kemp; Zachary Gillard; Sam Bittker; Ethan Ross; Tyler Farnung; libero Jacob Gleason. | 
| 1-0 | Point NCC - (Tyler Farnung) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so | 
| 1-1 | Point NAZARETH - (Kolev, Bozhidar) Attack error by Lilley, Nick. | so | 
| 1-2 | Point NAZARETH - (Jake Kemp) Kill by Zachary Gillard (from Sam Bittker). | 
| 1-3 | Point NAZARETH - (Jake Kemp) Attack error by Braceros, Jake. | 
| 1-4 | Point NAZARETH - (Jake Kemp) Attack error by Braceros, Jake. | 
| 2-4 | Point NCC - (Jake Kemp) Service error. | so | 
| 2-5 | Point NAZARETH - (Braceros, Jake) Kill by Zachary Gillard. | so | 
| 3-5 | Point NCC - (Ethan Ross) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so | 
| 4-5 | Point NCC - (Curtis, Justin) Service ace (TEAM). | 
| 4-6 | Point NAZARETH - (Curtis, Justin) Kill by Zachary Gillard (from Jake Kemp). | so | 
| 4-7 | Point NAZARETH - (Zachary Gillard) Attack error by Kolev, Bozhidar (block by Joe Crosby; Sam Bittker). | 
| 5-7 | Point NCC - (Zachary Gillard) Kill by Crawford, Brendan (from Trunzo, Michael). | so | 
| 5-8 | Point NAZARETH - (Trunzo, Michael) Attack error by Crawford, Brendan (block by Joe Crosby; Sean Dillon). | so | 
| 6-8 | Point NCC - (Trevor Gooch) Attack error by Sam Bittker (block by Lilley, Nick; Crawford, Brendan; Kolev, Bozhidar). | so | 
| 6-9 | Point NAZARETH - (Lilley, Nick) Kill by Sam Bittker (from Jake Kemp). | so | 
| 7-9 | Point NCC - (Sam Bittker) Attack error by Zachary Gillard. | so | 
| 7-10 | Point NAZARETH - (Crawford, Brendan) Kill by Ethan Ross (from Jake Kemp). | so | 
| 8-10 | Point NCC - (Tyler Farnung) Service error. | so | 
| 8-11 | Point NAZARETH - (Kolev, Bozhidar) Attack error by Kolev, Bozhidar. | so | 
| 9-11 | Point NCC - (Jake Kemp) Service error. | so | 
| 9-12 | Point NAZARETH - (Braceros, Jake) Service error. | so | 
| 10-12 | Point NCC - (Ethan Ross) Kill by Braceros, Jake (from Trunzo, Michael). | so | 
| 10-13 | Point NAZARETH - (Curtis, Justin) Attack error by Lilley, Nick. | so | 
| 10-14 | Point NAZARETH - (Zachary Gillard) Attack error by Braceros, Jake (block by Joe Crosby). | 
|  | Timeout North Central. | 
| 10-15 | Point NAZARETH - (Zachary Gillard) Kill by Sam Bittker (from Jake Kemp). | 
| 10-16 | Point NAZARETH - (Zachary Gillard) Service ace (Braceros, Jake). | 
|  | Timeout North Central. | 
| 11-16 | Point NCC - (Zachary Gillard) Service error. | so | 
| 11-17 | Point NAZARETH - (Trunzo, Michael) Attack error by Kolev, Bozhidar (block by Sam Bittker; Joe Crosby). | so | 
| 12-17 | Point NCC - (Trevor Gooch) Kill by Crawford, Brendan (from Trunzo, Michael). | so | 
| 12-18 | Point NAZARETH - (Lilley, Nick) Service error. | so | 
| 13-18 | Point NCC - (Sam Bittker) Service error. | so | 
| 13-19 | Point NAZARETH - (Crawford, Brendan) Service error. | so | 
| 14-19 | Point NCC - (Dan Shorney) Kill by Braceros, Jake (from Trunzo, Michael). | so | 
| 15-19 | Point NCC - (Kolev, Bozhidar) Attack error by Zachary Gillard. | 
| 16-19 | Point NCC - (Kolev, Bozhidar) Attack error by Zachary Gillard. | 
|  | Timeout NAZARETH. | 
| 16-20 | Point NAZARETH - (Kolev, Bozhidar) Kill by Zachary Gillard (from Jake Kemp). | so | 
| 17-20 | Point NCC - (Jake Kemp) Service error. | so | 
| 18-20 | Point NCC - (Braceros, Jake) Bad set by Jake Kemp. | 
| 19-20 | Point NCC - (Braceros, Jake) Kill by Kolev, Bozhidar (from Kharasch, Samuel). | 
| 20-20 | Point NCC - (Braceros, Jake) Attack error by Ethan Ross. | 
|  | Timeout NAZARETH. | 
| 20-21 | Point NAZARETH - (Braceros, Jake) Kill by Ethan Ross. | so | 
| 20-22 | Point NAZARETH - (Ethan Ross) Service ace (Curtis, Justin). | 
| 20-23 | Point NAZARETH - (Ethan Ross) Attack error by Kolev, Bozhidar. | 
| 20-24 | Point NAZARETH - (Ethan Ross) Attack error by Braceros, Jake. | 
| 21-24 | Point NCC - (Ethan Ross) Service error. | so | 
| 21-25 | Point NAZARETH - (Eslinger, Jason) Service error. | so | 
|  | For NCC: Crawford, Brendan; Kolev, Bozhidar; Lilley, Nick; Curtis, Justin; Braceros, Jake; Trunzo, Michael; libero Kharasch, Samuel. | 
|  | For NAZARETH: Zachary Gillard; Ethan Ross; Sam Bittker; Joe Crosby; Jake Kemp; Sean Dillon; libero Jacob Gleason. | 
| 1-0 | Point NCC - (Trunzo, Michael) Attack error by Zachary Gillard (block by Kolev, Bozhidar; Crawford, Brendan). | 
| 1-1 | Point NAZARETH - (Trunzo, Michael) Kill by Sean Dillon (from Jake Kemp). | so | 
| 1-2 | Point NAZARETH - (Ethan Ross) Attack error by Crawford, Brendan. | 
| 2-2 | Point NCC - (Ethan Ross) Kill by Lilley, Nick (from Trunzo, Michael). | so | 
| 3-2 | Point NCC - (Lilley, Nick) Kill by Crawford, Brendan (from Trunzo, Michael). | 
| 3-3 | Point NAZARETH - (Lilley, Nick) Service error. | so | 
| 3-4 | Point NAZARETH - (Zachary Gillard) Attack error by Lilley, Nick. | 
| 4-4 | Point NCC - (Zachary Gillard) Kill by Lilley, Nick (from Trunzo, Michael). | so | 
| 5-4 | Point NCC - (Crawford, Brendan) Service ace (TEAM). | 
| 5-5 | Point NAZARETH - (Crawford, Brendan) Kill by Sam Bittker (from Jake Kemp). | so | 
| 6-5 | Point NCC - (Trevor Gooch) Kill by Braceros, Jake (from Trunzo, Michael). | so | 
| 6-6 | Point NAZARETH - (Kolev, Bozhidar) Kill by Joe Crosby. | so | 
| 7-6 | Point NCC - (Sam Bittker) Service error. | so | 
| 8-6 | Point NCC - (Braceros, Jake) Service ace (TEAM). | 
| 8-7 | Point NAZARETH - (Braceros, Jake) Kill by Zachary Gillard (from Jake Kemp). | so | 
| 9-7 | Point NCC - (Tyler Farnung) Kill by Curtis, Justin (from Trunzo, Michael). | so | 
| 9-8 | Point NAZARETH - (Eslinger, Jason) Kill by Zachary Gillard (from Jacob Gleason). | so | 
| 10-8 | Point NCC - (Jake Kemp) Attack error by Zachary Gillard. | so | 
| 10-9 | Point NAZARETH - (Trunzo, Michael) Kill by Sean Dillon (from Jake Kemp). | so | 
| 11-9 | Point NCC - (Ethan Ross) Attack error by Sam Bittker. | so | 
| 12-9 | Point NCC - (Lilley, Nick) Service ace (Zachary Gillard). | 
| 13-9 | Point NCC - (Lilley, Nick) Service ace (Jacob Gleason). | 
|  | Timeout NAZARETH. | 
| 13-10 | Point NAZARETH - (Lilley, Nick) Kill by Sean Dillon (from Jake Kemp). | so | 
| 13-11 | Point NAZARETH - (Zachary Gillard) Ball handling error by Trunzo, Michael. | 
| 14-11 | Point NCC - (Zachary Gillard) Attack error by Sam Bittker (block by Crawford, Brendan; Braceros, Jake; Kolev, Bozhidar). | so | 
| 14-12 | Point NAZARETH - (Crawford, Brendan) Kill by Sean Dillon (from Jake Kemp). | so | 
| 15-12 | Point NCC - (Trevor Gooch) Kill by Lilley, Nick (from Trunzo, Michael). | so | 
| 16-12 | Point NCC - (Kolev, Bozhidar) Attack error by Trevor Gooch (block by Braceros, Jake; Curtis, Justin). | 
| 17-12 | Point NCC - (Kolev, Bozhidar) Kill by Kolev, Bozhidar (from Trunzo, Michael). | 
| 17-13 | Point NAZARETH - (Kolev, Bozhidar) Service error. | so | 
| 17-14 | Point NAZARETH - (Sam Bittker) Attack error by Curtis, Justin. | 
| 17-15 | Point NAZARETH - (Sam Bittker) Attack error by Braceros, Jake. | 
| 17-16 | Point NAZARETH - (Sam Bittker) Bad set by Trunzo, Michael. | 
| 18-16 | Point NCC - (Sam Bittker) Kill by Lilley, Nick (from Trunzo, Michael). | so | 
| 18-17 | Point NAZARETH - (Braceros, Jake) Kill by Joe Crosby (from Jake Kemp). | so | 
|  | For NCC: Kraus, Raymond. | 
| 18-18 | Point NAZARETH - (Tyler Farnung) Kill by Zachary Gillard (from Jake Kemp). | 
| 18-19 | Point NAZARETH - (Tyler Farnung) Kill by Sam Bittker (from Jake Kemp). | 
|  | Timeout North Central. | 
| 19-19 | Point NCC - (Tyler Farnung) Attack error by Sam Bittker. | so | 
| 20-19 | Point NCC - (Eslinger, Jason) Kill by Crawford, Brendan (from Kraus, Raymond). | 
| 21-19 | Point NCC - (Eslinger, Jason) Service ace (Antonio Sargent). | 
|  | Timeout NAZARETH. | 
| 21-20 | Point NAZARETH - (Eslinger, Jason) Service error. | so | 
| 22-20 | Point NCC - (Jake Kemp) Service error. | so | 
| 22-21 | Point NAZARETH - (Trunzo, Michael) Service error. | so | 
| 22-22 | Point NAZARETH - (Ethan Ross) Attack error by Crawford, Brendan. | 
| 23-22 | Point NCC - (Ethan Ross) Kill by Crawford, Brendan (from Trunzo, Michael). | so | 
| 24-22 | Point NCC - (Lilley, Nick) Attack error by Sam Bittker. | 
| 25-22 | Point NCC - (Lilley, Nick) Kill by Kolev, Bozhidar (from Trunzo, Michael). | 
|  | For NCC: Braceros, Jake; Crawford, Brendan; Trunzo, Michael; Kluzak, Anthony; Lilley, Nick; Kolev, Bozhidar; libero Kharasch, Samuel. | 
|  | For NAZARETH: Tyler Farnung; Ethan Ross; Jake Kemp; Zachary Gillard; Sean Dillon; Sam Bittker; libero Jacob Gleason. | 
| 1-0 | Point NCC - (Tyler Farnung) Kill by Crawford, Brendan (from Trunzo, Michael). | so | 
| 2-0 | Point NCC - (Trunzo, Michael) Attack error by Ethan Ross. | 
| 2-1 | Point NAZARETH - (Trunzo, Michael) Kill by Ethan Ross (from Jake Kemp). | so | 
| 3-1 | Point NCC - (Jake Kemp) Kill by Crawford, Brendan (from Trunzo, Michael). | so | 
| 3-2 | Point NAZARETH - (Lilley, Nick) Service error. | so | 
| 3-3 | Point NAZARETH - (Ethan Ross) Attack error by Kolev, Bozhidar (block by Sam Bittker; Sean Dillon). | 
| 3-4 | Point NAZARETH - (Ethan Ross) Kill by Zachary Gillard (from Jacob Gleason). | 
| 3-5 | Point NAZARETH - (Ethan Ross) Attack error by Kolev, Bozhidar. | 
| 3-6 | Point NAZARETH - (Ethan Ross) Attack error by Trunzo, Michael. | 
| 4-6 | Point NCC - (Ethan Ross) Service error. | so | 
| 5-6 | Point NCC - (Crawford, Brendan) Attack error by Sean Dillon. | 
| 5-7 | Point NAZARETH - (Crawford, Brendan) Kill by Sean Dillon (from Jake Kemp). | so | 
| 6-7 | Point NCC - (Zachary Gillard) Kill by Braceros, Jake (from Trunzo, Michael). | so | 
| 7-7 | Point NCC - (Kolev, Bozhidar) Kill by Lilley, Nick (from Trunzo, Michael). | 
| 7-8 | Point NAZARETH - (Kolev, Bozhidar) Attack error by Lilley, Nick. | so | 
| 8-8 | Point NCC - (Trevor Gooch) Attack error by Sam Bittker. | so | 
| 9-8 | Point NCC - (Braceros, Jake) Attack error by Sam Bittker. | 
| 9-9 | Point NAZARETH - (Braceros, Jake) Kill by Zachary Gillard (from Jake Kemp). | so | 
| 10-9 | Point NCC - (Sam Bittker) Service error. | so | 
| 11-9 | Point NCC - (Kluzak, Anthony) Service ace (Zachary Gillard). | 
| 11-10 | Point NAZARETH - (Kluzak, Anthony) Attack error by Lilley, Nick. | so | 
| 12-10 | Point NCC - (Tyler Farnung) Attack error by Ethan Ross (block by Lilley, Nick; Crawford, Brendan). | so | 
| 12-11 | Point NAZARETH - (Trunzo, Michael) Attack error by Lilley, Nick. | so | 
| 13-11 | Point NCC - (Jake Kemp) Kill by Crawford, Brendan (from Trunzo, Michael). | so | 
| 13-12 | Point NAZARETH - (Lilley, Nick) Kill by Sean Dillon (from Jake Kemp). | so | 
| 13-13 | Point NAZARETH - (Ethan Ross) Kill by Sean Dillon (from Jake Kemp). | 
| 14-13 | Point NCC - (Sean Dillon) Attack error by Ethan Ross. | so | 
| 14-14 | Point NAZARETH - (Crawford, Brendan) Kill by Sean Dillon (from Jake Kemp). | so | 
| 14-15 | Point NAZARETH - (Zachary Gillard) Service ace (Kluzak, Anthony). | 
| 15-15 | Point NCC - (Zachary Gillard) Kill by Braceros, Jake (from Trunzo, Michael). | so | 
| 15-16 | Point NAZARETH - (Kolev, Bozhidar) Kill by Joe Crosby (from Jake Kemp). | so | 
| 16-16 | Point NCC - (Trevor Gooch) Kill by Lilley, Nick (from Trunzo, Michael). | so | 
| 17-16 | Point NCC - (Braceros, Jake) Kill by Kluzak, Anthony. | 
| 17-17 | Point NAZARETH - (Braceros, Jake) Kill by Trevor Gooch (from Jake Kemp). | so | 
|  | For NCC: Zemba, Jacob. | 
| 18-17 | Point NCC - (Antonio Sargent) Service error. | so | 
| 18-18 | Point NAZARETH - (Kluzak, Anthony) Service error. | so | 
| 18-19 | Point NAZARETH - (Tyler Farnung) Attack error by Lilley, Nick. | 
| 18-20 | Point NAZARETH - (Tyler Farnung) Attack error by Crawford, Brendan. | 
|  | Timeout North Central. | 
| 18-21 | Point NAZARETH - (Tyler Farnung) Kill by Sam Bittker (from Jake Kemp). | 
| 18-22 | Point NAZARETH - (Tyler Farnung) Kill by Tyler Farnung. | 
|  | Timeout North Central. | 
| 19-22 | Point NCC - (Tyler Farnung) Bad set by Jacob Gleason. | so | 
| 19-23 | Point NAZARETH - (Kraus, Raymond) Attack error by Crawford, Brendan (block by Sam Bittker). | so | 
| 20-23 | Point NCC - (Jake Kemp) Kill by Lilley, Nick (from Kraus, Raymond). | so | 
| 20-24 | Point NAZARETH - (Lilley, Nick) Kill by Sean Dillon (from Jake Kemp). | so | 
| 21-24 | Point NCC - (Ethan Ross) Kill by Lilley, Nick (from Kraus, Raymond). | so | 
| 22-24 | Point NCC - (Eslinger, Jason) Attack error by Sam Bittker. | 
| 23-24 | Point NCC - (Eslinger, Jason) Service ace (TEAM). | 
|  | Timeout NAZARETH. | 
| 23-25 | Point NAZARETH - (Eslinger, Jason) Service error. | so | 
|  | For NCC: Lilley, Nick; Braceros, Jake; Trunzo, Michael; Kluzak, Anthony; Crawford, Brendan; Zemba, Jacob; libero Kharasch, Samuel. | 
|  | For NAZARETH: Ethan Ross; Jake Kemp; Zachary Gillard; Sean Dillon; Trevor Gooch; Sam Bittker; libero Jacob Gleason. | 
| 0-1 | Point NAZARETH - (Trunzo, Michael) Service error. | so | 
| 1-1 | Point NCC - (Jake Kemp) Kill by Lilley, Nick (from Trunzo, Michael). | so | 
| 1-2 | Point NAZARETH - (Lilley, Nick) Service error. | so | 
| 1-3 | Point NAZARETH - (Ethan Ross) Attack error by Braceros, Jake (block by Zachary Gillard). | 
| 1-4 | Point NAZARETH - (Ethan Ross) Attack error by Zemba, Jacob. | 
|  | Timeout North Central. | 
| 2-4 | Point NCC - (Ethan Ross) Kill by Lilley, Nick (from Trunzo, Michael). | so | 
| 3-4 | Point NCC - (Kluzak, Anthony) Attack error by Sam Bittker. | 
| 3-5 | Point NAZARETH - (Kluzak, Anthony) Kill by Sam Bittker (from Jake Kemp). | so | 
| 4-5 | Point NCC - (Zachary Gillard) Kill by Zemba, Jacob (from Trunzo, Michael). | so | 
| 5-5 | Point NCC - (Zemba, Jacob) Kill by Crawford, Brendan (from Trunzo, Michael). | 
| 5-6 | Point NAZARETH - (Zemba, Jacob) Attack error by Zemba, Jacob. | so | 
| 6-6 | Point NCC - (Trevor Gooch) Attack error by Joe Crosby. | so | 
| 7-6 | Point NCC - (Braceros, Jake) Service ace (Joe Crosby). | 
| 7-7 | Point NAZARETH - (Braceros, Jake) Kill by Sam Bittker (from Jake Kemp). | so | 
| 7-8 | Point NAZARETH - (Sam Bittker) Kill by Zachary Gillard. | 
| 7-9 | Point NAZARETH - (Sam Bittker) Attack error by Zemba, Jacob. | 
| 8-9 | Point NCC - (Sam Bittker) Service error. | so | 
| 9-9 | Point NCC - (Crawford, Brendan) Attack error by Ethan Ross (block by Kluzak, Anthony; Trunzo, Michael). | 
| 9-10 | Point NAZARETH - (Crawford, Brendan) Kill by Garrett Rodi (from Jake Kemp), block error by Kluzak, Anthony. | so | 
| 10-10 | Point NCC - (Garrett Rodi) Kill by Zemba, Jacob (from Trunzo, Michael). | so | 
| 11-10 | Point NCC - (Trunzo, Michael) Attack error by Sam Bittker. | 
| 11-11 | Point NAZARETH - (Trunzo, Michael) Kill by Jake Kemp (from Garrett Rodi). | so | 
| 12-11 | Point NCC - (Jake Kemp) Kill by Zemba, Jacob (from Trunzo, Michael). | so | 
| 13-11 | Point NCC - (Lilley, Nick) Attack error by Zachary Gillard (block by Zemba, Jacob; Kluzak, Anthony; Braceros, Jake). | 
| 14-11 | Point NCC - (Lilley, Nick) Attack error by Sean Dillon (block by Kluzak, Anthony; Zemba, Jacob; Braceros, Jake). | 
|  | Timeout NAZARETH. | 
| 15-11 | Point NCC - (Lilley, Nick) Attack error by Zachary Gillard. | 
| 15-12 | Point NAZARETH - (Lilley, Nick) Attack error by Zemba, Jacob (block by Sean Dillon; Zachary Gillard). | so | 
| 15-13 | Point NAZARETH - (Ethan Ross) Kill by Sean Dillon (from Jake Kemp). | 
| 16-13 | Point NCC - (Ethan Ross) Kill by Kluzak, Anthony (from Trunzo, Michael). | so | 
| 17-13 | Point NCC - (Kluzak, Anthony) Kill by Braceros, Jake (from Crawford, Brendan). | 
| 18-13 | Point NCC - (Kluzak, Anthony) Bad set by Jacob Gleason. | 
| 19-13 | Point NCC - (Kluzak, Anthony) Kill by Zemba, Jacob (from Trunzo, Michael). | 
|  | Timeout NAZARETH. | 
| 20-13 | Point NCC - (Kluzak, Anthony) Ball handling error by Jake Kemp. | 
| 21-13 | Point NCC - (Kluzak, Anthony) Attack error by Sean Dillon (block by Braceros, Jake; Crawford, Brendan; Zemba, Jacob). | 
| 21-14 | Point NAZARETH - (Kluzak, Anthony) Attack error by Zemba, Jacob. | so | 
| 21-15 | Point NAZARETH - (Zachary Gillard) Kill by Sean Dillon (from Jake Kemp). | 
| 21-16 | Point NAZARETH - (Zachary Gillard) Kill by Zachary Gillard (from Jake Kemp). | 
|  | Timeout North Central. | 
| 21-17 | Point NAZARETH - (Zachary Gillard) Attack error by Lilley, Nick. | 
| 21-18 | Point NAZARETH - (Zachary Gillard) Service ace (Kharasch, Samuel). | 
| 21-19 | Point NAZARETH - (Zachary Gillard) Attack error by Crawford, Brendan (block by Sam Bittker; Sean Dillon). | 
| 22-19 | Point NCC - (Zachary Gillard) Service error. | so | 
| 22-20 | Point NAZARETH - (Zemba, Jacob) Attack error by Crawford, Brendan. | so | 
| 23-20 | Point NCC - (Trevor Gooch) Service error. | so | 
| 23-21 | Point NAZARETH - (Braceros, Jake) Kill by Garrett Rodi. | so | 
| 23-22 | Point NAZARETH - (Sam Bittker) Attack error by Zemba, Jacob. | 
| 23-23 | Point NAZARETH - (Sam Bittker) Attack error by Zemba, Jacob. | 
| 24-23 | Point NCC - (Sam Bittker) Service error. | so | 
| 24-24 | Point NAZARETH - (Eslinger, Jason) Kill by Zachary Gillard (from Jake Kemp). | so | 
| 24-25 | Point NAZARETH - (Tyler Farnung) Kill by Sam Bittker (from Jake Kemp). | 
| 25-25 | Point NCC - (Tyler Farnung) Kill by Lilley, Nick (from Trunzo, Michael). | so | 
| 25-26 | Point NAZARETH - (Braceros, Jake) Kill by Sam Bittker (from Jake Kemp). | so | 
| 26-26 | Point NCC - (Jake Kemp) Kill by Zemba, Jacob (from Kraus, Raymond). | so | 
| 27-26 | Point NCC - (Lilley, Nick) Attack error by Sean Dillon (block by Kluzak, Anthony; Zemba, Jacob). | 
| 27-27 | Point NAZARETH - (Lilley, Nick) Service error. | so | 
| 27-28 | Point NAZARETH - (Ethan Ross) Bad set by Kharasch, Samuel. | 
| 28-28 | Point NCC - (Ethan Ross) Kill by Braceros, Jake (from Kraus, Raymond). | so | 
| 28-29 | Point NAZARETH - (Kluzak, Anthony) Kill by Zachary Gillard (from Jake Kemp). | so | 
| 28-30 | Point NAZARETH - (Zachary Gillard) Kill by Garrett Rodi (from Jacob Gleason). | 
====================
====================  NORTH CENTRAL 1, NAZARETH 3
====================