#14 Kraus, Raymond

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 19  AURORA   .500  22  1.0  2.5 
Jan 20  NYU   *3  .000  14  2.0  2.0 
Jan 20  MARIAN   .333  0.0  2.0 
Jan 27  BENEDICTINE   .429  39  2.0  6.0 
01/28/18   UC-SANTA CRUZ   .000  0.0  0.0 
Feb 02  at Cal Lutheran   -1.000  1.0  0.5 
Feb 03  at UC Santa Cruz   .000  0.0  0.0 
Feb 03  BROOKLYN   1.000  2.0  3.0 
2/8/2018   at Aurora   .000  12  1.0  0.5 
Feb 10  at Carthage   .000  0.0  0.0 
Feb 10  at Augustana   .000  1.0  1.5 
Feb 16  at Marian   1.000  1.0  1.5 
02/17/18   at Lakeland University   .000  1.0  0.5 
Feb 28  CARTHAGE   -.500  0.0  0.0 
Mar 03  ADRIAN   1.000  1.0  2.5 
Mar 03  MARANATHA BAPTIST   .333  0.0  3.0 
Mar 15  NAZARETH   .000  0.0  0.0 
Mar 16  at Augustana   .000  1.0  0.5 
Mar 17  at Loras   .000  1.0  0.5 
Mar 23  GREENVILLE   .000  0.0  0.0 
Mar 24  FONTBONNE UNIVERSITY  .000  1.0  0.5 
Apr 06  at Wittenberg   .000  0.0  0.0 
Apr 07  at Mount St. Joseph   .000  0.0  0.0 
Apr 13  LORAS   .000  0.0  0.0 
Totals 67  15  32  .312  143  25  16  16.0  27.0 

Sets played: 67
Kills per set: 0.22
Assists per set: 2.13
Service aces per set: 0.06
Digs per set: 0.37
Blocks per set: 0.24