| For MARIAN: Dittman, Joey; Walusay, Robert; DeGroot, Jacob; Smallpage, Jon; Jurney, Jacob; Skinner, Liam; libero Liberski, Cullen. |
| For NCC: Trunzo, Michael; Zemba, Jacob; Kolev, Bozhidar; Kluzak, Anthony; Curtis, Justin; Lilley, Nick; libero Braceros, Kevin. |
1-0 | Point NCC - (Smallpage, Jon) Service error. | so |
2-0 | Point NCC - (Curtis, Justin) Attack error by Walusay, Robert (block by Kluzak, Anthony; Zemba, Jacob). |
2-1 | Point MARIAN - (Curtis, Justin) Attack error by Kolev, Bozhidar. | so |
| For MARIAN: Godfroy, Michael; Skinner, Liam. |
2-2 | Point MARIAN - (Godfroy, Michael) Kill by Dittman, Joey. |
3-2 | Point NCC - (Godfroy, Michael) Service error. | so |
| For MARIAN: Skinner, Liam; Godfroy, Michael. |
4-2 | Point NCC - (Zemba, Jacob) Attack error by DeGroot, Jacob. |
5-2 | Point NCC - (Zemba, Jacob) Attack error by Smallpage, Jon. |
5-3 | Point MARIAN - (Zemba, Jacob) Service error. | so |
5-4 | Point MARIAN - (Dittman, Joey) Kill by DeGroot, Jacob (from Dittman, Joey). |
5-5 | Point MARIAN - (Dittman, Joey) Kill by Walusay, Robert. |
5-6 | Point MARIAN - (Dittman, Joey) Attack error by Kolev, Bozhidar. |
6-6 | Point NCC - (Dittman, Joey) Service error. | so |
6-7 | Point MARIAN - (Lilley, Nick) Service error. | so |
7-7 | Point NCC - (Walusay, Robert) Service error. | so |
7-8 | Point MARIAN - (Kluzak, Anthony) Kill by Smallpage, Jon (from Dittman, Joey). | so |
8-8 | Point NCC - (DeGroot, Jacob) Service error. | so |
9-8 | Point NCC - (Trunzo, Michael) Attack error by Skinner, Liam. |
10-8 | Point NCC - (Trunzo, Michael) Kill by Zemba, Jacob (from Braceros, Kevin). |
10-9 | Point MARIAN - (Trunzo, Michael) Kill by Jurney, Jacob (from Smallpage, Jon). | so |
11-9 | Point NCC - (Jurney, Jacob) Kill by Curtis, Justin (from Trunzo, Michael). | so |
11-10 | Point MARIAN - (Kolev, Bozhidar) Service error. | so |
11-11 | Point MARIAN - (Smallpage, Jon) Attack error by Lilley, Nick. |
12-11 | Point NCC - (Smallpage, Jon) Service error. | so |
13-11 | Point NCC - (Curtis, Justin) Service ace (TEAM). |
13-12 | Point MARIAN - (Curtis, Justin) Kill by Dittman, Joey. | so |
13-13 | Point MARIAN - (Walter, Ben) Kill by DeGroot, Jacob (from Dittman, Joey). |
| For NCC: Eslinger, Jason; Zemba, Jacob. |
14-13 | Point NCC - (Walter, Ben) Kill by Braceros, Kevin (from Kolev, Bozhidar). | so |
15-13 | Point NCC - (Eslinger, Jason) Attack error by Walusay, Robert. |
15-14 | Point MARIAN - (Eslinger, Jason) Kill by Jurney, Jacob (from Dittman, Joey). | so |
16-14 | Point NCC - (Dittman, Joey) Service error. | so |
17-14 | Point NCC - (Lilley, Nick) Attack error by DeGroot, Jacob (block by Kolev, Bozhidar; Kluzak, Anthony). |
18-14 | Point NCC - (Lilley, Nick) Attack error by Jurney, Jacob. |
| Timeout Marian Univ.. |
19-14 | Point NCC - (Kolev, Bozhidar) Service ace (TEAM). |
19-15 | Point MARIAN - (Lilley, Nick) Kill by DeGroot, Jacob (from Dittman, Joey). | so |
19-16 | Point MARIAN - (Walusay, Robert) Attack error by Lilley, Nick. |
19-17 | Point MARIAN - (Walusay, Robert) Service ace (TEAM). |
20-17 | Point NCC - (Walusay, Robert) Attack error by Smallpage, Jon. | so |
21-17 | Point NCC - (Kluzak, Anthony) Bad set by Dittman, Joey. |
22-17 | Point NCC - (Kluzak, Anthony) Attack error by Montecillo, Ralph. |
| Timeout Marian Univ.. |
22-18 | Point MARIAN - (Kluzak, Anthony) Service error. | so |
22-19 | Point MARIAN - (DeGroot, Jacob) Attack error by Kolev, Bozhidar. |
23-19 | Point NCC - (DeGroot, Jacob) Service error. | so |
23-20 | Point MARIAN - (Trunzo, Michael) Service error. | so |
23-21 | Point MARIAN - (Jurney, Jacob) Bad set by Trunzo, Michael. |
24-21 | Point NCC - (Jurney, Jacob) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
25-21 | Point NCC - (Kolev, Bozhidar) Attack error by Walter, Ben (block by Lilley, Nick). |
| For NCC: Eslinger, Jason; Kolev, Bozhidar; Kluzak, Anthony; Trunzo, Michael; Lilley, Nick; Curtis, Justin; libero Braceros, Kevin. |
| For MARIAN: Walusay, Robert; Dittman, Joey; Skinner, Liam; Smallpage, Jon; DeGroot, Jacob; Jurney, Jacob; libero Liberski, Cullen. |
0-1 | Point MARIAN - (Eslinger, Jason) Attack error by Eslinger, Jason. | so |
0-2 | Point MARIAN - (Walusay, Robert) Attack error by Trunzo, Michael. |
1-2 | Point NCC - (Walusay, Robert) Service error. | so |
2-2 | Point NCC - (Lilley, Nick) Attack error by Skinner, Liam (block by Kluzak, Anthony; Kolev, Bozhidar). |
2-3 | Point MARIAN - (Lilley, Nick) Kill by Smallpage, Jon (from Dittman, Joey). | so |
| For MARIAN: Walter, Ben; Skinner, Liam. |
3-3 | Point NCC - (Walter, Ben) Kill by Kolev, Bozhidar (from Kluzak, Anthony). | so |
4-3 | Point NCC - (Kluzak, Anthony) Service ace (Walusay, Robert). |
4-4 | Point MARIAN - (Kluzak, Anthony) Service error. | so |
5-4 | Point NCC - (Jurney, Jacob) Kill by Curtis, Justin (from Lilley, Nick). | so |
5-5 | Point MARIAN - (Trunzo, Michael) Kill by DeGroot, Jacob (from Dittman, Joey). | so |
6-5 | Point NCC - (Smallpage, Jon) Service error. | so |
6-6 | Point MARIAN - (Kolev, Bozhidar) Kill by DeGroot, Jacob (from Dittman, Joey). | so |
6-7 | Point MARIAN - (Curtis, Justin) Service error. | so |
7-7 | Point NCC - (Dittman, Joey) Attack error by Walter, Ben. | so |
8-7 | Point NCC - (Eslinger, Jason) Kill by Kluzak, Anthony (from Trunzo, Michael). |
8-8 | Point MARIAN - (Eslinger, Jason) Attack error by Kluzak, Anthony (block by Jurney, Jacob). | so |
8-9 | Point MARIAN - (Eslinger, Jason) Kill by Smallpage, Jon (from Dittman, Joey). | so |
9-9 | Point NCC - (Walusay, Robert) Kill by Braceros, Kevin (from Trunzo, Michael). | so |
9-10 | Point MARIAN - (Lilley, Nick) Kill by Smallpage, Jon (from Liberski, Cullen). | so |
10-10 | Point NCC - (Walter, Ben) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
11-10 | Point NCC - (Kluzak, Anthony) Attack error by Jurney, Jacob. |
12-10 | Point NCC - (Jurney, Jacob) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
13-10 | Point NCC - (Trunzo, Michael) Attack error by Smallpage, Jon. |
14-10 | Point NCC - (Trunzo, Michael) Kill by Eslinger, Jason (from Trunzo, Michael). |
15-10 | Point NCC - (Trunzo, Michael) Attack error by Jurney, Jacob (block by Curtis, Justin; Kolev, Bozhidar). |
15-11 | Point MARIAN - (Trunzo, Michael) Kill by Smallpage, Jon (from Dittman, Joey). | so |
16-11 | Point NCC - (Smallpage, Jon) Service error. | so |
16-12 | Point MARIAN - (Kolev, Bozhidar) Kill by Walusay, Robert (from Dittman, Joey). | so |
17-12 | Point NCC - (DeGroot, Jacob) Service error. | so |
| For NCC: Curtis, Justin; Calles, Nicho. |
17-13 | Point MARIAN - (Calles, Nicho) Kill by Walter, Ben (from Dittman, Joey). | so |
| For NCC: Curtis, Justin; Calles, Nicho. |
17-14 | Point MARIAN - (Dittman, Joey) Attack error by Kluzak, Anthony (block by Walter, Ben; DeGroot, Jacob). |
| Timeout North Central. |
18-14 | Point NCC - (Dittman, Joey) Kill by Lilley, Nick (from Trunzo, Michael). | so |
19-14 | Point NCC - (Eslinger, Jason) Bad set by Liberski, Cullen. |
19-15 | Point MARIAN - (Eslinger, Jason) Service error. | so |
19-16 | Point MARIAN - (Walusay, Robert) Attack error by Kolev, Bozhidar (block by Walter, Ben). |
20-16 | Point NCC - (Walusay, Robert) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
21-16 | Point NCC - (Walusay, Robert) Service error. | so |
21-17 | Point MARIAN - (Lilley, Nick) Kill by Smallpage, Jon (from Dittman, Joey). | so |
22-17 | Point NCC - (Walter, Ben) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
| For NCC: Messer, Kevin; Kluzak, Anthony. |
22-18 | Point MARIAN - (Messer, Kevin) Kill by Smallpage, Jon (from Dittman, Joey). | so |
| For NCC: Kluzak, Anthony; Messer, Kevin. |
22-19 | Point MARIAN - (Jurney, Jacob) Attack error by Lilley, Nick. |
22-20 | Point MARIAN - (Jurney, Jacob) Attack error by Kolev, Bozhidar (block by DeGroot, Jacob). |
23-20 | Point NCC - (Jurney, Jacob) Kill by Curtis, Justin (from Trunzo, Michael). | so |
23-21 | Point MARIAN - (Trunzo, Michael) Kill by Smallpage, Jon (from Dittman, Joey). | so |
24-21 | Point NCC - (Smallpage, Jon) Service error. | so |
25-21 | Point NCC - (Kolev, Bozhidar) Attack error by Walusay, Robert (block by Eslinger, Jason; Curtis, Justin). |
| For MARIAN: Dittman, Joey; DeGroot, Jacob; Jurney, Jacob; Walter, Ben; Walusay, Robert; Godfroy, Michael; libero Smallpage, Jon. |
| For NCC: Eslinger, Jason; Kolev, Bozhidar; Lilley, Nick; Trunzo, Michael; Braceros, Kevin; Kluzak, Anthony; libero Braceros, Kevin. |
0-1 | Point MARIAN - (Kolev, Bozhidar) Kill by Smallpage, Jon (from Walusay, Robert). | so |
1-1 | Point NCC - (Walusay, Robert) Kill by Lilley, Nick (from Trunzo, Michael). | so |
1-2 | Point MARIAN - (Eslinger, Jason) Kill by Skinner, Liam (from Dittman, Joey). | so |
1-3 | Point MARIAN - (Walter, Ben) Service ace (TEAM). |
2-3 | Point NCC - (Walter, Ben) Kill by Braceros, Kevin (from Trunzo, Michael). | so |
2-4 | Point MARIAN - (Lilley, Nick) Attack error by (block by Godfroy, Michael; Walter, Ben). | so |
2-5 | Point MARIAN - (Lilley, Nick) Attack error by Lilley, Nick. | so |
3-5 | Point NCC - (Jurney, Jacob) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
| For MARIAN: Combs, Carzell; Jurney, Jacob. |
4-5 | Point NCC - (Curtis, Justin) Attack error by Dittman, Joey. |
4-6 | Point MARIAN - (Smallpage, Jon) Attack error by Eslinger, Jason (block by DeGroot, Jacob; Walter, Ben). |
5-6 | Point NCC - (Smallpage, Jon) Kill by Kolev, Bozhidar (from Kluzak, Anthony). | so |
5-7 | Point MARIAN - (Smallpage, Jon) Service ace (TEAM). |
5-8 | Point MARIAN - (Smallpage, Jon) Attack error by Kolev, Bozhidar. |
6-8 | Point NCC - (Smallpage, Jon) Service error. | so |
6-9 | Point MARIAN - (Trunzo, Michael) Kill by DeGroot, Jacob (from Dittman, Joey). | so |
6-10 | Point MARIAN - (DeGroot, Jacob) Attack error by Kolev, Bozhidar (block by Dittman, Joey; Walusay, Robert). |
7-10 | Point NCC - (DeGroot, Jacob) Kill by Kluzak, Anthony (from Trunzo, Michael). | so |
| Timeout North Central. |
| For NCC: Messer, Kevin; Lilley, Nick. |
8-10 | Point NCC - (DeGroot, Jacob) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
8-11 | Point MARIAN - (Kolev, Bozhidar) Service error. | so |
| For MARIAN: Jurney, Jacob; Combs, Carzell. |
8-12 | Point MARIAN - (Dittman, Joey) Attack error by Kluzak, Anthony (block by Jurney, Jacob; Walter, Ben). |
8-13 | Point MARIAN - (Dittman, Joey) Attack error by Eslinger, Jason (block by Walter, Ben). |
9-13 | Point NCC - (Dittman, Joey) Kill by Messer, Kevin (from Trunzo, Michael), block error by Jurney, Jacob. | so |
10-13 | Point NCC - (Kluzak, Anthony) Kill by Messer, Kevin (from Kolev, Bozhidar). |
10-14 | Point MARIAN - (Kluzak, Anthony) Kill by Smallpage, Jon (from Godfroy, Michael). | so |
11-14 | Point NCC - (Walusay, Robert) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
12-14 | Point NCC - (Eslinger, Jason) Attack error by Smallpage, Jon (block by Curtis, Justin). |
12-15 | Point MARIAN - (Eslinger, Jason) Kill by Walter, Ben (from Dittman, Joey). | so |
12-16 | Point MARIAN - (Walter, Ben) Attack error by Eslinger, Jason. |
13-16 | Point NCC - (Walter, Ben) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
14-16 | Point NCC - (Messer, Kevin) Kill by Kolev, Bozhidar (from Messer, Kevin). |
14-17 | Point MARIAN - (Messer, Kevin) Service error. | so |
15-17 | Point NCC - (Jurney, Jacob) Kill by Kolev, Bozhidar (from Messer, Kevin). | so |
15-18 | Point MARIAN - (Curtis, Justin) Kill by Smallpage, Jon (from Dittman, Joey). | so |
16-18 | Point NCC - (Smallpage, Jon) Attack error by Walusay, Robert. | so |
16-19 | Point MARIAN - (Trunzo, Michael) Kill by Dittman, Joey (from Smallpage, Jon). | so |
17-19 | Point NCC - (DeGroot, Jacob) Kill by Kluzak, Anthony (from Trunzo, Michael). | so |
17-20 | Point MARIAN - (Kolev, Bozhidar) Kill by Godfroy, Michael (from Mason, Bernard). | so |
| Timeout Marian Univ.. |
18-20 | Point NCC - (Kolev, Bozhidar) Service ace (TEAM). |
18-21 | Point MARIAN - (Kolev, Bozhidar) Service error. | so |
18-22 | Point MARIAN - (Dittman, Joey) Attack error by Eslinger, Jason (block by Jurney, Jacob; Walter, Ben). |
18-23 | Point MARIAN - (Dittman, Joey) Kill by Jurney, Jacob. |
| For MARIAN: Barnett, Tyler; Walusay, Robert. |
19-23 | Point NCC - (Dittman, Joey) Attack error by Smallpage, Jon (block by Messer, Kevin; Kluzak, Anthony). | so |
| For NCC: Calles, Nicho; Kluzak, Anthony. |
19-24 | Point MARIAN - (Kolev, Bozhidar) Service error. | so |
| For NCC: Calles, Nicho; Kluzak, Anthony. |
20-24 | Point NCC - (Barnett, Tyler) Service error. | so |
21-24 | Point NCC - (Eslinger, Jason) Attack error by Smallpage, Jon (block by Curtis, Justin). |
21-25 | Point MARIAN - (Eslinger, Jason) Kill by Smallpage, Jon (from Dittman, Joey). | so |
| For NCC: Curtis, Justin; Kolev, Bozhidar; Trunzo, Michael; Lilley, Nick; Eslinger, Jason; Kluzak, Anthony; libero Braceros, Kevin. |
| For MARIAN: Smallpage, Jon; DeGroot, Jacob; Barnett, Tyler; Walter, Ben; Jurney, Jacob; Dittman, Joey; libero Liberski, Cullen. |
0-1 | Point MARIAN - (Curtis, Justin) Kill by Dittman, Joey (from Jurney, Jacob). | so |
1-1 | Point NCC - (Barnett, Tyler) Service error. | so |
1-2 | Point MARIAN - (Eslinger, Jason) Kill by Jurney, Jacob. | so |
2-2 | Point NCC - (Walter, Ben) Service error. | so |
2-3 | Point MARIAN - (Lilley, Nick) Kill by DeGroot, Jacob (from Dittman, Joey). | so |
3-3 | Point NCC - (Jurney, Jacob) Attack error by Jurney, Jacob. | so |
4-3 | Point NCC - (Kluzak, Anthony) Kill by Eslinger, Jason (from Trunzo, Michael). |
4-4 | Point MARIAN - (Kluzak, Anthony) Kill by Smallpage, Jon (from Dittman, Joey). | so |
5-4 | Point NCC - (Smallpage, Jon) Service error. | so |
6-4 | Point NCC - (Trunzo, Michael) Attack error by DeGroot, Jacob. |
7-4 | Point NCC - (Trunzo, Michael) Kill by Eslinger, Jason (from Trunzo, Michael). |
8-4 | Point NCC - (Trunzo, Michael) Attack error by Barnett, Tyler. |
9-4 | Point NCC - (DeGroot, Jacob) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
10-4 | Point NCC - (Kolev, Bozhidar) Kill by Lilley, Nick (from Trunzo, Michael). |
| For MARIAN: Combs, Carzell; Dittman, Joey. |
11-4 | Point NCC - (Kolev, Bozhidar) Attack error by Barnett, Tyler. |
12-4 | Point NCC - (Kolev, Bozhidar) Attack error by DeGroot, Jacob. |
12-5 | Point MARIAN - (Dittman, Joey) Kill by Barnett, Tyler (from Dittman, Joey). |
13-5 | Point NCC - (Dittman, Joey) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
14-5 | Point NCC - (Curtis, Justin) Attack error by Smallpage, Jon. |
15-5 | Point NCC - (Curtis, Justin) Kill by Eslinger, Jason (from Trunzo, Michael). |
| Timeout Marian Univ.. |
16-5 | Point NCC - (Curtis, Justin) Attack error by Jurney, Jacob (block by Eslinger, Jason; Kluzak, Anthony). |
17-5 | Point NCC - (Curtis, Justin) Service ace (TEAM). |
17-6 | Point MARIAN - (Curtis, Justin) Service error. | so |
17-7 | Point MARIAN - (Barnett, Tyler) Attack error by Lilley, Nick. |
17-8 | Point MARIAN - (Eslinger, Jason) Kill by Jurney, Jacob (from Dittman, Joey). | so |
18-8 | Point NCC - (Walter, Ben) Kill by Kluzak, Anthony (from Kolev, Bozhidar). | so |
18-9 | Point MARIAN - (Lilley, Nick) Kill by Smallpage, Jon (from Dittman, Joey). | so |
19-9 | Point NCC - (Jurney, Jacob) Attack error by Smallpage, Jon. | so |
| For NCC: Calles, Nicho; Trunzo, Michael. |
19-10 | Point MARIAN - (Kluzak, Anthony) Service error. | so |
| For NCC: Trunzo, Michael; Calles, Nicho. |
19-11 | Point MARIAN - (Smallpage, Jon) Attack error by Curtis, Justin. |
20-11 | Point NCC - (Smallpage, Jon) Attack error by Jurney, Jacob (block by Curtis, Justin). | so |
| Timeout Marian Univ.. |
20-12 | Point MARIAN - (Trunzo, Michael) Kill by Barnett, Tyler (from Dittman, Joey). | so |
21-12 | Point NCC - (DeGroot, Jacob) Service error. | so |
21-13 | Point MARIAN - (Kolev, Bozhidar) Attack error by Eslinger, Jason. | so |
21-14 | Point MARIAN - (Kolev, Bozhidar) Service error. | so |
22-14 | Point NCC - (Dittman, Joey) Attack error by Walter, Ben (block by Eslinger, Jason). | so |
| For NCC: Messer, Kevin; Curtis, Justin. |
22-15 | Point MARIAN - (Messer, Kevin) Kill by Barnett, Tyler (from Dittman, Joey). | so |
23-15 | Point NCC - (Barnett, Tyler) Attack error by Smallpage, Jon. | so |
23-16 | Point MARIAN - (Eslinger, Jason) Kill by Smallpage, Jon (from Dittman, Joey). | so |
24-16 | Point NCC - (Walter, Ben) Service error. | so |
| For NCC: Calles, Nicho; Trunzo, Michael. |
25-16 | Point NCC - (Lilley, Nick) Attack error by Smallpage, Jon. |
====================
==================== NORTH CENTRAL 3, MARIAN UNIV. 1
====================