| For NCC: Trunzo, Michael; Zemba, Jacob; Kolev, Bozhidar; Kluzak, Anthony; Curtis, Justin; Lilley, Nick; libero Kharasch, Samuel. |
| For NYUMVB: Alex Li; Adam Lee; Neil Ferraro; Evan Lindley; Tyler Flood; Matin Bikdeli; libero Connor Keowen. |
1-0 | Point NCC - (Neil Ferraro) Kill by Curtis, Justin (from Trunzo, Michael). | so |
1-1 | Point NYUMVB - (Zemba, Jacob) Service error. | so |
1-2 | Point NYUMVB - (Matin Bikdeli) Kill by Tyler Flood (from Connor Keowen). |
2-2 | Point NCC - (Matin Bikdeli) Service error. | so |
3-2 | Point NCC - (Lilley, Nick) Kill by Kolev, Bozhidar. |
4-2 | Point NCC - (Lilley, Nick) Kill by Kolev, Bozhidar. |
4-3 | Point NYUMVB - (Lilley, Nick) Service error. | so |
5-3 | Point NCC - (Alex Li) Service error. | so |
5-4 | Point NYUMVB - (Curtis, Justin) Service error. | so |
6-4 | Point NCC - (Tyler Flood) Kill by Zemba, Jacob (from Trunzo, Michael). | so |
6-5 | Point NYUMVB - (Trunzo, Michael) Kill by Evan Lindley (from Matin Bikdeli). | so |
6-6 | Point NYUMVB - (Evan Lindley) Service ace (Lilley, Nick). |
7-6 | Point NCC - (Evan Lindley) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
8-6 | Point NCC - (Kolev, Bozhidar) Service ace (Alex Li). |
8-7 | Point NYUMVB - (Kolev, Bozhidar) Service error. | so |
9-7 | Point NCC - (Adam Lee) Service error. | so |
10-7 | Point NCC - (Kluzak, Anthony) Kill by Zemba, Jacob (from Trunzo, Michael). |
10-8 | Point NYUMVB - (Kluzak, Anthony) Attack error by Zemba, Jacob. | so |
11-8 | Point NCC - (Neil Ferraro) Ball handling error by Tyler Flood. | so |
12-8 | Point NCC - (Zemba, Jacob) Attack error by Alex Li (block by Trunzo, Michael; Curtis, Justin). |
| Timeout New York University. |
12-9 | Point NYUMVB - (Zemba, Jacob) Kill by Tyler Flood (from Matin Bikdeli). | so |
12-10 | Point NYUMVB - (Matin Bikdeli) Attack error by Kolev, Bozhidar. |
13-10 | Point NCC - (Matin Bikdeli) Kill by Lilley, Nick (from Trunzo, Michael). | so |
14-10 | Point NCC - (Lilley, Nick) Service ace (Connor Keowen). |
15-10 | Point NCC - (Lilley, Nick) Kill by Kolev, Bozhidar. |
15-11 | Point NYUMVB - (Lilley, Nick) Service error. | so |
16-11 | Point NCC - (Alex Li) Service error. | so |
17-11 | Point NCC - (Curtis, Justin) Attack error by Adam Lee (block by Trunzo, Michael; Kluzak, Anthony). |
18-11 | Point NCC - (Curtis, Justin) Attack error by Evan Lindley. |
| Timeout New York University. |
19-11 | Point NCC - (Braceros, Kevin) Attack error by Evan Lindley. |
19-12 | Point NYUMVB - (Braceros, Kevin) Kill by Tyler Flood (from Matin Bikdeli). | so |
19-13 | Point NYUMVB - (Tyler Flood) Attack error by Zemba, Jacob (block by Adam Lee). |
20-13 | Point NCC - (Tyler Flood) Kill by Kluzak, Anthony (from Trunzo, Michael). | so |
20-14 | Point NYUMVB - (Trunzo, Michael) Kill by Evan Lindley (from Matin Bikdeli). | so |
21-14 | Point NCC - (Evan Lindley) Service error. | so |
21-15 | Point NYUMVB - (Kolev, Bozhidar) Kill by Adam Lee (from Matin Bikdeli). | so |
22-15 | Point NCC - (Adam Lee) Kill by Zemba, Jacob (from Trunzo, Michael). | so |
23-15 | Point NCC - (Kluzak, Anthony) Attack error by Alex Li (block by Zemba, Jacob; Curtis, Justin). |
24-15 | Point NCC - (Kluzak, Anthony) Kill by Zemba, Jacob (from Trunzo, Michael). |
24-16 | Point NYUMVB - (Kluzak, Anthony) Kill by Alex Li (from Matin Bikdeli). | so |
25-16 | Point NCC - (Neil Ferraro) Service error. | so |
| For NYUMVB: Alex Li; Adam Lee; Neil Ferraro; Evan Lindley; Tyler Flood; Matin Bikdeli; libero Connor Keowen. |
| For NCC: Lilley, Nick; Trunzo, Michael; Zemba, Jacob; Curtis, Justin; Kolev, Bozhidar; Kluzak, Anthony; libero Kharasch, Samuel. |
1-0 | Point NCC - (Kluzak, Anthony) Attack error by Alex Li (block by Lilley, Nick; Curtis, Justin; Zemba, Jacob). |
1-1 | Point NYUMVB - (Kluzak, Anthony) Kill by Tyler Flood (from Matin Bikdeli). | so |
2-1 | Point NCC - (Alex Li) Service error. | so |
3-1 | Point NCC - (Zemba, Jacob) Kill by Zemba, Jacob (from Trunzo, Michael). |
4-1 | Point NCC - (Zemba, Jacob) Attack error by Tyler Flood. |
4-2 | Point NYUMVB - (Zemba, Jacob) Attack error by Kolev, Bozhidar. | so |
4-3 | Point NYUMVB - (Tyler Flood) Attack error by Lilley, Nick. |
5-3 | Point NCC - (Tyler Flood) Kill by Lilley, Nick (from Trunzo, Michael). | so |
6-3 | Point NCC - (Lilley, Nick) Service ace (Alex Li). |
6-4 | Point NYUMVB - (Lilley, Nick) Service error. | so |
7-4 | Point NCC - (Evan Lindley) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
7-5 | Point NYUMVB - (Curtis, Justin) Kill by Neil Ferraro (from Matin Bikdeli). | so |
8-5 | Point NCC - (Adam Lee) Attack error by Matin Bikdeli (block by Trunzo, Michael; Kluzak, Anthony). | so |
8-6 | Point NYUMVB - (Trunzo, Michael) Kill by Alex Li (from Matin Bikdeli). | so |
9-6 | Point NCC - (Neil Ferraro) Kill by Lilley, Nick (from Trunzo, Michael). | so |
9-7 | Point NYUMVB - (Kolev, Bozhidar) Service error. | so |
9-8 | Point NYUMVB - (Matin Bikdeli) Attack error by Lilley, Nick. |
9-9 | Point NYUMVB - (Matin Bikdeli) Kill by Tyler Flood. |
10-9 | Point NCC - (Matin Bikdeli) Kill by Kluzak, Anthony (from Trunzo, Michael). | so |
10-10 | Point NYUMVB - (Kluzak, Anthony) Kill by Tyler Flood (from Matin Bikdeli). | so |
11-10 | Point NCC - (Alex Li) Kill by Zemba, Jacob (from Kharasch, Samuel). | so |
12-10 | Point NCC - (Zemba, Jacob) Kill by Curtis, Justin (from Trunzo, Michael). |
12-11 | Point NYUMVB - (Zemba, Jacob) Kill by Adam Lee. | so |
13-11 | Point NCC - (Tyler Flood) Service error. | so |
13-12 | Point NYUMVB - (Lilley, Nick) Kill by Neil Ferraro (from Matin Bikdeli). | so |
14-12 | Point NCC - (Evan Lindley) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
14-13 | Point NYUMVB - (Curtis, Justin) Kill by Adam Lee (from Matin Bikdeli). | so |
14-14 | Point NYUMVB - (Adam Lee) Kill by Neil Ferraro (from Connor Keowen). |
15-14 | Point NCC - (Adam Lee) Kill by Trunzo, Michael. | so |
16-14 | Point NCC - (Trunzo, Michael) Kill by Kolev, Bozhidar. |
16-15 | Point NYUMVB - (Trunzo, Michael) Kill by Alex Li (from Matin Bikdeli). | so |
17-15 | Point NCC - (Neil Ferraro) Attack error by Alex Li. | so |
17-16 | Point NYUMVB - (Kolev, Bozhidar) Kill by Alex Li (from Matin Bikdeli). | so |
17-17 | Point NYUMVB - (Matin Bikdeli) Attack error by Lilley, Nick. |
18-17 | Point NCC - (Matin Bikdeli) Kill by Kluzak, Anthony (from Trunzo, Michael). | so |
18-18 | Point NYUMVB - (Kluzak, Anthony) Kill by Alex Li (from Matin Bikdeli). | so |
18-19 | Point NYUMVB - (Alex Li) Kill by Evan Lindley (from Matin Bikdeli). |
| Timeout North Central. |
19-19 | Point NCC - (Alex Li) Kill by Zemba, Jacob (from Trunzo, Michael). | so |
| For NYUMVB: Anton Lagochniak. |
19-20 | Point NYUMVB - (Zemba, Jacob) Kill by Tyler Flood (from Matin Bikdeli). | so |
20-20 | Point NCC - (Tyler Flood) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
20-21 | Point NYUMVB - (Lilley, Nick) Kill by Adam Lee (from Matin Bikdeli). | so |
20-22 | Point NYUMVB - (Evan Lindley) Service ace (Lilley, Nick). |
| Timeout North Central. |
21-22 | Point NCC - (Evan Lindley) Kill by Hiller, Casey (from Trunzo, Michael). | so |
21-23 | Point NYUMVB - (Braceros, Kevin) Kill by Neil Ferraro (from Matin Bikdeli). | so |
| For NCC: Calles, Nicho. |
22-23 | Point NCC - (Adam Lee) Service error. | so |
22-24 | Point NYUMVB - (Trunzo, Michael) Kill by Evan Lindley (from Matin Bikdeli). | so |
| For NYUMVB: David Ho. |
23-24 | Point NCC - (David Ho) Service error. | so |
24-24 | Point NCC - (Kolev, Bozhidar) Attack error by Alex Li. |
24-25 | Point NYUMVB - (Kolev, Bozhidar) Kill by Alex Li. | so |
25-25 | Point NCC - (Matin Bikdeli) Kill by Zemba, Jacob (from Trunzo, Michael). | so |
26-25 | Point NCC - (Messer, Kevin) Attack error by Alex Li (block by Lilley, Nick; Hiller, Casey; Zemba, Jacob). |
26-26 | Point NYUMVB - (Messer, Kevin) Kill by Evan Lindley (from Matin Bikdeli). | so |
27-26 | Point NCC - (Alex Li) Service error. | so |
28-26 | Point NCC - (Zemba, Jacob) Attack error by Evan Lindley. |
| For NYUMVB: Alex Li; Evan Lindley; Tyler Flood; Matin Bikdeli; Neil Ferraro; Adam Lee; libero Connor Keowen. |
| For NCC: Trunzo, Michael; Kluzak, Anthony; Lilley, Nick; Zemba, Jacob; Hiller, Casey; Kolev, Bozhidar; libero Kharasch, Samuel. |
1-0 | Point NCC - (Evan Lindley) Kill by Lilley, Nick (from Trunzo, Michael). | so |
1-1 | Point NYUMVB - (Zemba, Jacob) Kill by Adam Lee (from Matin Bikdeli). | so |
1-2 | Point NYUMVB - (Adam Lee) Attack error by Hiller, Casey. |
2-2 | Point NCC - (Adam Lee) Service error. | so |
2-3 | Point NYUMVB - (Lilley, Nick) Kill by Neil Ferraro. | so |
2-4 | Point NYUMVB - (Neil Ferraro) Attack error by Hiller, Casey. |
3-4 | Point NCC - (Neil Ferraro) Service error. | so |
3-5 | Point NYUMVB - (Hiller, Casey) Kill by Alex Li (from Matin Bikdeli). | so |
4-5 | Point NCC - (Matin Bikdeli) Attack error by Alex Li. | so |
5-5 | Point NCC - (Trunzo, Michael) Kill by Kolev, Bozhidar. |
6-5 | Point NCC - (Trunzo, Michael) Attack error by Tyler Flood (block by Kolev, Bozhidar; Kluzak, Anthony). |
6-6 | Point NYUMVB - (Trunzo, Michael) Kill by Evan Lindley (from Matin Bikdeli). | so |
7-6 | Point NCC - (Alex Li) Kill by Kluzak, Anthony (from Trunzo, Michael). | so |
7-7 | Point NYUMVB - (Kolev, Bozhidar) Kill by Tyler Flood (from Matin Bikdeli). | so |
8-7 | Point NCC - (Tyler Flood) Kill by Kluzak, Anthony (from Trunzo, Michael). | so |
8-8 | Point NYUMVB - (Kluzak, Anthony) Service error. | so |
8-9 | Point NYUMVB - (Evan Lindley) Attack error by Lilley, Nick (block by Neil Ferraro; Matin Bikdeli). |
8-10 | Point NYUMVB - (Evan Lindley) Service ace (Kolev, Bozhidar). |
8-11 | Point NYUMVB - (Evan Lindley) Kill by Adam Lee. |
8-12 | Point NYUMVB - (Evan Lindley) Attack error by Zemba, Jacob. |
| Timeout North Central. |
9-12 | Point NCC - (Evan Lindley) Kill by Hiller, Casey (from Trunzo, Michael). | so |
10-12 | Point NCC - (Zemba, Jacob) Attack error by Alex Li. |
10-13 | Point NYUMVB - (Zemba, Jacob) Ball handling error by Kolev, Bozhidar. | so |
10-14 | Point NYUMVB - (Adam Lee) Attack error by Lilley, Nick. |
11-14 | Point NCC - (Adam Lee) Service error. | so |
12-14 | Point NCC - (Lilley, Nick) Attack error by Alex Li. |
12-15 | Point NYUMVB - (Lilley, Nick) Service error. | so |
12-16 | Point NYUMVB - (Neil Ferraro) Attack error by Kolev, Bozhidar. |
| Timeout North Central. |
13-16 | Point NCC - (Neil Ferraro) Service error. | so |
13-17 | Point NYUMVB - (Hiller, Casey) Kill by Evan Lindley (from Matin Bikdeli). | so |
14-17 | Point NCC - (Matin Bikdeli) Attack error by Alex Li. | so |
15-17 | Point NCC - (Trunzo, Michael) Service ace (Connor Keowen). |
16-17 | Point NCC - (Trunzo, Michael) Attack error by Alex Li. |
16-18 | Point NYUMVB - (Trunzo, Michael) Attack error by Kluzak, Anthony (block by Tyler Flood; Alex Li). | so |
17-18 | Point NCC - (Alex Li) Service error. | so |
17-19 | Point NYUMVB - (Kolev, Bozhidar) Kill by Tyler Flood (from Matin Bikdeli). | so |
18-19 | Point NCC - (Tyler Flood) Kill by Zemba, Jacob (from Trunzo, Michael). | so |
18-20 | Point NYUMVB - (Kluzak, Anthony) Kill by Adam Lee (from Matin Bikdeli). | so |
19-20 | Point NCC - (Evan Lindley) Kill by Zemba, Jacob (from Trunzo, Michael). | so |
20-20 | Point NCC - (Zemba, Jacob) Attack error by Alex Li. |
20-21 | Point NYUMVB - (Zemba, Jacob) Service error. | so |
| For NCC: Calles, Nicho. |
20-22 | Point NYUMVB - (Adam Lee) Kill by Matin Bikdeli (from Connor Keowen). |
20-23 | Point NYUMVB - (Adam Lee) Kill by Evan Lindley (from Matin Bikdeli). |
20-24 | Point NYUMVB - (Adam Lee) Service ace (Lilley, Nick). |
20-25 | Point NYUMVB - (Adam Lee) Attack error by Kolev, Bozhidar (block by Neil Ferraro). |
| For NCC: Kluzak, Anthony; Trunzo, Michael; Messer, Kevin; Zemba, Jacob; Hiller, Casey; Kolev, Bozhidar; libero Kharasch, Samuel. |
| For NYUMVB: Neil Ferraro; Adam Lee; Evan Lindley; Matin Bikdeli; Alex Li; Tyler Flood; libero Connor Keowen. |
1-0 | Point NCC - (Hiller, Casey) Attack error by Neil Ferraro. |
2-0 | Point NCC - (Hiller, Casey) Kill by Kluzak, Anthony. |
2-1 | Point NYUMVB - (Hiller, Casey) Kill by Neil Ferraro (from Matin Bikdeli). | so |
2-2 | Point NYUMVB - (Evan Lindley) Attack error by Zemba, Jacob. |
3-2 | Point NCC - (Evan Lindley) Attack error by Alex Li. | so |
3-3 | Point NYUMVB - (Zemba, Jacob) Attack error by Kolev, Bozhidar. | so |
4-3 | Point NCC - (Adam Lee) Service error. | so |
4-4 | Point NYUMVB - (Messer, Kevin) Kill by Neil Ferraro (from Matin Bikdeli). | so |
5-4 | Point NCC - (Neil Ferraro) Attack error by Matin Bikdeli. | so |
6-4 | Point NCC - (Kluzak, Anthony) Attack error by Evan Lindley. |
6-5 | Point NYUMVB - (Kluzak, Anthony) Kill by Matin Bikdeli (from Neil Ferraro). | so |
7-5 | Point NCC - (Matin Bikdeli) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
7-6 | Point NYUMVB - (Trunzo, Michael) Attack error by Hiller, Casey. | so |
8-6 | Point NCC - (Alex Li) Kill by Hiller, Casey (from Trunzo, Michael). | so |
8-7 | Point NYUMVB - (Kolev, Bozhidar) Attack error by Kharasch, Samuel. | so |
9-7 | Point NCC - (Tyler Flood) Attack error by Adam Lee. | so |
9-8 | Point NYUMVB - (Hiller, Casey) Kill by Adam Lee (from Matin Bikdeli). | so |
9-9 | Point NYUMVB - (Evan Lindley) Kill by Evan Lindley (from Matin Bikdeli). |
9-10 | Point NYUMVB - (Evan Lindley) Kill by Neil Ferraro (from Matin Bikdeli). |
10-10 | Point NCC - (Evan Lindley) Service error. | so |
10-11 | Point NYUMVB - (Zemba, Jacob) Kill by Neil Ferraro (from Matin Bikdeli). | so |
11-11 | Point NCC - (Adam Lee) Service error. | so |
12-11 | Point NCC - (Messer, Kevin) Kill by Kharasch, Samuel. |
13-11 | Point NCC - (Messer, Kevin) Attack error by Evan Lindley. |
13-12 | Point NYUMVB - (Messer, Kevin) Kill by Neil Ferraro (from Alex Li). | so |
| For NCC: Calles, Nicho. |
13-13 | Point NYUMVB - (Neil Ferraro) Attack error by Zemba, Jacob. |
14-13 | Point NCC - (Neil Ferraro) Ball handling error by Matin Bikdeli. | so |
14-14 | Point NYUMVB - (Kluzak, Anthony) Service error. | so |
14-15 | Point NYUMVB - (Matin Bikdeli) Attack error by Kolev, Bozhidar. |
15-15 | Point NCC - (Matin Bikdeli) Kill by Zemba, Jacob (from Trunzo, Michael). | so |
15-16 | Point NYUMVB - (Trunzo, Michael) Kill by Evan Lindley (from Matin Bikdeli). | so |
15-17 | Point NYUMVB - (Alex Li) Attack error by Trunzo, Michael. |
16-17 | Point NCC - (Alex Li) Attack error by Tyler Flood. | so |
16-18 | Point NYUMVB - (Kolev, Bozhidar) Kill by Evan Lindley (from Matin Bikdeli). | so |
16-19 | Point NYUMVB - (Tyler Flood) Attack error by Hiller, Casey (block by Evan Lindley; Neil Ferraro). |
17-19 | Point NCC - (Tyler Flood) Kill by Zemba, Jacob (from Trunzo, Michael). | so |
17-20 | Point NYUMVB - (Hiller, Casey) Kill by Evan Lindley (from Matin Bikdeli). | so |
| Timeout North Central. |
18-20 | Point NCC - (Evan Lindley) Attack error by Adam Lee. | so |
18-21 | Point NYUMVB - (Zemba, Jacob) Kill by Evan Lindley (from Matin Bikdeli). | so |
| For NCC: Calles, Nicho. |
19-21 | Point NCC - (Adam Lee) Kill by Kluzak, Anthony (from Trunzo, Michael). | so |
19-22 | Point NYUMVB - (Lilley, Nick) Kill by Matin Bikdeli (from Alex Li). | so |
| For NYUMVB: Ryan Whealean. |
20-22 | Point NCC - (Neil Ferraro) Kill by Kluzak, Anthony. | so |
21-22 | Point NCC - (Braceros, Kevin) Attack error by Evan Lindley (block by Kolev, Bozhidar; Hiller, Casey). |
22-22 | Point NCC - (Braceros, Kevin) Attack error by Alex Li (block by Hiller, Casey; Trunzo, Michael). |
| Timeout New York University. |
22-23 | Point NYUMVB - (Braceros, Kevin) Kill by Alex Li (from Matin Bikdeli). | so |
23-23 | Point NCC - (Matin Bikdeli) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
24-23 | Point NCC - (Trunzo, Michael) Attack error by Evan Lindley. |
25-23 | Point NCC - (Trunzo, Michael) Attack error by Alex Li. |
====================
==================== NORTH CENTRAL 3, NEW YORK UNIVERSITY 1
====================