| For NCC: Kolev, Bozhidar; Trunzo, Michael; Zemba, Jacob; Hiller, Casey; Lilley, Nick; Kluzak, Anthony; libero Kharasch, Samuel. |
| For DU: Eboli, Adam; McGuire, Jack; Kougan, George; Klosak, Ethan; McKinney, Alec; Sidner, Jake; libero DeMarco, Bregin. |
| 1-0 | Point NCC - (McKinney, Alec) Kill by Zemba, Jacob (from Trunzo, Michael). | so |
| For DU: Bradford, Patrick. |
| 1-1 | Point DU - (Trunzo, Michael) Attack error by Kolev, Bozhidar. | so |
| 1-2 | Point DU - (Kougan, George) Kill by McGuire, Jack (from Kougan, George). |
| 2-2 | Point NCC - (Kougan, George) Kill by Zemba, Jacob (from Trunzo, Michael). | so |
| 2-3 | Point DU - (Kolev, Bozhidar) Attack error by Zemba, Jacob (block by Klosak, Ethan; Eboli, Adam). | so |
| 2-4 | Point DU - (Klosak, Ethan) Kill by Kougan, George (from McGuire, Jack). |
| 3-4 | Point NCC - (Klosak, Ethan) Kill by Lilley, Nick (from Trunzo, Michael). | so |
| 4-4 | Point NCC - (Hiller, Casey) Attack error by Klosak, Ethan. |
| 4-5 | Point DU - (Hiller, Casey) Kill by Sidner, Jake (from McGuire, Jack). | so |
| 4-6 | Point DU - (Eboli, Adam) Service ace (Kharasch, Samuel). |
| 5-6 | Point NCC - (Eboli, Adam) Service error. | so |
| 5-7 | Point DU - (Zemba, Jacob) Service error. | so |
| 5-8 | Point DU - (McGuire, Jack) Attack error by Kluzak, Anthony. |
| 6-8 | Point NCC - (McGuire, Jack) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
| 7-8 | Point NCC - (Lilley, Nick) Attack error by Klosak, Ethan. |
| 7-9 | Point DU - (Lilley, Nick) Attack error by Kolev, Bozhidar. | so |
| 8-9 | Point NCC - (Sidner, Jake) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
| 8-10 | Point DU - (Braceros, Kevin) Service error. | so |
| 9-10 | Point NCC - (McKinney, Alec) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
| 9-11 | Point DU - (Trunzo, Michael) Kill by Klosak, Ethan (from McGuire, Jack). | so |
| 9-12 | Point DU - (Kougan, George) Attack error by Zemba, Jacob (block by Eboli, Adam; McGuire, Jack). |
| 9-13 | Point DU - (Kougan, George) Attack error by Zemba, Jacob. |
| 9-14 | Point DU - (Kougan, George) Kill by Eboli, Adam (from McGuire, Jack). |
| Timeout North Central. |
| 10-14 | Point NCC - (Kougan, George) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
| 11-14 | Point NCC - (Kolev, Bozhidar) Kill by Zemba, Jacob (from Trunzo, Michael). |
| 11-15 | Point DU - (Kolev, Bozhidar) Service error. | so |
| 12-15 | Point NCC - (Klosak, Ethan) Kill by Lilley, Nick (from Trunzo, Michael). | so |
| 12-16 | Point DU - (Hiller, Casey) Kill by Kougan, George (from McGuire, Jack). | so |
| 13-16 | Point NCC - (Eboli, Adam) Kill by Zemba, Jacob (from Trunzo, Michael). | so |
| 13-17 | Point DU - (Zemba, Jacob) Kill by Klosak, Ethan (from McGuire, Jack). | so |
| 14-17 | Point NCC - (McGuire, Jack) Service error. | so |
| 14-18 | Point DU - (Lilley, Nick) Kill by Sidner, Jake (from McGuire, Jack). | so |
| 15-18 | Point NCC - (Sidner, Jake) Kill by Kluzak, Anthony. | so |
| 15-19 | Point DU - (Braceros, Kevin) Kill by Klosak, Ethan (from McGuire, Jack). | so |
| For DU: McKinney, Alec. |
| 16-19 | Point NCC - (McKinney, Alec) Kill by Trunzo, Michael (from Zemba, Jacob). | so |
| 16-20 | Point DU - (Trunzo, Michael) Kill by Sidner, Jake (from McGuire, Jack). | so |
| 17-20 | Point NCC - (Kougan, George) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
| 17-21 | Point DU - (Kolev, Bozhidar) Kill by Klosak, Ethan (from McGuire, Jack). | so |
| 18-21 | Point NCC - (Klosak, Ethan) Kill by Zemba, Jacob (from Trunzo, Michael). | so |
| For DU: Cebula, Adrian. |
| 18-22 | Point DU - (Messer, Kevin) Kill by McGuire, Jack (from Cebula, Adrian). | so |
| 19-22 | Point NCC - (Eboli, Adam) Kill by Zemba, Jacob (from Kharasch, Samuel). | so |
| 19-23 | Point DU - (Zemba, Jacob) Kill by Bradford, Patrick (from McGuire, Jack). | so |
| For NCC: Calles, Nicho. |
| Timeout North Central. |
| 19-24 | Point DU - (McGuire, Jack) Kill by Kougan, George (from DeMarco, Bregin). |
| 19-25 | Point DU - (McGuire, Jack) Kill by Klosak, Ethan (from McGuire, Jack). |
| For DU: McGuire, Jack; Sidner, Jake; Eboli, Adam; Bradford, Patrick; Klosak, Ethan; Kougan, George; libero DeMarco, Bregin. |
| For NCC: Kluzak, Anthony; Kolev, Bozhidar; Trunzo, Michael; Hiller, Casey; Zemba, Jacob; Lilley, Nick; libero Kharasch, Samuel. |
| 0-1 | Point DU - (Trunzo, Michael) Kill by Eboli, Adam (from McGuire, Jack). | so |
| 1-1 | Point NCC - (Kougan, George) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
| 2-1 | Point NCC - (Kolev, Bozhidar) Attack error by Sidner, Jake. |
| 2-2 | Point DU - (Kolev, Bozhidar) Attack error by Zemba, Jacob. | so |
| 3-2 | Point NCC - (Klosak, Ethan) Kill by Lilley, Nick (from Trunzo, Michael). | so |
| 4-2 | Point NCC - (Hiller, Casey) Attack error by Sidner, Jake. |
| 5-2 | Point NCC - (Hiller, Casey) Attack error by Eboli, Adam. |
| 5-3 | Point DU - (Hiller, Casey) Attack error by Zemba, Jacob. | so |
| 5-4 | Point DU - (Eboli, Adam) Attack error by Lilley, Nick. |
| 6-4 | Point NCC - (Eboli, Adam) Kill by Kluzak, Anthony (from Trunzo, Michael). | so |
| 7-4 | Point NCC - (Zemba, Jacob) Service ace (DeMarco, Bregin). |
| 7-5 | Point DU - (Zemba, Jacob) Service error. | so |
| 8-5 | Point NCC - (McGuire, Jack) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
| 8-6 | Point DU - (Lilley, Nick) Attack error by Zemba, Jacob. | so |
| 9-6 | Point NCC - (Sidner, Jake) Service error. | so |
| 9-7 | Point DU - (Braceros, Kevin) Attack error by Kolev, Bozhidar. | so |
| 9-8 | Point DU - (McKinney, Alec) Kill by Kougan, George (from McGuire, Jack). |
| 10-8 | Point NCC - (McKinney, Alec) Service error. | so |
| 10-9 | Point DU - (Trunzo, Michael) Kill by Klosak, Ethan (from McGuire, Jack). | so |
| 10-10 | Point DU - (Kougan, George) Attack error by Hiller, Casey (block by Klosak, Ethan; McGuire, Jack). |
| For NCC: Curtis, Justin. |
| 11-10 | Point NCC - (Kougan, George) Kill by Lilley, Nick (from Trunzo, Michael). | so |
| 11-11 | Point DU - (Kolev, Bozhidar) Service error. | so |
| 11-12 | Point DU - (Klosak, Ethan) Kill by Sidner, Jake (from McGuire, Jack). |
| 12-12 | Point NCC - (Klosak, Ethan) Service error. | so |
| 13-12 | Point NCC - (Curtis, Justin) Service ace (Sidner, Jake). |
| 13-13 | Point DU - (Curtis, Justin) Service error. | so |
| 13-14 | Point DU - (Eboli, Adam) Attack error by Eslinger, Jason. |
| 13-15 | Point DU - (Eboli, Adam) Kill by Sidner, Jake. |
| Timeout North Central. |
| 14-15 | Point NCC - (Eboli, Adam) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
| 14-16 | Point DU - (Eslinger, Jason) Kill by Bradford, Patrick (from McGuire, Jack). | so |
| 14-17 | Point DU - (McGuire, Jack) Kill by Klosak, Ethan (from DeMarco, Bregin). |
| Timeout North Central. |
| 15-17 | Point NCC - (McGuire, Jack) Service error. | so |
| 16-17 | Point NCC - (Lilley, Nick) Kill by Kolev, Bozhidar. |
| 16-18 | Point DU - (Lilley, Nick) Kill by Bradford, Patrick (from McGuire, Jack). | so |
| 16-19 | Point DU - (Sidner, Jake) Service ace (Lilley, Nick). |
| 16-20 | Point DU - (Sidner, Jake) Kill by Kougan, George (from McGuire, Jack). |
| 17-20 | Point NCC - (Sidner, Jake) Service error. | so |
| 17-21 | Point DU - (Braceros, Kevin) Kill by Klosak, Ethan. | so |
| 18-21 | Point NCC - (McKinney, Alec) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
| 18-22 | Point DU - (Trunzo, Michael) Kill by Kougan, George (from McGuire, Jack). | so |
| 19-22 | Point NCC - (Cebula, Adrian) Service error. | so |
| 19-23 | Point DU - (Kolev, Bozhidar) Kill by Klosak, Ethan (from McGuire, Jack), block error by Eslinger, Jason. | so |
| 20-23 | Point NCC - (Klosak, Ethan) Kill by Curtis, Justin (from Trunzo, Michael). | so |
| 21-23 | Point NCC - (Messer, Kevin) Kill by Eslinger, Jason (from Trunzo, Michael). |
| Timeout Dominican University. |
| 21-24 | Point DU - (Messer, Kevin) Kill by Klosak, Ethan (from McGuire, Jack). | so |
| 22-24 | Point NCC - (Eboli, Adam) Bad set by McGuire, Jack. | so |
| For NCC: Calles, Nicho. |
| 22-25 | Point DU - (Eslinger, Jason) Kill by Sidner, Jake (from McGuire, Jack). | so |
| For NCC: Eslinger, Jason; Kluzak, Anthony; Lilley, Nick; Kolev, Bozhidar; Curtis, Justin; Trunzo, Michael; libero Kharasch, Samuel. |
| For DU: McGuire, Jack; Klosak, Ethan; Kougan, George; Eboli, Adam; Sidner, Jake; McKinney, Alec; libero DeMarco, Bregin. |
| 0-1 | Point DU - (McKinney, Alec) Attack error by Kolev, Bozhidar. |
| 0-2 | Point DU - (McKinney, Alec) Attack error by Curtis, Justin (block by Klosak, Ethan; Eboli, Adam). |
| 1-2 | Point NCC - (McKinney, Alec) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
| 1-3 | Point DU - (Trunzo, Michael) Kill by Kougan, George (from McGuire, Jack). | so |
| 2-3 | Point NCC - (Kougan, George) Service error. | so |
| 2-4 | Point DU - (Kolev, Bozhidar) Kill by Klosak, Ethan (from McGuire, Jack). | so |
| 3-4 | Point NCC - (Klosak, Ethan) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
| 4-4 | Point NCC - (Braceros, Kevin) Attack error by McGuire, Jack. |
| 4-5 | Point DU - (Braceros, Kevin) Service error. | so |
| 5-5 | Point NCC - (Eboli, Adam) Kill by Kluzak, Anthony (from Trunzo, Michael). | so |
| 6-5 | Point NCC - (Eslinger, Jason) Attack error by McGuire, Jack. |
| 6-6 | Point DU - (Eslinger, Jason) Service error. | so |
| For NCC: Zemba, Jacob. |
| 7-6 | Point NCC - (McGuire, Jack) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
| 7-7 | Point DU - (Lilley, Nick) Kill by Kougan, George (from McGuire, Jack). | so |
| 7-8 | Point DU - (Sidner, Jake) Bad set by Trunzo, Michael. |
| 7-9 | Point DU - (Sidner, Jake) Service ace (TEAM). |
| 8-9 | Point NCC - (Sidner, Jake) Attack error by Kougan, George. | so |
| 8-10 | Point DU - (Kluzak, Anthony) Kill by Klosak, Ethan (from McGuire, Jack). | so |
| 8-11 | Point DU - (McKinney, Alec) Attack error by Kolev, Bozhidar. |
| Timeout North Central. |
| 8-12 | Point DU - (McKinney, Alec) Kill by Klosak, Ethan (from McGuire, Jack). |
| 8-13 | Point DU - (McKinney, Alec) Attack error by Zemba, Jacob (block by Klosak, Ethan; Eboli, Adam). |
| Timeout North Central. |
| 8-14 | Point DU - (McKinney, Alec) Kill by Sidner, Jake (from McKinney, Alec). |
| 9-14 | Point NCC - (McKinney, Alec) Attack error by Kougan, George. | so |
| 10-14 | Point NCC - (Trunzo, Michael) Ball handling error by McGuire, Jack. |
| 11-14 | Point NCC - (Trunzo, Michael) Kill by Kolev, Bozhidar (from Trunzo, Michael). |
| Timeout Dominican University. |
| For DU: Bradford, Patrick. |
| 11-15 | Point DU - (Trunzo, Michael) Kill by Eboli, Adam (from McGuire, Jack). | so |
| 12-15 | Point NCC - (Cebula, Adrian) Service error. | so |
| 12-16 | Point DU - (Kolev, Bozhidar) Kill by Klosak, Ethan (from McGuire, Jack). | so |
| 12-17 | Point DU - (Klosak, Ethan) Attack error by Lilley, Nick (block by Eboli, Adam; McGuire, Jack). |
| 12-18 | Point DU - (Klosak, Ethan) Attack error by Kolev, Bozhidar. |
| 12-19 | Point DU - (Klosak, Ethan) Attack error by Eslinger, Jason (block by Sidner, Jake; Eboli, Adam). |
| 12-20 | Point DU - (Klosak, Ethan) Kill by Sidner, Jake (from McGuire, Jack). |
| 12-21 | Point DU - (Klosak, Ethan) Kill by Sidner, Jake (from McGuire, Jack). |
| For NCC: Mize, Gage. |
| 12-22 | Point DU - (Klosak, Ethan) Ball handling error by Messer, Kevin. |
| 13-22 | Point NCC - (Klosak, Ethan) Service error. | so |
| 14-22 | Point NCC - (Braceros, Kevin) Kill by Eslinger, Jason (from Trunzo, Michael). |
| 15-22 | Point NCC - (Braceros, Kevin) Service ace (Cebula, Adrian). |
| 15-23 | Point DU - (Braceros, Kevin) Kill by Sidner, Jake (from McGuire, Jack). | so |
| 15-24 | Point DU - (Eboli, Adam) Kill by Sidner, Jake (from McGuire, Jack). |
| 15-25 | Point DU - (Eboli, Adam) Kill by Eboli, Adam (from McGuire, Jack). |