| For NCC: Trunzo, Michael; Zemba, Jacob; Kolev, Bozhidar; Kluzak, Anthony; Curtis, Justin; Lilley, Nick; libero Kharasch, Samuel. |
| For CARTHAGE: Cromwell, Kai; Reinsel, Matt; Slivinski, Matt; Connolly, Parker; Winter, Eric; Walsh, Evan; libero Cohan, Kyle. |
1-0 | Point NCC - (Cromwell, Kai) Attack error by Walsh, Evan. | so |
1-1 | Point CARTHAGE - (Kolev, Bozhidar) Kill by Slivinski, Matt (from Reinsel, Matt). | so |
1-2 | Point CARTHAGE - (Winter, Eric) Attack error by Kluzak, Anthony. |
2-2 | Point NCC - (Winter, Eric) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
2-3 | Point CARTHAGE - (Mize, Gage) Attack error by Zemba, Jacob. | so |
2-4 | Point CARTHAGE - (Reinsel, Matt) Attack error by Zemba, Jacob. |
3-4 | Point NCC - (Reinsel, Matt) Kill by Kluzak, Anthony (from Trunzo, Michael). | so |
3-5 | Point CARTHAGE - (Zemba, Jacob) Service error. | so |
4-5 | Point NCC - (Slivinski, Matt) Kill by Zemba, Jacob (from Kharasch, Samuel). | so |
4-6 | Point CARTHAGE - (Lilley, Nick) Service error. | so |
5-6 | Point NCC - (Connolly, Parker) Kill by Kluzak, Anthony (from Trunzo, Michael). | so |
5-7 | Point CARTHAGE - (Braceros, Kevin) Kill by Cromwell, Kai (from Reinsel, Matt). | so |
5-8 | Point CARTHAGE - (Walsh, Evan) Attack error by Kolev, Bozhidar (block by Reinsel, Matt). |
5-9 | Point CARTHAGE - (Walsh, Evan) Kill by Slivinski, Matt (from Reinsel, Matt). |
| Timeout North Central. |
5-10 | Point CARTHAGE - (Walsh, Evan) Service ace (Lilley, Nick). |
6-10 | Point NCC - (Walsh, Evan) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
7-10 | Point NCC - (Trunzo, Michael) Service ace (Cohan, Kyle). |
7-11 | Point CARTHAGE - (Trunzo, Michael) Kill by Walsh, Evan (from Reinsel, Matt). | so |
8-11 | Point NCC - (Cromwell, Kai) Service error. | so |
8-12 | Point CARTHAGE - (Kolev, Bozhidar) Attack error by Kolev, Bozhidar. | so |
8-13 | Point CARTHAGE - (Dobrowolski, Dan) Attack error by Zemba, Jacob (block by Slivinski, Matt). |
| Timeout North Central. |
9-13 | Point NCC - (Dobrowolski, Dan) Service error. | so |
9-14 | Point CARTHAGE - (Mize, Gage) Kill by Connolly, Parker (from Reinsel, Matt). | so |
9-15 | Point CARTHAGE - (Reinsel, Matt) Attack error by Zemba, Jacob (block by Slivinski, Matt; Connolly, Parker). |
| For NCC: Calles, Nicho. |
10-15 | Point NCC - (Reinsel, Matt) Kill by Kluzak, Anthony (from Calles, Nicho). | so |
11-15 | Point NCC - (Zemba, Jacob) Kill by Lilley, Nick (from Calles, Nicho). |
11-16 | Point CARTHAGE - (Zemba, Jacob) Kill by Connolly, Parker (from Reinsel, Matt). | so |
12-16 | Point NCC - (Slivinski, Matt) Kill by Zemba, Jacob (from Calles, Nicho). | so |
13-16 | Point NCC - (Lilley, Nick) Kill by Kluzak, Anthony. |
13-17 | Point CARTHAGE - (Lilley, Nick) Kill by Cromwell, Kai (from Reinsel, Matt). | so |
14-17 | Point NCC - (Connolly, Parker) Kill by Zemba, Jacob (from Calles, Nicho). | so |
15-17 | Point NCC - (Braceros, Kevin) Attack error by Cromwell, Kai. |
| Timeout CARTHAGE. |
15-18 | Point CARTHAGE - (Braceros, Kevin) Service error. | so |
16-18 | Point NCC - (Walsh, Evan) Kill by Lilley, Nick (from Calles, Nicho). | so |
17-18 | Point NCC - (Calles, Nicho) Service ace (Slivinski, Matt). |
18-18 | Point NCC - (Calles, Nicho) Service ace (TEAM). |
18-19 | Point CARTHAGE - (Calles, Nicho) Kill by Walsh, Evan (from Reinsel, Matt). | so |
18-20 | Point CARTHAGE - (Cromwell, Kai) Kill by Slivinski, Matt (from Reinsel, Matt). |
18-21 | Point CARTHAGE - (Cromwell, Kai) Attack error by Lilley, Nick. |
19-21 | Point NCC - (Cromwell, Kai) Kill by Curtis, Justin (from Trunzo, Michael). | so |
19-22 | Point CARTHAGE - (Kolev, Bozhidar) Attack error by Zemba, Jacob. | so |
20-22 | Point NCC - (Dobrowolski, Dan) Kill by Curtis, Justin (from Trunzo, Michael). | so |
21-22 | Point NCC - (Mize, Gage) Attack error by Walsh, Evan. |
21-23 | Point CARTHAGE - (Mize, Gage) Kill by Reinsel, Matt (from Slivinski, Matt). | so |
21-24 | Point CARTHAGE - (Reinsel, Matt) Kill by Slivinski, Matt (from Reinsel, Matt). |
21-25 | Point CARTHAGE - (Reinsel, Matt) Attack error by Kolev, Bozhidar. |
| For CARTHAGE: Winter, Eric; Walsh, Evan; Cromwell, Kai; Connolly, Parker; Slivinski, Matt; Reinsel, Matt; libero Cohan, Kyle. |
| For NCC: Kolev, Bozhidar; Lilley, Nick; Curtis, Justin; Kluzak, Anthony; Zemba, Jacob; Trunzo, Michael; libero Kharasch, Samuel. |
0-1 | Point CARTHAGE - (Trunzo, Michael) Kill by Slivinski, Matt (from Reinsel, Matt). | so |
1-1 | Point NCC - (Reinsel, Matt) Attack error by Reinsel, Matt. | so |
1-2 | Point CARTHAGE - (Kolev, Bozhidar) Kill by Connolly, Parker (from Reinsel, Matt). | so |
1-3 | Point CARTHAGE - (Slivinski, Matt) Kill by Connolly, Parker (from Reinsel, Matt). |
1-4 | Point CARTHAGE - (Slivinski, Matt) Kill by Cromwell, Kai (from Reinsel, Matt). |
| Timeout North Central. |
1-5 | Point CARTHAGE - (Slivinski, Matt) Service ace (Kolev, Bozhidar). |
2-5 | Point NCC - (Slivinski, Matt) Service error. | so |
2-6 | Point CARTHAGE - (Braceros, Kevin) Kill by Cromwell, Kai (from Reinsel, Matt). | so |
| For NCC: Messer, Kevin. |
2-7 | Point CARTHAGE - (Connolly, Parker) Kill by Cromwell, Kai (from Reinsel, Matt). |
3-7 | Point NCC - (Connolly, Parker) Kill by Lilley, Nick (from Trunzo, Michael). | so |
4-7 | Point NCC - (Eslinger, Jason) Attack error by Winter, Eric. |
4-8 | Point CARTHAGE - (Eslinger, Jason) Service error. | so |
5-8 | Point NCC - (Walsh, Evan) Service error. | so |
6-8 | Point NCC - (Lilley, Nick) Attack error by Cromwell, Kai. |
6-9 | Point CARTHAGE - (Lilley, Nick) Kill by Walsh, Evan (from Reinsel, Matt). | so |
7-9 | Point NCC - (Cromwell, Kai) Kill by Trunzo, Michael (from Lilley, Nick). | so |
7-10 | Point CARTHAGE - (Kluzak, Anthony) Kill by Walsh, Evan (from Reinsel, Matt). | so |
7-11 | Point CARTHAGE - (Dobrowolski, Dan) Attack error by Curtis, Justin (block by Connolly, Parker; Reinsel, Matt). |
8-11 | Point NCC - (Dobrowolski, Dan) Service error. | so |
8-12 | Point CARTHAGE - (Trunzo, Michael) Kill by Slivinski, Matt (from Reinsel, Matt). | so |
9-12 | Point NCC - (Reinsel, Matt) Kill by Curtis, Justin (from Trunzo, Michael). | so |
9-13 | Point CARTHAGE - (Kolev, Bozhidar) Kill by Walsh, Evan (from Reinsel, Matt). | so |
10-13 | Point NCC - (Slivinski, Matt) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
11-13 | Point NCC - (Braceros, Kevin) Attack error by Connolly, Parker (block by Kluzak, Anthony; Eslinger, Jason). |
11-14 | Point CARTHAGE - (Braceros, Kevin) Service error. | so |
12-14 | Point NCC - (Connolly, Parker) Kill by, block error by Cromwell, Kai. | so |
12-15 | Point CARTHAGE - (Eslinger, Jason) Kill by Cromwell, Kai (from Reinsel, Matt). | so |
12-16 | Point CARTHAGE - (Walsh, Evan) Attack error by Eslinger, Jason. |
12-17 | Point CARTHAGE - (Walsh, Evan) Service ace (TEAM). |
| Timeout North Central. |
13-17 | Point NCC - (Walsh, Evan) Kill by Lilley, Nick (from Trunzo, Michael). | so |
14-17 | Point NCC - (Lilley, Nick) Kill by Kolev, Bozhidar. |
14-18 | Point CARTHAGE - (Lilley, Nick) Kill by Walsh, Evan (from Reinsel, Matt). | so |
14-19 | Point CARTHAGE - (Cromwell, Kai) Attack error by Lilley, Nick. |
15-19 | Point NCC - (Cromwell, Kai) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
15-20 | Point CARTHAGE - (Kluzak, Anthony) Kill by Winter, Eric (from Reinsel, Matt). | so |
16-20 | Point NCC - (Dobrowolski, Dan) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
16-21 | Point CARTHAGE - (Calles, Nicho) Service error. | so |
17-21 | Point NCC - (Reinsel, Matt) Service error. | so |
17-22 | Point CARTHAGE - (Kolev, Bozhidar) Kill by Connolly, Parker (from Reinsel, Matt). | so |
17-23 | Point CARTHAGE - (Slivinski, Matt) Kill by Slivinski, Matt (from Cohan, Kyle). |
17-24 | Point CARTHAGE - (Slivinski, Matt) Kill by Cromwell, Kai (from Reinsel, Matt). |
17-25 | Point CARTHAGE - (Slivinski, Matt) Attack error by Kolev, Bozhidar (block by Connolly, Parker; Cromwell, Kai). |
| For CARTHAGE: Winter, Eric; Walsh, Evan; Reinsel, Matt; Connolly, Parker; Slivinski, Matt; Cromwell, Kai; libero Cohan, Kyle. |
| For NCC: Kluzak, Anthony; Curtis, Justin; Zemba, Jacob; Lilley, Nick; Trunzo, Michael; Kolev, Bozhidar; libero Kharasch, Samuel. |
1-0 | Point NCC - (Cromwell, Kai) Kill by Curtis, Justin (from Trunzo, Michael). | so |
1-1 | Point CARTHAGE - (Kolev, Bozhidar) Kill by Slivinski, Matt (from Reinsel, Matt). | so |
2-1 | Point NCC - (Winter, Eric) Kill by Lilley, Nick (from Trunzo, Michael). | so |
2-2 | Point CARTHAGE - (Braceros, Kevin) Kill by Connolly, Parker (from Reinsel, Matt). | so |
3-2 | Point NCC - (Reinsel, Matt) Kill by Zemba, Jacob (from Trunzo, Michael). | so |
4-2 | Point NCC - (Zemba, Jacob) Kill by Lilley, Nick (from Trunzo, Michael). |
5-2 | Point NCC - (Zemba, Jacob) Kill by Kluzak, Anthony. |
5-3 | Point CARTHAGE - (Zemba, Jacob) Kill by Walsh, Evan (from Reinsel, Matt). | so |
6-3 | Point NCC - (Slivinski, Matt) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
7-3 | Point NCC - (Lilley, Nick) Attack error by Cromwell, Kai (block by Kluzak, Anthony). |
| Timeout CARTHAGE. |
7-4 | Point CARTHAGE - (Lilley, Nick) Service error. | so |
7-5 | Point CARTHAGE - (Connolly, Parker) Attack error by Kolev, Bozhidar. |
8-5 | Point NCC - (Connolly, Parker) Kill by Kluzak, Anthony (from Trunzo, Michael). | so |
8-6 | Point CARTHAGE - (Kluzak, Anthony) Service error. | so |
9-6 | Point NCC - (Walsh, Evan) Attack error by Walsh, Evan (block by Curtis, Justin). | so |
10-6 | Point NCC - (Trunzo, Michael) Kill by Zemba, Jacob (from Trunzo, Michael). |
11-6 | Point NCC - (Trunzo, Michael) Attack error by Cromwell, Kai (block by Zemba, Jacob; Curtis, Justin). |
12-6 | Point NCC - (Trunzo, Michael) Attack error by Walsh, Evan (block by Kolev, Bozhidar). |
12-7 | Point CARTHAGE - (Trunzo, Michael) Kill by Winter, Eric (from Reinsel, Matt). | so |
12-8 | Point CARTHAGE - (Cromwell, Kai) Attack error by Curtis, Justin. |
12-9 | Point CARTHAGE - (Cromwell, Kai) Kill by Reinsel, Matt (from Thomas, Bryce). |
13-9 | Point NCC - (Cromwell, Kai) Service error. | so |
13-10 | Point CARTHAGE - (Kolev, Bozhidar) Kill by Winter, Eric (from Reinsel, Matt). | so |
13-11 | Point CARTHAGE - (Dobrowolski, Dan) Kill by Slivinski, Matt (from Reinsel, Matt). |
14-11 | Point NCC - (Dobrowolski, Dan) Service error. | so |
14-12 | Point CARTHAGE - (Braceros, Kevin) Kill by Connolly, Parker (from Reinsel, Matt). | so |
15-12 | Point NCC - (Reinsel, Matt) Kill by Kluzak, Anthony (from Trunzo, Michael). | so |
15-13 | Point CARTHAGE - (Zemba, Jacob) Kill by Connolly, Parker (from Reinsel, Matt). | so |
15-14 | Point CARTHAGE - (Slivinski, Matt) Kill by Cromwell, Kai (from Reinsel, Matt). |
16-14 | Point NCC - (Slivinski, Matt) Kill by Kluzak, Anthony (from Trunzo, Michael). | so |
16-15 | Point CARTHAGE - (Lilley, Nick) Kill by Connolly, Parker (from Reinsel, Matt). | so |
16-16 | Point CARTHAGE - (Connolly, Parker) Attack error by Kluzak, Anthony. |
17-16 | Point NCC - (Connolly, Parker) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
18-16 | Point NCC - (Mize, Gage) Service ace (TEAM). |
18-17 | Point CARTHAGE - (Mize, Gage) Kill by Walsh, Evan (from Reinsel, Matt). | so |
19-17 | Point NCC - (Walsh, Evan) Attack error by Walsh, Evan. | so |
19-18 | Point CARTHAGE - (Trunzo, Michael) Kill by Cromwell, Kai (from Reinsel, Matt). | so |
19-19 | Point CARTHAGE - (Cromwell, Kai) Attack error by Curtis, Justin (block by Reinsel, Matt). |
20-19 | Point NCC - (Cromwell, Kai) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
20-20 | Point CARTHAGE - (Kolev, Bozhidar) Attack error by Lilley, Nick (block by Slivinski, Matt; Winter, Eric). | so |
20-21 | Point CARTHAGE - (Dobrowolski, Dan) Attack error by Lilley, Nick. |
21-21 | Point NCC - (Dobrowolski, Dan) Service error. | so |
21-22 | Point CARTHAGE - (Braceros, Kevin) Attack error by Kolev, Bozhidar (block by Connolly, Parker). | so |
22-22 | Point NCC - (Reinsel, Matt) Kill by Lilley, Nick (from Kharasch, Samuel). | so |
22-23 | Point CARTHAGE - (Zemba, Jacob) Service error. | so |
| Timeout North Central. |
23-23 | Point NCC - (Slivinski, Matt) Service error. | so |
23-24 | Point CARTHAGE - (Lilley, Nick) Kill by Cromwell, Kai (from Reinsel, Matt). | so |
| Timeout North Central. |
23-25 | Point CARTHAGE - (Arnold, Blake) Attack error by Kolev, Bozhidar. |