Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
1/12/2019 | vs Cal Lutheran | *4 | 6 | 3 | 16 | .188 | 1 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
1/12/19 | at UC Santa Cruz | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
1/13/19 | vs SUNY New Paltz | *4 | 9 | 3 | 14 | .429 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
1/13/19 | vs Marian Univ. | *4 | 4 | 3 | 7 | .143 | 2 | 1 | 3 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Jan 18 | NEW YORK UNIVERSITY | *4 | 8 | 1 | 13 | .538 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Jan 19 | STEVENSON UNIVERSITY | *5 | 6 | 7 | 19 | -.053 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Jan 19 | AURORA UNIVERSITY | *2 | 2 | 0 | 4 | .500 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Jan 25 | at Kean University | *3 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Jan 26 | vs Messiah College | *3 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Jan 26 | vs Stevens | *3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Feb 02 | CAL LUTHERAN | *3 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Feb 02 | DOMINICAN UNIVERSITY | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Feb 08 | UC SANTA CRUZ | *3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Feb 08 | AUGUSTANA COLLEGE | *1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 12 | CONCORDIA CHICAGO | *3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
02/15/19 | at Benedictine | *5 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
Feb 20 | CARTHAGE | *3 | 8 | 2 | 16 | .375 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Mar 01 | TRINE UNIVERSITY | *3 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Mar 02 | MOUNT ST. JOSEPH | *4 | 5 | 5 | 16 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
Mar 15 | at Fontbonne | *2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Mar 16 | at Greenville | *4 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 6.0 | 0 | 7.5 |
Mar 22 | LORAS COLLEGE | *3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 3.5 |
Mar 23 | AUGUSTANA COLLEGE | *5 | 7 | 2 | 20 | .250 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 12.0 |
Mar 29 | at Adrian | *3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Mar 30 | at Olivet College | *3 | 11 | 0 | 13 | .846 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Apr 05 | at CARTHAGE | *3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Apr 12 | at CARTHAGE | *3 | 2 | 0 | 8 | .250 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Totals | 89 | 131 | 50 | 290 | .279 | 5 | 10 | 20 | 0 | 21 | 5 | 63 | 4 | 68.0 | 0 | 177.5 |
Sets played: 89 Kills per set: 1.47 Assists per set: 0.06 Service aces per set: 0.11 Digs per set: 0.24 Blocks per set: 0.76 |