Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
1/12/2019 | vs Cal Lutheran | 4 | 2 | 0 | 8 | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
1/13/19 | vs SUNY New Paltz | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
1/13/19 | vs Marian Univ. | 4 | 2 | 0 | 4 | .500 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Jan 18 | NEW YORK UNIVERSITY | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Jan 19 | STEVENSON UNIVERSITY | 5 | 11 | 5 | 22 | .273 | 2 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Jan 19 | AURORA UNIVERSITY | *3 | 5 | 2 | 11 | .273 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Jan 25 | at Kean University | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 4 | 4 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
Jan 26 | vs Messiah College | *2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Jan 26 | vs Stevens | *3 | 3 | 1 | 8 | .250 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Feb 02 | CAL LUTHERAN | *3 | 4 | 5 | 14 | -.071 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Feb 02 | DOMINICAN UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Feb 08 | UC SANTA CRUZ | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 08 | AUGUSTANA COLLEGE | 3 | 5 | 4 | 12 | .083 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Feb 12 | CONCORDIA CHICAGO | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/15/19 | at Benedictine | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 20 | CARTHAGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 01 | TRINE UNIVERSITY | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 02 | MOUNT ST. JOSEPH | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 15 | at Fontbonne | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
Mar 16 | at Greenville | *4 | 9 | 5 | 21 | .190 | 0 | 1 | 3 | 2 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Mar 22 | LORAS COLLEGE | *3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 23 | AUGUSTANA COLLEGE | 5 | 7 | 2 | 21 | .238 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Mar 29 | at Adrian | *3 | 4 | 1 | 9 | .333 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Mar 30 | at Olivet College | *2 | 7 | 1 | 13 | .462 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Apr 05 | at CARTHAGE | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Apr 12 | at CARTHAGE | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 75 | 71 | 34 | 184 | .201 | 11 | 8 | 26 | 13 | 63 | 0 | 15 | 2 | 15.0 | 2 | 86.5 |
Sets played: 75 Kills per set: 0.95 Assists per set: 0.15 Service aces per set: 0.11 Digs per set: 0.84 Blocks per set: 0.20 |