Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
1/12/2019 | vs Cal Lutheran | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
1/12/19 | at UC Santa Cruz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
1/13/19 | vs SUNY New Paltz | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
1/13/19 | vs Marian Univ. | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Jan 18 | NEW YORK UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Jan 19 | STEVENSON UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Jan 19 | AURORA UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Jan 25 | at Kean University | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Jan 26 | vs Messiah College | 3 | 1 | 0 | 5 | .200 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Jan 26 | vs Stevens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 02 | CAL LUTHERAN | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Feb 02 | DOMINICAN UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Feb 08 | UC SANTA CRUZ | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Feb 08 | AUGUSTANA COLLEGE | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Feb 12 | CONCORDIA CHICAGO | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/15/19 | at Benedictine | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Feb 20 | CARTHAGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 01 | TRINE UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 02 | MOUNT ST. JOSEPH | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Mar 15 | at Fontbonne | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 16 | at Greenville | *4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Mar 22 | LORAS COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 23 | AUGUSTANA COLLEGE | 5 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 29 | at Adrian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 30 | at Olivet College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Apr 05 | at CARTHAGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Apr 12 | at CARTHAGE | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 84 | 3 | 1 | 14 | .143 | 4 | 19 | 32 | 3 | 30 | 0 | 0 | 0 | 0.0 | 1 | 22.0 |
Sets played: 84 Kills per set: 0.04 Assists per set: 0.05 Service aces per set: 0.23 Digs per set: 0.36 Blocks per set: 0.00 |