Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
1/12/2019 | vs Cal Lutheran | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
1/12/19 | at UC Santa Cruz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Jan 18 | NEW YORK UNIVERSITY | 4 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Jan 19 | STEVENSON UNIVERSITY | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Jan 19 | AURORA UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Jan 25 | at Kean University | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Jan 26 | vs Messiah College | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Jan 26 | vs Stevens | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 02 | CAL LUTHERAN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 02 | DOMINICAN UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 08 | UC SANTA CRUZ | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 08 | AUGUSTANA COLLEGE | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 12 | CONCORDIA CHICAGO | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/15/19 | at Benedictine | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 20 | CARTHAGE | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 01 | TRINE UNIVERSITY | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 02 | MOUNT ST. JOSEPH | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 15 | at Fontbonne | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 16 | at Greenville | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 22 | LORAS COLLEGE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 23 | AUGUSTANA COLLEGE | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 29 | at Adrian | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 30 | at Olivet College | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Apr 05 | at CARTHAGE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Apr 12 | at CARTHAGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 86 | 2 | 2 | 9 | .000 | 47 | 0 | 0 | 14 | 210 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sets played: 86 Kills per set: 0.02 Assists per set: 0.55 Digs per set: 2.44 |