Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
1/12/2019 | vs Cal Lutheran | *4 | 10 | 5 | 27 | .185 | 2 | 1 | 3 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
1/12/19 | at UC Santa Cruz | *3 | 11 | 4 | 27 | .259 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
1/13/19 | vs SUNY New Paltz | *4 | 8 | 5 | 24 | .125 | 0 | 1 | 2 | 2 | 10 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
1/13/19 | vs Marian Univ. | *4 | 10 | 7 | 28 | .107 | 3 | 2 | 5 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Jan 18 | NEW YORK UNIVERSITY | *4 | 11 | 6 | 29 | .172 | 0 | 1 | 2 | 1 | 6 | 0 | 2 | 0 | 2.0 | 1 | 13.0 |
Jan 19 | STEVENSON UNIVERSITY | *5 | 11 | 4 | 26 | .269 | 1 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Jan 19 | AURORA UNIVERSITY | *3 | 9 | 3 | 21 | .286 | 0 | 1 | 4 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
Jan 25 | at Kean University | *3 | 5 | 5 | 12 | .000 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Jan 26 | vs Messiah College | *3 | 7 | 3 | 19 | .211 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Jan 26 | vs Stevens | *3 | 7 | 3 | 17 | .235 | 1 | 0 | 2 | 3 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Feb 02 | CAL LUTHERAN | *3 | 10 | 3 | 31 | .226 | 2 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Feb 02 | DOMINICAN UNIVERSITY | *3 | 12 | 6 | 28 | .214 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Feb 08 | UC SANTA CRUZ | *3 | 11 | 6 | 30 | .167 | 1 | 1 | 4 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
Feb 08 | AUGUSTANA COLLEGE | *2 | 7 | 3 | 15 | .267 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Feb 12 | CONCORDIA CHICAGO | *3 | 13 | 3 | 24 | .417 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
02/15/19 | at Benedictine | *5 | 11 | 9 | 28 | .071 | 0 | 3 | 0 | 4 | 6 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Feb 20 | CARTHAGE | *3 | 8 | 7 | 25 | .040 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Mar 01 | TRINE UNIVERSITY | *3 | 5 | 2 | 14 | .214 | 0 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Mar 02 | MOUNT ST. JOSEPH | *4 | 8 | 6 | 23 | .087 | 2 | 3 | 4 | 1 | 11 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
Mar 15 | at Fontbonne | *3 | 5 | 5 | 16 | .000 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Mar 16 | at Greenville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 22 | LORAS COLLEGE | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Mar 23 | AUGUSTANA COLLEGE | *5 | 18 | 10 | 44 | .182 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
Mar 29 | at Adrian | *3 | 18 | 8 | 37 | .270 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 20.0 |
Mar 30 | at Olivet College | *3 | 11 | 2 | 20 | .450 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Apr 05 | at CARTHAGE | *3 | 8 | 8 | 25 | .000 | 0 | 1 | 4 | 2 | 5 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Apr 12 | at CARTHAGE | *3 | 6 | 5 | 17 | .059 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Totals | 89 | 243 | 131 | 617 | .182 | 13 | 32 | 73 | 22 | 119 | 4 | 36 | 4 | 40.0 | 1 | 297.0 |
Sets played: 89 Kills per set: 2.73 Assists per set: 0.15 Service aces per set: 0.36 Digs per set: 1.34 Blocks per set: 0.45 |