|  | For NCC: Trunzo, Michael; Moser, Jared; Braceros, Kevin; Cardenas, Jeremy; Curtis, Justin; Eslinger, Jason; libero Kharasch, Samuel. | 
|  | For CUC: Perez, Brian; Weber, Trent; Perez, Erickberto; Geiser, Matthew; Vozenilek, Luke; Felbinger, Ryan; libero Stirn, Brandon. | 
| 1-0 | Point NCC - (Trunzo, Michael) Attack error by Vozenilek, Luke. | 
| 2-0 | Point NCC - (Trunzo, Michael) Service ace (Stirn, Brandon). | 
| 2-1 | Point CUC - (Trunzo, Michael) Attack error by Moser, Jared (block by Felbinger, Ryan; Weber, Trent). | so | 
| 3-1 | Point NCC - (Felbinger, Ryan) Kill by Curtis, Justin (from Trunzo, Michael). | so | 
| 4-1 | Point NCC - (Moser, Jared) Service ace (Perez, Brian). | 
| 4-2 | Point CUC - (Moser, Jared) Service error. | so | 
| 5-2 | Point NCC - (Weber, Trent) Kill by Curtis, Justin (from Trunzo, Michael). | so | 
| 5-3 | Point CUC - (Curtis, Justin) Kill by Vozenilek, Luke (from Weber, Trent). | so | 
| 6-3 | Point NCC - (Vozenilek, Luke) Service error. | so | 
| 7-3 | Point NCC - (Eslinger, Jason) Service ace (Stirn, Brandon). | 
| 7-4 | Point CUC - (Eslinger, Jason) Service error. | so | 
| 8-4 | Point NCC - (Livesay, Christopher) Kill by Cardenas, Jeremy (from Trunzo, Michael). | so | 
| 9-4 | Point NCC - (Braceros, Kevin) Service ace (Vozenilek, Luke). | 
| 9-5 | Point CUC - (Braceros, Kevin) Kill by Perez, Brian (from Weber, Trent). | so | 
| 10-5 | Point NCC - (Geiser, Matthew) Kill by Moser, Jared (from Trunzo, Michael). | so | 
| 10-6 | Point CUC - (Cardenas, Jeremy) Kill by Perez, Brian (from Weber, Trent). | so | 
| 10-7 | Point CUC - (Perez, Brian) Attack error by Eslinger, Jason. | 
| 11-7 | Point NCC - (Perez, Brian) Kill by Moser, Jared (from Trunzo, Michael). | so | 
| 11-8 | Point CUC - (Trunzo, Michael) Kill by Felbinger, Ryan (from Weber, Trent), block error by Curtis, Justin. | so | 
| 11-9 | Point CUC - (Felbinger, Ryan) Attack error by Moser, Jared (block by Vozenilek, Luke; Perez, Erickberto). | 
|  | Timeout North Central. | 
| 12-9 | Point NCC - (Felbinger, Ryan) Service error. | so | 
| 13-9 | Point NCC - (Moser, Jared) Service ace (Stirn, Brandon). | 
| 13-10 | Point CUC - (Moser, Jared) Service error. | so | 
| 14-10 | Point NCC - (Weber, Trent) Kill by Eslinger, Jason (from Trunzo, Michael). | so | 
| 14-11 | Point CUC - (Curtis, Justin) Kill by Houlbek, Tyler (from Stirn, Brandon). | so | 
| 15-11 | Point NCC - (Vozenilek, Luke) Kill by Eslinger, Jason (from Trunzo, Michael). | so | 
| 15-12 | Point CUC - (Eslinger, Jason) Kill by Houlbek, Tyler (from Weber, Trent). | so | 
| 16-12 | Point NCC - (Livesay, Christopher) Kill by Eslinger, Jason (from Trunzo, Michael). | so | 
| 17-12 | Point NCC - (Braceros, Kevin) Kill by Cardenas, Jeremy (from Trunzo, Michael). | 
| 17-13 | Point CUC - (Braceros, Kevin) Attack error by Braceros, Kevin. | so | 
| 18-13 | Point NCC - (Geiser, Matthew) Kill by Moser, Jared (from Trunzo, Michael). | so | 
| 18-14 | Point CUC - (Szerbinski, Ryan) Kill by Perez, Brian (from Weber, Trent). | so | 
| 19-14 | Point NCC - (Perez, Brian) Kill by Trunzo, Michael (from Moser, Jared). | so | 
| 19-15 | Point CUC - (Trunzo, Michael) Service error. | so | 
| 19-16 | Point CUC - (Felbinger, Ryan) Attack error by Braceros, Kevin. | 
|  | Timeout Concordia Chicago. | 
| 19-17 | Point CUC - (Felbinger, Ryan) Kill by Vozenilek, Luke. | 
| 19-18 | Point CUC - (Felbinger, Ryan) Kill by Vozenilek, Luke (from Weber, Trent). | 
| 19-19 | Point CUC - (Felbinger, Ryan) Kill by Vozenilek, Luke (from Weber, Trent). | 
| 20-19 | Point NCC - (Felbinger, Ryan) Service error. | so | 
| 20-20 | Point CUC - (Moser, Jared) Service error. | so | 
| 21-20 | Point NCC - (Weber, Trent) Kill by Eslinger, Jason (from Kharasch, Samuel). | so | 
|  | For NCC: Pluskota, Ben. | 
|  | Timeout Concordia Chicago. | 
| 22-20 | Point NCC - (Nealon, Matt) Kill by Eslinger, Jason (from Trunzo, Michael). | 
| 23-20 | Point NCC - (Nealon, Matt) Ball handling error by Stirn, Brandon. | 
|  | Timeout Concordia Chicago. | 
| 23-21 | Point CUC - (Nealon, Matt) Kill by Vozenilek, Luke (from Perez, Erickberto). | so | 
| 24-21 | Point NCC - (Vozenilek, Luke) Kill by Eslinger, Jason (from Trunzo, Michael). | so | 
| 24-22 | Point CUC - (Eslinger, Jason) Kill by Perez, Brian (from Weber, Trent). | so | 
| 24-23 | Point CUC - (Livesay, Christopher) Kill by Perez, Brian (from Weber, Trent). | 
| 25-23 | Point NCC - (Livesay, Christopher) Kill by Eslinger, Jason (from Trunzo, Michael). | so | 
|  | For CUC: Rodriguez, Virgilio; Perez, Erickberto; Vozenilek, Luke; Felbinger, Ryan; Perez, Brian; Weber, Trent; libero Stirn, Brandon. | 
|  | For NCC: Moser, Jared; Trunzo, Michael; Eslinger, Jason; Curtis, Justin; Braceros, Kevin; Cardenas, Jeremy; libero Kharasch, Samuel. | 
| 1-0 | Point NCC - (Kharasch, Samuel) Kill by Curtis, Justin (from Trunzo, Michael). | 
| 2-0 | Point NCC - (Trunzo, Michael) Attack error by Vozenilek, Luke. | 
| 3-0 | Point NCC - (Trunzo, Michael) Attack error by Vozenilek, Luke (block by Curtis, Justin; Eslinger, Jason). | 
| 4-0 | Point NCC - (Trunzo, Michael) Kill by Braceros, Kevin (from Trunzo, Michael). | 
| 4-1 | Point CUC - (Trunzo, Michael) Kill by Vozenilek, Luke (from Weber, Trent). | so | 
| 4-2 | Point CUC - (Felbinger, Ryan) Kill by Vozenilek, Luke (from Weber, Trent). | 
| 4-3 | Point CUC - (Felbinger, Ryan) Service ace (Braceros, Kevin). | 
| 5-3 | Point NCC - (Felbinger, Ryan) Kill by Moser, Jared (from Trunzo, Michael). | so | 
| 6-3 | Point NCC - (Moser, Jared) Attack error by Weber, Trent (block by Braceros, Kevin; Curtis, Justin). | 
| 6-4 | Point CUC - (Moser, Jared) Service error. | so | 
| 7-4 | Point NCC - (Weber, Trent) Kill by Eslinger, Jason (from Trunzo, Michael). | so | 
| 7-5 | Point CUC - (Curtis, Justin) Kill by Vozenilek, Luke (from Weber, Trent). | so | 
| 8-5 | Point NCC - (Vozenilek, Luke) Kill by Eslinger, Jason (from Trunzo, Michael). | so | 
| 9-5 | Point NCC - (Eslinger, Jason) Attack error by Rodriguez, Virgilio. | 
| 10-5 | Point NCC - (Eslinger, Jason) Service ace (Vozenilek, Luke). | 
| 11-5 | Point NCC - (Eslinger, Jason) Service ace (Perez, Brian). | 
|  | Timeout Concordia Chicago. | 
| 12-5 | Point NCC - (Eslinger, Jason) Attack error by Perez, Brian (block by Braceros, Kevin; Cardenas, Jeremy; Trunzo, Michael). | 
| 13-5 | Point NCC - (Eslinger, Jason) Attack error by Perez, Brian. | 
| 13-6 | Point CUC - (Eslinger, Jason) Service error. | so | 
| 14-6 | Point NCC - (Livesay, Christopher) Kill by Cardenas, Jeremy (from Trunzo, Michael). | so | 
| 14-7 | Point CUC - (Braceros, Kevin) Kill by Houlbek, Tyler (from Weber, Trent). | so | 
| 15-7 | Point NCC - (Rodriguez, Virgilio) Kill by Moser, Jared (from Trunzo, Michael). | so | 
| 15-8 | Point CUC - (Cardenas, Jeremy) Service error. | so | 
| 16-8 | Point NCC - (Perez, Brian) Kill by Moser, Jared (from Trunzo, Michael). | so | 
| 16-9 | Point CUC - (Trunzo, Michael) Kill by Vozenilek, Luke (from Weber, Trent). | so | 
| 17-9 | Point NCC - (Felbinger, Ryan) Kill by Braceros, Kevin (from Trunzo, Michael). | so | 
| 17-10 | Point CUC - (Moser, Jared) Service error. | so | 
| 18-10 | Point NCC - (Weber, Trent) Ball handling error by Weber, Trent. | so | 
| 19-10 | Point NCC - (Boni, Lucas) Bad set by Stirn, Brandon. | 
| 19-11 | Point CUC - (Boni, Lucas) Kill by Rodriguez, Virgilio (from Geiser, Matthew). | so | 
| 19-12 | Point CUC - (Vozenilek, Luke) Kill by Rodriguez, Virgilio. | 
| 20-12 | Point NCC - (Vozenilek, Luke) Attack error by Rodriguez, Virgilio. | so | 
| 21-12 | Point NCC - (Eslinger, Jason) Service ace (Vozenilek, Luke). | 
|  | Timeout Concordia Chicago. | 
| 21-13 | Point CUC - (Eslinger, Jason) Service error. | so | 
| 22-13 | Point NCC - (Livesay, Christopher) Attack error by Geiser, Matthew. | so | 
| 22-14 | Point CUC - (Braceros, Kevin) Kill by Perez, Brian (from Felbinger, Ryan). | so | 
| 23-14 | Point NCC - (Rodriguez, Virgilio) Kill by Moser, Jared (from Trunzo, Michael). | so | 
| 24-14 | Point NCC - (Cardenas, Jeremy) Kill by Moser, Jared (from Trunzo, Michael). | 
| 25-14 | Point NCC - (Cardenas, Jeremy) Service ace (Vozenilek, Luke). | 
|  | For CUC: Vozenilek, Luke; Rodriguez, Virgilio; Lams, Matthew; Felbinger, Ryan; Perez, Erickberto; Weber, Trent; libero Stirn, Brandon. | 
|  | For NCC: Braceros, Kevin; Cardenas, Jeremy; Eslinger, Jason; Curtis, Justin; Moser, Jared; Trunzo, Michael; libero Kharasch, Samuel. | 
| 0-1 | Point CUC - (Trunzo, Michael) Kill by Vozenilek, Luke (from Weber, Trent). | so | 
| 0-2 | Point CUC - (Felbinger, Ryan) Service ace (Kharasch, Samuel). | 
| 1-2 | Point NCC - (Felbinger, Ryan) Kill by Moser, Jared (from Trunzo, Michael). | so | 
| 2-2 | Point NCC - (Moser, Jared) Ball handling error by Perez, Erickberto. | 
| 2-3 | Point CUC - (Moser, Jared) Service error. | so | 
| 2-4 | Point CUC - (Weber, Trent) Attack error by Moser, Jared. | 
| 3-4 | Point NCC - (Weber, Trent) Attack error by Lams, Matthew. | so | 
| 3-5 | Point CUC - (Curtis, Justin) Kill by Vozenilek, Luke (from Weber, Trent). | so | 
| 4-5 | Point NCC - (Vozenilek, Luke) Kill by Moser, Jared (from Braceros, Kevin). | so | 
| 4-6 | Point CUC - (Eslinger, Jason) Attack error by Eslinger, Jason (block by Rodriguez, Virgilio; Perez, Erickberto). | so | 
| 4-7 | Point CUC - (Livesay, Christopher) Attack error by Braceros, Kevin. | 
|  | Timeout North Central. | 
| 5-7 | Point NCC - (Livesay, Christopher) Kill by Eslinger, Jason (from Trunzo, Michael). | so | 
| 6-7 | Point NCC - (Braceros, Kevin) Kill by Eslinger, Jason (from Trunzo, Michael). | 
| 7-7 | Point NCC - (Braceros, Kevin) Kill by Moser, Jared (from Trunzo, Michael). | 
| 8-7 | Point NCC - (Braceros, Kevin) Attack error by Lams, Matthew. | 
|  | Timeout Concordia Chicago. | 
| 9-7 | Point NCC - (Braceros, Kevin) Kill by Moser, Jared (from Trunzo, Michael). | 
| 10-7 | Point NCC - (Braceros, Kevin) Kill by Cardenas, Jeremy (from Trunzo, Michael). | 
| 10-8 | Point CUC - (Braceros, Kevin) Kill by Felbinger, Ryan (from Weber, Trent). | so | 
| 10-9 | Point CUC - (Lams, Matthew) Attack error by Braceros, Kevin (block by Felbinger, Ryan). | 
| 11-9 | Point NCC - (Lams, Matthew) Attack error by Rodriguez, Virgilio. | so | 
| 12-9 | Point NCC - (Cardenas, Jeremy) Ball handling error by Weber, Trent. | 
| 12-10 | Point CUC - (Cardenas, Jeremy) Kill by Rodriguez, Virgilio (from Weber, Trent). | so | 
| 13-10 | Point NCC - (Rodriguez, Virgilio) Kill by Curtis, Justin (from Trunzo, Michael). | so | 
| 13-11 | Point CUC - (Trunzo, Michael) Kill by Vozenilek, Luke (from Weber, Trent). | so | 
| 13-12 | Point CUC - (Felbinger, Ryan) Kill by Vozenilek, Luke (from Rodriguez, Virgilio). | 
| 14-12 | Point NCC - (Felbinger, Ryan) Kill by Moser, Jared (from Trunzo, Michael). | so | 
| 14-13 | Point CUC - (Moser, Jared) Service error. | so | 
| 15-13 | Point NCC - (Weber, Trent) Kill by Curtis, Justin (from Trunzo, Michael). | so | 
|  | For NCC: Williams, Ben. | 
| 16-13 | Point NCC - (Curtis, Justin) Service ace (Stirn, Brandon). | 
| 16-14 | Point CUC - (Curtis, Justin) Service error. | so | 
| 16-15 | Point CUC - (Vozenilek, Luke) Kill by Perez, Erickberto. | 
| 17-15 | Point NCC - (Vozenilek, Luke) Kill by Eslinger, Jason (from Trunzo, Michael). | so | 
| 18-15 | Point NCC - (Eslinger, Jason) Attack error by Rodriguez, Virgilio. | 
| 18-16 | Point CUC - (Eslinger, Jason) Kill by Rodriguez, Virgilio (from Weber, Trent). | so | 
| 18-17 | Point CUC - (Livesay, Christopher) Attack error by Braceros, Kevin. | 
| 18-18 | Point CUC - (Livesay, Christopher) Kill by Rodriguez, Virgilio (from Weber, Trent). | 
|  | For NCC: Pluskota, Ben. | 
| 19-18 | Point NCC - (Livesay, Christopher) Kill by Eslinger, Jason (from Trunzo, Michael). | so | 
| 19-19 | Point CUC - (Pluskota, Ben) Kill by Felbinger, Ryan (from Weber, Trent). | so | 
| 20-19 | Point NCC - (Lams, Matthew) Service error. | so | 
| 20-20 | Point CUC - (Cardenas, Jeremy) Kill by Rodriguez, Virgilio (from Felbinger, Ryan). | so | 
| 21-20 | Point NCC - (Rodriguez, Virgilio) Kill by Moser, Jared. | so | 
| 22-20 | Point NCC - (Trunzo, Michael) Service ace (Stirn, Brandon). | 
|  | Timeout Concordia Chicago. | 
| 22-21 | Point CUC - (Trunzo, Michael) Kill by Vozenilek, Luke (from Weber, Trent). | so | 
| 23-21 | Point NCC - (Felbinger, Ryan) Kill by Eslinger, Jason (from Trunzo, Michael). | so | 
| 24-21 | Point NCC - (Moser, Jared) Service ace (Vozenilek, Luke). | 
| 24-22 | Point CUC - (Moser, Jared) Service error. | so | 
|  | Timeout North Central. | 
| 25-22 | Point NCC - (Weber, Trent) Kill by Curtis, Justin (from Trunzo, Michael). | so |