| For NCC: Trunzo, Michael; Williams, Ben; Moser, Jared; Cardenas, Jeremy; Curtis, Justin; Eslinger, Jason; libero Kharasch, Samuel. |
| For BENU: Radomski, Martin; Medlock, Elijah; Olson, Chase; Strande, Jacob; Lock, Joe; Davis, John; libero Rojba, Arlind. |
1-0 | Point NCC - (Trunzo, Michael) Kill by Eslinger, Jason (from Trunzo, Michael). |
1-1 | Point BENU - (Trunzo, Michael) Attack error by Moser, Jared (block by Medlock, Elijah; Olson, Chase). | so |
1-2 | Point BENU - (Medlock, Elijah) Attack error by Curtis, Justin (block by Olson, Chase). |
2-2 | Point NCC - (Medlock, Elijah) Kill by Moser, Jared (from Trunzo, Michael). | so |
3-2 | Point NCC - (Moser, Jared) Kill by Williams, Ben (from Trunzo, Michael). |
3-3 | Point BENU - (Moser, Jared) Kill by Radomski, Martin (from Lock, Joe). | so |
4-3 | Point NCC - (Radomski, Martin) Service error. | so |
4-4 | Point BENU - (Curtis, Justin) Kill by Olson, Chase (from Alessandri, Peter). | so |
5-4 | Point NCC - (Olson, Chase) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
5-5 | Point BENU - (Eslinger, Jason) Attack error by Moser, Jared. | so |
6-5 | Point NCC - (Lock, Joe) Attack error by Medlock, Elijah (block by Williams, Ben; Cardenas, Jeremy). | so |
6-6 | Point BENU - (Williams, Ben) Service error. | so |
7-6 | Point NCC - (Davis, John) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
7-7 | Point BENU - (Cardenas, Jeremy) Kill by Radomski, Martin (from Lock, Joe). | so |
8-7 | Point NCC - (Alessandri, Peter) Kill by Moser, Jared (from Trunzo, Michael). | so |
8-8 | Point BENU - (Trunzo, Michael) Service error. | so |
9-8 | Point NCC - (Medlock, Elijah) Kill by Moser, Jared (from Trunzo, Michael). | so |
10-8 | Point NCC - (Moser, Jared) Service ace (Olson, Chase). |
10-9 | Point BENU - (Moser, Jared) Service error. | so |
11-9 | Point NCC - (Radomski, Martin) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
12-9 | Point NCC - (Braceros, Kevin) Service ace (Radomski, Martin). |
13-9 | Point NCC - (Braceros, Kevin) Service ace (Rojba, Arlind). |
| Timeout Benedictine. |
13-10 | Point BENU - (Braceros, Kevin) Service error. | so |
14-10 | Point NCC - (Olson, Chase) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
15-10 | Point NCC - (Eslinger, Jason) Attack error by Davis, John (block by Trunzo, Michael; Cardenas, Jeremy; Williams, Ben). |
15-11 | Point BENU - (Eslinger, Jason) Kill by Alessandri, Peter (from Lock, Joe). | so |
16-11 | Point NCC - (Lock, Joe) Kill by Trunzo, Michael (from Kharasch, Samuel). | so |
16-12 | Point BENU - (Pluskota, Ben) Service error. | so |
17-12 | Point NCC - (Davis, John) Kill by Cardenas, Jeremy (from Trunzo, Michael). | so |
17-13 | Point BENU - (Cardenas, Jeremy) Kill by Radomski, Martin (from Lock, Joe). | so |
17-14 | Point BENU - (Alessandri, Peter) Kill by Olson, Chase (from Lock, Joe). |
| Timeout North Central. |
18-14 | Point NCC - (Alessandri, Peter) Kill by Moser, Jared (from Trunzo, Michael). | so |
18-15 | Point BENU - (Trunzo, Michael) Kill by Davis, John. | so |
18-16 | Point BENU - (Medlock, Elijah) Kill by Olson, Chase (from Lock, Joe). |
19-16 | Point NCC - (Medlock, Elijah) Kill by Moser, Jared (from Trunzo, Michael). | so |
| For BENU: Grygo, Jacob. |
20-16 | Point NCC - (Moser, Jared) Attack error by Olson, Chase. |
20-17 | Point BENU - (Moser, Jared) Service error. | so |
21-17 | Point NCC - (Radomski, Martin) Kill by Curtis, Justin (from Trunzo, Michael). | so |
22-17 | Point NCC - (Braceros, Kevin) Kill by Williams, Ben (from Trunzo, Michael). |
22-18 | Point BENU - (Braceros, Kevin) Kill by Olson, Chase (from Lock, Joe). | so |
23-18 | Point NCC - (Olson, Chase) Kill by Williams, Ben (from Trunzo, Michael). | so |
24-18 | Point NCC - (Eslinger, Jason) Service ace (Radomski, Martin). |
24-19 | Point BENU - (Eslinger, Jason) Kill by Lock, Joe (from Radomski, Martin). | so |
| Timeout North Central. |
25-19 | Point NCC - (Lock, Joe) Service error. | so |
| For NCC: Williams, Ben; Eslinger, Jason; Moser, Jared; Curtis, Justin; Cardenas, Jeremy; Trunzo, Michael; libero Kharasch, Samuel. |
| For BENU: Lock, Joe; Olson, Chase; Davis, John; Radomski, Martin; Alessandri, Peter; Grygo, Jacob; libero Vasquez, Kyle. |
0-1 | Point BENU - (Lock, Joe) Kill by Alessandri, Peter (from Vasquez, Kyle). |
1-1 | Point NCC - (Lock, Joe) Kill by Curtis, Justin (from Trunzo, Michael). | so |
2-1 | Point NCC - (Moser, Jared) Attack error by Alessandri, Peter. |
3-1 | Point NCC - (Moser, Jared) Service ace (Davis, John). |
3-2 | Point BENU - (Moser, Jared) Service error. | so |
3-3 | Point BENU - (Davis, John) Service ace (Kharasch, Samuel). |
3-4 | Point BENU - (Davis, John) Bad set by Trunzo, Michael. |
4-4 | Point NCC - (Davis, John) Service error. | so |
4-5 | Point BENU - (Braceros, Kevin) Kill by Grygo, Jacob (from Lock, Joe). | so |
5-5 | Point NCC - (Alessandri, Peter) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
5-6 | Point BENU - (Eslinger, Jason) Kill by Grygo, Jacob (from Vasquez, Kyle). | so |
6-6 | Point NCC - (Grygo, Jacob) Kill by Williams, Ben (from Trunzo, Michael). | so |
6-7 | Point BENU - (Williams, Ben) Kill by Olson, Chase (from Lock, Joe). | so |
6-8 | Point BENU - (Malak, Nick) Attack error by Moser, Jared (block by Olson, Chase; Lock, Joe). |
6-9 | Point BENU - (Malak, Nick) Attack error by Moser, Jared. |
| Timeout North Central. |
7-9 | Point NCC - (Malak, Nick) Service error. | so |
8-9 | Point NCC - (Cardenas, Jeremy) Service ace (Vasquez, Kyle). |
9-9 | Point NCC - (Cardenas, Jeremy) Kill by Moser, Jared (from Trunzo, Michael). |
10-9 | Point NCC - (Cardenas, Jeremy) Attack error by Olson, Chase (block by Trunzo, Michael; Moser, Jared; Curtis, Justin). |
10-10 | Point BENU - (Cardenas, Jeremy) Kill by Lock, Joe (from Malak, Nick). | so |
11-10 | Point NCC - (Olson, Chase) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
11-11 | Point BENU - (Trunzo, Michael) Kill by Davis, John (from Lock, Joe). | so |
12-11 | Point NCC - (Lock, Joe) Kill by Moser, Jared (from Trunzo, Michael). | so |
13-11 | Point NCC - (Moser, Jared) Attack error by Davis, John (block by Curtis, Justin; Williams, Ben). |
13-12 | Point BENU - (Moser, Jared) Kill by Grygo, Jacob (from Alessandri, Peter). | so |
13-13 | Point BENU - (Davis, John) Attack error by Eslinger, Jason (block by Alessandri, Peter; Malak, Nick). |
13-14 | Point BENU - (Davis, John) Attack error by Curtis, Justin (block by Malak, Nick; Alessandri, Peter). |
14-14 | Point NCC - (Davis, John) Service error. | so |
14-15 | Point BENU - (Braceros, Kevin) Service error. | so |
15-15 | Point NCC - (Alessandri, Peter) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
15-16 | Point BENU - (Eslinger, Jason) Kill by Grygo, Jacob (from Lock, Joe). | so |
| For NCC: Nealon, Matt. |
16-16 | Point NCC - (Grygo, Jacob) Kill by Williams, Ben (from Nealon, Matt). | so |
16-17 | Point BENU - (Williams, Ben) Kill by Malak, Nick (from Lock, Joe). | so |
16-18 | Point BENU - (Malak, Nick) Kill by Davis, John (from Lock, Joe). |
| For NCC: Hiller, Casey. |
17-18 | Point NCC - (Malak, Nick) Kill by Moser, Jared (from Trunzo, Michael). | so |
17-19 | Point BENU - (Hiller, Casey) Kill by Davis, John (from Lock, Joe). | so |
17-20 | Point BENU - (Olson, Chase) Kill by Davis, John (from Lock, Joe). |
| Timeout North Central. |
18-20 | Point NCC - (Olson, Chase) Kill by Moser, Jared (from Trunzo, Michael). | so |
19-20 | Point NCC - (Trunzo, Michael) Kill by Curtis, Justin (from Trunzo, Michael). |
| Timeout Benedictine. |
19-21 | Point BENU - (Trunzo, Michael) Kill by Davis, John (from Vasquez, Kyle). | so |
19-22 | Point BENU - (Lock, Joe) Attack error by Moser, Jared. |
20-22 | Point NCC - (Lock, Joe) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
20-23 | Point BENU - (Moser, Jared) Kill by Grygo, Jacob (from Lock, Joe). | so |
20-24 | Point BENU - (Davis, John) Attack error by Eslinger, Jason. |
21-24 | Point NCC - (Davis, John) Attack error by Grygo, Jacob (block by Williams, Ben; Curtis, Justin). | so |
| For NCC: Braceros, Kevin; Cardenas, Jeremy. |
21-25 | Point BENU - (Braceros, Kevin) Kill by Grygo, Jacob (from Lock, Joe). | so |
| For NCC: Trunzo, Michael; Moser, Jared; Curtis, Justin; Cardenas, Jeremy; Eslinger, Jason; Williams, Ben; libero Kharasch, Samuel. |
| For BENU: Strande, Jacob; Lock, Joe; Malak, Nick; Grygo, Jacob; Olson, Chase; Davis, John; libero Vasquez, Kyle. |
0-1 | Point BENU - (Trunzo, Michael) Kill by Davis, John (from Lock, Joe). | so |
| For BENU: Alessandri, Peter. |
1-1 | Point NCC - (Lock, Joe) Kill by Curtis, Justin (from Trunzo, Michael). | so |
1-2 | Point BENU - (Moser, Jared) Kill by Davis, John (from Lock, Joe). | so |
1-3 | Point BENU - (Davis, John) Kill by Grygo, Jacob (from Lock, Joe). |
1-4 | Point BENU - (Davis, John) Kill by Malak, Nick (from Lock, Joe). |
| Timeout North Central. |
2-4 | Point NCC - (Davis, John) Service error. | so |
2-5 | Point BENU - (Pluskota, Ben) Kill by Malak, Nick (from Lock, Joe). | so |
3-5 | Point NCC - (Alessandri, Peter) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
3-6 | Point BENU - (Eslinger, Jason) Kill by Olson, Chase (from Lock, Joe). | so |
3-7 | Point BENU - (Grygo, Jacob) Kill by Davis, John (from Lock, Joe). |
4-7 | Point NCC - (Grygo, Jacob) Kill by Williams, Ben (from Trunzo, Michael). | so |
4-8 | Point BENU - (Braceros, Kevin) Kill by Malak, Nick (from Lock, Joe). | so |
5-8 | Point NCC - (Malak, Nick) Kill by Moser, Jared (from Trunzo, Michael). | so |
5-9 | Point BENU - (Cardenas, Jeremy) Service error. | so |
6-9 | Point NCC - (Olson, Chase) Attack error by Lock, Joe (block by Moser, Jared; Curtis, Justin). | so |
6-10 | Point BENU - (Trunzo, Michael) Kill by Lock, Joe (from Vasquez, Kyle). | so |
7-10 | Point NCC - (Lock, Joe) Kill by Curtis, Justin (from Trunzo, Michael). | so |
7-11 | Point BENU - (Moser, Jared) Kill by Davis, John (from Lock, Joe). | so |
8-11 | Point NCC - (Davis, John) Kill by Moser, Jared (from Trunzo, Michael). | so |
8-12 | Point BENU - (Pluskota, Ben) Kill by Malak, Nick (from Lock, Joe). | so |
8-13 | Point BENU - (Alessandri, Peter) Attack error by Eslinger, Jason (block by Malak, Nick; Olson, Chase). |
| Timeout North Central. |
8-14 | Point BENU - (Alessandri, Peter) Attack error by Williams, Ben. |
8-15 | Point BENU - (Alessandri, Peter) Attack error by Cardenas, Jeremy (block by Grygo, Jacob; Olson, Chase). |
9-15 | Point NCC - (Alessandri, Peter) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
9-16 | Point BENU - (Eslinger, Jason) Kill by Malak, Nick (from Vasquez, Kyle). | so |
9-17 | Point BENU - (Grygo, Jacob) Kill by Malak, Nick (from Lock, Joe). |
10-17 | Point NCC - (Grygo, Jacob) Attack error by Malak, Nick. | so |
10-18 | Point BENU - (Braceros, Kevin) Kill by Olson, Chase (from Lock, Joe). | so |
10-19 | Point BENU - (Malak, Nick) Kill by Davis, John (from Lock, Joe). |
| For NCC: Miller, Jake. |
11-19 | Point NCC - (Malak, Nick) Kill by Moser, Jared (from Miller, Jake). | so |
11-20 | Point BENU - (Cardenas, Jeremy) Attack error by Moser, Jared. | so |
12-20 | Point NCC - (Olson, Chase) Kill by Moser, Jared (from Braceros, Kevin). | so |
12-21 | Point BENU - (Nealon, Matt) Kill by Davis, John (from Lock, Joe). | so |
12-22 | Point BENU - (Lock, Joe) Ball handling error by Moser, Jared. |
12-23 | Point BENU - (Lock, Joe) Service ace (Williams, Ben). |
13-23 | Point NCC - (Lock, Joe) Service error. | so |
14-23 | Point NCC - (Moser, Jared) Kill by Williams, Ben (from Nealon, Matt). |
14-24 | Point BENU - (Moser, Jared) Attack error by Williams, Ben (block by Davis, John; Alessandri, Peter). | so |
15-24 | Point NCC - (Davis, John) Service error. | so |
16-24 | Point NCC - (Pluskota, Ben) Attack error by Grygo, Jacob. |
17-24 | Point NCC - (Pluskota, Ben) Kill by Miller, Jake (from Nealon, Matt). |
17-25 | Point BENU - (Pluskota, Ben) Kill by Malak, Nick (from Lock, Joe). | so |
| For BENU: Lock, Joe; Grygo, Jacob; Malak, Nick; Alessandri, Peter; Davis, John; Olson, Chase; libero Vasquez, Kyle. |
| For NCC: Trunzo, Michael; Curtis, Justin; Moser, Jared; Eslinger, Jason; Cardenas, Jeremy; Williams, Ben; libero Kharasch, Samuel. |
1-0 | Point NCC - (Olson, Chase) Service error. | so |
1-1 | Point BENU - (Trunzo, Michael) Kill by Davis, John (from Lock, Joe). | so |
2-1 | Point NCC - (Lock, Joe) Service error. | so |
3-1 | Point NCC - (Moser, Jared) Kill by Eslinger, Jason (from Trunzo, Michael). |
3-2 | Point BENU - (Moser, Jared) Service error. | so |
4-2 | Point NCC - (Davis, John) Kill by Williams, Ben (from Trunzo, Michael). | so |
5-2 | Point NCC - (Pluskota, Ben) Attack error by Grygo, Jacob (block by Eslinger, Jason; Cardenas, Jeremy; Williams, Ben). |
6-2 | Point NCC - (Pluskota, Ben) Attack error by Malak, Nick. |
6-3 | Point BENU - (Pluskota, Ben) Service error. | so |
6-4 | Point BENU - (Alessandri, Peter) Attack error by Moser, Jared (block by Olson, Chase; Malak, Nick). |
6-5 | Point BENU - (Alessandri, Peter) Kill by Grygo, Jacob (from Lock, Joe). |
7-5 | Point NCC - (Alessandri, Peter) Kill by Williams, Ben (from Trunzo, Michael). | so |
7-6 | Point BENU - (Eslinger, Jason) Attack error by Eslinger, Jason. | so |
8-6 | Point NCC - (Grygo, Jacob) Service error. | so |
9-6 | Point NCC - (Williams, Ben) Kill by Cardenas, Jeremy (from Trunzo, Michael). |
10-6 | Point NCC - (Williams, Ben) Service ace (Malak, Nick). |
| Timeout Benedictine. |
10-7 | Point BENU - (Williams, Ben) Attack error by Moser, Jared (block by Lock, Joe; Olson, Chase). | so |
10-8 | Point BENU - (Malak, Nick) Attack error by Moser, Jared (block by Lock, Joe; Olson, Chase). |
10-9 | Point BENU - (Malak, Nick) Kill by Davis, John (from Grygo, Jacob). |
10-10 | Point BENU - (Malak, Nick) Attack error by Moser, Jared. |
11-10 | Point NCC - (Malak, Nick) Ball handling error by Lock, Joe. | so |
11-11 | Point BENU - (Cardenas, Jeremy) Kill by Davis, John (from Lock, Joe). | so |
11-12 | Point BENU - (Olson, Chase) Service ace (TEAM). |
11-13 | Point BENU - (Olson, Chase) Attack error by Moser, Jared. |
| Timeout North Central. |
| For NCC: Curtis, Justin. |
11-14 | Point BENU - (Olson, Chase) Attack error by Eslinger, Jason. |
12-14 | Point NCC - (Olson, Chase) Kill by Moser, Jared (from Trunzo, Michael). | so |
12-15 | Point BENU - (Trunzo, Michael) Kill by Davis, John (from Lock, Joe). | so |
12-16 | Point BENU - (Lock, Joe) Kill by Davis, John. |
| Timeout North Central. |
12-17 | Point BENU - (Lock, Joe) Kill by Davis, John (from Lock, Joe). |
13-17 | Point NCC - (Lock, Joe) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
13-18 | Point BENU - (Moser, Jared) Kill by Davis, John (from Lock, Joe). | so |
14-18 | Point NCC - (Davis, John) Service error. | so |
14-19 | Point BENU - (Pluskota, Ben) Kill by Grygo, Jacob (from Lock, Joe). | so |
| For NCC: Pluskota, Ben. |
14-20 | Point BENU - (Alessandri, Peter) Attack error by Eslinger, Jason. |
15-20 | Point NCC - (Alessandri, Peter) Kill by Cardenas, Jeremy (from Trunzo, Michael). | so |
15-21 | Point BENU - (Eslinger, Jason) Kill by Grygo, Jacob (from Lock, Joe). | so |
| For NCC: Nealon, Matt; Miller, Jake. |
16-21 | Point NCC - (Grygo, Jacob) Kill by Cardenas, Jeremy (from Nealon, Matt). | so |
| For NCC: Braceros, Kevin. |
16-22 | Point BENU - (Braceros, Kevin) Kill by Malak, Nick (from Lock, Joe). | so |
17-22 | Point NCC - (Malak, Nick) Kill by Moser, Jared (from Nealon, Matt). | so |
18-22 | Point NCC - (Cardenas, Jeremy) Kill by Miller, Jake (from Nealon, Matt). |
19-22 | Point NCC - (Cardenas, Jeremy) Attack error by Olson, Chase. |
| Timeout Benedictine. |
19-23 | Point BENU - (Cardenas, Jeremy) Kill by Davis, John (from Lock, Joe). | so |
20-23 | Point NCC - (Olson, Chase) Kill by Miller, Jake (from Kharasch, Samuel). | so |
20-24 | Point BENU - (Trunzo, Michael) Kill by Davis, John (from Lock, Joe). | so |
21-24 | Point NCC - (Lock, Joe) Kill by Curtis, Justin (from Trunzo, Michael). | so |
22-24 | Point NCC - (Moser, Jared) Attack error by Davis, John. |
22-25 | Point BENU - (Moser, Jared) Kill by Davis, John (from Lock, Joe). | so |
====================
==================== NORTH CENTRAL 1, BENEDICTINE 3
====================