| For NCC: Trunzo, Michael; Williams, Ben; Moser, Jared; Curtis, Justin; Hiller, Casey; Eslinger, Jason; libero Nelson, Parker. |
| For CLUMVB: Jacob Cudiamat; Patrick Rowe; Nick Christy; Justin Dietrich; Andrew Reina; Connor Hinthorn; libero Alec Bennett. |
1-0 | Point NCC - (Jacob Cudiamat) Kill by Hiller, Casey (from Trunzo, Michael). | so |
2-0 | Point NCC - (Moser, Jared) Kill by Williams, Ben (from Nelson, Parker). |
3-0 | Point NCC - (Moser, Jared) Attack error by Andrew Reina (block by Eslinger, Jason; Hiller, Casey). |
3-1 | Point CLUMVB - (Moser, Jared) Attack error by Hiller, Casey (block by Nick Christy; Andrew Reina). | so |
4-1 | Point NCC - (Connor Hinthorn) Service error. | so |
5-1 | Point NCC - (Hiller, Casey) Attack error by Andrew Reina (block by Curtis, Justin; Williams, Ben). |
6-1 | Point NCC - (Hiller, Casey) Attack error by Andrew Reina. |
6-2 | Point CLUMVB - (Hiller, Casey) Kill by Andrew Reina (from Eli Moore). | so |
6-3 | Point CLUMVB - (Nick Christy) Kill by Patrick Rowe. |
7-3 | Point NCC - (Nick Christy) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
7-4 | Point CLUMVB - (Eslinger, Jason) Service error. | so |
7-5 | Point CLUMVB - (Andrew Reina) Attack error by Williams, Ben. |
7-6 | Point CLUMVB - (Andrew Reina) Attack error by Williams, Ben (block by Jacob Cudiamat; Justin Dietrich). |
7-7 | Point CLUMVB - (Andrew Reina) Attack error by Williams, Ben. |
8-7 | Point NCC - (Andrew Reina) Service error. | so |
8-8 | Point CLUMVB - (Braceros, Kevin) Attack error by Eslinger, Jason. | so |
9-8 | Point NCC - (Patrick Rowe) Kill by Curtis, Justin (from Trunzo, Michael). | so |
9-9 | Point CLUMVB - (Curtis, Justin) Kill by Connor Hinthorn (from Jacob Cudiamat). | so |
9-10 | Point CLUMVB - (Justin Dietrich) Attack error by Moser, Jared (block by Jacob Cudiamat; Nick Christy). |
9-11 | Point CLUMVB - (Justin Dietrich) Kill by Jacob Cudiamat (from Nick Christy). |
9-12 | Point CLUMVB - (Justin Dietrich) Attack error by Moser, Jared. |
| Timeout North Central. |
10-12 | Point NCC - (Justin Dietrich) Service error. | so |
10-13 | Point CLUMVB - (Trunzo, Michael) Attack error by Eslinger, Jason (block by Nick Christy; Connor Hinthorn). | so |
11-13 | Point NCC - (Jacob Cudiamat) Kill by Hiller, Casey (from Trunzo, Michael). | so |
11-14 | Point CLUMVB - (Moser, Jared) Service error. | so |
11-15 | Point CLUMVB - (Connor Hinthorn) Attack error by Eslinger, Jason (block by Patrick Rowe; Nick Christy). |
12-15 | Point NCC - (Connor Hinthorn) Attack error by Andrew Reina. | so |
12-16 | Point CLUMVB - (Hiller, Casey) Kill by Eli Moore. | so |
13-16 | Point NCC - (Nick Christy) Kill by Braceros, Kevin (from Trunzo, Michael). | so |
13-17 | Point CLUMVB - (Eslinger, Jason) Kill by Patrick Rowe (from Jacob Cudiamat). | so |
| Timeout North Central. |
| For CLUMVB: Alec Bennett. |
14-17 | Point NCC - (Andrew Reina) Kill by Curtis, Justin (from Trunzo, Michael). | so |
14-18 | Point CLUMVB - (Braceros, Kevin) Kill by Andrew Reina (from Jacob Cudiamat). | so |
15-18 | Point NCC - (Patrick Rowe) Kill by Curtis, Justin (from Trunzo, Michael). | so |
15-19 | Point CLUMVB - (Pluskota, Ben) Kill by Justin Dietrich (from Jacob Cudiamat). | so |
16-19 | Point NCC - (Justin Dietrich) Kill by Moser, Jared (from Trunzo, Michael). | so |
16-20 | Point CLUMVB - (Trunzo, Michael) Kill by Patrick Rowe (from Jacob Cudiamat). | so |
16-21 | Point CLUMVB - (Jacob Cudiamat) Attack error by Hiller, Casey. |
17-21 | Point NCC - (Jacob Cudiamat) Service error. | so |
17-22 | Point CLUMVB - (Moser, Jared) Kill by Andrew Reina (from Jacob Cudiamat). | so |
18-22 | Point NCC - (Connor Hinthorn) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
18-23 | Point CLUMVB - (Hiller, Casey) Kill by Patrick Rowe (from Jacob Cudiamat). | so |
19-23 | Point NCC - (Nick Christy) Kill by Curtis, Justin (from Trunzo, Michael). | so |
19-24 | Point CLUMVB - (Eslinger, Jason) Kill by Patrick Rowe (from Jacob Cudiamat). | so |
19-25 | Point CLUMVB - (Andrew Reina) Kill by Andrew Reina (from Jacob Cudiamat). |
| For CLUMVB: Nick Christy; Andrew Reina; Jacob Cudiamat; Connor Hinthorn; Patrick Rowe; Justin Dietrich; libero Eli Moore. |
| For NCC: Eslinger, Jason; Moser, Jared; Braceros, Kevin; Trunzo, Michael; Hiller, Casey; Curtis, Justin; libero Nelson, Parker. |
0-1 | Point CLUMVB - (Trunzo, Michael) Service error. | so |
1-1 | Point NCC - (Connor Hinthorn) Kill by Hiller, Casey (from Trunzo, Michael). | so |
1-2 | Point CLUMVB - (Moser, Jared) Service error. | so |
2-2 | Point NCC - (Nick Christy) Kill by Williams, Ben (from Trunzo, Michael). | so |
2-3 | Point CLUMVB - (Hiller, Casey) Kill by Patrick Rowe (from Jacob Cudiamat). | so |
3-3 | Point NCC - (Andrew Reina) Kill by Williams, Ben. | so |
3-4 | Point CLUMVB - (Eslinger, Jason) Kill by Andrew Reina (from Jacob Cudiamat). | so |
3-5 | Point CLUMVB - (Patrick Rowe) Kill by Jacob Cudiamat. |
4-5 | Point NCC - (Patrick Rowe) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
5-5 | Point NCC - (Braceros, Kevin) Attack error by Justin Dietrich. |
6-5 | Point NCC - (Braceros, Kevin) Attack error by Connor Hinthorn (block by Trunzo, Michael; Curtis, Justin). |
6-6 | Point CLUMVB - (Braceros, Kevin) Kill by Justin Dietrich. | so |
7-6 | Point NCC - (Justin Dietrich) Service error. | so |
8-6 | Point NCC - (Curtis, Justin) Attack error by Andrew Reina (block by Moser, Jared; Hiller, Casey). |
8-7 | Point CLUMVB - (Curtis, Justin) Service error. | so |
8-8 | Point CLUMVB - (Jacob Cudiamat) Kill by Connor Hinthorn. |
8-9 | Point CLUMVB - (Jacob Cudiamat) Attack error by Hiller, Casey. |
8-10 | Point CLUMVB - (Jacob Cudiamat) Kill by Andrew Reina (from Jacob Cudiamat). |
9-10 | Point NCC - (Jacob Cudiamat) Service error. | so |
10-10 | Point NCC - (Trunzo, Michael) Kill by Eslinger, Jason (from Nelson, Parker). |
10-11 | Point CLUMVB - (Trunzo, Michael) Kill by Patrick Rowe (from Jacob Cudiamat). | so |
10-12 | Point CLUMVB - (Connor Hinthorn) Attack error by Moser, Jared (block by Patrick Rowe; Nick Christy). |
11-12 | Point NCC - (Connor Hinthorn) Attack error by Patrick Rowe. | so |
11-13 | Point CLUMVB - (Pluskota, Ben) Kill by Patrick Rowe (from Jacob Cudiamat). | so |
12-13 | Point NCC - (Nick Christy) Kill by Williams, Ben (from Trunzo, Michael). | so |
12-14 | Point CLUMVB - (Hiller, Casey) Kill by Patrick Rowe (from Jacob Cudiamat). | so |
12-15 | Point CLUMVB - (Andrew Reina) Attack error by Eslinger, Jason. |
| Timeout North Central. |
12-16 | Point CLUMVB - (Andrew Reina) Kill by Patrick Rowe (from Connor Hinthorn). |
13-16 | Point NCC - (Andrew Reina) Kill by Curtis, Justin (from Trunzo, Michael). | so |
14-16 | Point NCC - (Eslinger, Jason) Attack error by Andrew Reina (block by Williams, Ben; Curtis, Justin). |
14-17 | Point CLUMVB - (Eslinger, Jason) Kill by Patrick Rowe (from Jacob Cudiamat). | so |
15-17 | Point NCC - (Patrick Rowe) Service error. | so |
15-18 | Point CLUMVB - (Braceros, Kevin) Service error. | so |
16-18 | Point NCC - (Justin Dietrich) Kill by Moser, Jared (from Trunzo, Michael). | so |
17-18 | Point NCC - (Curtis, Justin) Attack error by Andrew Reina. |
18-18 | Point NCC - (Curtis, Justin) Kill by Eslinger, Jason (from Trunzo, Michael). |
| Timeout Cal Lutheran. |
19-18 | Point NCC - (Curtis, Justin) Attack error by Andrew Reina. |
19-19 | Point CLUMVB - (Curtis, Justin) Kill by Andrew Reina (from Jacob Cudiamat). | so |
19-20 | Point CLUMVB - (Jacob Cudiamat) Kill by Connor Hinthorn (from Jacob Cudiamat). |
20-20 | Point NCC - (Jacob Cudiamat) Service error. | so |
20-21 | Point CLUMVB - (Trunzo, Michael) Kill by Nick Christy (from Jacob Cudiamat). | so |
21-21 | Point NCC - (Connor Hinthorn) Kill by Moser, Jared (from Trunzo, Michael). | so |
| For NCC: Williams, Ben; Pluskota, Ben. |
21-22 | Point CLUMVB - (Pluskota, Ben) Kill by Nick Christy (from Jacob Cudiamat). | so |
22-22 | Point NCC - (Jacob Schleien) Service error. | so |
| Timeout Cal Lutheran. |
23-22 | Point NCC - (Hiller, Casey) Kill by Eslinger, Jason (from Trunzo, Michael). |
24-22 | Point NCC - (Hiller, Casey) Kill by Williams, Ben (from Trunzo, Michael). |
24-23 | Point CLUMVB - (Hiller, Casey) Kill by Justin Dietrich (from Jacob Cudiamat). | so |
| Timeout North Central. |
24-24 | Point CLUMVB - (Andrew Reina) Attack error by Eslinger, Jason (block by Justin Dietrich; Patrick Rowe). |
25-24 | Point NCC - (Andrew Reina) Service error. | so |
| For NCC: Nealon, Matt. |
25-25 | Point CLUMVB - (Eslinger, Jason) Kill by Justin Dietrich (from Jacob Cudiamat). | so |
26-25 | Point NCC - (Patrick Rowe) Service error. | so |
27-25 | Point NCC - (Williams, Ben) Kill by Pluskota, Ben (from Trunzo, Michael). |
| For CLUMVB: Alec Bennett. |
| For NCC: Trunzo, Michael; Hiller, Casey; Eslinger, Jason; Moser, Jared; Curtis, Justin; Braceros, Kevin; libero Nelson, Parker. |
| For CLUMVB: Nick Christy; Connor Hinthorn; Andrew Reina; Jacob Cudiamat; Justin Dietrich; Patrick Rowe; libero Alec Bennett. |
1-0 | Point NCC - (Jacob Cudiamat) Kill by Moser, Jared (from Trunzo, Michael). | so |
1-1 | Point CLUMVB - (Trunzo, Michael) Service error. | so |
2-1 | Point NCC - (Connor Hinthorn) Kill by Moser, Jared (from Trunzo, Michael). | so |
3-1 | Point NCC - (Pluskota, Ben) Kill by Hiller, Casey (from Trunzo, Michael). |
3-2 | Point CLUMVB - (Pluskota, Ben) Kill by Andrew Reina (from Jacob Cudiamat). | so |
3-3 | Point CLUMVB - (Nick Christy) Attack error by Hiller, Casey (block by Justin Dietrich). |
4-3 | Point NCC - (Nick Christy) Kill by Williams, Ben (from Trunzo, Michael). | so |
4-4 | Point CLUMVB - (Hiller, Casey) Attack error by Pluskota, Ben. | so |
4-5 | Point CLUMVB - (Andrew Reina) Attack error by Williams, Ben (block by Justin Dietrich; Jacob Cudiamat). |
5-5 | Point NCC - (Andrew Reina) Service error. | so |
5-6 | Point CLUMVB - (Eslinger, Jason) Service error. | so |
6-6 | Point NCC - (Patrick Rowe) Service error. | so |
6-7 | Point CLUMVB - (Braceros, Kevin) Kill by Justin Dietrich (from Jacob Cudiamat). | so |
7-7 | Point NCC - (Justin Dietrich) Kill by Curtis, Justin (from Trunzo, Michael). | so |
7-8 | Point CLUMVB - (Curtis, Justin) Kill by Andrew Reina (from Jacob Cudiamat). | so |
8-8 | Point NCC - (Jacob Cudiamat) Attack error by Andrew Reina (block by Moser, Jared; Trunzo, Michael; Hiller, Casey). | so |
9-8 | Point NCC - (Trunzo, Michael) Kill by Eslinger, Jason (from Trunzo, Michael). |
10-8 | Point NCC - (Trunzo, Michael) Attack error by Jacob Cudiamat. |
11-8 | Point NCC - (Trunzo, Michael) Attack error by Patrick Rowe (block by Hiller, Casey; Eslinger, Jason; Moser, Jared). |
12-8 | Point NCC - (Trunzo, Michael) Kill by Braceros, Kevin (from Trunzo, Michael). |
| For CLUMVB: Blake Zingerman. |
13-8 | Point NCC - (Trunzo, Michael) Kill by Moser, Jared (from Trunzo, Michael). |
| Timeout Cal Lutheran. |
13-9 | Point CLUMVB - (Trunzo, Michael) Kill by Connor Hinthorn (from Blake Zingerman). | so |
13-10 | Point CLUMVB - (Connor Hinthorn) Attack error by Hiller, Casey. |
14-10 | Point NCC - (Connor Hinthorn) Kill by Moser, Jared (from Trunzo, Michael). | so |
15-10 | Point NCC - (Pluskota, Ben) Kill by Williams, Ben (from Trunzo, Michael). |
15-11 | Point CLUMVB - (Pluskota, Ben) Kill by Andrew Reina. | so |
16-11 | Point NCC - (Nick Christy) Kill by Williams, Ben (from Trunzo, Michael). | so |
16-12 | Point CLUMVB - (Hiller, Casey) Kill by Patrick Rowe (from Blake Zingerman). | so |
17-12 | Point NCC - (Andrew Reina) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
18-12 | Point NCC - (Eslinger, Jason) Kill by Curtis, Justin (from Trunzo, Michael). |
| Timeout Cal Lutheran. |
19-12 | Point NCC - (Eslinger, Jason) Attack error by Patrick Rowe. |
20-12 | Point NCC - (Eslinger, Jason) Kill by Curtis, Justin (from Trunzo, Michael). |
20-13 | Point CLUMVB - (Eslinger, Jason) Attack error by Pluskota, Ben. | so |
21-13 | Point NCC - (Patrick Rowe) Kill by Curtis, Justin (from Trunzo, Michael). | so |
21-14 | Point CLUMVB - (Braceros, Kevin) Service error. | so |
22-14 | Point NCC - (Justin Dietrich) Kill by Curtis, Justin (from Trunzo, Michael). | so |
22-15 | Point CLUMVB - (Nealon, Matt) Kill by Andrew Reina (from Blake Zingerman). | so |
23-15 | Point NCC - (Blake Zingerman) Kill by Braceros, Kevin (from Trunzo, Michael). | so |
24-15 | Point NCC - (Trunzo, Michael) Attack error by Andrew Reina (block by Eslinger, Jason; Hiller, Casey). |
25-15 | Point NCC - (Trunzo, Michael) Attack error by Andrew Reina. |
| For NCC: Eslinger, Jason; Trunzo, Michael; Hiller, Casey; Curtis, Justin; Moser, Jared; Braceros, Kevin; libero Nelson, Parker. |
| For CLUMVB: Justin Dietrich; Jacob Cudiamat; Andrew Reina; Connor Hinthorn; Nick Christy; Patrick Rowe; libero Alec Bennett. |
0-1 | Point CLUMVB - (Trunzo, Michael) Kill by Patrick Rowe (from Jacob Cudiamat). | so |
0-2 | Point CLUMVB - (Connor Hinthorn) Kill by Andrew Reina (from Eli Moore). |
1-2 | Point NCC - (Connor Hinthorn) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
2-2 | Point NCC - (Pluskota, Ben) Attack error by Andrew Reina. |
2-3 | Point CLUMVB - (Pluskota, Ben) Kill by Andrew Reina (from Jacob Cudiamat). | so |
2-4 | Point CLUMVB - (Nick Christy) Kill by Justin Dietrich (from Jacob Cudiamat). |
2-5 | Point CLUMVB - (Nick Christy) Kill by Justin Dietrich (from Jacob Cudiamat). |
3-5 | Point NCC - (Nick Christy) Kill by Williams, Ben (from Trunzo, Michael). | so |
3-6 | Point CLUMVB - (Hiller, Casey) Kill by Andrew Reina (from Jacob Cudiamat). | so |
4-6 | Point NCC - (Andrew Reina) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
4-7 | Point CLUMVB - (Eslinger, Jason) Kill by Justin Dietrich (from Jacob Cudiamat). | so |
5-7 | Point NCC - (Patrick Rowe) Attack error by Patrick Rowe. | so |
5-8 | Point CLUMVB - (Braceros, Kevin) Kill by Justin Dietrich (from Jacob Cudiamat). | so |
5-9 | Point CLUMVB - (Justin Dietrich) Attack error by Moser, Jared (block by Jacob Cudiamat; Nick Christy). |
6-9 | Point NCC - (Justin Dietrich) Kill by Moser, Jared (from Braceros, Kevin). | so |
6-10 | Point CLUMVB - (Curtis, Justin) Kill by Andrew Reina (from Jacob Cudiamat). | so |
7-10 | Point NCC - (Jacob Cudiamat) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
7-11 | Point CLUMVB - (Trunzo, Michael) Kill by Patrick Rowe (from Jacob Cudiamat). | so |
7-12 | Point CLUMVB - (Connor Hinthorn) Attack error by Hiller, Casey (block by Nick Christy; Patrick Rowe). |
8-12 | Point NCC - (Connor Hinthorn) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
8-13 | Point CLUMVB - (Pluskota, Ben) Attack error by Eslinger, Jason (block by Patrick Rowe). | so |
| Timeout North Central. |
8-14 | Point CLUMVB - (Nick Christy) Attack error by Hiller, Casey (block by Justin Dietrich; Patrick Rowe). |
| For NCC: Cardenas, Jeremy. |
8-15 | Point CLUMVB - (Nick Christy) Attack error by Eslinger, Jason. |
| Timeout North Central. |
8-16 | Point CLUMVB - (Nick Christy) Attack error by Eslinger, Jason. |
| For NCC: Miller, Jake. |
9-16 | Point NCC - (Nick Christy) Attack error by Justin Dietrich. | so |
9-17 | Point CLUMVB - (Cardenas, Jeremy) Kill by Justin Dietrich (from Jacob Cudiamat). | so |
10-17 | Point NCC - (Andrew Reina) Service error. | so |
11-17 | Point NCC - (Miller, Jake) Kill by Pluskota, Ben (from Trunzo, Michael). |
11-18 | Point CLUMVB - (Miller, Jake) Attack error by Williams, Ben. | so |
12-18 | Point NCC - (Patrick Rowe) Kill by Curtis, Justin (from Trunzo, Michael). | so |
13-18 | Point NCC - (Braceros, Kevin) Attack error by Justin Dietrich (block by Moser, Jared; Curtis, Justin). |
13-19 | Point CLUMVB - (Braceros, Kevin) Kill by Andrew Reina (from Jacob Cudiamat). | so |
14-19 | Point NCC - (Justin Dietrich) Attack error by Andrew Reina (block by Moser, Jared; Curtis, Justin). | so |
14-20 | Point CLUMVB - (Curtis, Justin) Service error. | so |
15-20 | Point NCC - (Jacob Cudiamat) Service error. | so |
15-21 | Point CLUMVB - (Trunzo, Michael) Kill by Andrew Reina (from Jacob Cudiamat). | so |
16-21 | Point NCC - (Connor Hinthorn) Kill by Cardenas, Jeremy (from Trunzo, Michael). | so |
17-21 | Point NCC - (Pluskota, Ben) Kill by Miller, Jake (from Trunzo, Michael). |
| Timeout Cal Lutheran. |
17-22 | Point CLUMVB - (Pluskota, Ben) Attack error by Pluskota, Ben. | so |
17-23 | Point CLUMVB - (Nick Christy) Kill by Patrick Rowe. |
18-23 | Point NCC - (Nick Christy) Service error. | so |
19-23 | Point NCC - (Cardenas, Jeremy) Kill by Williams, Ben (from Trunzo, Michael). |
19-24 | Point CLUMVB - (Cardenas, Jeremy) Kill by Andrew Reina (from Jacob Cudiamat). | so |
20-24 | Point NCC - (Andrew Reina) Service error. | so |
20-25 | Point CLUMVB - (Miller, Jake) Service error. | so |
====================
==================== NORTH CENTRAL 3, CAL LUTHERAN 2
====================
| For CLUMVB: Nick Christy; Connor Hinthorn; Jacob Cudiamat; Andrew Reina; Justin Dietrich; Patrick Rowe; libero Eli Moore. |
| For NCC: Moser, Jared; Curtis, Justin; Braceros, Kevin; Eslinger, Jason; Trunzo, Michael; Cardenas, Jeremy; libero Nelson, Parker. |
1-0 | Point NCC - (Jacob Cudiamat) Kill by Moser, Jared (from Trunzo, Michael). | so |
2-0 | Point NCC - (Trunzo, Michael) Kill by Eslinger, Jason (from Trunzo, Michael). |
2-1 | Point CLUMVB - (Trunzo, Michael) Kill by Connor Hinthorn (from Jacob Cudiamat). | so |
2-2 | Point CLUMVB - (Connor Hinthorn) Attack error by Trunzo, Michael. |
3-2 | Point NCC - (Connor Hinthorn) Kill by Moser, Jared (from Trunzo, Michael). | so |
| For NCC: Williams, Ben; Pluskota, Ben. |
3-3 | Point CLUMVB - (Pluskota, Ben) Kill by Andrew Reina (from Jacob Cudiamat). | so |
4-3 | Point NCC - (Nick Christy) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
4-4 | Point CLUMVB - (Cardenas, Jeremy) Attack error by Pluskota, Ben. | so |
4-5 | Point CLUMVB - (Andrew Reina) Service ace (Pluskota, Ben). |
5-5 | Point NCC - (Andrew Reina) Service error. | so |
5-6 | Point CLUMVB - (Eslinger, Jason) Kill by Jacob Cudiamat. | so |
5-7 | Point CLUMVB - (Patrick Rowe) Service ace (Moser, Jared). |
| Timeout North Central. |
6-7 | Point NCC - (Patrick Rowe) Kill by Braceros, Kevin (from Trunzo, Michael). | so |
6-8 | Point CLUMVB - (Braceros, Kevin) Kill by Justin Dietrich (from Connor Hinthorn). | so |
7-8 | Point NCC - (Justin Dietrich) Kill by Moser, Jared (from Trunzo, Michael). | so |
8-8 | Point NCC - (Curtis, Justin) Attack error by Patrick Rowe. |
9-8 | Point NCC - (Curtis, Justin) Attack error by Andrew Reina (block by Cardenas, Jeremy; Moser, Jared). |
9-9 | Point CLUMVB - (Curtis, Justin) Kill by Andrew Reina (from Jacob Cudiamat). | so |
10-9 | Point NCC - (Jacob Cudiamat) Kill by Cardenas, Jeremy (from Trunzo, Michael). | so |
11-9 | Point NCC - (Trunzo, Michael) Attack error by Patrick Rowe. |
| Timeout Cal Lutheran. |
11-10 | Point CLUMVB - (Trunzo, Michael) Attack error by Moser, Jared. | so |
12-10 | Point NCC - (Connor Hinthorn) Kill by Moser, Jared (from Trunzo, Michael). | so |
12-11 | Point CLUMVB - (Pluskota, Ben) Kill by Andrew Reina (from Jacob Cudiamat). | so |
12-12 | Point CLUMVB - (Nick Christy) Attack error by Eslinger, Jason (block by Andrew Reina; Patrick Rowe; Justin Dietrich). |
13-12 | Point NCC - (Nick Christy) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
| Timeout Cal Lutheran. |
13-13 | Point CLUMVB - (Hiller, Casey) Kill by Justin Dietrich (from Jacob Cudiamat). | so |
14-13 | Point NCC - (Andrew Reina) Kill by Williams, Ben (from Nelson, Parker). | so |
15-13 | Point NCC - (Eslinger, Jason) Kill by Williams, Ben (from Nealon, Matt). |
====================
==================== NORTH CENTRAL 3, CAL LUTHERAN 2
====================