| For NCC: Trunzo, Michael; Moser, Jared; Braceros, Kevin; Curtis, Justin; Hiller, Casey; Eslinger, Jason; libero Kharasch, Samuel. |
| For NPU: Quinones, Armando; Duros, Phillip; Mauigoa, Frank; Salazar, Noah; Zavala, Moises; Euler, Johnny; libero Wong, Colin. |
1-0 | Point NCC - (Salazar, Noah) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
1-1 | Point NPU - (Trunzo, Michael) Attack error by Eslinger, Jason. | so |
2-1 | Point NCC - (Euler, Johnny) Kill by Moser, Jared (from Trunzo, Michael). | so |
2-2 | Point NPU - (Moser, Jared) Attack error by Moser, Jared. | so |
2-3 | Point NPU - (Zavala, Moises) Bad set by Kharasch, Samuel. |
3-3 | Point NCC - (Zavala, Moises) Kill by Williams, Ben (from Trunzo, Michael). | so |
3-4 | Point NPU - (Hiller, Casey) Kill by Mauigoa, Frank (from Zavala, Moises). | so |
| Timeout North Central. |
4-4 | Point NCC - (Quinones, Armando) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
5-4 | Point NCC - (Eslinger, Jason) Service ace (Duros, Phillip). |
6-4 | Point NCC - (Eslinger, Jason) Service ace (Wong, Colin). |
| Timeout North Park. |
7-4 | Point NCC - (Eslinger, Jason) Kill by Williams, Ben. |
8-4 | Point NCC - (Eslinger, Jason) Service ace (Wong, Colin). |
8-5 | Point NPU - (Eslinger, Jason) Kill by Mauigoa, Frank (from Zavala, Moises). | so |
9-5 | Point NCC - (Duros, Phillip) Kill by Curtis, Justin (from Trunzo, Michael). | so |
10-5 | Point NCC - (Braceros, Kevin) Attack error by Salazar, Noah. |
11-5 | Point NCC - (Braceros, Kevin) Ball handling error by Zavala, Moises. |
11-6 | Point NPU - (Braceros, Kevin) Attack error by Eslinger, Jason. | so |
12-6 | Point NCC - (Mauigoa, Frank) Kill by Moser, Jared (from Trunzo, Michael). | so |
12-7 | Point NPU - (Curtis, Justin) Kill by Salazar, Noah (from Zavala, Moises). | so |
13-7 | Point NCC - (Salazar, Noah) Kill by Moser, Jared (from Trunzo, Michael). | so |
13-8 | Point NPU - (Trunzo, Michael) Kill by Mauigoa, Frank (from Zavala, Moises). | so |
14-8 | Point NCC - (Euler, Johnny) Service error. | so |
15-8 | Point NCC - (Moser, Jared) Kill by Moser, Jared (from Trunzo, Michael). |
| Timeout North Park. |
16-8 | Point NCC - (Moser, Jared) Attack error by Quinones, Armando (block by Eslinger, Jason; Hiller, Casey). |
17-8 | Point NCC - (Moser, Jared) Attack error by Salazar, Noah. |
18-8 | Point NCC - (Moser, Jared) Service ace (TEAM). |
19-8 | Point NCC - (Moser, Jared) Kill by Hiller, Casey (from Trunzo, Michael). |
19-9 | Point NPU - (Moser, Jared) Kill by Quinones, Armando (from Zavala, Moises). | so |
20-9 | Point NCC - (Zavala, Moises) Kill by Hiller, Casey (from Trunzo, Michael). | so |
20-10 | Point NPU - (Szerbinski, Ryan) Attack error by Eslinger, Jason (block by Duros, Phillip; Mauigoa, Frank). | so |
21-10 | Point NCC - (Quinones, Armando) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
22-10 | Point NCC - (Eslinger, Jason) Attack error by Mauigoa, Frank (block by Curtis, Justin; Williams, Ben). |
23-10 | Point NCC - (Eslinger, Jason) Service ace (Wong, Colin). |
24-10 | Point NCC - (Eslinger, Jason) Service ace (Salazar, Noah). |
25-10 | Point NCC - (Eslinger, Jason) Attack error by Salazar, Noah. |
| For NCC: Eslinger, Jason; Moser, Jared; Hiller, Casey; Curtis, Justin; Trunzo, Michael; Williams, Ben; libero Kharasch, Samuel. |
| For NPU: Duros, Phillip; Salazar, Noah; Quinones, Armando; Euler, Johnny; Mauigoa, Frank; Zavala, Moises; libero Wong, Colin. |
0-1 | Point NPU - (Eslinger, Jason) Attack error by Williams, Ben. | so |
1-1 | Point NCC - (Zavala, Moises) Kill by Curtis, Justin (from Trunzo, Michael). | so |
| For NCC: Braceros, Kevin. |
2-1 | Point NCC - (Braceros, Kevin) Kill by Curtis, Justin. |
2-2 | Point NPU - (Braceros, Kevin) Attack error by Moser, Jared. | so |
2-3 | Point NPU - (Quinones, Armando) Attack error by Eslinger, Jason. |
3-3 | Point NCC - (Quinones, Armando) Kill by Moser, Jared (from Trunzo, Michael). | so |
3-4 | Point NPU - (Curtis, Justin) Attack error by Hiller, Casey (block by Euler, Johnny). | so |
4-4 | Point NCC - (Euler, Johnny) Service error. | so |
4-5 | Point NPU - (Trunzo, Michael) Kill by Salazar, Noah (from Zavala, Moises). | so |
5-5 | Point NCC - (Salazar, Noah) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
5-6 | Point NPU - (Moser, Jared) Service error. | so |
5-7 | Point NPU - (Mauigoa, Frank) Attack error by Williams, Ben (block by Zavala, Moises; Duros, Phillip). |
6-7 | Point NCC - (Mauigoa, Frank) Service error. | so |
7-7 | Point NCC - (Hiller, Casey) Kill by Eslinger, Jason (from Trunzo, Michael). |
7-8 | Point NPU - (Hiller, Casey) Kill by Zavala, Moises (from Salazar, Noah). | so |
| Timeout North Central. |
8-8 | Point NCC - (Duros, Phillip) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
8-9 | Point NPU - (Eslinger, Jason) Kill by Quinones, Armando (from Zavala, Moises). | so |
9-9 | Point NCC - (Zavala, Moises) Kill by Curtis, Justin (from Trunzo, Michael). | so |
9-10 | Point NPU - (Braceros, Kevin) Kill by Quinones, Armando (from Zavala, Moises). | so |
10-10 | Point NCC - (Quinones, Armando) Kill by Moser, Jared (from Trunzo, Michael). | so |
10-11 | Point NPU - (Curtis, Justin) Attack error by Eslinger, Jason. | so |
11-11 | Point NCC - (Euler, Johnny) Service error. | so |
11-12 | Point NPU - (Trunzo, Michael) Kill by Salazar, Noah (from Zavala, Moises). | so |
12-12 | Point NCC - (Salazar, Noah) Kill by Eslinger, Jason (from Braceros, Kevin). | so |
12-13 | Point NPU - (Moser, Jared) Service error. | so |
12-14 | Point NPU - (Mauigoa, Frank) Service ace (Kharasch, Samuel). |
| For NCC: Pluskota, Ben. |
13-14 | Point NCC - (Mauigoa, Frank) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
13-15 | Point NPU - (Hiller, Casey) Kill by Duros, Phillip (from Zavala, Moises). | so |
14-15 | Point NCC - (Duros, Phillip) Service error. | so |
14-16 | Point NPU - (Eslinger, Jason) Attack error by Eslinger, Jason. | so |
| Timeout North Central. |
15-16 | Point NCC - (Zavala, Moises) Kill by Curtis, Justin (from Trunzo, Michael). | so |
15-17 | Point NPU - (Braceros, Kevin) Kill by Quinones, Armando (from Zavala, Moises). | so |
16-17 | Point NCC - (Quinones, Armando) Kill by Curtis, Justin (from Trunzo, Michael). | so |
17-17 | Point NCC - (Curtis, Justin) Attack error by Salazar, Noah (block by Pluskota, Ben; Hiller, Casey). |
18-17 | Point NCC - (Curtis, Justin) Service ace (Wong, Colin). |
| Timeout North Park. |
19-17 | Point NCC - (Curtis, Justin) Attack error by Euler, Johnny. |
20-17 | Point NCC - (Curtis, Justin) Kill by Eslinger, Jason (from Trunzo, Michael). |
20-18 | Point NPU - (Curtis, Justin) Kill by Mauigoa, Frank (from Zavala, Moises). | so |
| For NPU: Whitney, Noah. |
21-18 | Point NCC - (Whitney, Noah) Kill by Hiller, Casey (from Trunzo, Michael). | so |
22-18 | Point NCC - (Trunzo, Michael) Kill by Hiller, Casey (from Trunzo, Michael). |
| Timeout North Park. |
22-19 | Point NPU - (Trunzo, Michael) Kill by, block error by Pluskota, Ben. | so |
23-19 | Point NCC - (Salazar, Noah) Kill by Hiller, Casey (from Trunzo, Michael). | so |
24-19 | Point NCC - (Pluskota, Ben) Service ace (Wong, Colin). |
24-20 | Point NPU - (Pluskota, Ben) Service error. | so |
25-20 | Point NCC - (Mauigoa, Frank) Kill by Kharasch, Samuel. | so |
| For NCC: Moser, Jared; Cardenas, Jeremy; Hiller, Casey; Braceros, Kevin; Trunzo, Michael; Eslinger, Jason; libero Kharasch, Samuel. |
| For NPU: Quinones, Armando; Zavala, Moises; Salazar, Noah; Mauigoa, Frank; Euler, Johnny; Duros, Phillip; libero Wong, Colin. |
0-1 | Point NPU - (Zavala, Moises) Service ace (Hiller, Casey). |
1-1 | Point NCC - (Zavala, Moises) Kill by Hiller, Casey (from Trunzo, Michael). | so |
2-1 | Point NCC - (Trunzo, Michael) Service ace (Mauigoa, Frank). |
2-2 | Point NPU - (Trunzo, Michael) Kill by Euler, Johnny (from Zavala, Moises). | so |
3-2 | Point NCC - (Mauigoa, Frank) Kill by Moser, Jared (from Trunzo, Michael). | so |
4-2 | Point NCC - (Moser, Jared) Attack error by Quinones, Armando. |
4-3 | Point NPU - (Moser, Jared) Service error. | so |
4-4 | Point NPU - (Euler, Johnny) Kill by Quinones, Armando (from Zavala, Moises). |
5-4 | Point NCC - (Euler, Johnny) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
5-5 | Point NPU - (Hiller, Casey) Kill by Quinones, Armando (from Zavala, Moises). | so |
6-5 | Point NCC - (Salazar, Noah) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
6-6 | Point NPU - (Eslinger, Jason) Ball handling error by Trunzo, Michael. | so |
7-6 | Point NCC - (Quinones, Armando) Kill by Cardenas, Jeremy (from Trunzo, Michael). | so |
8-6 | Point NCC - (Braceros, Kevin) Attack error by Duros, Phillip (block by Cardenas, Jeremy; Moser, Jared). |
9-6 | Point NCC - (Braceros, Kevin) Kill by Moser, Jared (from Trunzo, Michael). |
10-6 | Point NCC - (Braceros, Kevin) Kill by Moser, Jared (from Trunzo, Michael). |
11-6 | Point NCC - (Braceros, Kevin) Kill by Moser, Jared (from Trunzo, Michael). |
| Timeout North Park. |
12-6 | Point NCC - (Braceros, Kevin) Service ace (Quinones, Armando). |
13-6 | Point NCC - (Braceros, Kevin) Service ace (Wong, Colin). |
13-7 | Point NPU - (Braceros, Kevin) Kill by Mauigoa, Frank (from Zavala, Moises). | so |
14-7 | Point NCC - (Duros, Phillip) Kill by Moser, Jared (from Trunzo, Michael). | so |
15-7 | Point NCC - (Cardenas, Jeremy) Kill by Braceros, Kevin (from Trunzo, Michael). |
15-8 | Point NPU - (Cardenas, Jeremy) Kill by Mauigoa, Frank (from Zavala, Moises). | so |
16-8 | Point NCC - (Zavala, Moises) Ball handling error by Wong, Colin. | so |
17-8 | Point NCC - (Trunzo, Michael) Kill by Eslinger, Jason (from Trunzo, Michael). |
18-8 | Point NCC - (Trunzo, Michael) Kill by Moser, Jared (from Kharasch, Samuel). |
19-8 | Point NCC - (Trunzo, Michael) Attack error by Salazar, Noah. |
20-8 | Point NCC - (Trunzo, Michael) Attack error by Mauigoa, Frank. |
21-8 | Point NCC - (Trunzo, Michael) Kill by Eslinger, Jason (from Trunzo, Michael). |
22-8 | Point NCC - (Trunzo, Michael) Kill by Eslinger, Jason (from Trunzo, Michael). |
| Timeout North Park. |
22-9 | Point NPU - (Trunzo, Michael) Service error. | so |
23-9 | Point NCC - (Mauigoa, Frank) Kill by Hiller, Casey (from Trunzo, Michael). | so |
23-10 | Point NPU - (Moser, Jared) Kill by Salazar, Noah (from Zavala, Moises). | so |
23-11 | Point NPU - (Euler, Johnny) Bad set by Trunzo, Michael. |
24-11 | Point NCC - (Euler, Johnny) Service error. | so |
| For NCC: Boni, Lucas. |
24-12 | Point NPU - (Boni, Lucas) Service error. | so |
25-12 | Point NCC - (Salazar, Noah) Kill by Cardenas, Jeremy (from Trunzo, Michael). | so |