| For NCC: Trunzo, Michael; Curtis, Justin; Hiller, Casey; Eslinger, Jason; Braceros, Kevin; Moser, Jared; libero Nelson, Parker. |
| For CARTH: Allard, Jacob; Waumans, Braeden; Slivinski, Matt; Connolly, Parker; Thomas, Bryce; Cohan, Kyle; libero Bulthuis, Zach. |
1-0 | Point CARTH - (Trunzo, Michael) Kill by Slivinski, Matt (from Allard, Jacob). | so |
1-1 | Point NCC - (Waumans, Braeden) Kill by Moser, Jared (from Trunzo, Michael). | so |
2-1 | Point CARTH - (Moser, Jared) Kill by Bulthuis, Zach (from Allard, Jacob). | so |
| For CARTH: Lilly, Connor. |
3-1 | Point CARTH - (Lilly, Connor) Attack error by Braceros, Kevin (block by Connolly, Parker; Allard, Jacob). |
4-1 | Point CARTH - (Lilly, Connor) Service ace (Moser, Jared). |
5-1 | Point CARTH - (Lilly, Connor) Service ace (Moser, Jared). |
| Timeout North Central. |
5-2 | Point NCC - (Lilly, Connor) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
6-2 | Point CARTH - (Hiller, Casey) Attack error by Curtis, Justin (block by Allard, Jacob). | so |
6-3 | Point NCC - (Allard, Jacob) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
6-4 | Point NCC - (Eslinger, Jason) Service ace (Cohan, Kyle). |
7-4 | Point CARTH - (Eslinger, Jason) Service error. | so |
8-4 | Point CARTH - (Slivinski, Matt) Attack error by Eslinger, Jason. |
8-5 | Point NCC - (Slivinski, Matt) Service error. | so |
9-5 | Point CARTH - (Braceros, Kevin) Kill by Waumans, Braeden (from Allard, Jacob). | so |
10-5 | Point CARTH - (Connolly, Parker) Kill by Bulthuis, Zach. |
10-6 | Point NCC - (Connolly, Parker) Kill by Moser, Jared (from Trunzo, Michael). | so |
10-7 | Point NCC - (Curtis, Justin) Service ace (TEAM). |
11-7 | Point CARTH - (Curtis, Justin) Kill by Waumans, Braeden (from Allard, Jacob). | so |
11-8 | Point NCC - (Thomas, Bryce) Kill by Moser, Jared (from Trunzo, Michael). | so |
12-8 | Point CARTH - (Trunzo, Michael) Kill by Waumans, Braeden (from Allard, Jacob). | so |
12-9 | Point NCC - (Waumans, Braeden) Kill by Moser, Jared (from Nelson, Parker), block error by Slivinski, Matt. | so |
13-9 | Point CARTH - (Moser, Jared) Service error. | so |
14-9 | Point CARTH - (Lilly, Connor) Attack error by Eslinger, Jason (block by Connolly, Parker; Slivinski, Matt). |
| Timeout North Central. |
15-9 | Point CARTH - (Lilly, Connor) Bad set by Eslinger, Jason. |
15-10 | Point NCC - (Lilly, Connor) Service error. | so |
16-10 | Point CARTH - (Hiller, Casey) Kill by Slivinski, Matt (from Allard, Jacob). | so |
16-11 | Point NCC - (Allard, Jacob) Kill by Curtis, Justin (from Trunzo, Michael). | so |
| For NCC: Nealon, Matt; Williams, Ben. |
17-11 | Point CARTH - (Eslinger, Jason) Service error. | so |
17-12 | Point NCC - (Slivinski, Matt) Service error. | so |
18-12 | Point CARTH - (Braceros, Kevin) Kill by Waumans, Braeden (from Allard, Jacob). | so |
| For CARTH: Winter, Eric. |
18-13 | Point NCC - (Connolly, Parker) Kill by Curtis, Justin (from Trunzo, Michael). | so |
| For NCC: Pluskota, Ben. |
19-13 | Point CARTH - (Pluskota, Ben) Attack error by Eslinger, Jason. | so |
20-13 | Point CARTH - (Thomas, Bryce) Kill by Bulthuis, Zach (from Allard, Jacob). |
21-13 | Point CARTH - (Thomas, Bryce) Attack error by Moser, Jared. |
| For NCC: Cardenas, Jeremy. |
22-13 | Point CARTH - (Thomas, Bryce) Attack error by Moser, Jared (block by Bulthuis, Zach). |
22-14 | Point NCC - (Thomas, Bryce) Kill by Braceros, Kevin (from Trunzo, Michael). | so |
23-14 | Point CARTH - (Trunzo, Michael) Kill by Thomas, Bryce (from Allard, Jacob). | so |
23-15 | Point NCC - (Waumans, Braeden) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
24-15 | Point CARTH - (Moser, Jared) Attack error by Eslinger, Jason (block by Allard, Jacob). | so |
25-15 | Point CARTH - (Lilly, Connor) Attack error by Trunzo, Michael. |
| For NCC: Trunzo, Michael; Curtis, Justin; Hiller, Casey; Eslinger, Jason; Braceros, Kevin; Nealon, Matt; libero Moser, Jared. |
| For CARTH: Allard, Jacob; Waumans, Braeden; Slivinski, Matt; Connolly, Parker; Winter, Eric; Thomas, Bryce; libero Lilly, Connor. |
| For NCC: Kharasch, Samuel. |
1-0 | Point CARTH - (Waumans, Braeden) Attack error by Hiller, Casey. |
2-0 | Point CARTH - (Waumans, Braeden) Kill by Bulthuis, Zach (from Allard, Jacob). |
2-1 | Point NCC - (Waumans, Braeden) Kill by Moser, Jared (from Trunzo, Michael). | so |
3-1 | Point CARTH - (Moser, Jared) Service error. | so |
| For CARTH: Lilly, Connor. |
3-2 | Point NCC - (Lilly, Connor) Kill by Hiller, Casey (from Trunzo, Michael). | so |
4-2 | Point CARTH - (Hiller, Casey) Kill by Slivinski, Matt (from Allard, Jacob). | so |
4-3 | Point NCC - (Allard, Jacob) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
5-3 | Point CARTH - (Eslinger, Jason) Kill by Waumans, Braeden (from Cohan, Kyle), block error by Curtis, Justin. | so |
5-4 | Point NCC - (Slivinski, Matt) Service error. | so |
6-4 | Point CARTH - (Braceros, Kevin) Service error. | so |
6-5 | Point NCC - (Connolly, Parker) Kill by Moser, Jared (from Trunzo, Michael). | so |
7-5 | Point CARTH - (Curtis, Justin) Service error. | so |
7-6 | Point NCC - (Thomas, Bryce) Kill by Eslinger, Jason (from Moser, Jared). | so |
8-6 | Point CARTH - (Trunzo, Michael) Kill by Slivinski, Matt (from Allard, Jacob). | so |
9-6 | Point CARTH - (Waumans, Braeden) Service ace (Braceros, Kevin). |
| Timeout North Central. |
10-6 | Point CARTH - (Waumans, Braeden) Kill by Bulthuis, Zach (from Allard, Jacob). |
10-7 | Point NCC - (Waumans, Braeden) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
| For NCC: Williams, Ben. |
10-8 | Point NCC - (Moser, Jared) Attack error by Waumans, Braeden. |
11-8 | Point CARTH - (Moser, Jared) Service error. | so |
11-9 | Point NCC - (Lilly, Connor) Service error. | so |
11-10 | Point NCC - (Hiller, Casey) Kill by Eslinger, Jason (from Trunzo, Michael). |
12-10 | Point CARTH - (Hiller, Casey) Kill by Thomas, Bryce (from Allard, Jacob). | so |
13-10 | Point CARTH - (Allard, Jacob) Attack error by Eslinger, Jason (block by Slivinski, Matt). |
13-11 | Point NCC - (Allard, Jacob) Attack error by Thomas, Bryce. | so |
| For NCC: Nealon, Matt. |
14-11 | Point CARTH - (Eslinger, Jason) Kill by Connolly, Parker. | so |
15-11 | Point CARTH - (Slivinski, Matt) Attack error by Williams, Ben (block by Thomas, Bryce; Connolly, Parker). |
15-12 | Point NCC - (Slivinski, Matt) Kill by Moser, Jared (from Nealon, Matt). | so |
16-12 | Point CARTH - (Braceros, Kevin) Kill by Waumans, Braeden (from Allard, Jacob). | so |
| For CARTH: Arnold, Blake. |
16-13 | Point NCC - (Arnold, Blake) Kill by Curtis, Justin (from Nealon, Matt). | so |
| For NCC: Pluskota, Ben. |
17-13 | Point CARTH - (Pluskota, Ben) Kill by Bulthuis, Zach (from Allard, Jacob). | so |
18-13 | Point CARTH - (Thomas, Bryce) Kill by Slivinski, Matt (from Waumans, Braeden). |
| For NCC: Miller, Jake. |
18-14 | Point NCC - (Thomas, Bryce) Kill by Moser, Jared (from Nealon, Matt). | so |
19-14 | Point CARTH - (Nealon, Matt) Kill by Slivinski, Matt (from Allard, Jacob). | so |
20-14 | Point CARTH - (Waumans, Braeden) Attack error by Miller, Jake (block by Bulthuis, Zach; Slivinski, Matt). |
| Timeout North Central. |
21-14 | Point CARTH - (Waumans, Braeden) Attack error by Moser, Jared. |
21-15 | Point NCC - (Waumans, Braeden) Kill by Hiller, Casey (from Nealon, Matt). | so |
21-16 | Point NCC - (Moser, Jared) Attack error by Slivinski, Matt (block by Miller, Jake). |
22-16 | Point CARTH - (Moser, Jared) Kill by Slivinski, Matt (from Allard, Jacob). | so |
23-16 | Point CARTH - (Lilly, Connor) Attack error by Williams, Ben (block by Allard, Jacob). |
23-17 | Point NCC - (Lilly, Connor) Kill by Hiller, Casey (from Nealon, Matt). | so |
24-17 | Point CARTH - (Hiller, Casey) Kill by Thomas, Bryce (from Allard, Jacob). | so |
24-18 | Point NCC - (Allard, Jacob) Service error. | so |
24-19 | Point NCC - (Miller, Jake) Attack error by Slivinski, Matt. |
25-19 | Point CARTH - (Miller, Jake) Attack error by Moser, Jared. | so |
| For NCC: Trunzo, Michael; Curtis, Justin; Hiller, Casey; Eslinger, Jason; Kharasch, Samuel; Braceros, Kevin; libero Nealon, Matt. |
| For CARTH: Allard, Jacob; Waumans, Braeden; Arnold, Blake; Slivinski, Matt; Connolly, Parker; Thomas, Bryce; libero Lilly, Connor. |
| For NCC: Cardenas, Jeremy. |
1-0 | Point CARTH - (Eslinger, Jason) Kill by Thomas, Bryce (from Allard, Jacob). | so |
2-0 | Point CARTH - (Waumans, Braeden) Service ace (Williams, Ben). |
2-1 | Point NCC - (Waumans, Braeden) Kill by Cardenas, Jeremy (from Nealon, Matt). | so |
2-2 | Point NCC - (Moser, Jared) Kill by Cardenas, Jeremy (from Nealon, Matt). |
2-3 | Point NCC - (Moser, Jared) Service ace (Slivinski, Matt). |
3-3 | Point CARTH - (Moser, Jared) Kill by Slivinski, Matt (from Allard, Jacob). | so |
| For CARTH: Lilly, Connor. |
3-4 | Point NCC - (Lilly, Connor) Kill by Nealon, Matt. | so |
3-5 | Point NCC - (Cardenas, Jeremy) Service ace (Slivinski, Matt). |
4-5 | Point CARTH - (Cardenas, Jeremy) Kill by Allard, Jacob (from Waumans, Braeden). | so |
5-5 | Point CARTH - (Allard, Jacob) Attack error by Curtis, Justin. |
6-5 | Point CARTH - (Allard, Jacob) Attack error by Eslinger, Jason. |
7-5 | Point CARTH - (Allard, Jacob) Attack error by Curtis, Justin. |
8-5 | Point CARTH - (Allard, Jacob) Service ace (Moser, Jared). |
| Timeout North Central. |
9-5 | Point CARTH - (Allard, Jacob) Kill by Slivinski, Matt (from Allard, Jacob). |
10-5 | Point CARTH - (Allard, Jacob) Bad set by Moser, Jared. |
| Timeout North Central. |
10-6 | Point NCC - (Allard, Jacob) Kill by Williams, Ben (from Nealon, Matt). | so |
11-6 | Point CARTH - (Nealon, Matt) Kill by Slivinski, Matt (from Waumans, Braeden), block error by Curtis, Justin. | so |
11-7 | Point NCC - (Slivinski, Matt) Service error. | so |
12-7 | Point CARTH - (Williams, Ben) Kill by Thomas, Bryce (from Allard, Jacob). | so |
| For NCC: Miller, Jake. |
13-7 | Point CARTH - (Connolly, Parker) Attack error by Miller, Jake (block by Waumans, Braeden). |
| For NCC: Miller, Jake. |
13-8 | Point NCC - (Connolly, Parker) Kill by Moser, Jared (from Nealon, Matt). | so |
13-9 | Point NCC - (Curtis, Justin) Attack error by Slivinski, Matt. |
13-10 | Point NCC - (Curtis, Justin) Attack error by Waumans, Braeden. |
14-10 | Point CARTH - (Curtis, Justin) Kill by Waumans, Braeden (from Allard, Jacob). | so |
15-10 | Point CARTH - (Thomas, Bryce) Attack error by Miller, Jake. |
15-11 | Point NCC - (Thomas, Bryce) Service error. | so |
| For NCC: Pluskota, Ben. |
15-12 | Point NCC - (Pluskota, Ben) Attack error by Slivinski, Matt (block by Cardenas, Jeremy). |
16-12 | Point CARTH - (Pluskota, Ben) Kill by Bulthuis, Zach (from Allard, Jacob). | so |
16-13 | Point NCC - (Waumans, Braeden) Attack error by Slivinski, Matt. | so |
17-13 | Point CARTH - (Moser, Jared) Service error. | so |
18-13 | Point CARTH - (Lilly, Connor) Kill by Slivinski, Matt (from Allard, Jacob). |
19-13 | Point CARTH - (Lilly, Connor) Kill by Slivinski, Matt (from Lilly, Connor). |
19-14 | Point NCC - (Lilly, Connor) Service error. | so |
20-14 | Point CARTH - (Cardenas, Jeremy) Kill by Slivinski, Matt (from Allard, Jacob). | so |
20-15 | Point NCC - (Allard, Jacob) Service error. | so |
21-15 | Point CARTH - (Nealon, Matt) Service error. | so |
22-15 | Point CARTH - (Slivinski, Matt) Service ace (Moser, Jared). |
23-15 | Point CARTH - (Slivinski, Matt) Service ace (Nelson, Parker). |
23-16 | Point NCC - (Slivinski, Matt) Kill by Moser, Jared (from Nelson, Parker). | so |
24-16 | Point CARTH - (Williams, Ben) Kill by Slivinski, Matt (from Thomas, Bryce). | so |
24-17 | Point NCC - (Connolly, Parker) Kill by Nealon, Matt (from Williams, Ben). | so |
| For NCC: Braceros, Kevin. |
25-17 | Point CARTH - (Braceros, Kevin) Kill by Thomas, Bryce (from Allard, Jacob). | so |