|  | For NCC: Trunzo, Michael; Williams, Ben; Moser, Jared; Cardenas, Jeremy; Curtis, Justin; Eslinger, Jason; libero Nelson, Parker. | 
|  | For AUGIE: Schiferl, Matthew; Dodovich, Gary; Hirschel, Ryan; Szara, Jason; Hesse, Jarod; Zavala, Luis; libero Kliegl, Brett. | 
| 1-0 | Point NCC - (Trunzo, Michael) Attack error by Hesse, Jarod. | 
| 1-1 | Point AUGIE - (Trunzo, Michael) Kill by Hesse, Jarod (from Hirschel, Ryan). | so | 
| 2-1 | Point NCC - (Hirschel, Ryan) Kill by Curtis, Justin (from Trunzo, Michael). | so | 
| 2-2 | Point AUGIE - (Williams, Ben) Service error. | so | 
| 3-2 | Point NCC - (Dodovich, Gary) Kill by Eslinger, Jason (from Trunzo, Michael). | so | 
| 3-3 | Point AUGIE - (Kharasch, Samuel) Kill by Murphy, Justin (from Hirschel, Ryan). | so | 
| 3-4 | Point AUGIE - (Hesse, Jarod) Kill by Zavala, Luis (from Hirschel, Ryan). | 
| 4-4 | Point NCC - (Hesse, Jarod) Kill by Cardenas, Jeremy (from Trunzo, Michael). | so | 
| 4-5 | Point AUGIE - (Eslinger, Jason) Kill by Szara, Jason (from Hirschel, Ryan). | so | 
| 5-5 | Point NCC - (Szara, Jason) Kill by Moser, Jared (from Trunzo, Michael). | so | 
| 5-6 | Point AUGIE - (Moser, Jared) Kill by Zavala, Luis (from Hirschel, Ryan). | so | 
| 6-6 | Point NCC - (Schiferl, Matthew) Kill by Williams, Ben (from Trunzo, Michael). | so | 
| 7-6 | Point NCC - (Cardenas, Jeremy) Kill by Williams, Ben (from Trunzo, Michael). | 
| 8-6 | Point NCC - (Cardenas, Jeremy) Kill by Williams, Ben (from Trunzo, Michael). | 
| 9-6 | Point NCC - (Cardenas, Jeremy) Attack error by Zavala, Luis (block by Curtis, Justin; Williams, Ben; Trunzo, Michael). | 
| 9-7 | Point AUGIE - (Cardenas, Jeremy) Kill by Dodovich, Gary (from Hirschel, Ryan). | so | 
| 10-7 | Point NCC - (Zavala, Luis) Kill by Moser, Jared (from Trunzo, Michael). | so | 
| 11-7 | Point NCC - (Trunzo, Michael) Kill by Eslinger, Jason (from Trunzo, Michael). | 
| 12-7 | Point NCC - (Trunzo, Michael) Attack error by Dodovich, Gary (block by Eslinger, Jason; Curtis, Justin; Williams, Ben). | 
|  | Timeout Augustana. | 
| 13-7 | Point NCC - (Trunzo, Michael) Service ace (Schiferl, Matthew). | 
| 14-7 | Point NCC - (Trunzo, Michael) Attack error by Szara, Jason. | 
| 14-8 | Point AUGIE - (Trunzo, Michael) Kill by Dodovich, Gary (from Hirschel, Ryan). | so | 
| 15-8 | Point NCC - (Hirschel, Ryan) Kill by Curtis, Justin (from Trunzo, Michael). | so | 
| 16-8 | Point NCC - (Braceros, Kevin) Service ace (TEAM). | 
| 17-8 | Point NCC - (Braceros, Kevin) Kill by Moser, Jared (from Trunzo, Michael). | 
| 17-9 | Point AUGIE - (Braceros, Kevin) Kill by Szara, Jason (from Hirschel, Ryan). | so | 
| 17-10 | Point AUGIE - (Dodovich, Gary) Attack error by Eslinger, Jason. | 
| 18-10 | Point NCC - (Dodovich, Gary) Service error. | so | 
| 19-10 | Point NCC - (Kharasch, Samuel) Kill by Eslinger, Jason (from Kharasch, Samuel). | 
| 20-10 | Point NCC - (Kharasch, Samuel) Attack error by Murphy, Justin (block by Eslinger, Jason; Cardenas, Jeremy). | 
|  | Timeout Augustana. | 
| 20-11 | Point AUGIE - (Kharasch, Samuel) Kill by Hesse, Jarod (from Hirschel, Ryan). | so | 
| 21-11 | Point NCC - (Hesse, Jarod) Service error. | so | 
| 22-11 | Point NCC - (Eslinger, Jason) Attack error by Zavala, Luis. | 
| 22-12 | Point AUGIE - (Eslinger, Jason) Service error. | so | 
| 23-12 | Point NCC - (Khaitan, Sanchit) Kill by Cardenas, Jeremy (from Trunzo, Michael). | so | 
| 23-13 | Point AUGIE - (Moser, Jared) Service error. | so | 
|  | For AUGIE: Cunningham, John. | 
| 24-13 | Point NCC - (Schiferl, Matthew) Service error. | so | 
| 24-14 | Point AUGIE - (Pluskota, Ben) Kill by Zavala, Luis (from Hirschel, Ryan). | so | 
|  | For AUGIE: Hesse, Jarod; DeMatteo, Joseph. | 
| 25-14 | Point NCC - (DeMatteo, Joseph) Kill by Eslinger, Jason (from Trunzo, Michael). | so | 
|  | For AUGIE: Zavala, Luis; Hesse, Jarod; Khaitan, Sanchit; Dodovich, Gary; Szara, Jason; Schiferl, Matthew; libero Kliegl, Brett. | 
|  | For NCC: Eslinger, Jason; Cardenas, Jeremy; Curtis, Justin; Williams, Ben; Moser, Jared; Trunzo, Michael; libero Nelson, Parker. | 
| 1-0 | Point NCC - (Khaitan, Sanchit) Service error. | so | 
| 2-0 | Point NCC - (Trunzo, Michael) Kill by Williams, Ben, block error by Hesse, Jarod. | 
| 3-0 | Point NCC - (Trunzo, Michael) Attack error by Hesse, Jarod. | 
| 4-0 | Point NCC - (Trunzo, Michael) Attack error by Szara, Jason. | 
| 5-0 | Point NCC - (Trunzo, Michael) Attack error by Dodovich, Gary (block by Williams, Ben; Curtis, Justin). | 
|  | Timeout Augustana. | 
| 5-1 | Point AUGIE - (Trunzo, Michael) Kill by Szara, Jason (from Khaitan, Sanchit). | so | 
|  | For AUGIE: Murphy, Justin; Schiferl, Matthew. | 
| 6-1 | Point NCC - (Dodovich, Gary) Service error. | so | 
|  | For NCC: Braceros, Kevin; Williams, Ben. | 
| 6-2 | Point AUGIE - (Braceros, Kevin) Kill by Murphy, Justin (from Khaitan, Sanchit). | so | 
| 7-2 | Point NCC - (Hesse, Jarod) Kill by Curtis, Justin (from Trunzo, Michael). | so | 
|  | For NCC: Kharasch, Samuel; Curtis, Justin. | 
| 8-2 | Point NCC - (Kharasch, Samuel) Kill by Cardenas, Jeremy (from Trunzo, Michael). | 
| 8-3 | Point AUGIE - (Kharasch, Samuel) Kill by Szara, Jason (from Khaitan, Sanchit). | so | 
| 9-3 | Point NCC - (Szara, Jason) Service error. | so | 
| 9-4 | Point AUGIE - (Eslinger, Jason) Service error. | so | 
|  | For AUGIE: Schiferl, Matthew; Murphy, Justin. | 
| 10-4 | Point NCC - (Schiferl, Matthew) Kill by Moser, Jared (from Trunzo, Michael). | so | 
|  | For NCC: Williams, Ben; Braceros, Kevin. | 
| 10-5 | Point AUGIE - (Moser, Jared) Kill by Dodovich, Gary (from Khaitan, Sanchit). | so | 
| 11-5 | Point NCC - (Zavala, Luis) Service error. | so | 
| 12-5 | Point NCC - (Cardenas, Jeremy) Attack error by Dodovich, Gary. | 
| 13-5 | Point NCC - (Cardenas, Jeremy) Kill by Curtis, Justin (from Trunzo, Michael). | 
| 14-5 | Point NCC - (Cardenas, Jeremy) Service ace (Schiferl, Matthew). | 
| 14-6 | Point AUGIE - (Cardenas, Jeremy) Kill by Khaitan, Sanchit (from Schiferl, Matthew). | so | 
| 15-6 | Point NCC - (Khaitan, Sanchit) Kill by Williams, Ben (from Trunzo, Michael). | so | 
| 16-6 | Point NCC - (Trunzo, Michael) Attack error by Dodovich, Gary (block by Williams, Ben; Curtis, Justin). | 
|  | Timeout Augustana. | 
| 17-6 | Point NCC - (Trunzo, Michael) Kill by Eslinger, Jason (from Trunzo, Michael). | 
|  | For AUGIE: Hirschel, Ryan; Khaitan, Sanchit. | 
| 17-7 | Point AUGIE - (Trunzo, Michael) Kill by Dodovich, Gary (from Hirschel, Ryan). | so | 
| 18-7 | Point NCC - (DeMatteo, Joseph) Kill by Curtis, Justin (from Trunzo, Michael). | so | 
|  | For NCC: Braceros, Kevin; Williams, Ben. | 
| 18-8 | Point AUGIE - (Braceros, Kevin) Attack error by Moser, Jared (block by Hesse, Jarod; Szara, Jason). | so | 
| 18-9 | Point AUGIE - (Hesse, Jarod) Attack error by Eslinger, Jason (block by Zavala, Luis; Murphy, Justin). | 
| 18-10 | Point AUGIE - (Hesse, Jarod) Kill by Murphy, Justin (from Szara, Jason). | 
| 18-11 | Point AUGIE - (Hesse, Jarod) Attack error by Moser, Jared. | 
|  | Timeout North Central. | 
| 19-11 | Point NCC - (Hesse, Jarod) Kill by Moser, Jared (from Trunzo, Michael). | so | 
|  | For NCC: Kharasch, Samuel. | 
| 19-12 | Point AUGIE - (Kharasch, Samuel) Kill by Szara, Jason (from Hirschel, Ryan). | so | 
|  | For NCC: Curtis, Justin; Kharasch, Samuel. | 
| 20-12 | Point NCC - (Szara, Jason) Kill by Cardenas, Jeremy (from Trunzo, Michael). | so | 
| 21-12 | Point NCC - (Eslinger, Jason) Service ace (DeMatteo, Joseph). | 
| 21-13 | Point AUGIE - (Eslinger, Jason) Service error. | so | 
| 22-13 | Point NCC - (Schiferl, Matthew) Kill by Moser, Jared (from Trunzo, Michael). | so | 
|  | For NCC: Williams, Ben; Braceros, Kevin. | 
| 22-14 | Point AUGIE - (Moser, Jared) Service error. | so | 
| 23-14 | Point NCC - (Zavala, Luis) Service error. | so | 
| 24-14 | Point NCC - (Cardenas, Jeremy) Attack error by Dodovich, Gary (block by Curtis, Justin; Trunzo, Michael). | 
| 25-14 | Point NCC - (Cardenas, Jeremy) Attack error by Hesse, Jarod (block by Trunzo, Michael; Curtis, Justin). | 
|  | For NCC: Cardenas, Jeremy; Moser, Jared; Eslinger, Jason; Curtis, Justin; Trunzo, Michael; Braceros, Kevin; libero Nelson, Parker. | 
|  | For AUGIE: Cunningham, John; Hesse, Jarod; Murphy, Justin; Szara, Jason; Hirschel, Ryan; Zavala, Luis; libero Kliegl, Brett. | 
| 0-1 | Point AUGIE - (Trunzo, Michael) Kill by Murphy, Justin (from Hirschel, Ryan). | so | 
| 0-2 | Point AUGIE - (Murphy, Justin) Kill by Murphy, Justin (from Hirschel, Ryan). | 
| 0-3 | Point AUGIE - (Murphy, Justin) Attack error by Braceros, Kevin. | 
| 1-3 | Point NCC - (Murphy, Justin) Kill by Curtis, Justin (from Trunzo, Michael). | so | 
| 1-4 | Point AUGIE - (Braceros, Kevin) Kill by Szara, Jason (from Hirschel, Ryan). | so | 
| 2-4 | Point NCC - (Hesse, Jarod) Kill by Moser, Jared (from Trunzo, Michael). | so | 
| 2-5 | Point AUGIE - (Kharasch, Samuel) Kill by Szara, Jason (from Hirschel, Ryan). | so | 
| 2-6 | Point AUGIE - (Schiferl, Matthew) Kill by Zavala, Luis. | 
|  | Timeout North Central. | 
| 3-6 | Point NCC - (Schiferl, Matthew) Service error. | so | 
| 3-7 | Point AUGIE - (Eslinger, Jason) Kill by Szara, Jason (from Hirschel, Ryan). | so | 
| 4-7 | Point NCC - (Szara, Jason) Service error. | so | 
| 5-7 | Point NCC - (Moser, Jared) Attack error by Murphy, Justin. | 
| 5-8 | Point AUGIE - (Moser, Jared) Kill by Murphy, Justin (from Hirschel, Ryan). | so | 
| 6-8 | Point NCC - (Zavala, Luis) Kill by Cardenas, Jeremy (from Trunzo, Michael). | so | 
| 6-9 | Point AUGIE - (Cardenas, Jeremy) Kill by Hesse, Jarod (from Hirschel, Ryan). | so | 
| 6-10 | Point AUGIE - (Hirschel, Ryan) Kill by Murphy, Justin (from Hirschel, Ryan). | 
| 7-10 | Point NCC - (Hirschel, Ryan) Attack error by Cunningham, John. | so | 
| 7-11 | Point AUGIE - (Trunzo, Michael) Kill by Hesse, Jarod (from Hirschel, Ryan). | so | 
| 8-11 | Point NCC - (Murphy, Justin) Service error. | so | 
| 8-12 | Point AUGIE - (Braceros, Kevin) Kill by Szara, Jason (from Hirschel, Ryan). | so | 
| 9-12 | Point NCC - (Hesse, Jarod) Kill by Moser, Jared (from Trunzo, Michael). | so | 
|  | For NCC: Kharasch, Samuel; Curtis, Justin. | 
| 9-13 | Point AUGIE - (Kharasch, Samuel) Kill by Zavala, Luis (from Hirschel, Ryan). | so | 
|  | For AUGIE: Schiferl, Matthew; Cunningham, John. | 
| 10-13 | Point NCC - (Schiferl, Matthew) Kill by Cardenas, Jeremy. | so | 
| 10-14 | Point AUGIE - (Eslinger, Jason) Attack error by Cardenas, Jeremy. | so | 
| 10-15 | Point AUGIE - (Szara, Jason) Kill by Murphy, Justin (from Hirschel, Ryan). | 
|  | Timeout North Central. | 
| 10-16 | Point AUGIE - (Szara, Jason) Attack error by Cardenas, Jeremy. | 
| 11-16 | Point NCC - (Szara, Jason) Kill by Eslinger, Jason (from Trunzo, Michael). | so | 
| 12-16 | Point NCC - (Moser, Jared) Attack error by Szara, Jason. | 
| 12-17 | Point AUGIE - (Moser, Jared) Kill by Murphy, Justin (from Hirschel, Ryan). | so | 
| 12-18 | Point AUGIE - (Zavala, Luis) Attack error by Eslinger, Jason. | 
| 13-18 | Point NCC - (Zavala, Luis) Service error. | so | 
| 13-19 | Point AUGIE - (Pluskota, Ben) Kill by Murphy, Justin (from Hirschel, Ryan). | so | 
| 14-19 | Point NCC - (Hirschel, Ryan) Kill by Moser, Jared (from Trunzo, Michael). | so | 
| 14-20 | Point AUGIE - (Trunzo, Michael) Service error. | so | 
| 14-21 | Point AUGIE - (Murphy, Justin) Kill by Szara, Jason (from Hirschel, Ryan). | 
| 14-22 | Point AUGIE - (Murphy, Justin) Attack error by Williams, Ben. | 
| 14-23 | Point AUGIE - (Murphy, Justin) Attack error by Eslinger, Jason. | 
| 15-23 | Point NCC - (Murphy, Justin) Kill by Williams, Ben (from Trunzo, Michael). | so | 
| 15-24 | Point AUGIE - (Braceros, Kevin) Service error. | so | 
| 16-24 | Point NCC - (Hesse, Jarod) Service error. | so | 
| 17-24 | Point NCC - (Kharasch, Samuel) Attack error by Szara, Jason. | 
| 18-24 | Point NCC - (Kharasch, Samuel) Kill by Eslinger, Jason (from Trunzo, Michael). | 
|  | Timeout Augustana. | 
| 18-25 | Point AUGIE - (Kharasch, Samuel) Kill by Zavala, Luis (from Hirschel, Ryan). | so | 
|  | For AUGIE: Murphy, Justin; Hesse, Jarod; Szara, Jason; Cunningham, John; Zavala, Luis; Hirschel, Ryan; libero Kliegl, Brett. | 
|  | For NCC: Curtis, Justin; Williams, Ben; Cardenas, Jeremy; Eslinger, Jason; Moser, Jared; Trunzo, Michael; libero Nelson, Parker. | 
| 1-0 | Point NCC - (Hirschel, Ryan) Kill by Williams, Ben (from Trunzo, Michael). | so | 
| 1-1 | Point AUGIE - (Trunzo, Michael) Kill by Murphy, Justin (from Hirschel, Ryan). | so | 
| 2-1 | Point NCC - (Murphy, Justin) Kill by Eslinger, Jason (from Trunzo, Michael). | so | 
|  | For NCC: Braceros, Kevin; Williams, Ben. | 
| 3-1 | Point NCC - (Braceros, Kevin) Attack error by Murphy, Justin. | 
| 4-1 | Point NCC - (Braceros, Kevin) Kill by Moser, Jared (from Trunzo, Michael). | 
| 5-1 | Point NCC - (Braceros, Kevin) Kill by Curtis, Justin (from Trunzo, Michael). | 
|  | Timeout Augustana. | 
| 6-1 | Point NCC - (Braceros, Kevin) Kill by Moser, Jared (from Trunzo, Michael). | 
| 6-2 | Point AUGIE - (Braceros, Kevin) Kill by Cunningham, John (from Hirschel, Ryan). | so | 
| 7-2 | Point NCC - (Hesse, Jarod) Kill by Moser, Jared (from Trunzo, Michael). | so | 
|  | For NCC: Kharasch, Samuel; Curtis, Justin. | 
| 8-2 | Point NCC - (Kharasch, Samuel) Kill by Eslinger, Jason (from Kharasch, Samuel). | 
| 8-3 | Point AUGIE - (Kharasch, Samuel) Kill by Szara, Jason (from Hirschel, Ryan). | so | 
| 8-4 | Point AUGIE - (Schiferl, Matthew) Attack error by Eslinger, Jason (block by Szara, Jason). | 
| 9-4 | Point NCC - (Schiferl, Matthew) Kill by Moser, Jared (from Trunzo, Michael). | so | 
| 9-5 | Point AUGIE - (Eslinger, Jason) Kill by Szara, Jason (from Hirschel, Ryan). | so | 
| 10-5 | Point NCC - (Szara, Jason) Attack error by Murphy, Justin. | so | 
| 10-6 | Point AUGIE - (Moser, Jared) Attack error by Eslinger, Jason (block by Murphy, Justin; Zavala, Luis). | so | 
|  | For NCC: Nealon, Matt; Trunzo, Michael. | 
| 11-6 | Point NCC - (Zavala, Luis) Kill by Nealon, Matt (from Williams, Ben). | so | 
| 11-7 | Point AUGIE - (Cardenas, Jeremy) Attack error by Williams, Ben. | so | 
| 12-7 | Point NCC - (Hirschel, Ryan) Kill by Moser, Jared (from Nealon, Matt). | so | 
| 12-8 | Point AUGIE - (Trunzo, Michael) Kill by Murphy, Justin (from Hirschel, Ryan). | so | 
| 13-8 | Point NCC - (Murphy, Justin) Service error. | so | 
| 14-8 | Point NCC - (Braceros, Kevin) Kill by Moser, Jared (from Trunzo, Michael). | 
| 15-8 | Point NCC - (Braceros, Kevin) Attack error by Szara, Jason. | 
|  | Timeout Augustana. | 
| 15-9 | Point AUGIE - (Braceros, Kevin) Service error. | so | 
| 16-9 | Point NCC - (Hesse, Jarod) Kill by Moser, Jared (from Trunzo, Michael). | so | 
| 16-10 | Point AUGIE - (Kharasch, Samuel) Kill by Zavala, Luis (from Hirschel, Ryan). | so | 
| 16-11 | Point AUGIE - (Schiferl, Matthew) Attack error by Eslinger, Jason. | 
| 16-12 | Point AUGIE - (Schiferl, Matthew) Kill by Szara, Jason (from Kliegl, Brett). | 
| 17-12 | Point NCC - (Schiferl, Matthew) Kill by Moser, Jared (from Trunzo, Michael). | so | 
| 17-13 | Point AUGIE - (Eslinger, Jason) Kill by Hirschel, Ryan (from Szara, Jason). | so | 
| 18-13 | Point NCC - (DeMatteo, Joseph) Service error. | so | 
| 18-14 | Point AUGIE - (Moser, Jared) Kill by Murphy, Justin (from Hirschel, Ryan). | so | 
| 19-14 | Point NCC - (Zavala, Luis) Service error. | so | 
| 19-15 | Point AUGIE - (Cardenas, Jeremy) Attack error by Nealon, Matt. | so | 
| 19-16 | Point AUGIE - (Hirschel, Ryan) Attack error by Moser, Jared. | 
| 20-16 | Point NCC - (Hirschel, Ryan) Kill by Williams, Ben (from Trunzo, Michael). | so | 
| 20-17 | Point AUGIE - (Trunzo, Michael) Attack error by Nelson, Parker. | so | 
| 21-17 | Point NCC - (Murphy, Justin) Service error. | so | 
| 21-18 | Point AUGIE - (Williams, Ben) Kill by Hesse, Jarod (from Hirschel, Ryan). | so | 
|  | Timeout North Central. | 
| 22-18 | Point NCC - (Hesse, Jarod) Kill by Moser, Jared (from Trunzo, Michael). | so | 
| 22-19 | Point AUGIE - (Curtis, Justin) Kill by Cunningham, John (from Hirschel, Ryan). | so | 
| 23-19 | Point NCC - (Schiferl, Matthew) Kill by Eslinger, Jason (from Trunzo, Michael). | so | 
| 23-20 | Point AUGIE - (Eslinger, Jason) Kill by Szara, Jason (from Hirschel, Ryan). | so | 
| 23-21 | Point AUGIE - (DeMatteo, Joseph) Kill by Murphy, Justin (from Hirschel, Ryan). | 
| 24-21 | Point NCC - (DeMatteo, Joseph) Service error. | so | 
| 24-22 | Point AUGIE - (Moser, Jared) Service error. | so | 
| 25-22 | Point NCC - (Khaitan, Sanchit) Service error. | so | 
====================
====================  NORTH CENTRAL 3, AUGUSTANA 1
====================