North Central
Game-by-Game Results
Game Results
North Central College Softball
Game Results for North Central (as of May 03, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCIW Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 19, 2004 vs Colorado College W 11-1 11 12 0/ 1 4 4 5 1- 0- 0 0- 0- 0 Siegel (W 1-0) 45 2 ho
Mar 20, 2004 vs Univ of Chicago 2-10 L 2 7 5/10 10 3 7 1- 1- 0 0- 0- 0 Siegel (L 1-1) 47 2 ho
Mar 20, 2004 vs Colorado College W 9-1 9 6 4/ 1 1 3 5 2- 1- 0 0- 0- 0 Furr (W 1-0) 40 2 ho
Mar 21, 2004 vs Buena Vista Univ W 14-6 14 15 2/ 6 10 5 6 3- 1- 0 0- 0- 0 Siegel (W 2-1) 56 2 ho
Mar 21, 2004 vs Eastern Oregon Univ 0-8 L 0 4 6/ 8 7 0 6 3- 2- 0 0- 0- 0 Furr (L 1-1) 40 2 ho
Mar 23, 2004 vs St. Olaf College W 12-0 12 13 1/ 0 2 5 5 4- 2- 0 0- 0- 0 Siegel (W 3-1) 25 2 ho
Mar 23, 2004 vs Hamline University 2-4 L 2 8 1/ 4 9 1 7 4- 3- 0 0- 0- 0 Siegel (L 3-2) 40 2 ho
Mar 24, 2004 vs Doane College W 3-0 3 4 1/ 0 1 1 7 5- 3- 0 0- 0- 0 Siegel (W 4-2) 40 2 ho
Mar 24, 2004 vs Univ of Chicago W 4-3 4 4 0/ 3 10 6 7 6- 3- 0 0- 0- 0 Stuckey (W 1-0) 65 2 ho
Mar 24, 2004 vs Hastings College W 10-2 10 13 1/ 2 7 2 6 7- 3- 0 0- 0- 0 Siegel (W 5-2) 45 2 ho
Mar 25, 2004 vs Buena Vista Univ W 5-3 5 7 3/ 3 7 2 ( 8) 8- 3- 0 0- 0- 0 Siegel (W 6-2) 50 2 ho
Mar 25, 2004 vs Hamline University 6-8 L 6 5 2/ 8 9 5 7 8- 4- 0 0- 0- 0 Siegel (L 6-3) 55 2:00
3/27/04 at Lake Forest College 3-4 L 3 5 1/ 4 8 4 9 8- 5- 0 0- 0- 0 Siegel (L 6-4) 90 2:05
3/27/04 at Lake Forest College W 14-12 14 18 1/12 18 5 7 9- 5- 0 0- 0- 0 Stuckey (W 2-0) 60 2:15
Mar 29, 2004 at Concordia (IL) Univ. W 9-0 9 11 2/ 0 1 2 5 10- 5- 0 0- 0- 0 Siegel (W 7-4) - 1:20
Mar 29, 2004 at Concordia (IL) Univ. W 13-1 13 14 0/ 1 3 7 5 11- 5- 0 0- 0- 0 Furr (W 2-1) 30 1:30
3/30/2004 at Chicago 0-8 L 0 1 3/ 8 8 0 6 11- 6- 0 0- 0- 0 Siegel (L 7-5) -
*Apr 01, 2004 Wheaton College W 9-1 9 5 1/ 1 2 4 5 12- 6- 0 1- 0- 0 Siegel (W 8-5) 35 1:35
*Apr 01, 2004 at Wheaton College W 10-5 10 10 4/ 5 9 7 7 13- 6- 0 2- 0- 0 Siegel (W 9-5) 40 1:30
*Apr 03, 2004 Millikin W 2-1 2 7 1/ 1 4 0 7 14- 6- 0 3- 0- 0 Siegel (W 10-5) 45 1:30
*Apr 03, 2004 at Millikin 0-8 L 0 0 1/ 8 8 1 5 14- 7- 0 3- 1- 0 Siegel (L 10-6) 60 1:00
*Apr 06, 2004 at Elmhurst College W 12-0 12 9 0/ 0 2 3 5 15- 7- 0 4- 1- 0 Siegel (W 11-6) 50 1:15
*Apr 06, 2004 vs Elmhurst College W 4-2 4 7 1/ 2 6 0 7 16- 7- 0 5- 1- 0 Furr (W 3-1) 50 1:50
Apr 08, 2004 Aurora University 0-3 L 0 2 1/ 3 6 2 7 16- 8- 0 5- 1- 0 Siegel (L 11-7) 45 1:20
Apr 08, 2004 Aurora University 4-6 L 4 8 4/ 6 7 3 7 16- 9- 0 5- 1- 0 Furr (L 3-2) 45 2:00
Apr 10, 2004 at MacMurray College W 8-2 8 11 3/ 2 6 2 7 17- 9- 0 5- 1- 0 Siegel (W 12-7) 70 1:50
Apr 10, 2004 Chicago 1-2 L 1 5 2/ 2 7 1 ( 8) 17-10- 0 5- 1- 0 Furr (L 3-3) 75 1:40
*Apr 13, 2004 Illinois Wesleyan 3-13 L 3 6 6/13 15 3 6 17-11- 0 5- 2- 0 Furr (L 3-4) 50 1:30
*Apr 13, 2004 at Illinois Wesleyan W 5-2 5 8 4/ 2 5 2 7 18-11- 0 6- 2- 0 Siegel (W 13-7) 60 2:00
*Apr 14, 2004 at North Park W 7-2 7 11 2/ 2 3 3 7 19-11- 0 7- 2- 0 Siegel (W 14-7) 25 1:30
*Apr 14, 2004 North Park W 6-1 6 9 1/ 1 4 4 7 20-11- 0 8- 2- 0 Furr (W 4-4) 25 1:20
Apr 17, 2004 Trinity Internationa W 9-2 9 13 3/ 2 5 3 7 21-11- 0 8- 2- 0 Siegel (W 15-7) 51 1:45
Apr 17, 2004 Trinity Internationa W 6-1 6 10 0/ 1 4 2 7 22-11- 0 8- 2- 0 Furr (W 5-4) 62 1:30
*Apr 20, 2004 at Carthage 1-2 L 1 6 1/ 2 7 1 7 22-12- 0 8- 3- 0 Siegel (L 15-8) 40 1:31
*Apr 22, 2004 vs Carthage W 4-3 4 2 3/ 3 12 1 (11) 23-12- 0 9- 3- 0 Siegel (W 16-8) 40 2:32
*04/24/04 at Augustana 1-3 L 1 5 2/ 3 8 2 7 23-13- 0 9- 4- 0 Siegel (L 16-9) 105 1:31
*04/24/04 vs Augustana W 6-3 6 6 0/ 3 9 2 7 24-13- 0 10- 4- 0 Furr (W 6-4) 95 1:15
Apr 26, 2004 Trinity Christian W 5-0 5 7 0/ 0 7 4 7 25-13- 0 10- 4- 0 Siegel (W 17-9) 50 1:30
Apr 26, 2004 Trinity Christian W 4-1 4 5 1/ 1 3 1 7 26-13- 0 10- 4- 0 Furr (W 7-4) 50 1:30
04/30/04 vs Illinois Wesleyan 1-2 L 1 4 1/ 2 4 1 7 26-14- 0 10- 4- 0 Siegel (L 17-10) 54 1:27
05/01/04 vs Millikin W 1-0 1 6 0/ 0 3 2 7 27-14- 0 10- 4- 0 Siegel (W 18-10) 65 1:18
05/01/04 vs Illinois Wesleyan W 7-5 7 9 2/ 5 13 0 7 28-14- 0 10- 4- 0 Siegel (W 19-10) 117 1:41
05/01/04 at Augustana 1-7 L 1 4 2/ 7 11 1 7 28-15- 0 10- 4- 0 Furr (L 6-5) 165 1:41
() extra inning game
Team Game-by-Game
North Central College Softball
Team Game-by-Game for North Central (as of May 03, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 19, 2004 vs Colorado College 28 11 12 9 5 0 0 2 0 4 0 0 1 0 0 5 15 5 0 .429
Mar 20, 2004 vs Univ of Chicago 28 2 7 2 1 1 0 0 0 0 0 0 0 1 0 5 21 12 5 .339
Mar 20, 2004 vs Colorado College 18 9 6 6 0 0 0 8 0 0 0 3 0 0 0 2 15 7 4 .338
Mar 21, 2004 vs Buena Vista Univ 33 14 15 11 4 1 0 4 0 1 0 0 0 0 0 6 18 8 2 .374
Mar 21, 2004 vs Eastern Oregon Univ 20 0 4 0 2 1 0 0 0 0 0 0 0 0 0 0 15 7 6 .346
Mar 23, 2004 vs St. Olaf College 29 12 13 8 4 0 0 3 0 0 0 1 2 0 0 1 15 3 1 .365
Mar 23, 2004 vs Hamline University 24 2 8 2 2 1 0 4 0 0 0 0 3 1 0 3 21 5 1 .361
Mar 24, 2004 vs Doane College 20 3 4 3 1 0 0 1 0 0 0 1 2 1 0 1 21 7 1 .345
Mar 24, 2004 vs Univ of Chicago 26 4 4 2 0 0 0 4 0 0 1 1 0 0 0 3 21 8 0 .323
Mar 24, 2004 vs Hastings College 28 10 13 9 4 1 0 1 0 2 0 1 0 1 0 3 15 4 1 .339
Mar 25, 2004 vs Buena Vista Univ 26 5 7 4 2 0 0 4 0 1 1 1 2 0 0 3 21 4 3 .332
Mar 25, 2004 vs Hamline University 29 6 5 4 1 0 0 1 0 0 0 0 2 0 0 2 18 8 2 .317
3/27/04 at Lake Forest College 34 3 5 3 2 0 0 2 0 1 0 1 2 0 0 4 25 8 1 .300
3/27/04 at Lake Forest College 37 14 18 10 4 0 1 3 0 0 0 1 4 0 0 1 21 9 1 .318
Mar 29, 2004 at Concordia (IL) Univ. 26 9 11 7 1 0 0 2 0 0 0 0 0 0 0 3 15 5 2 .325
Mar 29, 2004 at Concordia (IL) Univ. 29 13 14 9 1 1 0 2 0 6 0 0 1 0 0 1 15 10 0 .336
3/30/2004 at Chicago 19 0 1 0 0 0 0 1 0 0 0 0 0 0 0 9 16 6 3 .324
Apr 01, 2004 *Wheaton College 21 9 5 7 1 0 0 8 0 0 0 1 0 0 0 0 15 7 1 .320
Apr 01, 2004 at *Wheaton College 33 10 10 7 2 0 0 4 0 5 0 0 2 0 0 2 21 10 4 .319
Apr 03, 2004 *Millikin 23 2 7 2 2 0 0 0 0 2 0 2 2 0 0 1 21 7 1 .318
Apr 03, 2004 at *Millikin 16 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 12 4 1 .309
Apr 06, 2004 at *Elmhurst College 25 12 9 11 0 0 1 2 0 0 0 3 0 0 1 2 15 5 0 .311
Apr 06, 2004 *Elmhurst College 23 4 7 4 1 0 1 1 0 2 0 1 2 0 0 1 21 11 1 .311
Apr 08, 2004 Aurora University 22 0 2 0 0 0 0 0 0 0 0 0 2 0 0 3 21 10 1 .303
Apr 08, 2004 Aurora University 29 4 8 3 2 1 0 1 0 3 0 0 2 0 0 3 21 12 4 .302
Apr 10, 2004 at MacMurray College 27 8 11 8 1 0 0 6 0 0 1 0 3 0 0 1 21 15 3 .306
Apr 10, 2004 Chicago 27 1 5 1 0 1 0 1 0 0 0 1 1 1 0 3 24 11 2 .301
Apr 13, 2004 *Illinois Wesleyan 26 3 6 2 2 1 0 0 0 0 0 0 1 0 0 1 18 11 6 .299
Apr 13, 2004 at *Illinois Wesleyan 26 5 8 3 1 0 0 4 0 0 0 1 0 1 0 1 21 6 4 .299
Apr 14, 2004 at *North Park 32 7 11 6 2 0 0 1 0 2 0 2 2 0 0 1 21 10 2 .301
Apr 14, 2004 *North Park 24 6 9 4 1 0 0 1 0 2 0 0 1 2 0 3 21 13 1 .303
Apr 17, 2004 Trinity Internationa 28 9 13 9 3 1 0 2 0 1 1 1 1 1 0 3 21 5 3 .309
Apr 17, 2004 Trinity Internationa 26 6 10 4 2 2 0 3 0 1 1 1 2 0 0 3 21 19 0 .311
Apr 20, 2004 at *Carthage 28 1 6 1 0 0 0 3 0 0 0 0 0 0 0 2 18 6 1 .308
Apr 22, 2004 *Carthage 34 4 2 3 1 0 0 4 0 0 0 0 0 1 0 8 33 16 3 .299
04/24/04 at *Augustana 26 1 5 1 1 0 0 2 0 0 0 0 1 0 0 3 18 4 2 .296
04/24/04 *Augustana 25 6 6 5 1 0 0 1 0 0 0 2 0 0 0 4 21 9 0 .294
Apr 26, 2004 Trinity Christian 24 5 7 5 0 1 0 2 0 1 0 0 3 0 0 1 21 6 0 .294
Apr 26, 2004 Trinity Christian 20 4 5 3 2 1 0 4 0 3 0 1 2 1 0 1 21 11 1 .293
04/30/04 vs Illinois Wesleyan 23 1 4 1 0 0 0 3 0 0 0 0 1 0 1 5 18 7 1 .291
05/01/04 vs Millikin 23 1 6 1 1 0 0 0 0 1 0 1 3 0 0 2 21 8 0 .290
05/01/04 vs Illinois Wesleyan 25 7 9 7 3 1 0 2 0 1 0 1 1 0 0 2 21 11 2 .292
05/01/04 at Augustana 25 1 4 1 2 0 0 1 0 1 0 0 1 0 0 4 18 14 2 .289
Totals 1115 234 322 188 65 15 3 99 0 40 5 28 52 11 2 116 833 364 79 .289
North Central College Softball
Team Game-by-Game for North Central (as of May 03, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 19, 2004 vs Colorado College 5.0 4 1 1 5 3 0 0 0 0 0 0 0 0 11-1 1-0 0 1.40
Mar 20, 2004 vs Univ of Chicago 7.0 10 10 7 2 3 3 0 0 2 0 0 0 0 2-10 1-1 0 4.67
Mar 20, 2004 vs Colorado College 5.0 1 1 0 5 1 0 0 0 2 0 0 0 0 9-1 2-1 0 3.29
Mar 21, 2004 vs Buena Vista Univ 6.0 10 6 3 2 5 2 0 0 1 0 0 0 0 14-6 3-1 0 3.35
Mar 21, 2004 vs Eastern Oregon Univ 5.0 7 8 3 8 1 1 0 0 1 0 0 0 0 0-8 3-2 0 3.50
Mar 23, 2004 vs St. Olaf College 5.0 2 0 0 2 6 1 0 0 0 0 0 0 0 12-0 4-2 0 2.97
Mar 23, 2004 vs Hamline University 7.0 9 4 3 7 3 0 0 0 0 0 0 0 0 2-4 4-3 0 2.97
Mar 24, 2004 vs Doane College 7.0 1 0 0 4 4 0 0 0 0 0 0 0 0 3-0 5-3 0 2.53
Mar 24, 2004 vs Univ of Chicago 7.0 10 3 3 4 2 1 0 0 0 0 0 0 0 4-3 6-3 0 2.59
Mar 24, 2004 vs Hastings College 5.0 7 2 2 0 7 1 1 0 0 0 0 0 0 10-2 7-3 0 2.61
Mar 25, 2004 vs Buena Vista Univ 7.0 7 3 3 4 10 0 1 0 0 0 0 0 0 5-3 8-3 0 2.65
Mar 25, 2004 vs Hamline University 6.0 9 8 4 2 0 1 0 1 0 0 1 0 0 6-8 8-4 0 2.82
3/27/04 at Lake Forest College 8.1 8 4 4 1 8 3 0 2 0 0 0 0 0 3-4 8-5 0 2.88
3/27/04 at Lake Forest College 7.0 18 12 11 4 4 2 0 1 0 0 0 0 0 14-12 9-5 1 3.53
Mar 29, 2004 at Concordia (IL) Univ. 5.0 1 0 0 0 6 0 0 0 1 0 0 0 0 9-0 10-5 1 3.34
Mar 29, 2004 at Concordia (IL) Univ. 5.0 3 1 1 0 4 0 0 0 1 0 0 0 0 13-1 11-5 1 3.24
3/30/2004 at Chicago 5.1 8 8 4 5 3 2 0 1 0 0 0 0 0 0-8 11-6 1 3.34
Apr 01, 2004 *Wheaton College 5.0 2 1 0 3 5 0 0 0 0 0 0 0 0 9-1 12-6 1 3.19
Apr 01, 2004 at *Wheaton College 7.0 9 5 1 3 5 3 0 0 2 0 0 0 0 10-5 13-6 1 3.05
Apr 03, 2004 *Millikin 7.0 4 1 0 2 7 1 0 0 0 0 0 0 0 2-1 14-6 1 2.88
Apr 03, 2004 at *Millikin 4.0 8 8 7 6 4 1 0 0 1 0 0 0 0 0-8 14-7 1 3.18
Apr 06, 2004 at *Elmhurst College 5.0 2 0 0 0 4 0 0 0 0 0 0 0 0 12-0 15-7 1 3.05
Apr 06, 2004 *Elmhurst College 7.0 6 2 1 7 2 0 0 0 1 0 1 0 0 4-2 16-7 2 2.95
Apr 08, 2004 Aurora University 7.0 6 3 3 3 0 1 0 1 1 0 0 0 1 0-3 16-8 2 2.95
Apr 08, 2004 Aurora University 7.0 7 6 3 3 2 1 0 0 1 0 0 0 0 4-6 16-9 2 2.95
Apr 10, 2004 at MacMurray College 7.0 6 2 2 4 3 0 0 0 0 0 1 0 1 8-2 17-9 2 2.91
Apr 10, 2004 Chicago 8.0 7 2 2 1 0 1 0 0 0 0 2 0 0 1-2 17-10 2 2.86
Apr 13, 2004 *Illinois Wesleyan 6.0 15 13 8 2 3 1 0 1 0 0 1 0 0 3-13 17-11 2 3.08
Apr 13, 2004 at *Illinois Wesleyan 7.0 5 2 1 2 4 0 0 0 0 0 0 0 0 5-2 18-11 2 3.00
Apr 14, 2004 at *North Park 7.0 3 2 1 1 5 0 0 0 1 0 0 1 0 7-2 19-11 2 2.92
Apr 14, 2004 *North Park 7.0 4 1 1 2 2 0 0 0 0 0 0 0 0 6-1 20-11 2 2.86
Apr 17, 2004 Trinity Internationa 7.0 5 2 0 0 7 1 0 0 0 0 0 0 0 9-2 21-11 2 2.76
Apr 17, 2004 Trinity Internationa 7.0 4 1 0 2 2 1 0 0 0 0 0 0 0 6-1 22-11 2 2.66
Apr 20, 2004 at *Carthage 6.0 7 2 2 2 1 1 0 0 0 0 0 1 0 1-2 22-12 2 2.65
Apr 22, 2004 *Carthage 11.0 12 3 2 1 2 1 0 0 0 0 0 0 1 4-3 23-12 2 2.59
04/24/04 at *Augustana 6.0 8 3 2 0 8 3 0 0 1 0 0 0 0 1-3 23-13 2 2.58
04/24/04 *Augustana 7.0 9 3 3 5 4 1 0 0 2 0 0 1 0 6-3 24-13 3 2.59
Apr 26, 2004 Trinity Christian 7.0 7 0 0 1 8 0 0 0 0 0 0 0 0 5-0 25-13 3 2.52
Apr 26, 2004 Trinity Christian 7.0 3 1 0 0 7 0 0 0 0 0 0 0 0 4-1 26-13 3 2.45
04/30/04 vs Illinois Wesleyan 6.0 4 2 1 0 3 0 1 0 0 0 0 0 0 1-2 26-14 3 2.42
05/01/04 vs Millikin 7.0 3 0 0 2 2 0 0 0 0 0 0 0 0 1-0 27-14 3 2.35
05/01/04 vs Illinois Wesleyan 7.0 13 5 5 1 0 0 0 1 1 0 0 0 0 7-5 28-14 3 2.42
05/01/04 at Augustana 6.0 11 7 4 4 2 1 1 0 0 0 0 0 0 1-7 28-15 3 2.47
Totals 277.2 285 148 98 112 162 35 4 8 19 0 6 3 3 234-148 28-15 3 2.47
* = CCIW game
Team Situational Game-by-Game
North Central College Softball
Team Game-by-Game for North Central (as of May 03, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 19, 2004 vs Colorado College 12-28 0-0 12-28 9-19 3-9 0-0 8-14 8-17 2-5 1-1
Mar 20, 2004 vs Univ of Chicago 7-28 0-0 7-28 2-12 5-16 0-0 1-9 1-7 2-7 1-1
Mar 20, 2004 vs Colorado College 6-18 0-0 6-18 4-14 2-4 1-2 1-5 3-8 2-4 3-3
Mar 21, 2004 vs Buena Vista Univ 15-33 0-0 15-33 11-25 4-8 2-2 4-9 8-18 4-6 4-10
Mar 21, 2004 vs Eastern Oregon Univ 4-20 0-0 4-20 1-4 3-16 0-0 1-5 1-4 0-6 0-1
Mar 23, 2004 vs St. Olaf College 13-29 0-0 13-29 9-23 4-6 1-3 1-6 8-19 4-5 2-8
Mar 23, 2004 vs Hamline University 8-24 0-0 8-24 3-13 5-11 0-0 3-8 2-11 3-7 1-1
Mar 24, 2004 vs Doane College 4-20 0-0 4-20 2-9 2-11 0-0 1-8 1-6 3-6 2-2
Mar 24, 2004 vs Univ of Chicago 4-26 0-0 4-26 1-17 3-9 0-2 1-6 0-10 3-7 1-4
Mar 24, 2004 vs Hastings College 13-28 0-0 13-28 10-21 3-7 2-4 3-9 8-17 3-5 4-9
Mar 25, 2004 vs Buena Vista Univ 7-26 0-0 7-26 4-12 3-14 1-2 1-7 4-10 1-7 2-4
Mar 25, 2004 vs Hamline University 5-29 0-0 5-29 4-14 1-15 1-4 0-8 3-12 2-7 4-8
3/27/04 at Lake Forest College 5-34 0-0 5-34 3-19 2-15 0-1 1-10 2-16 3-9 0-1
3/27/04 at Lake Forest College 18-37 0-0 18-37 12-28 6-9 2-5 3-8 11-26 6-7 6-15
Mar 29, 2004 at Concordia (IL) Univ. 11-26 11-26 0-0 8-14 3-12 2-3 4-10 6-10 0-5 1-3
Mar 29, 2004 at Concordia (IL) Univ. 14-29 3-9 11-20 12-22 2-7 1-2 1-5 10-17 3-5 7-10
3/30/2004 at Chicago 1-19 0-0 1-19 0-3 1-16 0-0 1-7 0-0 0-6 0-0
Apr 01, 2004 *Wheaton College 5-21 0-0 5-21 3-15 2-6 1-4 2-6 3-13 1-4 2-5
Apr 01, 2004 at *Wheaton College 10-33 0-0 10-33 7-23 3-10 2-2 0-10 6-17 4-7 4-5
Apr 03, 2004 *Millikin 7-23 0-0 7-23 4-14 3-9 0-0 3-9 2-12 3-6 0-2
Apr 03, 2004 at *Millikin 0-16 0-0 0-16 0-5 0-11 0-0 0-5 0-0 1-5 0-0
Apr 06, 2004 at *Elmhurst College 9-25 0-0 9-25 8-16 1-9 2-2 3-8 7-11 2-5 3-4
Apr 06, 2004 *Elmhurst College 7-23 0-0 7-23 3-10 4-13 0-0 4-10 1-6 2-6 2-2
Apr 08, 2004 Aurora University 2-22 0-0 2-22 0-7 2-15 0-0 0-6 0-1 2-7 0-0
Apr 08, 2004 Aurora University 8-29 0-0 8-29 5-15 3-14 0-1 1-8 5-12 3-7 2-4
Apr 10, 2004 at MacMurray College 11-27 0-0 11-27 6-16 5-11 1-1 8-14 6-10 4-7 0-0
Apr 10, 2004 Chicago 5-27 0-0 5-27 0-11 5-16 0-0 2-9 0-2 2-8 1-1
Apr 13, 2004 *Illinois Wesleyan 6-26 0-0 6-26 2-13 4-13 0-0 1-7 1-9 2-6 1-1
Apr 13, 2004 at *Illinois Wesleyan 8-26 0-0 8-26 5-13 3-13 1-1 2-6 3-8 2-7 1-2
Apr 14, 2004 at *North Park 11-32 0-0 11-32 8-24 3-8 0-0 5-12 5-17 5-7 2-5
Apr 14, 2004 *North Park 9-24 0-0 9-24 4-13 5-11 0-0 2-9 3-10 4-6 2-3
Apr 17, 2004 Trinity Internationa 13-28 0-0 13-28 8-18 5-10 0-0 3-9 6-13 4-6 4-5
Apr 17, 2004 Trinity Internationa 10-26 0-0 10-26 6-17 4-9 0-2 2-8 4-11 4-6 1-3
Apr 20, 2004 at *Carthage 6-28 0-0 6-28 2-12 4-16 0-1 3-10 1-5 1-7 0-1
Apr 22, 2004 *Carthage 2-34 0-0 2-34 1-9 1-25 0-0 1-11 0-4 2-11 2-2
04/24/04 at *Augustana 5-26 0-0 5-26 1-11 4-15 1-1 2-9 1-4 2-7 0-0
04/24/04 *Augustana 6-25 0-0 6-25 5-14 1-11 0-0 3-10 3-8 2-6 2-2
Apr 26, 2004 Trinity Christian 7-24 0-0 7-24 2-8 5-16 1-1 5-13 2-4 1-6 2-2
Apr 26, 2004 Trinity Christian 5-20 0-0 5-20 3-9 2-11 0-1 3-9 2-5 3-6 2-2
04/30/04 vs Illinois Wesleyan 4-23 0-0 4-23 2-9 2-14 1-3 0-6 1-4 1-7 1-2
05/01/04 vs Millikin 6-23 0-0 6-23 3-12 3-11 0-1 3-10 2-9 3-6 0-1
05/01/04 vs Illinois Wesleyan 9-25 0-0 9-25 6-14 3-11 2-3 1-7 4-11 3-6 2-6
05/01/04 at Augustana 4-25 0-0 4-25 1-9 3-16 0-0 1-8 1-6 2-7 1-1
Totals 322-1115 14-35 308-1080 190-606 132-509 25-54 95-363 145-420 106-273 76-142
.289 .400 .285 .314 .259 .463 .262 .345 .388 .535
North Central College Softball
Team Game-by-Game for North Central (as of May 03, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 19, 2004 vs Colorado College 11-1 W 4-18 0-0 4-18 1-9 3-9 0-4 1-5 4 7 1.40
Mar 20, 2004 vs Univ of Chicago 2-10 L 10-33 0-0 10-33 7-22 3-11 2-10 4-7 13 5 4.67
Mar 20, 2004 vs Colorado College 9-1 W 1-19 0-0 1-19 1-14 0-5 0-5 1-5 7 6 3.29
Mar 21, 2004 vs Buena Vista Univ 14-6 W 10-28 0-0 10-28 5-17 5-11 5-11 2-6 7 5 3.35
Mar 21, 2004 vs Eastern Oregon Univ 0-8 L 7-25 0-0 7-25 6-20 1-5 1-6 4-6 8 6 3.50
Mar 23, 2004 vs St. Olaf College 12-0 W 2-17 0-0 2-17 0-7 2-10 0-5 2-5 3 6 2.97
Mar 23, 2004 vs Hamline University 2-4 L 9-26 2-5 7-21 5-15 4-11 6-11 3-7 4 12 2.97
Mar 24, 2004 vs Doane College 3-0 W 1-20 0-0 1-20 0-10 1-10 0-7 3-7 7 10 2.53
Mar 24, 2004 vs Univ of Chicago 4-3 W 10-27 0-0 10-27 6-15 4-12 4-11 3-7 6 11 2.59
Mar 24, 2004 vs Hastings College 10-2 W 7-23 0-0 7-23 4-14 3-9 2-7 2-5 4 4 2.61
Mar 25, 2004 vs Buena Vista Univ 5-3 W 7-27 0-0 7-27 5-16 2-11 0-7 3-7 5 5 2.65
Mar 25, 2004 vs Hamline University 6-8 L 9-23 2-6 7-17 5-14 4-9 2-7 4-6 7 9 2.82
3/27/04 at Lake Forest College 3-4 L 8-31 0-2 8-29 2-7 6-24 5-13 3-8 6 10 2.88
3/27/04 at Lake Forest College 14-12 W 18-39 2-3 16-36 12-27 6-12 4-11 2-7 8 8 3.53
Mar 29, 2004 at Concordia (IL) Univ. 9-0 W 1-18 0-5 1-13 0-8 1-10 0-6 2-5 6 5 3.34
Mar 29, 2004 at Concordia (IL) Univ. 13-1 W 3-18 2-7 1-11 0-7 3-11 1-6 2-5 10 1 3.24
3/30/2004 at Chicago 0-8 L 8-24 2-4 6-20 7-14 1-10 4-10 1-6 4 8 3.34
Apr 01, 2004 *Wheaton College 9-1 W 2-16 0-0 2-16 1-6 1-10 1-6 2-5 8 2 3.19
Apr 01, 2004 at *Wheaton College 10-5 W 9-31 0-0 9-31 4-19 5-12 2-9 3-7 12 4 3.05
Apr 03, 2004 *Millikin 2-1 W 4-25 0-0 4-25 1-6 3-19 3-10 0-7 8 6 2.88
Apr 03, 2004 at *Millikin 0-8 L 8-17 0-0 8-17 7-12 1-5 2-6 3-4 2 4 3.18
Apr 06, 2004 at *Elmhurst College 12-0 W 2-16 0-1 2-15 0-2 2-14 1-6 1-5 4 6 3.05
Apr 06, 2004 *Elmhurst College 4-2 W 6-25 0-3 6-22 2-12 4-13 2-9 1-7 9 8 2.95
Apr 08, 2004 Aurora University 0-3 L 6-26 2-3 4-23 3-11 3-15 1-8 2-7 10 11 2.95
Apr 08, 2004 Aurora University 4-6 L 7-31 1-4 6-27 4-23 3-8 3-11 5-7 13 6 2.95
Apr 10, 2004 at MacMurray College 8-2 W 6-25 1-3 5-22 1-13 5-12 0-7 3-7 10 6 2.91
Apr 10, 2004 Chicago 1-2 L 7-31 0-0 7-31 3-17 4-14 2-10 2-8 11 12 2.86
Apr 13, 2004 *Illinois Wesleyan 3-13 L 15-32 7-10 8-22 10-21 5-11 8-14 4-6 10 3 3.08
Apr 13, 2004 at *Illinois Wesleyan 5-2 W 5-29 2-10 3-19 2-17 3-12 1-9 3-7 7 10 3.00
Apr 14, 2004 at *North Park 7-2 W 3-24 0-0 3-24 2-8 1-16 1-8 2-7 8 7 2.92
Apr 14, 2004 *North Park 6-1 W 4-25 1-1 3-24 1-9 3-16 3-9 2-7 11 7 2.86
Apr 17, 2004 Trinity Internationa 9-2 W 5-27 0-0 5-27 2-10 3-17 2-10 1-7 5 9 2.76
Apr 17, 2004 Trinity Internationa 6-1 W 4-23 0-0 4-23 0-7 4-16 1-8 2-7 16 2 2.66
Apr 20, 2004 at *Carthage 1-2 L 7-23 1-2 6-21 3-8 4-15 5-11 2-6 4 10 2.65
Apr 22, 2004 *Carthage 4-3 W 12-43 1-4 11-39 6-19 6-24 4-14 3-11 14 16 2.59
04/24/04 at *Augustana 1-3 L 8-25 0-2 8-23 3-13 5-12 4-10 3-6 3 6 2.58
04/24/04 *Augustana 6-3 W 9-27 2-4 7-23 4-13 5-14 5-12 3-7 6 8 2.59
Apr 26, 2004 Trinity Christian 5-0 W 7-28 0-0 7-28 2-12 5-16 2-9 2-7 5 8 2.52
Apr 26, 2004 Trinity Christian 4-1 W 3-24 0-0 3-24 2-7 1-17 0-7 2-7 10 4 2.45
