North Central (Ill.)
Game-by-Game Results
Game Results
North Central College Softball
Game Results for North Central (Ill.) (as of May 04, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCIW Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 16, 2007 vs Monmouth (Ill.) W 2-1 2 9 2/ 1 9 2 ( 8) 1- 0- 0 0- 0- 0 Potacki, L. (W 1-0) 25
Mar 16, 2007 vs Marian (Wis.) W 9-1 9 9 1/ 1 3 5 5 2- 0- 0 0- 0- 0 Prieto, J. (W 1-0) 25
Mar 17, 2007 vs Eastern Connecticut 2-3 L 2 2 0/ 3 7 4 7 2- 1- 0 0- 0- 0 Potacki, L. (L 1-1) 55 1.5
Mar 17, 2007 vs Kalamazoo (Mich.) W 6-1 6 9 1/ 1 6 3 7 3- 1- 0 0- 0- 0 Prieto, J. (W 2-0) 30 1.5
Mar 19, 2007 vs Calvin (Mich.) W 5-4 5 7 2/ 4 8 3 ( 8) 4- 1- 0 0- 0- 0 Potacki, L. (W 2-1) 35 2 hr
Mar 19, 2007 vs St. Joseph's (N.Y.) W 8-0 8 7 1/ 0 0 5 5 5- 1- 0 0- 0- 0 Prieto, J. (W 3-0) 24 1.5
Mar 20, 2007 vs Manchester (Ind.) W 8-2 8 14 1/ 2 9 2 ( 8) 6- 1- 0 0- 0- 0 Potacki, L. (W 3-1) 32 2 hr
Mar 20, 2007 vs Morrisville (N.Y.) W 8-0 8 11 0/ 0 3 2 5 7- 1- 0 0- 0- 0 Prieto, J. (W 4-0) 35 1.5
Mar 21, 2007 vs Grinnell (Iowa) W 14-11 14 14 1/11 16 2 ( 8) 8- 1- 0 0- 0- 0 Prieto, J. (W 5-0) 40 2.5
Mar 21, 2007 vs Luther (Iowa) 6-13 L 6 7 3/13 16 2 7 8- 2- 0 0- 0- 0 Prieto, J. (L 5-1) 55 1.5
Mar 27, 2007 U of Chicago 1-3 L 1 5 0/ 3 5 1 7 8- 3- 0 0- 0- 0 Potacki, L. (L 3-2) 0 1hr
Mar 27, 2007 U of Chicago 2-4 L 2 5 2/ 4 7 2 7 8- 4- 0 0- 0- 0 Prieto, J. (L 5-2) 40 2hrs
Mar 28, 2007 at Aurora University W 6-4 6 13 1/ 4 8 4 7 9- 4- 0 0- 0- 0 Potacki, L. (W 4-2) 46 1:52
Mar 28, 2007 at Aurora University W 3-1 3 8 0/ 1 10 2 7 10- 4- 0 0- 0- 0 Prieto, J. (W 6-2) -
Apr 03, 2007 Concordia (Ill.) W 7-1 7 10 0/ 1 4 1 7 11- 4- 0 0- 0- 0 Potacki, L. (W 5-2) 30 1hr
Apr 03, 2007 Concordia (Ill.) W 8-0 8 11 0/ 0 0 1 5 12- 4- 0 0- 0- 0 Prieto, J. (W 7-2) 30 1hr
*Apr 05, 2007 at Wheaton College 8-10 L 8 12 2/10 16 3 7 12- 5- 0 0- 1- 0 Potacki, L. (L 5-3) 49 1:55
*Apr 05, 2007 vs Wheaton College W 2-1 2 6 3/ 1 5 3 7 13- 5- 0 1- 1- 0 Prieto, J. (W 8-2) 40 1:20
Apr 07, 2007 vs Clarke (Iowa) 5-6 L 5 6 1/ 6 11 2 7 13- 6- 0 1- 1- 0 Potacki, L. (L 5-4) 35 1.45
Apr 07, 2007 Wheaton (Ill.) 3-12 L 3 7 2/12 15 1 6 13- 7- 0 1- 1- 0 Loeffel, K. (L 0-1) 35 1.5
*Apr 10, 2007 at Elmhurst (Ill.) W 4-3 4 8 2/ 3 4 0 7 14- 7- 0 2- 1- 0 Potacki, L. (W 6-4) 35 1:25
*Apr 10, 2007 vs Elmhurst (Ill.) W 11-3 11 8 0/ 3 6 5 5 15- 7- 0 3- 1- 0 Prieto, J. (W 9-2) 40 1:25
*Apr 16, 2007 at Millikin W 8-5 8 11 1/ 5 13 4 7 16- 7- 0 4- 1- 0 Potacki, L. (W 7-4) 0
*Apr 16, 2007 vs Millikin 1-2 L 1 5 2/ 2 6 4 7 16- 8- 0 4- 2- 0 Prieto, J. (L 9-3) 0
*Apr 17, 2007 North Park (Ill.) W 7-2 7 8 2/ 2 7 3 7 17- 8- 0 5- 2- 0 Potacki, L. (W 8-4) 25 2hrs
*Apr 17, 2007 vs North Park (Ill.) W 6-0 6 5 2/ 0 0 4 ( 8) 18- 8- 0 6- 2- 0 Prieto, J. (W 10-3) 30 1hr
*Apr 19, 2007 at #25 Illinois Wesleya 2-3 L 2 5 1/ 3 10 2 7 18- 9- 0 6- 3- 0 Potacki, L. (L 8-5) -
*Apr 19, 2007 vs #25 Illinois Wesleya W 5-2 5 6 0/ 2 9 1 7 19- 9- 0 7- 3- 0 Prieto, J. (W 11-3) 30 1:28
Apr 20, 2007 Lake Forest (Ill.) 7-8 L 7 10 6/ 8 11 2 7 19-10- 0 7- 3- 0 Potacki, L. (L 8-6) 39 1.6
Apr 20, 2007 Lake Forest (Ill.) W 6-2 6 7 2/ 2 13 2 7 20-10- 0 7- 3- 0 Prieto, J. (W 12-3) 41 1.5
Apr 21, 2007 Mil Sch of Engin W 11-2 11 8 0/ 2 6 3 5 21-10- 0 7- 3- 0 Crettol, A. (W 1-0) 52 1 hr
Apr 21, 2007 Mil Sch of Engin W 22-0 22 14 0/ 0 1 2 5 22-10- 0 7- 3- 0 Votta, K. (W 1-0) 53 1.5
*Apr 24, 2007 Carthage (Wis.) 3-5 L 3 10 1/ 5 7 0 7 22-11- 0 7- 4- 0 Potacki, L. (L 8-7) 45 1hr
*Apr 24, 2007 vs Carthage (Wis.) W 5-3 5 5 1/ 3 8 1 ( 8) 23-11- 0 8- 4- 0 Prieto, J. (W 13-3) 43 1.5
*Apr 28, 2007 Augustana (Ill.) 0-2 L 0 2 2/ 2 6 0 7 23-12- 0 8- 5- 0 Potacki, L. (L 8-8) 65 1hr
*Apr 28, 2007 vs Augustana (Ill.) 1-2 L 1 5 3/ 2 7 1 ( 8) 23-13- 0 8- 6- 0 Prieto, J. (L 13-4) 75 1hr
Apr 30, 2007 Benedictine (Ill.) W 8-0 8 9 0/ 0 1 2 5 24-13- 0 8- 6- 0 Potacki, L. (W 9-8) 34 1.2
Apr 30, 2007 Benedictine (Ill.) W 10-2 10 15 2/ 2 5 3 6 25-13- 0 8- 6- 0 Prieto, J. (W 14-4) 42 2 hr
5/1/07 at Beloit College W 12-4 12 13 4/ 4 10 2 7 26-13- 0 8- 6- 0 Prieto, J. (W 15-4) - 1:40
5/1/07 at Beloit College W 5-2 5 15 0/ 2 5 1 7 27-13- 0 8- 6- 0 L. Potacki (W 10-8) 100 1:23
May 04, 2007 vs Augustana 1-5 L 1 5 0/ 5 10 0 7 27-14- 0 8- 6- 0 Potacki, L. (L 10-9) 45 1:33
May 04, 2007 vs Carthage 3-4 L 3 6 1/ 4 7 1 7 27-15- 0 8- 6- 0 Prieto, J. (L 15-5) 60 1:30
() extra inning game
Team Game-by-Game
North Central College Softball
Team Game-by-Game for North Central (Ill.) (as of May 04, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 16, 2007 vs Monmouth (Ill.) 31 2 9 2 3 0 0 4 0 3 0 0 3 0 0 2 24 9 2 .290
Mar 16, 2007 vs Marian (Wis.) 24 9 9 8 0 1 0 3 0 6 1 0 1 0 0 1 15 9 1 .327
Mar 17, 2007 vs Eastern Connecticut 25 2 2 2 0 1 0 0 0 0 0 0 0 0 2 2 18 1 0 .250
Mar 17, 2007 vs Kalamazoo (Mich.) 30 6 9 6 2 0 1 1 0 1 0 0 0 0 0 1 21 13 1 .264
Mar 19, 2007 vs Calvin (Mich.) 30 5 7 4 0 0 0 3 0 3 0 0 1 0 0 4 21 9 2 .257
Mar 19, 2007 vs St. Joseph's (N.Y.) 22 8 7 7 1 0 0 2 0 3 0 1 0 0 0 1 15 3 1 .265
Mar 20, 2007 vs Manchester (Ind.) 31 8 14 6 5 0 0 3 1 0 0 0 3 1 0 5 21 10 1 .295
Mar 20, 2007 vs Morrisville (N.Y.) 27 8 11 8 6 0 0 4 0 3 1 0 0 0 0 1 14 5 0 .309
Mar 21, 2007 vs Grinnell (Iowa) 38 14 14 12 5 0 1 6 0 1 0 0 2 0 0 1 24 8 1 .318
Mar 21, 2007 vs Luther (Iowa) 29 6 7 5 1 0 0 4 0 0 0 0 0 0 0 5 18 11 3 .310
Mar 27, 2007 U of Chicago 25 1 5 1 2 0 1 0 0 0 0 0 0 0 0 3 21 17 0 .301
Mar 27, 2007 U of Chicago 26 2 5 2 0 0 1 1 0 0 0 0 2 0 0 7 21 9 2 .293
Mar 28, 2007 at Aurora University 31 6 13 5 0 0 0 2 0 0 0 1 3 1 0 5 21 9 1 .304
Mar 28, 2007 at Aurora University 27 3 8 3 1 0 0 2 0 1 0 0 2 0 0 3 21 8 0 .303
Apr 03, 2007 Concordia (Ill.) 26 7 10 6 2 1 0 3 0 1 0 0 1 1 0 2 21 8 0 .308
Apr 03, 2007 Concordia (Ill.) 24 8 11 8 3 0 0 2 0 0 0 1 1 0 0 0 15 5 0 .316
Apr 05, 2007 at *Wheaton College 34 8 12 7 5 1 0 4 2 0 0 0 1 0 0 5 18 12 2 .319
Apr 05, 2007 *Wheaton College 26 2 6 2 0 0 0 0 0 1 0 0 1 0 0 1 21 12 3 .314
Apr 07, 2007 at Clarke (Iowa) 25 5 6 5 2 0 0 6 0 0 0 2 2 0 1 1 18 8 1 .311
Apr 07, 2007 Wheaton (Ill.) 24 3 7 3 2 0 0 1 0 0 0 0 0 0 1 1 18 8 2 .310
Apr 10, 2007 at *Elmhurst (Ill.) 26 4 8 3 0 0 1 2 0 1 0 1 1 1 1 3 21 14 2 .310
Apr 10, 2007 *Elmhurst (Ill.) 22 11 8 11 2 1 0 7 0 2 0 1 2 1 0 2 15 5 0 .312
Apr 16, 2007 at *Millikin 32 8 11 6 3 0 1 5 0 0 0 0 1 1 0 5 21 13 1 .313
Apr 16, 2007 *Millikin 26 1 5 0 1 0 0 3 0 3 0 0 0 0 0 3 21 11 2 .309
Apr 17, 2007 *North Park (Ill.) 25 7 8 6 2 0 0 1 0 1 0 1 3 0 0 1 21 13 2 .309
Apr 17, 2007 at *North Park (Ill.) 24 6 5 4 0 0 1 6 0 2 1 1 0 1 2 4 21 10 2 .306
Apr 19, 2007 at *Illinois Wesleyan 25 2 5 2 2 0 0 0 0 0 0 0 2 0 0 4 18 10 1 .302
Apr 19, 2007 *Illinois Wesleyan 24 5 6 4 1 0 0 2 0 1 0 0 2 0 0 9 21 7 0 .300
Apr 20, 2007 Lake Forest (Ill.) 31 7 10 7 2 1 0 0 0 1 0 2 2 1 0 1 21 10 6 .301
Apr 20, 2007 Lake Forest (Ill.) 19 6 7 6 2 0 0 3 0 0 2 1 3 1 0 1 21 9 2 .303
Apr 21, 2007 Mil Sch of Engin 22 11 8 10 3 0 0 6 0 5 0 0 1 0 0 2 15 9 0 .304
Apr 21, 2007 Mil Sch of Engin 26 22 14 15 5 1 0 10 0 4 0 1 1 0 0 1 15 8 0 .312
Apr 24, 2007 *Carthage (Wis.) 27 3 10 3 3 0 0 2 0 3 0 0 3 1 0 1 21 10 1 .313
Apr 24, 2007 at *Carthage (Wis.) 25 5 5 5 2 0 0 6 0 1 0 2 1 1 0 4 21 10 1 .310
Apr 28, 2007 *Augustana (Ill.) 22 0 2 0 0 0 0 0 0 0 0 1 0 0 0 5 21 12 2 .305
Apr 28, 2007 at *Augustana (Ill.) 25 1 5 1 0 0 0 4 0 0 1 0 1 1 0 2 23 12 3 .302
Apr 30, 2007 Benedictine (Ill.) 24 8 9 8 3 0 0 3 0 2 0 1 0 0 0 1 15 9 0 .304
Apr 30, 2007 Benedictine (Ill.) 31 10 15 10 2 0 1 3 0 0 0 0 2 0 0 4 18 7 2 .310
5/1/07 at Beloit College 29 12 13 10 1 0 1 8 0 0 0 2 1 2 0 4 21 13 4 .313
5/1/07 at Beloit College 34 5 15 5 1 0 1 0 0 1 1 0 1 0 0 3 21 14 0 .318
May 04, 2007 vs Augustana 26 1 5 1 3 0 0 2 0 1 0 0 0 0 0 7 18 8 0 .315
May 04, 2007 vs Carthage 26 3 6 3 1 0 1 4 0 0 0 0 1 1 0 4 18 8 1 .313
Totals 1126 251 352 222 79 7 11 128 3 51 7 19 51 15 7 122 814 396 55 .313
North Central College Softball
Team Game-by-Game for North Central (Ill.) (as of May 04, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 16, 2007 vs Monmouth (Ill.) 8.0 9 1 0 0 4 0 0 0 0 0 0 1 0 2-1 1-0 0 0.00
Mar 16, 2007 vs Marian (Wis.) 5.0 3 1 1 0 3 0 0 0 0 0 0 0 0 9-1 2-0 0 0.54
Mar 17, 2007 vs Eastern Connecticut 6.0 7 3 3 0 2 0 0 0 0 0 0 0 0 2-3 2-1 0 1.47
Mar 17, 2007 vs Kalamazoo (Mich.) 7.0 6 1 1 1 2 0 0 0 0 0 0 1 0 6-1 3-1 0 1.35
Mar 19, 2007 vs Calvin (Mich.) 7.0 8 4 3 1 5 2 1 0 0 0 0 0 0 5-4 4-1 0 1.70
Mar 19, 2007 vs St. Joseph's (N.Y.) 5.0 0 0 0 1 10 0 0 0 0 0 0 0 0 8-0 5-1 0 1.47
Mar 20, 2007 vs Manchester (Ind.) 7.0 9 2 1 0 1 3 2 0 0 0 0 0 0 8-2 6-1 0 1.40
Mar 20, 2007 vs Morrisville (N.Y.) 5.0 3 0 0 0 2 3 0 0 0 0 0 0 0 8-0 7-1 0 1.26
Mar 21, 2007 vs Grinnell (Iowa) 7.0 13 10 4 3 1 3 0 1 0 0 0 0 0 14-11 8-1 0 1.60
Mar 21, 2007 vs Luther (Iowa) 6.0 16 13 7 4 2 5 0 2 1 0 0 1 0 6-13 8-2 0 2.22
Mar 27, 2007 U of Chicago 7.0 5 3 3 1 0 2 1 0 0 0 0 0 0 1-3 8-3 0 2.30
Mar 27, 2007 U of Chicago 7.0 7 4 2 1 2 2 0 1 0 0 0 0 0 2-4 8-4 0 2.27
Mar 28, 2007 at Aurora University 7.0 8 4 4 3 3 0 0 1 2 0 0 0 1 6-4 9-4 0 2.42
Mar 28, 2007 at Aurora University 7.0 10 1 1 0 2 2 0 0 0 0 0 0 0 3-1 10-4 0 2.31
Apr 03, 2007 Concordia (Ill.) 7.0 4 1 1 2 5 0 0 0 0 0 0 1 0 7-1 11-4 0 2.21
Apr 03, 2007 Concordia (Ill.) 5.0 0 0 0 0 4 0 0 0 0 0 0 0 0 8-0 12-4 0 2.11
Apr 05, 2007 at *Wheaton College 6.0 16 10 10 1 5 3 0 1 0 0 0 0 1 8-10 12-5 0 2.63
Apr 05, 2007 *Wheaton College 7.0 5 1 0 0 3 1 0 0 0 0 0 0 0 2-1 13-5 0 2.47
Apr 07, 2007 at Clarke (Iowa) 6.0 11 6 5 1 2 2 0 0 0 0 0 0 0 5-6 13-6 0 2.64
Apr 07, 2007 Wheaton (Ill.) 6.0 15 12 7 3 5 3 0 1 0 0 2 0 2 3-12 13-7 0 2.90
Apr 10, 2007 at *Elmhurst (Ill.) 7.0 4 3 0 0 2 1 1 0 0 0 0 0 0 4-3 14-7 0 2.75
Apr 10, 2007 *Elmhurst (Ill.) 5.0 6 3 3 0 2 2 0 0 1 0 0 0 0 11-3 15-7 0 2.80
Apr 16, 2007 at *Millikin 7.0 13 5 3 1 1 3 0 0 0 0 0 0 0 8-5 16-7 1 2.81
Apr 16, 2007 *Millikin 7.0 6 2 2 1 4 1 0 0 0 0 0 0 0 1-2 16-8 1 2.77
Apr 17, 2007 *North Park (Ill.) 7.0 7 2 2 0 3 0 0 0 0 0 1 0 0 7-2 17-8 1 2.74
Apr 17, 2007 at *North Park (Ill.) 7.0 0 0 0 2 5 0 0 0 0 0 0 0 0 6-0 18-8 1 2.62
Apr 19, 2007 at *Illinois Wesleyan 6.0 10 3 3 2 1 3 1 0 0 0 0 0 2 2-3 18-9 1 2.66
Apr 19, 2007 *Illinois Wesleyan 7.0 9 2 2 1 1 2 0 1 0 0 0 0 1 5-2 19-9 1 2.63
Apr 20, 2007 Lake Forest (Ill.) 7.0 11 8 5 1 2 2 1 0 1 0 0 0 0 7-8 19-10 1 2.72
Apr 20, 2007 Lake Forest (Ill.) 7.0 13 2 2 0 4 3 0 0 0 0 0 0 0 6-2 20-10 1 2.69
Apr 21, 2007 Mil Sch of Engin 5.0 6 2 2 2 3 0 0 0 0 0 0 1 0 11-2 21-10 1 2.69
Apr 21, 2007 Mil Sch of Engin 5.0 1 0 0 0 7 1 0 0 0 0 0 0 0 22-0 22-10 1 2.63
Apr 24, 2007 *Carthage (Wis.) 7.0 7 5 4 4 1 0 1 1 1 0 0 0 1 3-5 22-11 1 2.67
Apr 24, 2007 at *Carthage (Wis.) 7.0 8 3 2 0 3 0 0 1 1 0 1 0 0 5-3 23-11 1 2.65
Apr 28, 2007 *Augustana (Ill.) 7.0 6 2 2 1 2 1 1 0 0 0 0 0 0 0-2 23-12 1 2.63
Apr 28, 2007 at *Augustana (Ill.) 7.2 7 2 1 0 1 1 0 0 1 0 0 0 0 1-2 23-13 1 2.58
Apr 30, 2007 Benedictine (Ill.) 5.0 1 0 0 0 4 0 0 0 1 0 0 0 0 8-0 24-13 1 2.52
Apr 30, 2007 Benedictine (Ill.) 6.0 5 2 0 1 6 0 0 0 0 0 0 0 0 10-2 25-13 1 2.46
5/1/07 at Beloit College 7.0 10 4 1 1 1 0 0 0 0 0 0 1 0 12-4 26-13 1 2.42
5/1/07 at Beloit College 7.0 5 2 2 0 2 0 0 0 0 0 2 0 0 5-2 27-13 1 2.41
May 04, 2007 vs Augustana 6.0 10 5 4 2 2 1 0 2 0 0 0 0 1 1-5 27-14 1 2.46
May 04, 2007 vs Carthage 6.0 7 4 4 2 3 0 0 1 0 0 0 1 0 3-4 27-15 1 2.51
Totals 270.2 307 138 97 43 123 104 18 26 9 0 6 7 9 251-139 27-15 1 2.51
* = CCIW game
Team Situational Game-by-Game
North Central College Softball
Team Game-by-Game for North Central (Ill.) (as of May 04, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 16, 2007 vs Monmouth (Ill.) 9-31 0-0 9-31 4-18 5-13 0-0 4-12 2-13 3-7 1-3 13
Mar 16, 2007 vs Marian (Wis.) 9-24 0-0 9-24 7-14 2-10 2-2 4-8 6-12 3-5 3-5 3
Mar 17, 2007 vs Eastern Connecticut 2-25 0-0 2-25 1-7 1-18 0-1 1-8 0-5 1-7 0-1 2
Mar 17, 2007 vs Kalamazoo (Mich.) 9-30 0-0 9-30 5-17 4-13 0-0 3-10 4-8 2-6 0-0 7
Mar 19, 2007 vs Calvin (Mich.) 7-30 7-30 0-0 3-16 4-14 0-1 1-9 2-11 3-7 3-5 8
Mar 19, 2007 vs St. Joseph's (N.Y.) 7-22 0-0 7-22 5-12 2-10 1-2 0-5 3-8 1-4 2-2 5
Mar 20, 2007 vs Manchester (Ind.) 14-31 0-0 14-31 7-20 7-11 1-2 4-12 6-19 5-7 1-2 9
Mar 20, 2007 vs Morrisville (N.Y.) 11-27 0-0 11-27 8-19 3-8 0-1 7-12 5-14 2-5 0-2 8
Mar 21, 2007 vs Grinnell (Iowa) 14-38 0-0 14-38 10-26 4-12 1-1 6-15 8-21 2-7 1-4 9
Mar 21, 2007 vs Luther (Iowa) 7-29 0-0 7-29 2-14 5-15 1-2 2-9 2-8 2-7 2-4 6
Mar 27, 2007 U of Chicago 5-25 0-0 5-25 1-6 4-19 0-0 0-8 0-3 2-7 0-0 3
Mar 27, 2007 U of Chicago 5-26 4-20 1-6 2-8 3-18 0-1 1-8 1-4 1-7 0-1 6
Mar 28, 2007 at Aurora University 13-31 0-0 13-31 8-21 5-10 0-0 4-10 4-13 5-7 2-3 11
Mar 28, 2007 at Aurora University 8-27 0-0 8-27 3-14 5-13 0-0 5-11 2-9 2-7 0-0 7
Apr 03, 2007 Concordia (Ill.) 10-26 0-0 10-26 7-22 3-4 0-0 3-8 3-14 5-6 4-6 5
Apr 03, 2007 Concordia (Ill.) 11-24 0-0 11-24 6-13 5-11 0-0 6-10 5-11 1-5 1-1 5
Apr 05, 2007 at *Wheaton College 12-34 0-0 12-34 8-21 4-13 0-2 4-11 7-20 4-7 1-4 10
Apr 05, 2007 *Wheaton College 6-26 0-0 6-26 2-15 4-11 0-0 1-7 2-13 3-6 1-4 7
Apr 07, 2007 at Clarke (Iowa) 6-25 0-0 6-25 3-15 3-10 0-2 2-8 2-8 4-7 3-3 9
Apr 07, 2007 Wheaton (Ill.) 7-24 0-0 7-24 4-10 3-14 0-0 4-9 3-8 2-6 0-0 2
Apr 10, 2007 at *Elmhurst (Ill.) 8-26 0-0 8-26 5-13 3-13 0-2 2-8 2-7 3-7 1-3 6
Apr 10, 2007 *Elmhurst (Ill.) 8-22 0-0 8-22 7-16 1-6 2-4 3-7 6-15 2-5 4-5 7
Apr 16, 2007 at *Millikin 11-32 0-0 11-32 5-22 6-10 1-4 2-9 2-16 5-7 2-6 10
Apr 16, 2007 *Millikin 5-26 0-0 5-26 2-15 3-11 0-0 2-9 1-8 4-7 0-1 6
Apr 17, 2007 *North Park (Ill.) 8-25 0-0 8-25 6-16 2-9 0-0 4-10 6-11 4-6 0-1 5
Apr 17, 2007 at *North Park (Ill.) 5-24 0-0 5-24 4-17 1-7 0-0 2-6 1-7 4-7 2-4 4
Apr 19, 2007 at *Illinois Wesleyan 5-25 0-0 5-25 2-11 3-14 0-0 0-7 2-11 3-7 1-1 4
Apr 19, 2007 *Illinois Wesleyan 6-24 0-0 6-24 3-11 3-13 1-1 3-9 3-9 2-6 1-4 5
Apr 20, 2007 Lake Forest (Ill.) 10-31 0-0 10-31 5-17 5-14 1-2 4-11 5-13 3-7 3-3 8
Apr 20, 2007 Lake Forest (Ill.) 7-19 0-0 7-19 4-11 3-8 0-0 1-7 4-8 4-6 4-4 3
Apr 21, 2007 Mil Sch of Engin 8-22 0-0 8-22 6-16 2-6 1-2 3-9 6-14 2-4 3-5 6
Apr 21, 2007 Mil Sch of Engin 14-26 0-0 14-26 12-23 2-3 0-1 6-10 9-20 3-4 4-7 4
Apr 24, 2007 *Carthage (Wis.) 10-27 0-0 10-27 4-15 6-12 0-0 4-11 4-12 3-7 0-2 9
Apr 24, 2007 at *Carthage (Wis.) 5-25 0-5 5-20 4-21 1-4 1-1 0-7 2-15 6-7 3-5 9
Apr 28, 2007 *Augustana (Ill.) 2-22 0-0 2-22 1-4 1-18 0-0 1-7 0-0 0-7 0-0 1
Apr 28, 2007 at *Augustana (Ill.) 5-25 0-0 5-25 3-12 2-13 0-0 1-8 1-7 3-8 1-2 4
Apr 30, 2007 Benedictine (Ill.) 9-24 0-0 9-24 8-18 1-6 0-0 5-9 6-10 2-5 1-1 6
Apr 30, 2007 Benedictine (Ill.) 15-31 0-0 15-31 10-22 5-9 0-2 4-9 9-19 4-6 3-7 8
5/1/07 at Beloit College 13-29 0-0 13-29 10-23 3-6 1-3 5-10 7-18 5-7 5-11 7
5/1/07 at Beloit College 15-34 0-0 15-34 7-19 8-15 0-0 9-16 4-11 4-7 0-0 7
May 04, 2007 vs Augustana 5-26 0-0 5-26 1-14 4-12 0-0 1-8 1-7 3-7 0-0 6
May 04, 2007 vs Carthage 6-26 0-0 6-26 2-14 4-12 0-0 1-8 1-10 4-7 1-2 8
Totals 352-1126 11-55 341-1071 207-658 145-468 14-39 125-385 149-470 126-268 64-124 268
.313 .200 .318 .315 .310 .359 .325 .317 .470 .516
North Central College Softball
Team Game-by-Game for North Central (Ill.) (as of May 04, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 16, 2007 vs Monmouth (Ill.) 2-1 W 9-30 1-6 8-24 4-14 5-16 4-10 1-7 5 12 0.00
Mar 16, 2007 vs Marian (Wis.) 9-1 W 3-17 1-3 2-14 1-3 2-14 2-7 0-5 8 3 0.54
Mar 17, 2007 vs Eastern Connecticut 2-3 L 7-25 1-4 6-21 3-12 4-13 2-8 2-6 1 15 1.47
Mar 17, 2007 vs Kalamazoo (Mich.) 6-1 W 6-27 1-3 5-24 2-10 4-17 2-8 1-7 12 6 1.35
Mar 19, 2007 vs Calvin (Mich.) 5-4 W 8-26 0-4 8-22 4-13 4-13 1-7 5-7 7 7 1.70
Mar 19, 2007 vs St. Joseph's (N.Y.) 8-0 W 0-15 0-0 0-15 0-2 0-13 0-4 1-5 3 1 1.47
Mar 20, 2007 vs Manchester (Ind.) 8-2 W 9-29 3-11 6-18 3-12 6-17 4-10 0-7 10 9 1.40
Mar 20, 2007 vs Morrisville (N.Y.) 8-0 W 3-18 0-0 3-18 0-4 3-14 2-7 0-5 5 8 1.26
Mar 21, 2007 vs Grinnell (Iowa) 14-11 W 13-34 0-0 13-34 8-22 5-12 3-9 3-6 8 10 1.60
Mar 21, 2007 vs Luther (Iowa) 6-13 L 16-34 5-11 11-23 11-21 5-13 9-16 4-6 7 6 2.22
Mar 27, 2007 U of Chicago 1-3 L 5-24 2-4 3-20 3-9 2-15 1-8 2-7 18 3 2.30
Mar 27, 2007 U of Chicago 2-4 L 7-28 2-8 5-20 2-12 5-16 2-9 2-7 10 8 2.27
Mar 28, 2007 at Aurora University 6-4 W 8-27 2-7 6-20 3-16 5-11 2-9 4-7 11 7 2.42
Mar 28, 2007 at Aurora University 3-1 W 10-30 1-3 9-27 3-18 7-12 2-9 4-7 7 10 2.31
Apr 03, 2007 Concordia (Ill.) 7-1 W 4-24 1-3 3-21 2-11 2-13 0-6 3-7 8 7 2.21
Apr 03, 2007 Concordia (Ill.) 8-0 W 0-15 0-2 0-13 0-0 0-15 0-5 0-5 5 6 2.11
Apr 05, 2007 at *Wheaton College 8-10 L 16-32 4-7 12-25 11-22 5-10 3-9 4-6 9 2 2.63
Apr 05, 2007 *Wheaton College 2-1 W 5-26 0-6 5-20 2-12 3-14 1-7 3-7 10 6 2.47
Apr 07, 2007 at Clarke (Iowa) 5-6 L 11-25 2-4 9-21 6-13 5-12 7-13 4-6 5 8 2.64
Apr 07, 2007 Wheaton (Ill.) 3-12 L 15-32 5-10 10-22 8-20 7-12 6-13 3-6 8 4 2.90
Apr 10, 2007 at *Elmhurst (Ill.) 4-3 W 4-26 0-5 4-21 3-7 1-19 3-10 1-7 15 3 2.75
Apr 10, 2007 *Elmhurst (Ill.) 11-3 W 6-20 2-5 4-15 3-7 3-13 5-9 1-5 7 5 2.80
Apr 16, 2007 at *Millikin 8-5 W 13-33 2-4 11-29 9-19 4-14 1-7 2-7 12 7 2.81
Apr 16, 2007 *Millikin 1-2 L 6-26 1-3 5-23 2-12 4-14 2-9 2-7 8 8 2.77
Apr 17, 2007 *North Park (Ill.) 7-2 W 7-30 0-0 7-30 5-13 2-17 5-13 1-7 15 3 2.74
Apr 17, 2007 at *North Park (Ill.) 6-0 W 0-23 0-0 0-23 0-4 0-19 0-9 0-7 10 6 2.62
Apr 19, 2007 at *Illinois Wesleyan 2-3 L 10-26 4-8 6-18 4-16 6-10 2-8 5-6 11 5 2.66
Apr 19, 2007 *Illinois Wesleyan 5-2 W 9-28 3-10 6-18 3-11 6-17 5-12 3-7 8 11 2.63
Apr 20, 2007 Lake Forest (Ill.) 7-8 L 11-35 0-0 11-35 7-19 4-16 6-16 2-7 9 8 2.72
Apr 20, 2007 Lake Forest (Ill.) 6-2 W 13-32 0-0 13-32 6-20 7-12 4-11 3-7 8 6 2.69
