North Central (Ill.)
Game-by-Game Results
Game Results
North Central College Softball
Game Results for North Central (Ill.) (as of Jul 15, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCIW Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 14, 2008 vs Dickinson (Pa.) 9-10 L 9 14 5/10 10 1 7 0- 1- 0 0- 0- 0 Loeffel (L 0-1) 34
Mar 14, 2008 vs Monmouth (Ill.) W 12-2 12 15 0/ 2 9 1 5 1- 1- 0 0- 0- 0 Prieto (W 1-0) 37 1 hr
Mar 15, 2008 vs UW-Eau Claire W 8-4 8 10 2/ 4 9 1 7 2- 1- 0 0- 0- 0 Loeffel (W 1-1) 41
Mar 15, 2008 vs Babson (Mass.) W 11-2 11 9 1/ 2 4 4 7 3- 1- 0 0- 0- 0 Prieto (W 2-0) 31
Mar 17, 2008 vs Buena Vista (Iowa) 0-4 L 0 0 2/ 4 6 1 7 3- 2- 0 0- 0- 0 Prieto (L 2-1) 35
Mar 17, 2008 vs Manchester (Ind.) W 9-0 9 7 2/ 0 3 3 5 4- 2- 0 0- 0- 0 Loeffel (W 2-1) 32
Mar 18, 2008 vs Nazareth (N.Y.) W 4-0 4 5 2/ 0 4 3 7 5- 2- 0 0- 0- 0 Crettol (W 1-0) 27 10 a
Mar 18, 2008 vs Augsburg (Minn.) W 10-0 10 10 0/ 0 3 2 6 6- 2- 0 0- 0- 0 Prieto (W 3-1) 17 11:3
Mar 19, 2008 vs UW-Stevens Point 1-4 L 1 9 1/ 4 10 1 ( 8) 6- 3- 0 0- 0- 0 Loeffel (L 2-2) 29 2 hr
Mar 19, 2008 vs Lakeland (Wis.) W 12-1 12 12 1/ 1 3 2 5 7- 3- 0 0- 0- 0 Prieto (W 4-1) 41 1.5
Mar 25, 2008 vs Aurora University W 9-5 9 9 0/ 5 9 2 7 8- 3- 0 0- 0- 0 Loeffel (W) 0
Mar 25, 2008 Aurora University W 4-3 4 3 2/ 3 7 1 7 9- 3- 0 0- 0- 0 Prieto (W 5-1) 0
04/02/08 at Concordia Chicago W 14-0 14 10 0/ 0 0 4 5 10- 3- 0 0- 0- 0 Crettol (W 2-0) - 1:10
04/02/08 at Concordia Chicago W 13-2 13 10 0/ 2 5 4 6 11- 3- 0 0- 0- 0 Winegard (W 1-0) 30 1:25
*Apr 03, 2008 Wheaton W 7-2 7 9 1/ 2 7 3 7 12- 3- 0 1- 0- 0 Loeffel (W 4-2) 50 2:00
*Apr 03, 2008 Wheaton W 12-1 12 11 1/ 1 3 3 5 13- 3- 0 2- 0- 0 Prieto (W 6-1) 50 2:00
Apr 05, 2008 Wheaton W 4-3 4 9 4/ 3 8 2 7 14- 3- 0 2- 0- 0 Prieto (W) 79
Apr 05, 2008 at Calvin College 1-2 L 1 5 3/ 2 4 2 7 14- 4- 0 2- 0- 0 Loeffel (L 4-3) 0
*Apr 09, 2008 Elmhurst College W 4-2 4 8 4/ 2 5 1 7 15- 4- 0 3- 0- 0 Prieto (W 8-1) 50 1:15
*Apr 09, 2008 at Elmhurst College 0-1 L 0 4 0/ 1 3 0 7 15- 5- 0 3- 1- 0 Loeffel (L 4-4) 50 1:30
*Apr 14, 2008 Millikin W 1-0 1 2 0/ 0 2 2 7 16- 5- 0 4- 1- 0 Prieto (W 9-1) 50 1.05
*Apr 14, 2008 at Millikin 2-5 L 2 7 3/ 5 7 0 7 16- 6- 0 4- 2- 0 Loeffel (L 4-5) 50 1.10
*Apr 15, 2008 vs North Park Univ. W 3-0 3 10 2/ 0 5 2 ( 8) 17- 6- 0 5- 2- 0 Prieto (W 10-1) 21
*Apr 15, 2008 vs North Park Univ. W 4-1 4 5 1/ 1 7 3 7 18- 6- 0 6- 2- 0 Loeffel (W 5-5) 25
*Apr 17, 2008 Illinois Wesleyan 3-4 L 3 6 2/ 4 9 1 ( 9) 18- 7- 0 6- 3- 0 Prieto (L) 0
*Apr 17, 2008 at Illinois Wesleyan W 6-2 6 10 3/ 2 7 0 7 19- 7- 0 7- 3- 0 Loeffel (W) 0
4/20/08 at Chicago W 3-2 3 6 1/ 2 7 1 ( 8) 20- 7- 0 7- 3- 0 Prieto (W 11-2) -
4/20/08 at Chicago W 8-2 8 10 0/ 2 5 5 7 21- 7- 0 7- 3- 0 Loeffel (W 7-5) -
*Apr 23, 2008 at Carthage W 2-0 2 2 0/ 0 4 1 7 22- 7- 0 8- 3- 0 Prieto (W 12-2) 50 1:16
*Apr 23, 2008 vs Carthage W 2-1 2 2 2/ 1 4 1 7 23- 7- 0 9- 3- 0 Loeffel (W 8-5) 50 1:15
Apr 24, 2008 Beloit College W 5-2 5 6 2/ 2 9 4 7 24- 7- 0 9- 3- 0 Prieto (W) 0
Apr 24, 2008 Beloit College W 8-1 8 14 0/ 1 4 0 7 25- 7- 0 9- 3- 0 Loeffel (W) 0
*04/26/08 at Augustana 2-7 L 2 6 2/ 7 13 0 7 25- 8- 0 9- 4- 0 Prieto (L 12-3) 94 1:32
*04/26/08 Augustana 1-7 L 1 4 1/ 7 11 1 7 25- 9- 0 9- 5- 0 Loeffel (L 8-6) 94 1:23
4/29/08 at Lake Forest College 4-5 L 4 6 0/ 5 10 0 7 25-10- 0 9- 5- 0 Prieto (L 13-4) 80 1:35
4/29/08 at Lake Forest College W 7-0 7 16 0/ 0 5 1 7 26-10- 0 9- 5- 0 Loeffel (W 10-6) 80 1:40
May 02, 2008 vs Carthage W 2-1 2 5 0/ 1 8 2 ( 8) 27-10- 0 9- 5- 0 Loeffel (W 11-6) 57 1:38
May 02, 2008 vs Augustana W 9-8 9 14 0/ 8 15 3 ( 8) 28-10- 0 9- 5- 0 Prieto (W 14-4) 71 2:10
May 03, 2008 vs Augustana W 11-10 11 13 3/10 13 3 ( 8) 29-10- 0 9- 5- 0 Winegard (W 2-0) 75 2:11
May 08, 2008 #25 UW-Eau Claire 0-10 L 0 1 3/10 11 0 5 29-11- 0 9- 5- 0 Loeffel (L 11-7) 133 1:13
May 09, 2008 vs Aurora Univ., IL 0-8 L 0 3 3/ 8 10 0 5 29-12- 0 9- 5- 0 Prieto (L 14-5) 84 1:13
() extra inning game
Team Game-by-Game
North Central College Softball
Team Game-by-Game for North Central (Ill.) (as of Jul 15, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 14, 2008 vs Dickinson (Pa.) 34 9 14 9 3 0 0 2 0 1 0 0 0 1 1 6 21 12 5 .412
Mar 14, 2008 vs Monmouth (Ill.) 24 12 15 12 4 1 0 3 0 1 0 0 1 2 0 3 15 9 0 .500
Mar 15, 2008 vs UW-Eau Claire 25 8 10 8 1 0 1 3 0 2 0 0 3 0 0 1 21 15 2 .470
Mar 15, 2008 vs Babson (Mass.) 32 11 9 8 3 2 0 5 0 3 0 1 2 0 0 6 21 12 1 .417
Mar 17, 2008 vs Buena Vista (Iowa) 22 0 0 0 0 0 0 2 0 1 0 0 0 0 0 7 18 7 2 .350
Mar 17, 2008 vs Manchester (Ind.) 22 9 7 8 2 0 0 1 0 0 0 0 1 0 0 0 15 8 2 .346
Mar 18, 2008 vs Nazareth (N.Y.) 26 4 5 3 1 1 0 3 0 1 0 1 2 0 0 6 21 12 2 .324
Mar 18, 2008 vs Augsburg (Minn.) 29 10 10 9 3 0 1 3 0 2 1 0 0 0 0 3 18 9 0 .327
Mar 19, 2008 vs UW-Stevens Point 29 1 9 1 1 0 0 0 0 0 0 0 0 0 0 9 21 10 1 .325
Mar 19, 2008 vs Lakeland (Wis.) 22 12 12 8 2 0 0 4 0 3 0 1 0 1 1 1 15 7 1 .343
Mar 25, 2008 vs Aurora University 30 9 9 9 3 1 0 2 0 0 0 0 1 0 0 2 21 13 0 .339
Mar 25, 2008 Aurora University 21 4 3 4 0 0 0 7 1 1 0 0 1 0 0 4 21 7 2 .326
04/02/08 at Concordia Chicago 25 14 10 9 1 0 2 5 0 2 0 1 1 0 0 3 15 8 0 .331
04/02/08 at Concordia Chicago 30 13 10 9 2 0 2 5 0 0 0 1 0 0 0 1 18 11 0 .332
Apr 03, 2008 *Wheaton 26 7 9 7 0 0 0 3 0 1 0 1 2 1 0 0 21 11 1 .332
Apr 03, 2008 *Wheaton 25 12 11 9 2 0 0 9 0 0 0 0 4 0 0 5 15 5 1 .339
Apr 05, 2008 Wheaton 29 4 9 4 2 0 0 4 1 2 0 0 0 0 0 2 21 7 4 .337
Apr 05, 2008 at Calvin College 24 1 5 1 2 0 0 0 0 0 1 0 0 2 0 3 19 8 3 .331
Apr 09, 2008 *Elmhurst College 26 4 8 4 1 0 0 2 0 2 0 0 0 1 0 5 21 6 4 .329
Apr 09, 2008 at *Elmhurst College 22 0 4 0 0 0 0 2 0 0 0 0 0 1 0 5 19 10 0 .323
Apr 14, 2008 *Millikin 19 1 2 1 0 0 1 2 0 1 0 0 2 0 0 1 21 9 0 .315
Apr 14, 2008 at *Millikin 27 2 7 2 2 0 0 2 0 0 1 2 0 0 0 5 18 11 3 .313
Apr 15, 2008 at *North Park Univ. 31 3 10 3 2 1 0 0 0 1 1 0 1 0 0 4 21 12 2 .313
Apr 15, 2008 *North Park Univ. 23 4 5 3 0 0 0 2 0 0 2 2 1 0 0 5 21 10 1 .310
Apr 17, 2008 *Illinois Wesleyan 32 3 6 3 1 0 0 5 0 1 0 0 1 0 0 4 27 13 2 .304
Apr 17, 2008 at *Illinois Wesleyan 30 6 10 6 3 0 0 2 0 0 0 2 1 0 0 10 21 13 3 .305
4/20/08 at Chicago 27 3 6 2 2 0 0 2 0 0 0 0 1 0 0 3 24 11 1 .302
4/20/08 at Chicago 35 8 10 5 2 1 0 3 0 1 0 0 0 0 0 5 21 10 0 .301
Apr 23, 2008 at *Carthage 23 2 2 2 0 0 0 0 0 1 0 0 1 0 0 5 21 10 0 .295
Apr 23, 2008 *Carthage 16 2 2 1 1 0 0 2 0 0 1 1 4 0 0 2 21 9 2 .291
Apr 24, 2008 Beloit College 26 5 6 4 1 2 0 0 0 0 0 0 1 0 0 2 21 9 2 .289
Apr 24, 2008 Beloit College 29 8 14 8 3 1 1 1 0 0 0 1 1 0 0 1 21 9 0 .296
04/26/08 at *Augustana 27 2 6 2 0 0 0 3 0 0 0 0 0 0 0 3 18 8 2 .294
04/26/08 *Augustana 24 1 4 1 1 0 0 2 0 0 0 0 2 0 0 3 21 11 1 .290
4/29/08 at Lake Forest College 26 4 6 4 1 0 2 4 0 0 0 0 1 0 0 1 20 11 0 .289
4/29/08 at Lake Forest College 35 7 16 6 2 0 3 2 0 2 0 0 1 0 0 0 21 15 0 .295
May 02, 2008 vs Carthage 28 2 5 2 1 1 1 1 0 0 0 0 0 0 1 7 24 6 0 .292
May 02, 2008 vs Augustana 34 9 14 9 4 0 4 3 0 1 0 0 3 0 0 5 24 17 0 .296
May 03, 2008 vs Augustana 36 11 13 8 2 0 0 3 0 1 0 0 0 0 1 2 24 16 3 .298
May 08, 2008 UW-Eau Claire 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 15 7 3 .294
May 09, 2008 vs Aurora Univ., IL 18 0 3 0 2 0 0 0 0 0 0 0 0 0 0 6 12 8 3 .292
Totals 1085 227 317 194 63 11 18 104 2 31 7 14 39 9 4 148 814 412 59 .292
North Central College Softball
Team Game-by-Game for North Central (Ill.) (as of Jul 15, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 14, 2008 vs Dickinson (Pa.) 7.0 10 10 5 0 3 3 0 0 0 0 1 0 0 9-10 0-1 0 5.00
Mar 14, 2008 vs Monmouth (Ill.) 5.0 9 2 2 0 3 2 0 0 0 0 0 0 0 12-2 1-1 0 4.08
Mar 15, 2008 vs UW-Eau Claire 7.0 9 4 3 2 5 0 0 1 0 0 0 0 0 8-4 2-1 0 3.68
Mar 15, 2008 vs Babson (Mass.) 7.0 4 2 1 1 4 0 0 0 0 0 0 0 0 11-2 3-1 0 2.96
Mar 17, 2008 vs Buena Vista (Iowa) 6.0 6 4 2 2 6 0 0 1 0 0 0 0 0 0-4 3-2 0 2.84
Mar 17, 2008 vs Manchester (Ind.) 5.0 3 0 0 1 4 0 0 0 0 0 0 0 0 9-0 4-2 0 2.46
Mar 18, 2008 vs Nazareth (N.Y.) 7.0 4 0 0 0 4 0 0 0 0 0 0 0 0 4-0 5-2 0 2.07
Mar 18, 2008 vs Augsburg (Minn.) 6.0 3 0 0 1 2 0 0 0 0 0 0 0 0 10-0 6-2 0 1.82
Mar 19, 2008 vs UW-Stevens Point 7.0 10 4 3 3 4 2 1 0 0 0 1 0 1 1-4 6-3 0 1.96
Mar 19, 2008 vs Lakeland (Wis.) 5.0 3 1 1 0 3 2 0 0 0 0 0 0 0 12-1 7-3 0 1.92
Mar 25, 2008 vs Aurora University 7.0 9 5 5 3 2 0 1 1 1 0 0 0 0 9-5 8-3 0 2.23
Mar 25, 2008 Aurora University 7.0 7 3 3 4 6 1 0 0 0 0 0 0 0 4-3 9-3 0 2.30
04/02/08 at Concordia Chicago 5.0 0 0 0 0 4 0 0 0 0 0 0 0 0 14-0 10-3 0 2.16
04/02/08 at Concordia Chicago 6.0 5 2 2 2 3 1 0 1 2 0 0 1 0 13-2 11-3 0 2.17
Apr 03, 2008 *Wheaton 7.0 7 2 1 1 4 0 0 0 1 0 1 0 0 7-2 12-3 0 2.09
Apr 03, 2008 *Wheaton 5.0 3 1 1 0 2 0 0 1 0 0 0 0 0 12-1 13-3 0 2.05
Apr 05, 2008 Wheaton 7.0 8 3 3 2 10 1 0 0 0 0 0 0 0 4-3 14-3 0 2.11
Apr 05, 2008 at Calvin College 6.1 4 2 0 1 3 2 0 0 0 0 0 0 0 1-2 14-4 0 1.99
Apr 09, 2008 *Elmhurst College 7.0 5 2 1 0 5 1 0 0 0 0 0 0 0 4-2 15-4 0 1.94
Apr 09, 2008 at *Elmhurst College 6.1 3 1 1 0 2 0 1 0 0 0 1 0 0 0-1 15-5 0 1.89
Apr 14, 2008 *Millikin 7.0 2 0 0 0 0 0 0 0 1 0 0 0 0 1-0 16-5 0 1.79
Apr 14, 2008 at *Millikin 6.0 7 5 3 1 6 1 0 0 0 0 0 0 0 2-5 16-6 0 1.87
Apr 15, 2008 at *North Park Univ. 7.0 5 0 0 0 3 1 0 0 0 0 0 1 0 3-0 17-6 0 1.78
Apr 15, 2008 *North Park Univ. 7.0 7 1 1 0 3 1 0 1 0 0 0 1 0 4-1 18-6 0 1.74
Apr 17, 2008 *Illinois Wesleyan 9.0 9 4 3 3 3 1 2 0 0 0 0 0 0 3-4 18-7 0 1.78
Apr 17, 2008 at *Illinois Wesleyan 7.0 7 2 0 0 4 1 0 0 0 0 0 0 0 6-2 19-7 0 1.70
4/20/08 at Chicago 8.0 7 2 1 4 3 2 0 0 0 0 0 0 1 3-2 20-7 0 1.66
4/20/08 at Chicago 7.0 5 2 2 0 4 1 0 1 0 0 0 0 0 8-2 21-7 0 1.68
Apr 23, 2008 at *Carthage 7.0 4 0 0 0 3 3 0 0 0 0 0 0 0 2-0 22-7 0 1.62
Apr 23, 2008 *Carthage 7.0 4 1 1 1 5 0 0 1 0 0 0 0 1 2-1 23-7 0 1.59
Apr 24, 2008 Beloit College 7.0 9 2 1 1 2 2 0 0 0 0 0 0 0 5-2 24-7 0 1.57
Apr 24, 2008 Beloit College 7.0 4 1 1 0 6 0 0 0 0 0 0 0 0 8-1 25-7 0 1.55
04/26/08 at *Augustana 6.0 13 7 5 0 1 1 0 0 1 0 0 0 0 2-7 25-8 0 1.67
04/26/08 *Augustana 7.0 11 7 6 0 3 2 0 1 0 0 0 0 0 1-7 25-9 0 1.81
4/29/08 at Lake Forest College 6.2 10 5 5 3 3 0 0 2 0 0 0 2 0 4-5 25-10 0 1.91
4/29/08 at Lake Forest College 7.0 5 0 0 1 3 0 0 0 0 0 0 1 0 7-0 26-10 0 1.85
May 02, 2008 vs Carthage 8.0 8 1 1 2 6 1 0 0 0 0 0 1 1 2-1 27-10 0 1.82
May 02, 2008 vs Augustana 8.0 15 8 8 3 3 2 0 2 0 0 0 0 1 9-8 28-10 0 1.98
May 03, 2008 vs Augustana 8.0 13 10 4 3 1 4 0 1 1 0 0 0 1 11-10 29-10 0 2.03
May 08, 2008 UW-Eau Claire 5.0 11 10 5 1 3 2 1 0 0 0 0 1 0 0-10 29-11 0 2.12
May 09, 2008 vs Aurora Univ., IL 4.0 10 8 5 3 2 4 0 0 0 0 0 1 0 0-8 29-12 0 2.22
Totals 271.1 278 124 86 49 146 88 12 28 7 0 4 9 6 227-124 29-12 0 2.22
* = CCIW game
Team Situational Game-by-Game
North Central College Softball
Team Game-by-Game for North Central (Ill.) (as of Jul 15, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 14, 2008 vs Dickinson (Pa.) 14-34 0-0 14-34 10-19 4-15 0-0 5-11 8-13 2-7 3-3 7
Mar 14, 2008 vs Monmouth (Ill.) 15-24 0-0 15-24 10-19 5-5 0-0 1-4 8-14 4-4 4-4 4
Mar 15, 2008 vs UW-Eau Claire 10-25 3-6 7-19 6-17 4-8 0-0 1-7 5-13 4-6 4-5 5
Mar 15, 2008 vs Babson (Mass.) 9-32 0-0 9-32 7-24 2-8 0-0 3-12 5-17 3-7 1-5 8
Mar 17, 2008 vs Buena Vista (Iowa) 0-22 0-0 0-22 0-3 0-19 0-0 0-7 0-2 0-7 0-1 3
Mar 17, 2008 vs Manchester (Ind.) 7-22 0-0 7-22 4-16 3-6 0-3 2-8 2-8 3-4 2-4 3
Mar 18, 2008 vs Nazareth (N.Y.) 5-26 0-0 5-26 3-13 2-13 0-0 2-9 2-7 3-7 1-1 7
Mar 18, 2008 vs Augsburg (Minn.) 10-29 0-0 10-29 5-13 5-16 1-1 3-9 3-7 1-6 4-4 4
Mar 19, 2008 vs UW-Stevens Point 9-29 0-0 9-29 2-16 7-13 0-0 2-7 0-4 2-7 1-1 6
Mar 19, 2008 vs Lakeland (Wis.) 12-22 0-0 12-22 8-15 4-7 2-2 4-7 5-10 2-4 5-6 4
Mar 25, 2008 vs Aurora University 9-30 0-0 9-30 6-18 3-12 1-1 3-10 4-10 3-6 3-3 6
Mar 25, 2008 Aurora University 3-21 0-0 3-21 2-14 1-7 1-2 2-8 2-9 3-6 0-1 7
04/02/08 at Concordia Chicago 10-25 0-0 10-25 6-16 4-9 0-0 2-9 5-12 3-5 1-2 3
04/02/08 at Concordia Chicago 10-30 0-0 10-30 7-14 3-16 2-4 7-14 5-10 1-6 1-3 4
Apr 03, 2008 *Wheaton 9-26 0-0 9-26 7-21 2-5 0-0 5-11 5-11 4-6 1-2 8
Apr 03, 2008 *Wheaton 11-25 0-0 11-25 9-19 2-6 0-4 2-7 6-16 2-5 3-7 10
Apr 05, 2008 Wheaton 9-29 0-0 9-29 5-17 4-12 0-1 6-11 1-8 1-7 1-2 7
Apr 05, 2008 at Calvin College 5-24 0-0 5-24 2-9 3-15 0-0 1-8 2-7 4-7 0-1 4
Apr 09, 2008 *Elmhurst College 8-26 0-0 8-26 5-15 3-11 0-0 5-11 3-10 2-6 0-2 7
Apr 09, 2008 at *Elmhurst College 4-22 0-0 4-22 2-6 2-16 0-0 2-7 1-3 1-7 0-0 2
Apr 14, 2008 *Millikin 2-19 0-0 2-19 1-8 1-11 0-0 1-6 1-5 2-6 0-1 4
Apr 14, 2008 at *Millikin 7-27 0-0 7-27 3-13 4-14 0-3 0-6 3-9 2-7 0-4 8
Apr 15, 2008 at *North Park Univ. 10-31 0-0 10-31 6-19 4-12 0-0 1-8 4-13 5-7 0-4 8
Apr 15, 2008 *North Park Univ. 5-23 0-0 5-23 3-11 2-12 0-2 1-7 2-4 1-6 0-1 6
Apr 17, 2008 *Illinois Wesleyan 6-32 0-0 6-32 4-15 2-17 0-1 3-12 2-10 2-9 1-1 8
Apr 17, 2008 at *Illinois Wesleyan 10-30 0-0 10-30 6-21 4-9 2-2 1-8 3-14 4-7 2-2 8
4/20/08 at Chicago 6-27 0-0 6-27 3-12 3-15 0-0 2-9 2-8 3-8 0-0 3
4/20/08 at Chicago 10-35 0-0 10-35 6-22 4-13 0-0 3-12 3-13 2-7 3-5 9
Apr 23, 2008 at *Carthage 2-23 0-0 2-23 1-4 1-19 0-0 1-8 1-2 1-7 1-1 1
Apr 23, 2008 *Carthage 2-16 0-0 2-16 1-7 1-9 0-0 0-6 1-6 3-6 0-1 3
Apr 24, 2008 Beloit College 6-26 0-0 6-26 3-14 3-12 0-0 1-6 2-6 4-6 2-2 4
Apr 24, 2008 Beloit College 14-29 0-0 14-29 7-18 7-11 1-2 5-10 6-14 3-6 1-2 6
04/26/08 at *Augustana 6-27 0-0 6-27 4-15 2-12 1-1 3-10 1-7 3-7 0-0 7
04/26/08 *Augustana 4-24 0-0 4-24 1-11 3-13 0-0 2-9 1-7 2-7 0-0 6
4/29/08 at Lake Forest College 6-26 0-0 6-26 2-9 4-17 0-0 3-10 1-4 2-7 0-0 6
4/29/08 at Lake Forest College 16-35 0-0 16-35 7-20 9-15 0-1 3-9 3-12 5-7 0-2 10
May 02, 2008 vs Carthage 5-28 0-0 5-28 1-9 4-19 0-0 3-12 1-4 2-8 0-0 5
May 02, 2008 vs Augustana 14-34 0-0 14-34 5-17 9-17 0-0 5-12 5-15 6-8 1-2 6
May 03, 2008 vs Augustana 13-36 0-0 13-36 9-18 4-18 1-2 3-10 6-13 1-8 1-3 4
May 08, 2008 UW-Eau Claire 1-16 1-16 0-0 0-1 1-15 0-0 1-6 0-0 0-5 0-0 1
May 09, 2008 vs Aurora Univ., IL 3-18 0-0 3-18 1-4 2-14 0-0 1-6 1-4 0-5 0-1 3
Totals 317-1085 4-22 313-1063 180-572 137-513 12-32 101-359 121-361 101-264 47-89 225
.292 .182 .294 .315 .267 .375 .281 .335 .383 .528
North Central College Softball
Team Game-by-Game for North Central (Ill.) (as of Jul 15, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 14, 2008 vs Dickinson (Pa.) 9-10 L 10-34 2-7 8-27 9-18 1-16 4-13 2-7 13 5 5.00
Mar 14, 2008 vs Monmouth (Ill.) 12-2 W 9-22 4-4 5-18 4-12 5-10 5-10 3-5 8 3 4.08
Mar 15, 2008 vs UW-Eau Claire 8-4 W 9-30 3-10 6-20 5-15 4-15 0-8 4-7 12 3 3.68
Mar 15, 2008 vs Babson (Mass.) 11-2 W 4-22 1-2 3-20 2-6 2-16 0-5 3-7 8 6 2.96
Mar 17, 2008 vs Buena Vista (Iowa) 0-4 L 6-25 0-0 6-25 3-13 3-12 2-8 2-6 7 5 2.84
Mar 17, 2008 vs Manchester (Ind.) 9-0 W 3-19 0-0 3-19 0-6 3-13 2-7 0-5 8 2 2.46
Mar 18, 2008 vs Nazareth (N.Y.) 4-0 W 4-27 0-0 4-27 1-13 3-14 1-8 3-7 13 4 2.07
Mar 18, 2008 vs Augsburg (Minn.) 10-0 W 3-20 2-7 1-13 1-6 2-14 2-7 1-6 8 7 1.82
Mar 19, 2008 vs UW-Stevens Point 1-4 L 10-31 3-9 7-22 6-21 4-10 5-12 4-7 10 7 1.96
Mar 19, 2008 vs Lakeland (Wis.) 12-1 W 3-19 0-0 3-19 2-6 1-13 0-5 0-5 6 6 1.92
Mar 25, 2008 vs Aurora University 9-5 W 9-29 0-0 9-29 5-18 4-11 1-8 5-7 15 3 2.23
Mar 25, 2008 Aurora University 4-3 W 7-31 0-0 7-31 4-18 3-13 2-10 3-7 10 5 2.30
04/02/08 at Concordia Chicago 14-0 W 0-15 0-2 0-13 0-0 0-15 0-5 0-5 8 3 2.16
04/02/08 at Concordia Chicago 13-2 W 5-20 0-3 5-17 0-11 5-9 0-6 6-6 9 5 2.17
Apr 03, 2008 *Wheaton 7-2 W 7-26 0-3 7-23 2-14 5-12 1-7 2-7 11 5 2.09
Apr 03, 2008 *Wheaton 12-1 W 3-19 0-2 3-17 1-5 2-14 2-8 1-5 5 8 2.05
Apr 05, 2008 Wheaton 4-3 W 8-30 0-4 8-26 6-16 2-14 2-9 1-7 5 4 2.11
Apr 05, 2008 at Calvin College 1-2 L 4-24 0-0 4-24 2-8 2-16 0-7 1-7 10 6 1.99
Apr 09, 2008 *Elmhurst College 4-2 W 5-30 0-0 5-30 2-12 3-18 2-10 0-7 6 10 1.94
Apr 09, 2008 at *Elmhurst College 0-1 L 3-22 0-0 3-22 0-7 3-15 0-6 1-7 10 7 1.89
Apr 14, 2008 *Millikin 1-0 W 2-22 0-0 2-22 0-4 2-18 0-7 1-7 9 12 1.79
Apr 14, 2008 at *Millikin 2-5 L 7-26 0-0 7-26 4-13 3-13 2-9 2-6 10 2 1.87
Apr 15, 2008 at *North Park Univ. 3-0 W 5-27 0-0 5-27 2-10 3-17 3-9 1-7 11 6 1.78
Apr 15, 2008 *North Park Univ. 4-1 W 7-25 0-0 7-25 1-7 6-18 2-8 1-7 9 6 1.74
Apr 17, 2008 *Illinois Wesleyan 3-4 L 9-35 0-0 9-35 4-19 5-16 1-10 6-9 14 9 1.78
Apr 17, 2008 at *Illinois Wesleyan 6-2 W 7-26 0-0 7-26 4-10 3-16 5-11 2-7 9 6 1.70
4/20/08 at Chicago 3-2 W 7-31 3-11 4-20 2-12 5-19 4-13 2-8 13 8 1.66
4/20/08 at Chicago 8-2 W 5-26 4-7 1-19 2-5 3-21 3-10 0-7 12 5 1.68
Apr 23, 2008 at *Carthage 2-0 W 4-25 1-3 3-22 0-8 4-17 1-8 1-7 10 8 1.62
Apr 23, 2008 *Carthage 2-1 W 4-25 2-4 2-21 1-8 3-17 1-9 3-7 10 6 1.59
Apr 24, 2008 Beloit College 5-2 W 9-30 0-0 9-30 5-17 4-13 3-9 3-7 9 9 1.57
Apr 24, 2008 Beloit College 8-1 W 4-25 0-0 4-25 1-8 3-17 1-8 1-7 10 5 1.55
04/26/08 at *Augustana 2-7 L 13-29 2-3 11-26 9-21 4-8 5-10 4-6 10 6 1.67
04/26/08 *Augustana 1-7 L 11-31 1-1 10-30 6-14 5-17 3-10 2-7 11 6 1.81
4/29/08 at Lake Forest College 4-5 L 10-27 1-3 9-24 4-15 6-12 6-11 4-7 8 5 1.91
4/29/08 at Lake Forest College 7-0 W 5-24 1-5 4-19 1-6 4-18 4-11 2-7 14 2 1.85
May 02, 2008 vs Carthage 2-1 W 8-29 1-3 7-26 3-10 5-19 3-10 2-8 4 12 1.82
May 02, 2008 vs Augustana 9-8 W 15-34 0-0 15-34 7-24 8-10 7-14 7-8 14 6 1.98
May 03, 2008 vs Augustana 11-10 W 13-37 2-4 11-33 7-19 6-18 5-13 3-8 14 8 2.03
May 08, 2008 UW-Eau Claire 0-10 L 11-26 4-8 7-18 7-16 4-10 7-12 1-5 7 4 2.12
May 09, 2008 vs Aurora Univ., IL 0-8 L 10-19 0-2 10-17 8-15 2-4 4-8 4-4 6 2 2.22
Totals 227-124 - 278-1074 37-107 241-967 133-486 145-588 101-369 94-273 396 237 2.22
.259 .346 .249 .274 .247 .274 .344