#3 Roadruck, Holly - 32 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 20, 2009  vs  Denison (Ohio)   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  .250 
   Mar 20, 2009  vs  St Catherine (Minn.)   *  2  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .333 
   Mar 21, 2009  vs  Otterbein (Ohio)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  .222 
   Mar 21, 2009  vs  Gustavus Adolphus   *  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .300 
   Mar 23, 2009  vs  Calvin (Mich.)   *  4  1  3  3  1  0  0  0  0  0  0  0  0  0  0  0  1  4  1  .429 
   Mar 23, 2009  vs  Luther (Iowa)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .375 
   Mar 24, 2009  vs  Taylor (Ind.)   *  4  0  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Mar 25, 2009  vs  St Catherine (Minn.)   *  4  0  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Apr 2, 2009   at  Wheaton (Ill.)-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .321 
   Apr 04, 2009    U OF CHICAGO   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .290 
   Apr 08, 2009  at  Elmhurst (Ill.)-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .294 
   Apr 09, 2009    LAKE FOREST (ILL.)-1   *  3  1  2  3  2  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .324 
   Apr 09, 2009    LAKE FOREST (ILL.)-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .300 
   Apr 11, 2009  at  Millikin (Ill.)-1   *  4  1  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .364 
   Apr 11, 2009  at  Millikin (Ill.)-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .362 
   Apr 15, 2009    NORTH PARK (ILL.)-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .360 
   Apr 15, 2009    NORTH PARK (ILL.)   *  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .365 
   Apr 16, 2009  at  Illinois Wesleyan-1   *  3  0  3  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .400 
   Apr 16, 2009  at  Illinois Wesleyan-2   *  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .421 
   Apr 18, 2009    BENEDICTINE (ILL.)-1   *  3  2  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .433 
   Apr 18, 2009    BENEDICTINE (ILL.)-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .413 
   Apr 19, 2009  at  Saint Mary's (Ind.)-1   *  5  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .397 
   4/22/09   at  Beloit (Wis.)   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .394 
   Apr 23, 2009    CARTHAGE (WIS.)-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .378 
   Apr 23, 2009    CARTHAGE (WIS.)-2   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .372 
   Apr 25, 2009    AUGUSTANA (ILL.)-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .378 
   Apr 25, 2009    AUGUSTANA (ILL.)-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .369 
   Apr 27, 2009    U OF CHICAGO-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .372 
   May 01, 2009  vs  Augustana (Ill.)   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .371 
   May 01, 2009  at  Illinois Wesleyan   *  7  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .365 
   May 02, 2009  at  Illinois Wesleyan   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .350 
   May 02, 2009  at  Illinois Wesleyan   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .350 
   Totals      32  103  13  36  22  14  0  0  4  0  0  0  0  1  0  0  2  13  43  3  .350 

#3 Roadruck, Holly - 23 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 20, 2009  vs  Denison (Ohio)   *  9.0  15  7  5  1  2  0  0  1  0  0  0  1  6-7  0-1  0  3.89  - 
   Mar 21, 2009  vs  Otterbein (Ohio)   *  6.2  7  2  2  1  2  1  0  0  1  0  0  1  1-2  0-2  0  3.13  - 
   Mar 23, 2009  vs  Calvin (Mich.)   *  7.0  11  5  4  0  1  0  2  0  0  0  0  0  11-5  1-2  0  3.40  - 
   Mar 25, 2009  vs  St Catherine (Minn.)   *  7.0  10  6  1  0  5  0  1  0  0  0  0  0  7-6  2-2  0  2.83  - 
   Apr 2, 2009   at  Wheaton (Ill.)-1   *  8.0  8  4  1  2  1  0  0  0  0  0  1  0  7-4  3-2  0  2.42  96 
   Apr 04, 2009    U OF CHICAGO   *  7.0  8  4  0  1  1  0  0  1  1  0  0  0  2-4  3-3  0  2.04  - 
   Apr 08, 2009  at  Elmhurst (Ill.)-2   *  7.0  8  2  1  0  2  2  0  0  0  0  0  0  4-2  4-3  0  1.90  - 
   Apr 09, 2009    LAKE FOREST (ILL.)-1   *  5.0  4  1  0  0  2  2  0  0  0  0  0  0  11-1  5-3  0  1.73  - 
   Apr 09, 2009    LAKE FOREST (ILL.)-2     6.0  9  7  3  2  1  0  0  2  0  0  0  0  7-11  5-4  0  1.90  - 
   Apr 11, 2009  at  Millikin (Ill.)-1   *  6.0  7  2  2  0  3  1  0  0  0  0  0  0  11-2  6-4  0  1.94  - 
   Apr 15, 2009    NORTH PARK (ILL.)-1   *  5.0  2  0  0  1  4  1  0  0  0  0  0  0  8-0  7-4  0  1.81  - 
   Apr 16, 2009  at  Illinois Wesleyan-1   *  6.1  11  3  2  0  0  0  0  0  0  0  0  0  2-3  7-5  0  1.84  - 
   Apr 18, 2009    BENEDICTINE (ILL.)-1   *  5.0  5  1  1  0  2  2  0  0  0  0  0  0  10-1  8-5  0  1.81  - 
   Apr 18, 2009    BENEDICTINE (ILL.)-2   *  0.1  3  3  3  0  0  0  0  0  0  0  0  0  8-7  8-5  0  2.05  - 
   Apr 19, 2009  at  Saint Mary's (Ind.)-1   *  7.0  10  5  3  0  3  3  0  0  0  0  0  0  9-5  9-5  0  2.12  98 
   4/22/09   at  Beloit (Wis.)   *  4.0  2  0  0  0  1  0  0  0  0  0  0  0  8-0  10-5  0  2.03  - 
   Apr 23, 2009    CARTHAGE (WIS.)-1   *  7.0  2  1  0  2  2  0  0  0  0  0  0  0  2-1  11-5  0  1.90  - 
   Apr 25, 2009    AUGUSTANA (ILL.)-1   *  6.0  6  2  2  1  2  1  0  1  0  0  0  0  10-2  12-5  0  1.92  - 
   Apr 27, 2009    U OF CHICAGO-1   *  6.0  5  4  3  3  1  1  0  0  0  0  2  0  6-4  13-5  0  2.00  - 
   May 01, 2009  vs  Augustana (Ill.)   *  7.0  11  2  1  1  0  0  0  0  1  0  0  0  6-2  14-5  0  1.95  - 
   May 01, 2009  at  Illinois Wesleyan     9.1  12  1  1  0  2  1  0  1  0  0  0  0  8-6  15-5  0  1.86  - 
   May 02, 2009  at  Illinois Wesleyan   *  9.2  7  1  1  1  3  0  0  0  0  0  0  1  0-1  15-6  0  1.78  - 
   May 02, 2009  at  Illinois Wesleyan   *  6.0  9  5  5  0  2  2  0  1  0  0  0  0  3-5  15-7  0  1.95  - 
   Totals      21  147.1  172  68  41  16  42  17  3  7  3  0  3  3  147-81  15-7  0  1.95  -