#2 Mangia, Vlasta - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 18, 2011  vs  Husson (Maine)   *  4  0  3  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .750 
   Mar 18, 2011  vs  Lakeland (Wis.)   *  3  2  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .857 
   Mar 19, 2011  vs  Pacific (Ore.)   *  3  3  3  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .900 
   Mar 19, 2011  vs  Central (Iowa)   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .900 
   Mar 21, 2011  vs  Carleton (Minn.)   *  1  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .909 
   Mar 21, 2011  vs  Saint Olaf (Minn.)   *  2  1  1  2  0  0  1  1  0  0  1  0  0  0  0  0  1  4  1  .846 
   Mar 22, 2011  vs  Wisconsin-Eau Claire   *  3  0  1  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .750 
   Mar 22, 2011  vs  Carleton (Minn.)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .632 
   Mar 23, 2011  vs  St Catherine (Minn)   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  2  0  .522 
   Mar 23, 2011  vs  Saint Olaf (Minn.)   *  3  0  0  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  .462 
   3/31/11   at  Beloit (Wis.)-1   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .444 
   3/31/11   at  Beloit (Wis.)-2   *  3  0  1  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0  .433 
   Apr 02, 2011    AURORA (ILL.)-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .394 
   Apr 02, 2011    AURORA (ILL.)-2   *  3  1  2  1  0  1  0  0  0  0  0  0  0  0  0  1  1  0  0  .417 
   Apr 05, 2011  at  Elmhurst-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .400 
   Apr 05, 2011  at  Elmhurst-2   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .381 
   Apr 07, 2011    BENEDICTINE-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  5  0  .348 
   Apr 07, 2011    BENEDICTINE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 10, 2011  at  Saint Mary's (Ind.)-1   *  2  1  1  0  1  0  0  1  0  0  0  0  1  0  0  0  0  4  0  .340 
   Apr 10, 2011  at  Saint Mary's (Ind.)-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .309 
   Apr 12, 2011    NORTH PARK-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .288 
   Apr 12, 2011    NORTH PARK-2   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Apr 14, 2011  at  Illinois Wesleyan-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .273 
   Apr 14, 2011  at  Illinois Wesleyan-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .271 
   Apr 16, 2011    MONMOUTH (ILL.)-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  5  1  .274 
   Apr 21, 2011  at  Wheaton-1   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .282 
   Apr 21, 2011  at  Wheaton-2   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .277 
   Apr 28, 2011    CHICAGO-1   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .274 
   Apr 29, 2011    CARTHAGE-1   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  4  0  .279 
   Apr 29, 2011    CARTHAGE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Apr 30, 2011    AUGUSTANA-1   *  2  1  1  1  0  0  1  0  0  1  0  0  1  0  0  0  0  5  0  .278 
   Apr 30, 2011    AUGUSTANA-2   *  4  1  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .309 
   May 01, 2011  at  Millikin-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .306 
   May 01, 2011  at  Millikin-2   *  3  1  2  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .317 
   May 03, 2011    CHICAGO   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .317 
   May 05, 2011  vs  Carthage   *  4  1  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  6  0  .333 
   May 05, 2011  vs  Wheaton   *  3  2  2  6  0  0  2  1  0  0  0  0  0  0  0  0  0  5  0  .342 
   May 06, 2011  vs  Carthage   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  5  0  .333 
   May 12, 2011  vs  Wisconsin-La Crosse   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .333 
   May 13, 2011  vs  St. Scholastica (MN)   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  5  0  .333 
   Totals      40  120  28  40  23  4  2  5  16  0  3  2  1  3  0  0  12  14  74  5  .333 

#2 Mangia, Vlasta - 23 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 18, 2011  vs  Lakeland (Wis.)   *  5.0  2  0  0  3  7  0  0  0  0  0  0  0  14-0  1-0  0  0.00  - 
   Mar 19, 2011  vs  Central (Iowa)   *  1.0  5  8  5  2  0  0  0  0  0  0  0  0  0-9  1-1  0  5.83  - 
   Mar 21, 2011  vs  Saint Olaf (Minn.)   *  5.0  5  3  2  2  3  0  0  0  0  0  0  0  11-3  2-1  0  4.45  - 
   Mar 23, 2011  vs  St Catherine (Minn)   *  5.2  10  8  5  0  0  0  1  0  0  0  0  0  13-8  2-1  0  5.04  - 
   Apr 02, 2011    AURORA (ILL.)-1   *  4.1  4  4  1  5  0  1  0  0  1  0  1  0  6-7  2-1  0  4.33  97 
   Apr 05, 2011  at  Elmhurst-1   *  9.2  4  1  1  3  6  1  0  0  0  0  0  0  0-1  2-2  0  3.20  - 
   Apr 07, 2011    BENEDICTINE-1   *  9.0  15  6  5  1  4  6  0  1  1  0  0  0  7-6  3-2  0  3.35  125 
   Apr 10, 2011  at  Saint Mary's (Ind.)-1   *  5.0  0  0  0  1  1  0  0  0  0  0  0  0  12-0  4-2  0  2.98  - 
   Apr 12, 2011    NORTH PARK-1   *  7.0  8  5  1  1  2  0  0  0  1  0  0  0  9-5  5-2  0  2.71  108 
   Apr 14, 2011  at  Illinois Wesleyan-1   *  6.0  6  4  4  1  0  1  0  1  0  0  0  0  0-4  5-3  0  2.91  - 
   Apr 14, 2011  at  Illinois Wesleyan-2     2.0  3  0  0  0  0  1  0  0  0  0  0  0  8-7  5-3  1  2.82  - 
   Apr 16, 2011    MONMOUTH (ILL.)-1   *  5.1  5  4  1  1  2  0  0  0  1  0  0  0  2-4  5-4  1  2.69  75 
   Apr 21, 2011  at  Wheaton-1   *  9.0  10  3  3  0  1  1  0  0  0  0  0  0  5-3  6-4  1  2.65  78 
   Apr 21, 2011  at  Wheaton-2     0.2  0  1  0  2  1  0  0  0  0  0  0  0  5-7  6-4  1  2.62  - 
   Apr 28, 2011    CHICAGO-1   *  7.0  4  0  0  2  3  1  0  0  0  0  0  0  4-0  7-4  1  2.40  81 
   Apr 29, 2011    CARTHAGE-1   *  7.0  3  1  0  0  5  0  1  0  0  0  0  0  0-1  7-5  1  2.21  82 
   Apr 30, 2011    AUGUSTANA-1   *  7.0  8  3  3  0  2  1  0  1  0  0  0  0  4-3  8-5  1  2.27  90 
   May 01, 2011  at  Millikin-1   *  7.0  8  4  4  0  2  0  0  1  0  0  0  0  6-4  9-5  1  2.39  - 
   May 05, 2011  vs  Carthage   *  7.0  6  3  2  0  1  2  0  0  1  0  0  0  11-3  10-5  1  2.36  - 
   May 05, 2011  vs  Wheaton     6.0  2  0  0  0  5  0  0  0  0  0  0  0  8-3  11-5  1  2.24  - 
   May 06, 2011  vs  Carthage   *  7.0  3  1  1  1  2  0  0  1  0  0  0  0  4-1  12-5  1  2.17  - 
   May 12, 2011  vs  Wisconsin-La Crosse   *  6.2  9  2  1  0  3  0  0  0  0  0  0  0  1-2  12-6  1  2.11  75 
   May 13, 2011  vs  St. Scholastica (MN)   *  6.0  8  3  3  0  3  2  1  0  0  0  0  0  1-3  12-7  1  2.17  82 
   Totals      20  135.1  128  64  42  25  53  17  3  5  5  0  1  0  131-84  12-7  1  2.17  -