#5 Nelson, Brianna - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 18, 2011  vs  Husson (Maine)   *  1  0  1  0  0  0  0  0  0  0  0  0  2  0  0  0  0  1  0  1.000 
   Mar 18, 2011  vs  Lakeland (Wis.)   *  2  0  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .667 
   Mar 19, 2011  vs  Pacific (Ore.)   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .333 
   Mar 19, 2011  vs  Central (Iowa)   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .333 
   Mar 21, 2011  vs  Carleton (Minn.)     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Mar 22, 2011  vs  Carleton (Minn.)   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   Mar 23, 2011  vs  St Catherine (Minn)     1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 23, 2011  vs  Saint Olaf (Minn.)     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   3/31/11   at  Beloit (Wis.)-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .286 
   Apr 02, 2011    AURORA (ILL.)-1   *  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .286 
   Apr 05, 2011  at  Elmhurst-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .286 
   Apr 05, 2011  at  Elmhurst-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .286 
   Apr 07, 2011    BENEDICTINE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Apr 07, 2011    BENEDICTINE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .286 
   Apr 10, 2011  at  Saint Mary's (Ind.)-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .286 
   Apr 10, 2011  at  Saint Mary's (Ind.)-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .286 
   Apr 12, 2011    NORTH PARK-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .286 
   Apr 12, 2011    NORTH PARK-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .286 
   Apr 14, 2011  at  Illinois Wesleyan-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .286 
   Apr 14, 2011  at  Illinois Wesleyan-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .286 
   Apr 16, 2011    MONMOUTH (ILL.)-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .286 
   Apr 21, 2011  at  Wheaton-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .286 
   Apr 28, 2011    CHICAGO-1   *  1  0  0  1  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .250 
   Apr 29, 2011    CARTHAGE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .200 
   Apr 29, 2011    CARTHAGE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .167 
   Apr 30, 2011    AUGUSTANA-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .167 
   May 01, 2011  at  Millikin-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .167 
   May 05, 2011  vs  Wheaton   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   May 12, 2011  vs  Wisconsin-La Crosse   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   May 13, 2011  vs  St. Scholastica (MN)   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Totals      27  12  3  2  4  0  0  0  2  0  0  0  0  3  0  0  2  17  26  1  .167 

#5 Nelson, Brianna - 19 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 18, 2011  vs  Husson (Maine)   *  7.0  6  3  3  2  5  1  0  0  0  0  2  0  7-3  1-0  0  3.00  - 
   Mar 19, 2011  vs  Pacific (Ore.)   *  6.0  6  4  2  4  2  1  0  0  1  0  1  0  15-4  2-0  0  2.69  - 
   Mar 21, 2011  vs  Carleton (Minn.)     1.0  3  0  0  0  1  0  0  0  0  0  0  0  2-10  2-0  0  2.50  - 
   Mar 22, 2011  vs  Carleton (Minn.)   *  5.0  6  4  2  1  1  0  0  1  0  0  1  0  12-4  3-0  0  2.58  - 
   Mar 23, 2011  vs  St Catherine (Minn)     2.1  0  0  0  0  0  0  0  0  0  0  0  0  13-8  4-0  0  2.30  - 
   Mar 23, 2011  vs  Saint Olaf (Minn.)     3.2  5  3  3  5  0  1  0  0  0  0  1  0  13-7  5-0  0  2.80  - 
   3/31/11   at  Beloit (Wis.)-1   *  5.0  0  0  0  2  3  0  0  0  0  0  1  0  9-0  6-0  0  2.33  - 
   Apr 02, 2011    AURORA (ILL.)-1     2.2  4  3  1  1  0  2  0  0  1  0  0  0  6-7  6-1  0  2.36  34 
   Apr 05, 2011  at  Elmhurst-2   *  7.0  8  5  2  4  2  1  0  0  0  0  0  0  11-5  7-1  0  2.29  - 
   Apr 07, 2011    BENEDICTINE-2   *  3.0  7  6  4  1  0  2  0  0  1  0  0  0  1-14  7-2  0  2.79  49 
   Apr 10, 2011  at  Saint Mary's (Ind.)-2   *  7.0  7  1  0  0  1  0  0  0  0  0  0  0  8-1  8-2  0  2.40  - 
   Apr 12, 2011    NORTH PARK-2   *  7.0  8  3  3  2  2  2  0  0  1  0  0  0  6-3  9-2  0  2.47  93 
   Apr 14, 2011  at  Illinois Wesleyan-2   *  5.0  9  7  5  2  0  2  0  2  1  0  0  0  8-7  10-2  0  2.84  - 
   Apr 21, 2011  at  Wheaton-2   *  7.1  12  6  4  3  3  2  0  0  1  0  0  0  5-7  10-3  0  2.94  - 
   Apr 29, 2011    CARTHAGE-2   *  6.0  5  2  0  0  2  1  0  0  0  0  1  0  0-2  10-4  0  2.71  70 
   Apr 30, 2011    AUGUSTANA-2   *  5.0  5  3  3  2  1  0  0  2  0  0  0  0  12-3  11-4  0  2.80  68 
   May 01, 2011  at  Millikin-2   *  7.0  8  0  0  0  1  1  0  0  0  0  0  0  4-0  12-4  0  2.57  - 
   May 03, 2011    CHICAGO   *  3.0  5  2  2  0  0  2  0  0  1  0  0  0  5-8  12-4  0  2.64  40 
   May 05, 2011  vs  Wheaton   *  1.0  3  3  1  0  0  0  0  0  0  0  0  0  8-3  12-4  0  2.69  - 
   Totals      15  91.0  107  55  35  29  24  18  0  5  7  0  7  0  145-96  12-4  0  2.69  -