#14 Beck, Jordyn - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 15, 2012  vs  Gustavus Adolphus MN   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .000 
   Mar 16, 2012  vs  Denison (Ohio)   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .167 
   Mar 16, 2012  vs  Marian (Wis.)   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Mar 17, 2012  vs  Wisconsin-La Crosse   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .231 
   Mar 17, 2012  vs  Augsburg (Minn.)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .188 
   Mar 19, 2012  vs  Calvin (Mich.)   *  3  0  1  2  0  1  0  0  0  0  0  0  0  0  0  0  2  0  1  .211 
   Mar 19, 2012  vs  Carleton (Minn.)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .227 
   Mar 20, 2012  vs  Calvin (Mich.)   *  3  1  3  1  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .320 
   Mar 21, 2012  vs  Whitworth (Wash.)   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  5  0  0  .333 
   Mar 21, 2012  vs  Augsburg (Minn.)   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  9  0  0  .310 
   Mar 24, 2012    DOMINICAN (ILL.)-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  10  0  1  .303 
   Mar 24, 2012    DOMINICAN (ILL.)-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .286 
   Mar 29, 2012    BELOIT (WIS.)-1   *  3  1  1  2  0  1  0  1  0  0  0  0  0  0  0  0  9  0  1  .289 
   Mar 29, 2012    BELOIT (WIS.)-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  9  0  0  .268 
   Mar 31 2012   at  Monmouth (Ill.)-1   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  9  0  0  .250 
   Mar 31, 2012  at  Monmouth (Ill.)-2   *  3  1  3  4  0  0  0  0  0  0  0  0  0  0  0  0  4  1  1  .298 
   Apr 05, 2012    ILLINOIS WESLEYAN-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .292 
   Apr 05, 2012    ILLINOIS WESLEYAN-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  1  .280 
   Apr 07, 2012    MILLIKIN-1   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .302 
   Apr 07, 2012    MILLIKIN-2   *  4  0  1  2  0  1  0  0  0  0  0  0  0  0  0  0  6  0  0  .298 
   Apr 10, 2012    ELMHURST-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .279 
   Apr 10, 2012    ELMHURST-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .266 
   Apr 12, 2012  at  Aurora (Ill.)-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .269 
   Apr 12, 2012  at  Aurora (Ill.)-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  .257 
   Apr 17, 2012  at  Carthage-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  13  0  0  .247 
   Apr 17, 2012  at  Carthage-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .240 
   Apr 19, 2012    WHEATON-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  12  0  0  .244 
   Apr 19, 2012    WHEATON-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  9  0  1  .259 
   Apr 22, 2012  at  Carroll (Wis.)-1   *  3  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .262 
   Apr 22, 2012  at  Carroll (Wis.)-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  1  .250 
   Apr 23, 2012    TRINITY INT'L (ILL.)-1  *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  8  1  0  .244 
   Apr 23, 2012    TRINITY INT'L (ILL.)-2  *  3  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .247 
   Apr 24, 2012  at  North Park   *  4  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  17  0  0  .237 
   Apr 24, 2012  at  North Park   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .230 
   Apr 26, 2012  at  Lake Forest (Ill.)-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  9  0  0  .225 
   Apr 26, 2012  at  Lake Forest (Ill.)-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  9  0  0  .219 
   Apr 28, 2012  at  Augustana-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .213 
   Apr 28, 2012  at  Augustana-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .209 
   May 1, 2012   at  U of Chicago   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  20  0  0  .205 
   Totals      39  112  10  23  21  2  3  0  9  0  0  0  3  2  0  0  14  274  5  7  .205 

#14 Beck, Jordyn - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 16, 2012  vs  Denison (Ohio)     4.0  4  1  1  0  1  0  0  0  0  0  0  0  5-7  0-0  0  1.75  - 
   Mar 31, 2012  at  Monmouth (Ill.)-2     1.0  1  0  0  0  0  0  0  0  0  0  0  0  10-7  1-0  0  1.40  - 
   Apr 05, 2012    ILLINOIS WESLEYAN-1     1.0  5  5  5  0  1  1  0  1  0  0  0  0  0-12  1-0  0  7.00  30 
   Apr 17, 2012  at  Carthage-2     4.0  3  3  3  2  0  1  0  2  0  0  0  0  1-9  1-0  0  6.30  - 
   Totals      0  10.0  13  9  9  2  2  2  0  3  0  0  0  0  16-35  1-0  0  6.30  -