#2 Mangia, Vlasta - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 15, 2012  vs  Gustavus Adolphus MN   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  2  .000 
   Mar 16, 2012  vs  Denison (Ohio)   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .333 
   Mar 16, 2012  vs  Marian (Wis.)   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  .300 
   Mar 17, 2012  vs  Wisconsin-La Crosse   *  4  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .429 
   Mar 17, 2012  vs  Augsburg (Minn.)   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  4  1  .412 
   Mar 19, 2012  vs  Calvin (Mich.)   *  4  2  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .381 
   Mar 19, 2012  vs  Carleton (Minn.)   *  4  3  2  2  0  0  1  0  0  1  0  0  0  0  0  0  1  5  1  .400 
   Mar 20, 2012  vs  Calvin (Mich.)   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .448 
   Mar 21, 2012  vs  Whitworth (Wash.)   *  2  0  1  0  0  0  0  2  0  1  0  0  0  0  0  0  2  0  0  .452 
   Mar 21, 2012  vs  Augsburg (Minn.)   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  1  .400 
   Mar 24, 2012    DOMINICAN (ILL.)-1   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .385 
   Mar 24, 2012    DOMINICAN (ILL.)-2   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .381 
   Mar 29, 2012    BELOIT (WIS.)-1   *  4  2  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  4  0  .413 
   Mar 29, 2012    BELOIT (WIS.)-2   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .420 
   Mar 31 2012   at  Monmouth (Ill.)-1   *  4  2  4  3  1  1  0  0  0  0  0  0  0  0  0  0  0  4  0  .463 
   Mar 31, 2012  at  Monmouth (Ill.)-2   *  4  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .448 
   Apr 05, 2012    ILLINOIS WESLEYAN-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .443 
   Apr 05, 2012    ILLINOIS WESLEYAN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .422 
   Apr 07, 2012    MILLIKIN-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  3  2  .418 
   Apr 07, 2012    MILLIKIN-2   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0  .414 
   Apr 10, 2012    ELMHURST-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .392 
   Apr 10, 2012    ELMHURST-2   *  3  1  2  0  0  0  0  0  0  2  0  0  1  0  0  0  3  0  0  .403 
   Apr 12, 2012  at  Aurora (Ill.)-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .395 
   Apr 12, 2012  at  Aurora (Ill.)-2   *  4  0  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  .412 
   Apr 17, 2012  at  Carthage-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .398 
   Apr 17, 2012  at  Carthage-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .396 
   Apr 19, 2012    WHEATON-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .404 
   Apr 19, 2012    WHEATON-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  1  .398 
   Apr 22, 2012  at  Carroll (Wis.)-1   *  3  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .396 
   Apr 22, 2012  at  Carroll (Wis.)-2   *  3  2  3  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  1  .413 
   Apr 23, 2012    TRINITY INT'L (ILL.)-1  *  4  0  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .417 
   Apr 23, 2012    TRINITY INT'L (ILL.)-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  .405 
   Apr 24, 2012  at  North Park   *  2  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  4  0  .398 
   Apr 24, 2012  at  North Park   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  5  1  .393 
   Apr 26, 2012  at  Lake Forest (Ill.)-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  1  .380 
   Apr 26, 2012  at  Lake Forest (Ill.)-2   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  1  2  1  .376 
   Apr 28, 2012  at  Augustana-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .378 
   Apr 28, 2012  at  Augustana-2   *  3  1  2  0  1  0  0  0  0  2  0  0  0  0  0  0  1  0  1  .385 
   May 1, 2012   at  U of Chicago   *  5  0  2  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  .385 
   Totals      39  135  29  52  19  6  3  1  8  0  10  3  0  2  0  0  11  25  83  18  .385 

#2 Mangia, Vlasta - 33 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 15, 2012  vs  Gustavus Adolphus MN   *  4.2  8  9  2  0  2  2  0  0  0  0  0  0  1-9  0-1  0  3.00  - 
   Mar 16, 2012  vs  Marian (Wis.)   *  7.0  4  3  3  3  5  1  0  0  0  0  0  0  6-3  1-1  0  3.00  - 
   Mar 17, 2012  vs  Augsburg (Minn.)   *  7.0  5  2  2  1  7  1  0  0  0  0  0  0  1-2  1-2  0  2.62  - 
   Mar 19, 2012  vs  Calvin (Mich.)   *  5.0  3  1  0  1  5  0  0  0  0  0  0  0  9-1  2-2  0  2.07  - 
   Mar 19, 2012  vs  Carleton (Minn.)   *  6.0  2  1  0  0  6  0  0  0  0  0  0  0  9-1  3-2  0  1.65  - 
   Mar 20, 2012  vs  Calvin (Mich.)   *  7.0  7  3  3  3  7  0  0  1  0  0  0  0  7-3  4-2  0  1.91  - 
   Mar 21, 2012  vs  Augsburg (Minn.)   *  4.0  5  6  3  1  2  1  0  1  0  0  1  0  1-8  4-3  0  2.24  - 
   Mar 24, 2012    DOMINICAN (ILL.)-1   *  7.0  4  5  1  1  7  1  0  0  0  0  0  0  7-5  5-3  0  2.06  97 
   Mar 24, 2012    DOMINICAN (ILL.)-2     0.2  0  0  0  0  1  0  0  0  0  0  0  0  2-0  5-3  1  2.03  6 
   Mar 29, 2012    BELOIT (WIS.)-1   *  7.0  3  1  0  1  6  0  0  0  0  0  0  0  8-1  6-3  1  1.77  84 
   Mar 31 2012   at  Monmouth (Ill.)-1   *  7.0  2  1  1  0  3  0  0  1  0  0  0  0  7-1  7-3  1  1.68  - 
   Mar 31, 2012  at  Monmouth (Ill.)-2     2.0  1  0  0  2  1  0  0  0  0  0  0  0  10-7  7-3  2  1.63  - 
   Apr 05, 2012    ILLINOIS WESLEYAN-1   *  3.0  7  7  4  0  2  3  0  0  0  0  0  0  0-12  7-4  2  1.98  59 
   Apr 05, 2012    ILLINOIS WESLEYAN-2   *  6.0  8  6  2  1  0  2  0  0  0  0  0  0  0-6  7-5  2  2.00  97 
   Apr 07, 2012    MILLIKIN-1   *  7.0  10  6  5  2  2  1  0  0  1  0  0  1  3-6  7-6  2  2.27  122 
   Apr 10, 2012    ELMHURST-1   *  7.0  12  8  6  2  1  2  1  0  0  0  1  0  6-8  7-7  2  2.56  128 
   Apr 12, 2012  at  Aurora (Ill.)-1   *  6.0  7  3  1  0  1  1  0  0  0  0  0  0  1-3  7-8  2  2.47  30 
   Apr 12, 2012  at  Aurora (Ill.)-2   *  7.0  7  2  2  2  2  1  1  0  0  0  0  0  3-2  8-8  2  2.44  83 
   Apr 17, 2012  at  Carthage-1   *  6.2  6  3  1  1  1  0  0  0  0  0  0  0  2-3  8-9  2  2.36  - 
   Apr 17, 2012  at  Carthage-2   *  2.0  9  6  6  0  0  3  0  2  0  0  0  0  1-9  8-10  2  2.70  - 
   Apr 19, 2012    WHEATON-1   *  7.0  7  2  2  0  5  0  0  0  1  0  0  0  1-2  8-11  2  2.66  90 
   Apr 19, 2012    WHEATON-2   *  7.0  6  1  0  0  5  1  0  0  1  0  0  0  3-1  9-11  2  2.50  68 
   Apr 22, 2012  at  Carroll (Wis.)-1   *  5.0  2  0  0  1  2  0  0  0  0  0  0  0  8-0  10-11  2  2.41  - 
   Apr 22, 2012  at  Carroll (Wis.)-2   *  5.0  9  7  4  0  3  0  2  0  0  0  0  0  6-7  10-12  2  2.53  - 
   Apr 23, 2012    TRINITY INT'L (ILL.)-1  *  3.0  1  0  0  0  3  0  0  0  0  0  0  0  7-0  10-12  2  2.47  32 
   Apr 23, 2012    TRINITY INT'L (ILL.)-2  *  5.0  1  0  0  2  0  1  0  0  0  0  0  0  8-0  11-12  2  2.38  56 
   Apr 24, 2012  at  North Park   *  7.0  1  0  0  0  0  1  0  0  0  0  0  0  6-0  12-12  2  2.27  - 
   Apr 24, 2012  at  North Park   *  7.0  10  4  4  0  2  2  1  0  0  0  0  0  5-4  13-12  2  2.35  - 
   Apr 26, 2012  at  Lake Forest (Ill.)-1   *  7.0  5  2  2  1  5  0  0  0  2  1  0  0  4-2  14-12  2  2.33  - 
   Apr 26, 2012  at  Lake Forest (Ill.)-2   *  7.0  6  7  0  3  1  1  0  1  0  0  0  0  11-7  15-12  2  2.24  - 
   Apr 28, 2012  at  Augustana-1   *  6.0  7  3  3  0  3  1  0  1  0  0  0  0  1-3  15-13  2  2.28  - 
   Apr 28, 2012  at  Augustana-2     1.2  2  0  0  0  0  1  0  0  0  0  0  0  4-1  16-13  2  2.26  - 
   May 1, 2012   at  U of Chicago   *  10.0  6  2  1  3  4  1  0  1  0  0  0  0  1-2  16-14  2  2.17  - 
   Totals      30  186.2  173  101  58  31  94  28  5  8  5  1  2  1  149-119  16-14  2  2.17  -