Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tinkoff, Kiersten | .392 | 47-47 | 130 | 13 | 51 | 9 | 0 | 1 | 29 | 63 | .485 | 16 | 3 | 20 | 0 | .470 | 0 | 1 | 0-0 | 476 | 11 | 6 | .988 |
| Walker, Amanda | .369 | 47-47 | 141 | 36 | 52 | 15 | 1 | 6 | 37 | 87 | .617 | 15 | 3 | 21 | 0 | .440 | 0 | 2 | 3-4 | 34 | 2 | 3 | .923 |
| Mangia, Vlasta | .357 | 46-46 | 140 | 36 | 50 | 6 | 3 | 5 | 35 | 77 | .550 | 15 | 0 | 16 | 0 | .417 | 1 | 7 | 9-11 | 18 | 91 | 7 | .940 |
| Trenhaile, Carly | .343 | 46-45 | 134 | 30 | 46 | 9 | 1 | 4 | 28 | 69 | .515 | 6 | 2 | 26 | 1 | .378 | 1 | 1 | 0-0 | 34 | 0 | 2 | .944 |
| Antle, Kayla | .333 | 47-47 | 138 | 40 | 46 | 10 | 2 | 1 | 19 | 63 | .457 | 20 | 6 | 11 | 0 | .439 | 0 | 12 | 5-6 | 22 | 113 | 12 | .918 |
| Portillo, Cecie | .305 | 46-46 | 128 | 20 | 39 | 6 | 2 | 1 | 21 | 52 | .406 | 7 | 7 | 14 | 0 | .371 | 1 | 5 | 0-3 | 62 | 113 | 13 | .931 |
| Ryan, Taylor | .266 | 46-46 | 143 | 33 | 38 | 7 | 1 | 0 | 26 | 47 | .329 | 16 | 4 | 18 | 0 | .354 | 1 | 3 | 3-3 | 51 | 117 | 6 | .966 |
| Beck, Jordyn | .230 | 44-43 | 100 | 11 | 23 | 3 | 1 | 0 | 16 | 28 | .280 | 11 | 2 | 12 | 0 | .319 | 0 | 4 | 1-1 | 129 | 14 | 4 | .973 |
| ---------- | |||||||||||||||||||||||
| Starr, Andrea | .347 | 18-18 | 49 | 12 | 17 | 3 | 0 | 2 | 15 | 26 | .531 | 5 | 1 | 6 | 0 | .418 | 0 | 0 | 3-3 | 4 | 16 | 1 | .952 |
| Sears, Tara | .333 | 32-0 | 6 | 13 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 2-2 | 2 | 0 | 0 | 1.000 |
| Goethals, Olivia | .219 | 47-47 | 64 | 15 | 14 | 2 | 0 | 0 | 8 | 16 | .250 | 6 | 3 | 16 | 0 | .315 | 0 | 8 | 3-4 | 47 | 8 | 6 | .902 |
| Johnson, Jordan | .200 | 25-6 | 25 | 8 | 5 | 1 | 0 | 0 | 2 | 6 | .240 | 0 | 0 | 5 | 0 | .200 | 0 | 2 | 0-0 | 19 | 2 | 1 | .955 |
| Larak, Ashley | .200 | 13-2 | 15 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .267 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Guest, Ashley | .161 | 26-8 | 31 | 4 | 5 | 2 | 0 | 0 | 4 | 7 | .226 | 3 | 3 | 6 | 0 | .297 | 0 | 3 | 1-1 | 20 | 0 | 1 | .952 |
| Porter, Sarah | .000 | 12-2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Totals | .311 | 47-47 | 1258 | 275 | 391 | 74 | 11 | 20 | 241 | 547 | .435 | 121 | 34 | 177 | 1 | .385 | 4 | 48 | 31-39 | 921 | 487 | 62 | .958 |
| Opponents | .210 | 47-47 | 1175 | 122 | 247 | 32 | 2 | 11 | 98 | 316 | .269 | 39 | 11 | 167 | 0 | .242 | 3 | 27 | 25-27 | 886 | 370 | 71 | .946 |
| LOB - Team (306), Opp (214). DPs turned - Team (4), Opp (5). IBB - Team (2), Ryan 1, Tinkoff 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mangia, Vlasta | 2.11 | 25-8 | 37-32 | 32 | 8/0 | 2 | 230.2 | 177 | 86 | 54 | 23 | 119 | 24 | 2 | 9 | 878 | .202 | 8 | 6 | 0 | 2 | 17 |
| Starr, Andrea | 3.25 | 10-4 | 14-14 | 9 | 4/0 | 0 | 69.1 | 63 | 32 | 25 | 12 | 48 | 8 | 0 | 2 | 270 | .233 | 6 | 5 | 2 | 1 | 8 |
| ---------- | ||||||||||||||||||||||
| Beck, Jordyn | 5.14 | 0-0 | 2-1 | 0 | 0/0 | 0 | 7.0 | 7 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 27 | .259 | 1 | 0 | 0 | 0 | 2 |
| Totals | 2.43 | 35-12 | 47-47 | 41 | 12/0 | 2 | 307.0 | 247 | 122 | 83 | 39 | 167 | 32 | 2 | 11 | 1175 | .210 | 15 | 11 | 2 | 3 | 27 |
| Opponents | 6.40 | 12-35 | 47-47 | 22 | 1/0 | 2 | 295.1 | 391 | 275 | 210 | 121 | 177 | 74 | 11 | 20 | 1258 | .311 | 19 | 34 | 0 | 4 | 48 |
| PB - Team (14), Beck 11, Portillo 1, Johnson 1, Guest 1, Opp (15). SBA/ATT - Beck (22-24), Mangia (18-20), Starr (5-5), Johnson (2-2), Portillo (2-2), Guest (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sears, Tara | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Porter, Sarah | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Larak, Ashley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tinkoff, Kiersten | 493 | 476 | 11 | 6 | .988 | 4 | 0 | 0 | --- | 0 | 0 |
| Beck, Jordyn | 147 | 129 | 14 | 4 | .973 | 0 | 22 | 2 | .917 | 11 | 0 |
| Ryan, Taylor | 174 | 51 | 117 | 6 | .966 | 2 | 0 | 0 | --- | 0 | 0 |
| Johnson, Jordan | 22 | 19 | 2 | 1 | .955 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| Guest, Ashley | 21 | 20 | 0 | 1 | .952 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Starr, Andrea | 21 | 4 | 16 | 1 | .952 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Trenhaile, Carly | 36 | 34 | 0 | 2 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Mangia, Vlasta | 116 | 18 | 91 | 7 | .940 | 0 | 18 | 2 | .900 | 0 | 0 |
| Portillo, Cecie | 188 | 62 | 113 | 13 | .931 | 2 | 2 | 0 | 1.000 | 1 | 0 |
| Walker, Amanda | 39 | 34 | 2 | 3 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Antle, Kayla | 147 | 22 | 113 | 12 | .918 | 2 | 0 | 0 | --- | 0 | 0 |
| Goethals, Olivia | 61 | 47 | 8 | 6 | .902 | 1 | 0 | 0 | --- | 0 | 0 |
| Totals | 1470 | 921 | 487 | 62 | .958 | 4 | 25 | 2 | .926 | 14 | 0 |
| Opponents | 1327 | 886 | 370 | 71 | .946 | 5 | 31 | 8 | .795 | 15 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Antle, Kayla | 8 | 16 | .500 | 38 | 122 | .311 | 24 | 57 | .421 | 22 | 81 | .272 | 1 | 2 | .500 | 13 | 30 | .433 | 41 | 44 | 0.9 |
| Beck, Jordyn | 5 | 13 | .385 | 18 | 87 | .207 | 15 | 57 | .263 | 8 | 43 | .186 | 3 | 3 | 1.000 | 7 | 25 | .280 | 24 | 39 | 0.6 |
| Goethals, Olivia | 1 | 5 | .200 | 13 | 59 | .220 | 7 | 25 | .280 | 7 | 39 | .179 | 1 | 2 | .500 | 6 | 22 | .273 | 15 | 23 | 0.7 |
| Guest, Ashley | 0 | 3 | .000 | 5 | 28 | .179 | 1 | 15 | .067 | 4 | 16 | .250 | 0 | 0 | --- | 3 | 8 | .375 | 10 | 11 | 0.9 |
| Johnson, Jordan | 0 | 0 | --- | 5 | 25 | .200 | 4 | 15 | .267 | 1 | 10 | .100 | 0 | 0 | --- | 2 | 6 | .333 | 6 | 10 | 0.6 |
| Larak, Ashley | 0 | 0 | --- | 3 | 15 | .200 | 0 | 6 | .000 | 3 | 9 | .333 | 0 | 0 | --- | 3 | 6 | .500 | 5 | 3 | 1.7 |
| Mangia, Vlasta | 7 | 16 | .438 | 43 | 124 | .347 | 33 | 88 | .375 | 17 | 52 | .327 | 0 | 7 | .000 | 8 | 19 | .421 | 33 | 42 | 0.8 |
| Porter, Sarah | 0 | 1 | .000 | 0 | 13 | .000 | 0 | 7 | .000 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 4 | 7 | 0.6 |
| Portillo, Cecie | 6 | 15 | .400 | 33 | 113 | .292 | 23 | 68 | .338 | 16 | 60 | .267 | 0 | 5 | .000 | 7 | 26 | .269 | 35 | 44 | 0.8 |
| Ryan, Taylor | 5 | 15 | .333 | 33 | 128 | .258 | 22 | 61 | .361 | 16 | 82 | .195 | 1 | 2 | .500 | 19 | 58 | .328 | 44 | 39 | 1.1 |
| Sears, Tara | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
| Starr, Andrea | 2 | 6 | .333 | 15 | 43 | .349 | 12 | 32 | .375 | 5 | 17 | .294 | 2 | 2 | 1.000 | 5 | 10 | .500 | 13 | 9 | 1.4 |
| Tinkoff, Kiersten | 6 | 15 | .400 | 45 | 115 | .391 | 30 | 75 | .400 | 21 | 55 | .382 | 1 | 4 | .250 | 11 | 24 | .458 | 24 | 36 | 0.7 |
| Trenhaile, Carly | 6 | 16 | .375 | 40 | 118 | .339 | 27 | 89 | .303 | 19 | 45 | .422 | 1 | 6 | .167 | 10 | 21 | .476 | 31 | 23 | 1.3 |
| Walker, Amanda | 7 | 16 | .438 | 45 | 125 | .360 | 33 | 90 | .367 | 19 | 51 | .373 | 4 | 7 | .571 | 17 | 36 | .472 | 29 | 35 | 0.8 |
| Totals | 53 | 138 | .384 | 338 | 1120 | .302 | 232 | 689 | .337 | 159 | 569 | .279 | 14 | 42 | .333 | 112 | 295 | .380 | 315 | 366 | 0.9 |
| Opponents | 0 | 0 | --- | 247 | 1175 | .210 | 109 | 482 | .226 | 138 | 693 | .199 | 3 | 16 | .188 | 75 | 305 | .246 | 251 | 487 | 0.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Antle, Kayla | 0 | 0 | --- | 15 | 36 | .417 | 4 | 7 | .571 | 17 | 44 | .386 | 10 | 56 | 78 | .718 | 15 | 15 | 7 | 3 | 3 |
| Beck, Jordyn | 0 | 1 | .000 | 11 | 39 | .282 | 5 | 8 | .625 | 9 | 37 | .243 | 5 | 30 | 64 | .469 | 9 | 34 | 6 | 1 | 6 |
| Goethals, Olivia | 0 | 0 | --- | 5 | 13 | .385 | 2 | 2 | 1.000 | 8 | 29 | .276 | 5 | 20 | 37 | .541 | 11 | 18 | 4 | 0 | 1 |
| Guest, Ashley | 3 | 6 | .500 | 1 | 8 | .125 | 1 | 1 | 1.000 | 1 | 12 | .083 | 1 | 9 | 21 | .429 | 5 | 10 | 2 | 0 | 0 |
| Johnson, Jordan | 3 | 7 | .429 | 2 | 8 | .250 | 0 | 3 | .000 | 1 | 5 | .200 | 1 | 10 | 17 | .588 | 4 | 5 | 1 | 2 | 0 |
| Larak, Ashley | 0 | 9 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | 6 | .167 | 0 | 4 | 1 | 0 | 1 |
| Mangia, Vlasta | 0 | 0 | --- | 23 | 61 | .377 | 13 | 18 | .722 | 19 | 57 | .333 | 11 | 60 | 102 | .588 | 17 | 38 | 4 | 9 | 2 |
| Porter, Sarah | 0 | 9 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | 7 | .286 | 1 | 6 | 0 | 2 | 0 |
| Portillo, Cecie | 0 | 0 | --- | 15 | 42 | .357 | 6 | 12 | .500 | 12 | 41 | .293 | 9 | 38 | 79 | .481 | 12 | 29 | 2 | 5 | 2 |
| Ryan, Taylor | 0 | 0 | --- | 17 | 38 | .447 | 6 | 9 | .667 | 14 | 36 | .389 | 17 | 40 | 69 | .580 | 11 | 20 | 8 | 3 | 8 |
| Sears, Tara | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 4 | .500 | 0 | 1 | 1 | 0 | 0 |
| Starr, Andrea | 0 | 0 | --- | 7 | 18 | .389 | 4 | 4 | 1.000 | 8 | 20 | .400 | 7 | 20 | 33 | .606 | 5 | 10 | 4 | 2 | 2 |
| Tinkoff, Kiersten | 0 | 0 | --- | 23 | 53 | .434 | 5 | 6 | .833 | 20 | 51 | .392 | 18 | 48 | 83 | .578 | 11 | 36 | 0 | 4 | 4 |
| Trenhaile, Carly | 0 | 0 | --- | 18 | 61 | .295 | 5 | 11 | .455 | 17 | 47 | .362 | 18 | 41 | 95 | .432 | 4 | 40 | 8 | 8 | 11 |
| Walker, Amanda | 0 | 0 | --- | 23 | 63 | .365 | 10 | 18 | .556 | 21 | 49 | .429 | 17 | 50 | 95 | .526 | 10 | 30 | 6 | 7 | 7 |
| Totals | 8 | 38 | .211 | 161 | 452 | .356 | 61 | 99 | .616 | 149 | 442 | .337 | 119 | 427 | 790 | .541 | 115 | 306 | 54 | 46 | 47 |
| Opponents | 3 | 26 | .115 | 71 | 289 | .246 | 33 | 65 | .508 | 71 | 386 | .184 | 32 | 232 | 518 | .448 | 104 | 214 | 46 | 28 | 45 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Beck, Jordyn | 0 | 6 | .000 | 7 | 21 | .333 | 4 | 16 | .250 | 3 | 11 | .273 | 4 | 8 | .500 | 3 | 10 | .300 | 14 | 7 | 2.0 |
| Mangia, Vlasta | 46 | 214 | .215 | 131 | 664 | .197 | 72 | 346 | .208 | 105 | 532 | .197 | 49 | 225 | .218 | 57 | 294 | .194 | 170 | 390 | 0.4 |
| Starr, Andrea | 24 | 64 | .375 | 39 | 206 | .189 | 33 | 120 | .275 | 30 | 150 | .200 | 22 | 72 | .306 | 11 | 82 | .134 | 67 | 90 | 0.7 |
| Totals | 70 | 284 | .246 | 177 | 891 | .199 | 109 | 482 | .226 | 138 | 693 | .199 | 75 | 305 | .246 | 71 | 386 | .184 | 251 | 487 | 0.5 |
| Opponents | 72 | 225 | .320 | 319 | 1033 | .309 | 232 | 689 | .337 | 159 | 569 | .279 | 112 | 295 | .380 | 149 | 442 | .337 | 315 | 366 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Beck, Jordyn | 2-1 | 3.50 | 9.00 | 5.14 | 5.14 | 5.14 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 18.00 | 9.00 | 42.43 | 22-24 | .917 |
| Mangia, Vlasta | 37-32 | 6.23 | 6.91 | 3.36 | 2.11 | 0.90 | 4.64 | 5.2 | 0.94 | 0.08 | 0.35 | 6.63 | 15.22 | 36.13 | 18-20 | .900 |
| Starr, Andrea | 14-14 | 4.95 | 8.18 | 4.15 | 3.25 | 1.56 | 6.23 | 4.0 | 1.04 | 0.00 | 0.26 | 8.70 | 11.68 | 38.42 | 5-5 | 1.000 |
| Totals | 47-47 | 6.53 | 7.24 | 3.58 | 2.43 | 1.14 | 4.90 | 4.3 | 0.94 | 0.06 | 0.32 | 7.36 | 14.28 | 36.79 | 25-27 | .795 |
| Opponents | 47-47 | 6.28 | 11.92 | 8.38 | 6.40 | 3.69 | 5.39 | 1.5 | 2.26 | 0.34 | 0.61 | 9.60 | 11.15 | 44.64 | 31-39 | .926 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| North Central | 41 | 43 | 36 | 44 | 64 | 22 | 17 | 4 | 4 | 275 | Opponents | 24 | 15 | 19 | 17 | 6 | 27 | 7 | 6 | 1 | 122 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 1-3 | 3-6 | 4-2 | 1-0 | 3-0 | 3-0 | 2-0 | 6-0 | 3-0 | 9-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 12-0 | 7-0 | 11-0 | 2-2 | 1-1 | 0-4 | 0-1 | 1-3 | 0-0 | 0-1 | 1-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-1 | 21-1 | 25-1 | 27-1 | 24-1 | 20-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-5 | 6-7 | 6-8 | 3-10 | 0-10 | 1-11 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-6 | 8-4 | 4-3 | 5-1 | 3-1 | 3-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 19 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1182 | 16 | 73 |
| AWAY | 1783 | 31 | 57 |
| TOTAL | 2965 | 47 | 63 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Walker, Amanda | .404 | 14-14 | 47 | 9 | 19 | 9 | 0 | 0 | 10 | 28 | .596 | 4 | 0 | 6 | 0 | .451 | 0 | 0 | 0-0 | 11 | 1 | 2 | .857 |
| Tinkoff, Kiersten | .372 | 14-14 | 43 | 3 | 16 | 0 | 0 | 0 | 7 | 16 | .372 | 5 | 3 | 7 | 0 | .471 | 0 | 0 | 0-0 | 145 | 4 | 2 | .987 |
| Mangia, Vlasta | .368 | 13-13 | 38 | 9 | 14 | 3 | 0 | 0 | 4 | 17 | .447 | 8 | 0 | 2 | 0 | .478 | 0 | 2 | 2-2 | 8 | 33 | 3 | .932 |
| Trenhaile, Carly | .364 | 14-14 | 44 | 8 | 16 | 3 | 0 | 3 | 13 | 28 | .636 | 2 | 0 | 5 | 0 | .391 | 0 | 1 | 0-0 | 10 | 0 | 1 | .909 |
| Antle, Kayla | .302 | 14-14 | 43 | 10 | 13 | 2 | 0 | 0 | 5 | 15 | .349 | 7 | 1 | 2 | 0 | .412 | 0 | 3 | 2-2 | 7 | 25 | 1 | .970 |
| Portillo, Cecie | .302 | 14-14 | 43 | 5 | 13 | 2 | 1 | 0 | 6 | 17 | .395 | 2 | 1 | 6 | 0 | .348 | 0 | 3 | 0-1 | 18 | 40 | 9 | .866 |
| Ryan, Taylor | .250 | 14-14 | 48 | 6 | 12 | 3 | 0 | 0 | 7 | 15 | .313 | 3 | 1 | 9 | 0 | .308 | 0 | 0 | 1-1 | 18 | 49 | 2 | .971 |
| Beck, Jordyn | .088 | 14-14 | 34 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .088 | 2 | 0 | 6 | 0 | .139 | 0 | 0 | 0-0 | 43 | 5 | 1 | .980 |
| ---------- | |||||||||||||||||||||||
| Starr, Andrea | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Guest, Ashley | .200 | 9-3 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 3 | 0 | 3 | 0 | .385 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| Goethals, Olivia | .087 | 14-14 | 23 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .130 | 3 | 1 | 5 | 0 | .222 | 0 | 5 | 0-0 | 16 | 0 | 1 | .941 |
| Johnson, Jordan | .000 | 6-1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Porter, Sarah | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sears, Tara | .000 | 11-0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Larak, Ashley | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .287 | 14-14 | 387 | 62 | 111 | 23 | 1 | 3 | 56 | 145 | .375 | 40 | 7 | 57 | 0 | .364 | 0 | 16 | 5-6 | 279 | 158 | 23 | .950 |
| Opponents | .269 | 14-14 | 386 | 54 | 104 | 15 | 1 | 4 | 48 | 133 | .345 | 12 | 4 | 41 | 0 | .297 | 2 | 7 | 10-11 | 281 | 117 | 14 | .966 |
| LOB - Team (107), Opp (78). DPs turned - Team (1). IBB - Team (1), Ryan 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mangia, Vlasta | 2.98 | 7-4 | 13-11 | 11 | 3/0 | 0 | 81.2 | 78 | 37 | 27 | 8 | 34 | 13 | 1 | 3 | 326 | .239 | 0 | 3 | 0 | 2 | 6 |
| ---------- | ||||||||||||||||||||||
| Starr, Andrea | 11.12 | 0-3 | 3-3 | 1 | 0/0 | 0 | 11.1 | 26 | 17 | 14 | 4 | 7 | 2 | 0 | 1 | 60 | .433 | 3 | 1 | 0 | 0 | 1 |
| Totals | 3.97 | 7-7 | 14-14 | 12 | 3/0 | 0 | 93.0 | 104 | 54 | 41 | 12 | 41 | 15 | 1 | 4 | 386 | .269 | 3 | 4 | 0 | 2 | 7 |
| Opponents | 5.09 | 7-7 | 14-14 | 8 | 0/0 | 2 | 93.2 | 111 | 62 | 53 | 40 | 57 | 23 | 1 | 3 | 387 | .287 | 4 | 7 | 0 | 0 | 16 |
| PB - Team (3), Beck 3, Opp (6). SBA/ATT - Beck (10-11), Mangia (7-8), Starr (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Johnson, Jordan | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tinkoff, Kiersten | 151 | 145 | 4 | 2 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
| Beck, Jordyn | 49 | 43 | 5 | 1 | .980 | 0 | 10 | 1 | .909 | 3 | 0 |
| Ryan, Taylor | 69 | 18 | 49 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Antle, Kayla | 33 | 7 | 25 | 1 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
| Goethals, Olivia | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Mangia, Vlasta | 44 | 8 | 33 | 3 | .932 | 0 | 7 | 1 | .875 | 0 | 0 |
| Trenhaile, Carly | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Portillo, Cecie | 67 | 18 | 40 | 9 | .866 | 0 | 0 | 0 | --- | 0 | 0 |
| Walker, Amanda | 14 | 11 | 1 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Starr, Andrea | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Guest, Ashley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sears, Tara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Larak, Ashley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Porter, Sarah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 460 | 279 | 158 | 23 | .950 | 1 | 10 | 1 | .909 | 3 | 0 |
| Opponents | 412 | 281 | 117 | 14 | .966 | 0 | 5 | 1 | .833 | 6 | 0 |