Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Tinkoff, Kiersten | 13 | 5 | 2 | - | 20 |
| Trenhaile, Carly | 9 | 4 | 1 | 1 | 15 |
| Rowe, Corrine | 11 | 1 | - | - | 12 |
| Walker, Amanda | 6 | 3 | - | 1 | 10 |
| Starr, Andrea | 6 | 2 | 1 | - | 9 |
| Antle, Kayla | 7 | 2 | - | - | 9 |
| Portillo, Cecie | 3 | 3 | 1 | - | 7 |
| Goethals, Olivia | 1 | 3 | - | - | 4 |
| Kehoe, Brooke | 2 | - | - | - | 2 |
| Johnson, Jordan | 1 | - | - | - | 1 |
| Trojniar, Jenna | - | 1 | - | - | 1 |
| Beck, Jordyn | 1 | - | - | - | 1 |
| TEAM | 60 | 24 | 5 | 2 | 91 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Tinkoff, Kiersten | 7 | 5 | 1 | 1 | 14 |
| Trenhaile, Carly | 5 | 6 | - | 1 | 12 |
| Rowe, Corrine | 7 | 2 | - | 2 | 11 |
| Walker, Amanda | 3 | 1 | 4 | - | 8 |
| Portillo, Cecie | 4 | 1 | - | 1 | 6 |
| Starr, Andrea | 3 | 1 | 2 | - | 6 |
| Kehoe, Brooke | 4 | - | 1 | - | 5 |
| Trojniar, Jenna | 4 | - | - | - | 4 |
| Antle, Kayla | 2 | - | 1 | - | 3 |
| Johnson, Jordan | 1 | 1 | - | - | 2 |
| Beck, Jordyn | 1 | - | - | - | 1 |
| Hayton, Kaylee | - | 1 | - | - | 1 |
| Goethals, Olivia | 1 | - | - | - | 1 |
| TEAM | 42 | 18 | 9 | 5 | 74 |
| HITTING STREAKS | Longest | Current |
| Tinkoff, Kiersten | 26 | 1 |
| Rowe, Corrine | 11 | - |
| Antle, Kayla | 11 | - |
| Walker, Amanda | 10 | - |
| Trenhaile, Carly | 7 | - |
| Starr, Andrea | 6 | 1 |
| Goethals, Olivia | 6 | - |
| Beck, Jordyn | 5 | 3 |
| Dobson, Karissa | 4 | 1 |
| Kehoe, Brooke | 4 | 1 |
| Trojniar, Jenna | 4 | - |
| Portillo, Cecie | 3 | - |
| Amazzalorso, Jenna | 2 | - |
| Johnson, Jordan | 2 | - |
| Hayen, Kelsey | 1 | 1 |
| Vargo, Megan | 1 | 1 |
| Esposito, Sarah | 1 | 1 |
| Hayton, Kaylee | 1 | - |
| Floyd, Bri | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Tinkoff, Kiersten | 26 | 1 |
| Portillo, Cecie | 23 | 1 |
| Antle, Kayla | 14 | 2 |
| Walker, Amanda | 11 | - |
| Rowe, Corrine | 11 | 6 |
| Trenhaile, Carly | 10 | - |
| Beck, Jordyn | 9 | 9 |
| Goethals, Olivia | 9 | - |
| Kehoe, Brooke | 7 | 1 |
| Starr, Andrea | 7 | 1 |
| Dobson, Karissa | 5 | 3 |
| Trojniar, Jenna | 5 | - |
| Johnson, Jordan | 2 | - |
| Amazzalorso, Jenna | 2 | - |
| Vargo, Megan | 1 | 1 |
| Hayen, Kelsey | 1 | 1 |
| Cooper, Amanda | 1 | - |
| Hayton, Kaylee | 1 | - |
| Esposito, Sarah | 1 | 1 |
| Floyd, Bri | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Rowe, Corrine | 41 | . | . | . | . | . | 40 | . | 1 | . | . | . | . | . | . | 24 | . | 9 | 5 | 3 | . | |
| Antle, Kayla | 41 | . | . | . | . | 41 | . | . | . | . | . | . | 34 | 6 | . | . | . | . | . | . | 1 | |
| Tinkoff, Kiersten | 41 | . | . | 41 | . | . | . | . | . | . | . | . | . | . | 41 | . | . | . | . | . | . | |
| Portillo, Cecie | 41 | . | . | . | 40 | . | 1 | . | . | . | . | . | 7 | 34 | . | . | . | . | . | . | . | |
| Trenhaile, Carly | 40 | . | . | . | . | . | . | . | . | 40 | . | . | . | . | . | . | 35 | 5 | . | . | . | |
| Walker, Amanda | 40 | . | . | . | . | . | . | 40 | . | . | . | . | . | . | . | 17 | . | 1 | 22 | . | . | |
| Kehoe, Brooke | 38 | . | 38 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 20 | 2 | |
| Starr, Andrea | 33 | 25 | . | . | . | . | . | . | . | . | . | 17 | . | . | . | . | 6 | 20 | 7 | . | . | |
| Goethals, Olivia | 33 | . | . | . | 1 | . | . | . | 32 | . | . | . | . | 1 | . | . | . | . | . | 1 | 26 | |
| Trojniar, Jenna | 18 | . | . | . | . | . | . | 1 | 7 | . | . | 10 | . | . | . | . | . | 1 | 1 | 7 | 9 | |
| Esposito, Sarah | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Hayton, Kaylee | 8 | 6 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 4 | 1 | . | . | |
| Beck, Jordyn | 6 | . | 2 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | 6 | . | |
| Johnson, Jordan | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 1 | . | 2 | |
| Amazzalorso, Jenna | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | . | 2 | . | |
| Floyd, Bri | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Dobson, Karissa | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| Vargo, Megan | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Starr, Andrea/NCC | .384 | 29 | 73 | 16 | 28 | 6 | 0 | 4 | 21 | 46 | .630 | 8 | 2 | 3 | 0 | .452 | 1 | 1 | 2-3 | 9 | 45 | 3 | .947 |
| p | Hayton, Kaylee/NCC | .167 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .143 | 1 | 1 | 0-0 | 0 | 11 | 1 | .917 |
| p | Esposito, Sarah/NCC | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 14 | 5 | .773 |
| c | Beck, Jordyn/NCC | .375 | 3 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| c | Vargo, Megan/NCC | .333 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
| c | Kehoe, Brooke/NCC | .246 | 35 | 61 | 9 | 15 | 4 | 0 | 1 | 15 | 22 | .361 | 8 | 0 | 13 | 1 | .333 | 0 | 2 | 0-0 | 131 | 18 | 4 | .974 |
| 1b | Beck, Jordyn/NCC | .500 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| 1b | Tinkoff, Kiersten/NCC | .464 | 38 | 138 | 29 | 64 | 9 | 0 | 4 | 47 | 85 | .616 | 8 | 1 | 7 | 0 | .497 | 0 | 0 | 0-0 | 285 | 8 | 5 | .983 |
| 1b | Vargo, Megan/NCC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Goethals, Olivia/NCC | .500 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
| 2b | Portillo, Cecie/NCC | .333 | 37 | 93 | 33 | 31 | 9 | 0 | 1 | 27 | 43 | .462 | 25 | 7 | 9 | 0 | .492 | 3 | 16 | 1-2 | 67 | 66 | 4 | .971 |
| 2b | Dobson, Karissa/NCC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Cooper, Amanda/NCC | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Antle, Kayla/NCC | .306 | 38 | 111 | 44 | 34 | 6 | 1 | 1 | 13 | 45 | .405 | 26 | 10 | 9 | 0 | .476 | 0 | 5 | 6-6 | 35 | 81 | 11 | .913 |
| 3b | Johnson, Jordan/NCC | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| ss | Hayen, Kelsey/NCC | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 3 | .400 |
| ss | Portillo, Cecie/NCC | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| ss | Rowe, Corrine/NCC | .387 | 37 | 111 | 37 | 43 | 9 | 0 | 6 | 42 | 70 | .631 | 20 | 0 | 7 | 0 | .477 | 1 | 1 | 0-0 | 48 | 95 | 12 | .923 |
| of | Amazzalorso, Jenna/NCC | 1.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Floyd, Bri/NCC | .500 | 9 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Trenhaile, Carly/NCC | .421 | 38 | 126 | 34 | 53 | 9 | 3 | 2 | 42 | 74 | .587 | 7 | 4 | 13 | 0 | .457 | 3 | 1 | 4-4 | 36 | 3 | 1 | .975 |
| of | Walker, Amanda/NCC | .395 | 38 | 114 | 24 | 45 | 10 | 0 | 1 | 38 | 58 | .509 | 11 | 1 | 12 | 0 | .452 | 0 | 3 | 3-3 | 28 | 1 | 8 | .784 |
| of | Goethals, Olivia/NCC | .385 | 30 | 52 | 14 | 20 | 0 | 1 | 1 | 8 | 25 | .481 | 8 | 2 | 7 | 0 | .476 | 1 | 1 | 11-13 | 34 | 2 | 2 | .947 |
| of | Rowe, Corrine/NCC | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Trojniar, Jenna/NCC | .304 | 12 | 23 | 8 | 7 | 4 | 0 | 0 | 5 | 11 | .478 | 5 | 1 | 2 | 0 | .448 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| dh | Dobson, Karissa/NCC | .500 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Johnson, Jordan/NCC | .375 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | .375 | 1 | 0 | 3 | 0 | .364 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Starr, Andrea/NCC | .263 | 8 | 19 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .316 | 0 | 0 | 3 | 1 | .263 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Trojniar, Jenna/NCC | .240 | 11 | 25 | 6 | 6 | 1 | 0 | 0 | 5 | 7 | .280 | 3 | 2 | 3 | 0 | .367 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Hayton, Kaylee/NCC | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Amazzalorso, Jenna/NCC | .111 | 4 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 1 | 0 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Floyd, Bri/NCC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Beck, Jordyn/NCC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Esposito, Sarah/NCC | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Beck, Jordyn/NCC | 1.000 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dobson, Karissa/NCC | .600 | 8 | 5 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | 0 | 3 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Floyd, Bri/NCC | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hayton, Kaylee/NCC | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hayen, Kelsey/NCC | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Amazzalorso, Jenna/NCC | .300 | 10 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Johnson, Jordan/NCC | .250 | 12 | 12 | 1 | 3 | 1 | 0 | 1 | 2 | 7 | .583 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Trojniar, Jenna/NCC | .222 | 11 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 1 | 0 | 1 | 0 | .273 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Vargo, Megan/NCC | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cooper, Amanda/NCC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Starr, Andrea/NCC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Esposito, Sarah/NCC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | Floyd, Bri/NCC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Cooper, Amanda/NCC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Johnson, Jordan/NCC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Johnson, Jordan/NCC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rowe, Corrine/NCC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Goethals, Olivia/NCC | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Beck, Jordyn/NCC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Johnson, Jordan/NCC | .000 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Trojniar, Jenna/NCC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Floyd, Bri/NCC | .000 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cooper, Amanda/NCC | .000 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hayen, Kelsey/NCC | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Beck, Jordyn | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Starr, Andrea | 57 | 9 | 45 | 3 | .947 | 0 | 9 | 2 | .818 | 0 | 0 |
| p | Hayton, Kaylee | 12 | 0 | 11 | 1 | .917 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Esposito, Sarah | 22 | 3 | 14 | 5 | .773 | 0 | 8 | 2 | .800 | 0 | 0 |
| c | Beck, Jordyn | 13 | 12 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| c | Vargo, Megan | 11 | 10 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 3 | 0 |
| c | Kehoe, Brooke | 153 | 131 | 18 | 4 | .974 | 2 | 13 | 5 | .722 | 3 | 0 |
| 1b | Beck, Jordyn | 13 | 12 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Cooper, Amanda | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Vargo, Megan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Tinkoff, Kiersten | 298 | 285 | 8 | 5 | .983 | 18 | 0 | 0 | --- | 0 | 0 |
| 1b | Johnson, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Floyd, Bri | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Cooper, Amanda | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Goethals, Olivia | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Portillo, Cecie | 137 | 67 | 66 | 4 | .971 | 16 | 0 | 0 | --- | 0 | 0 |
| 2b | Dobson, Karissa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Antle, Kayla | 127 | 35 | 81 | 11 | .913 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Johnson, Jordan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Portillo, Cecie | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Rowe, Corrine | 155 | 48 | 95 | 12 | .923 | 11 | 0 | 0 | --- | 0 | 0 |
| ss | Hayen, Kelsey | 5 | 2 | 0 | 3 | .400 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Trojniar, Jenna | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Floyd, Bri | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rowe, Corrine | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Amazzalorso, Jenna | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Trenhaile, Carly | 40 | 36 | 3 | 1 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Goethals, Olivia | 38 | 34 | 2 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Walker, Amanda | 37 | 28 | 1 | 8 | .784 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Johnson, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | at Beloit College (4/7/15) |
| Runs scored: | 19 | - | at Millikin (Apr 04, 2015) |
| Hits: | 20 | - | at Beloit College (4/7/15) |
| 20 | - | at Wisconsin Lutheran (04/23/15) | |
| RBIs: | 18 | - | at Millikin (Apr 04, 2015) |
| Doubles: | 7 | - | vs Kalamazoo (Mar 24, 2015 at Clermont, Fla.) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 4 | - | at Millikin (Apr 04, 2015) |
| Total bases: | 32 | - | at Millikin (Apr 04, 2015) |
| Walks: | 8 | - | vs UW-Stout (Mar 19, 2015 at Clermont, Fla.) |
| 8 | - | vs Anderson (Mar 20, 2015 at Clermont, Fla.) | |
| 8 | - | at Beloit College (4/7/15) | |
| Strikeouts: | 12 | - | vs Hope College (5/8/2015 at Lake Forest, Ill.) |
| Sac hits: | 3 | - | (4 times ) |
| Sac flies: | 2 | - | vs Lawrence (Mar 23, 2015 at Clermont, Fla.) |
| 2 | - | vs Carthage (Apr 14, 2015) | |
| 2 | - | at Wisconsin Lutheran (04/23/15) | |
| Stolen bases: | 5 | - | vs Utica College (Mar 19, 2015 at Clermont, FL) |
| Hit by pitch: | 6 | - | vs Bethel University (Mar 21, 2015 at Clermont, Fla.) |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 14 | - | at Beloit College (4/7/15) |
| Hit into DP: | 2 | - | vs Bethel University (Mar 21, 2015 at Clermont, Fla.) |
Fielding
| Putouts: | 21 | - | (26 times ) |
| Assists: | 15 | - | vs Saint Mary's College (Mar 28, 2015) |
| 15 | - | vs Saint Mary's College (Mar 28, 2015) | |
| 15 | - | vs Augustana (Apr 26, 2015) | |
| Errors: | 5 | - | vs AURORA (Apr 28, 2015) |
| Passed balls: | 2 | - | vs Saint Mary's College (Mar 28, 2015) |
| DPs turned: | 2 | - | (5 times ) |
Pitching
| Innings pitched: | 7.0 | - | (26 times ) |
| Runs allowed: | 9 | - | vs Wheaton (IL) (Apr 16, 2015) |
| 9 | - | vs AURORA (Apr 28, 2015) | |
| Earned runs: | 8 | - | vs Wheaton (IL) (Apr 16, 2015) |
| Walks allowed: | 5 | - | (4 times ) |
| Strikeouts: | 10 | - | at Wisconsin Lutheran (04/23/15) |
| Hits allowed: | 12 | - | vs Wheaton (IL) (Apr 16, 2015) |
| Doubles allowed: | 3 | - | vs UW-Stout (Mar 19, 2015 at Clermont, Fla.) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 2 | - | vs Millikin (Apr 04, 2015) |
| 2 | - | vs Augustana (Ill.) (Apr 30, 2015 at Bloomington, Ill.) | |
| 2 | - | vs Augustana (Ill.) (Apr 30, 2015 at Bloomington, Ill.) | |
| Wild pitches: | 3 | - | vs Hope College (5/8/2015 at Lake Forest, Ill.) |
| Hit batters: | 2 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Tinkoff, Kiersten at Beloit College (4/7/15) |
| Runs scored: | 4 | - | Antle, Kayla vs THOMAS (Mar 24, 2015 at Clermont, Fla.) |
| 4 | - | Rowe, Corrine at Wisconsin Lutheran (04/23/15) | |
| Hits: | 5 | - | Trenhaile, Carly at Beloit College (4/7/15) |
| 5 | - | Walker, Amanda at Wisconsin Lutheran (04/23/15) | |
| RBIs: | 6 | - | Rowe, Corrine vs Anderson (Mar 20, 2015 at Clermont, Fla.) |
| 6 | - | Tinkoff, Kiersten vs North Park (Apr 21, 2015) | |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 1 | - | (22 times ) |
| Total bases: | 6 | - | (6 times ) |
| Walks: | 3 | - | Rowe, Corrine at Wheaton (IL) (Apr 16, 2015) |
| Strikeouts: | 3 | - | Johnson, Jordan vs Illinois Wesleyan (Apr 18, 2015) |
| 3 | - | Goethals, Olivia vs Lake Forest College (5/7/2015) | |
| 3 | - | Trenhaile, Carly vs Hope College (5/8/2015 at Lake Forest, Ill.) | |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 2 | - | Johnson, Jordan at Wisconsin Lutheran (04/23/15) |
| Stolen bases: | 3 | - | Goethals, Olivia vs Utica College (Mar 19, 2015 at Clermont, FL) |
| 3 | - | Goethals, Olivia at Beloit College (4/7/15) | |
| Hit by pitch: | 2 | - | Portillo, Cecie vs Bethel University (Mar 21, 2015 at Clermont, Fla.) |
