Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Clugston | .388 | 41-41 | 147 | 36 | 57 | 9 | 1 | 2 | 19 | 74 | .503 | 7 | 2 | 5 | 0 | .418 | 2 | 5 | 12-13 | 71 | 121 | 14 | .932 |
| Phelps | .366 | 41-40 | 131 | 5 | 48 | 8 | 0 | 3 | 25 | 65 | .496 | 8 | 1 | 5 | 1 | .407 | 0 | 1 | 0-0 | 177 | 8 | 4 | .979 |
| Seffernick | .328 | 41-41 | 131 | 24 | 43 | 6 | 1 | 2 | 21 | 57 | .435 | 10 | 1 | 12 | 0 | .378 | 1 | 7 | 0-0 | 33 | 124 | 13 | .924 |
| Esposito | .325 | 34-26 | 80 | 15 | 26 | 6 | 0 | 0 | 12 | 32 | .400 | 11 | 0 | 6 | 1 | .402 | 1 | 4 | 1-1 | 5 | 10 | 3 | .833 |
| Kehoe | .323 | 41-41 | 130 | 20 | 42 | 11 | 0 | 3 | 23 | 62 | .477 | 14 | 0 | 9 | 0 | .386 | 1 | 2 | 1-1 | 245 | 4 | 6 | .976 |
| Trojniar | .301 | 37-37 | 123 | 20 | 37 | 9 | 1 | 1 | 16 | 51 | .415 | 9 | 2 | 7 | 0 | .356 | 1 | 3 | 3-3 | 27 | 4 | 2 | .939 |
| Belletini | .270 | 41-41 | 122 | 18 | 33 | 9 | 3 | 2 | 25 | 54 | .443 | 6 | 1 | 14 | 1 | .303 | 3 | 5 | 0-0 | 87 | 89 | 16 | .917 |
| Amazzalorso | .267 | 41-41 | 101 | 13 | 27 | 2 | 0 | 0 | 8 | 29 | .287 | 8 | 1 | 12 | 0 | .327 | 0 | 6 | 2-2 | 123 | 29 | 2 | .987 |
| Weaver | .242 | 17-14 | 33 | 6 | 8 | 4 | 0 | 0 | 3 | 12 | .364 | 2 | 0 | 4 | 0 | .286 | 0 | 1 | 0-0 | 7 | 26 | 8 | .805 |
| Price | .239 | 36-30 | 88 | 10 | 21 | 4 | 1 | 1 | 9 | 30 | .341 | 6 | 4 | 5 | 0 | .316 | 0 | 4 | 1-1 | 12 | 2 | 2 | .875 |
| Yager | .194 | 17-14 | 36 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | .194 | 2 | 0 | 4 | 1 | .237 | 0 | 2 | 0-0 | 3 | 21 | 0 | 1.000 |
| Klemm | .091 | 21-1 | 11 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | 2 | 0 | 3 | 0 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| O'Donnell | .063 | 40-37 | 16 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 2 | 0 | 3 | 0 | .167 | 0 | 0 | 0-2 | 37 | 3 | 2 | .952 |
| Totals | .305 | 41-41 | 1149 | 181 | 351 | 69 | 7 | 14 | 163 | 476 | .414 | 87 | 12 | 89 | 4 | .358 | 9 | 40 | 20-23 | 827 | 441 | 72 | .946 |
| Opponents | .273 | 41-41 | 1101 | 157 | 301 | 43 | 8 | 11 | 139 | 393 | .357 | 54 | 14 | 108 | 10 | .313 | 9 | 38 | 32-40 | 823 | 361 | 55 | .956 |
| LOB - Team (297), Opp (234). DPs turned - Team (24), Opp (15). IBB - Team (3), Clugston 1, Kehoe 1, Belletini 1. Picked off - Clugston 1, Klemm 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| O'Donnell | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| Yager | 2.61 | 6-9 | 15-15 | 13 | 3/0 | 0 | 99.1 | 99 | 45 | 37 | 20 | 40 | 18 | 5 | 3 | 375 | .264 | 9 | 6 | 0 | 5 | 17 |
| Esposito | 2.77 | 6-3 | 10-8 | 7 | 1/0 | 0 | 55.2 | 66 | 33 | 22 | 14 | 21 | 6 | 1 | 4 | 233 | .283 | 4 | 0 | 0 | 4 | 6 |
| Weaver | 3.07 | 9-8 | 19-18 | 16 | 1/0 | 0 | 118.2 | 135 | 79 | 52 | 19 | 47 | 19 | 2 | 4 | 488 | .277 | 5 | 8 | 1 | 0 | 15 |
| Totals | 2.82 | 21-20 | 41-41 | 36 | 5/0 | 0 | 275.2 | 301 | 157 | 111 | 54 | 108 | 43 | 8 | 11 | 1101 | .273 | 18 | 14 | 1 | 9 | 38 |
| Opponents | 3.44 | 20-21 | 41-41 | 25 | 6/1 | 1 | 274.1 | 351 | 181 | 135 | 87 | 89 | 69 | 7 | 14 | 1149 | .305 | 8 | 12 | 0 | 9 | 40 |
| PB - Team (3), Amazzalorso 3, Opp (11). Pickoffs - Team (2), Weaver 1, Amazzalorso 1, Opp (2). SBA/ATT - Amazzalorso (30-38), Weaver (16-21), Yager (9-10), Esposito (7-8), O'Donnell (0-1), Belletini (1-1), Price (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Yager | 24 | 3 | 21 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Amazzalorso | 154 | 123 | 29 | 2 | .987 | 3 | 30 | 8 | .789 | 3 | 0 |
| Phelps | 189 | 177 | 8 | 4 | .979 | 8 | 0 | 0 | --- | 0 | 0 |
| Kehoe | 255 | 245 | 4 | 6 | .976 | 13 | 0 | 0 | --- | 0 | 0 |
| O'Donnell | 42 | 37 | 3 | 2 | .952 | 0 | 0 | 1 | .000 | 0 | 0 |
| Trojniar | 33 | 27 | 4 | 2 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| Clugston | 206 | 71 | 121 | 14 | .932 | 10 | 0 | 0 | --- | 0 | 0 |
| Seffernick | 170 | 33 | 124 | 13 | .924 | 6 | 0 | 0 | --- | 0 | 0 |
| Belletini | 192 | 87 | 89 | 16 | .917 | 15 | 1 | 0 | 1.000 | 0 | 0 |
| Price | 16 | 12 | 2 | 2 | .875 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Esposito | 18 | 5 | 10 | 3 | .833 | 1 | 7 | 1 | .875 | 0 | 0 |
| Weaver | 41 | 7 | 26 | 8 | .805 | 0 | 16 | 5 | .762 | 0 | 0 |
| Klemm | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1340 | 827 | 441 | 72 | .946 | 24 | 32 | 8 | .800 | 3 | 0 |
| Opponents | 1239 | 823 | 361 | 55 | .956 | 15 | 20 | 3 | .870 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Amazzalorso | 2 | 10 | .200 | 25 | 91 | .275 | 17 | 58 | .293 | 10 | 43 | .233 | 3 | 5 | .600 | 4 | 22 | .182 | 29 | 36 | 0.8 |
| Belletini | 3 | 12 | .250 | 30 | 110 | .273 | 21 | 77 | .273 | 12 | 45 | .267 | 3 | 9 | .333 | 8 | 21 | .381 | 46 | 31 | 1.5 |
| Clugston | 2 | 15 | .133 | 55 | 132 | .417 | 23 | 54 | .426 | 34 | 93 | .366 | 4 | 4 | 1.000 | 31 | 68 | .456 | 32 | 50 | 0.6 |
| Esposito | 0 | 8 | .000 | 26 | 72 | .361 | 11 | 44 | .250 | 15 | 36 | .417 | 1 | 2 | .500 | 8 | 20 | .400 | 22 | 27 | 0.8 |
| Kehoe | 5 | 14 | .357 | 37 | 116 | .319 | 27 | 74 | .365 | 15 | 56 | .268 | 2 | 5 | .400 | 15 | 29 | .517 | 48 | 25 | 1.9 |
| Klemm | 0 | 2 | .000 | 1 | 9 | .111 | 0 | 9 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 3 | 4 | 0.8 |
| O'Donnell | 0 | 1 | .000 | 1 | 15 | .067 | 1 | 9 | .111 | 0 | 7 | .000 | 0 | 1 | .000 | 1 | 5 | .200 | 6 | 5 | 1.2 |
| Phelps | 8 | 15 | .533 | 40 | 116 | .345 | 28 | 78 | .359 | 20 | 53 | .377 | 3 | 6 | .500 | 10 | 30 | .333 | 49 | 28 | 1.8 |
| Price | 2 | 8 | .250 | 19 | 80 | .238 | 9 | 50 | .180 | 12 | 38 | .316 | 1 | 3 | .333 | 10 | 20 | .500 | 24 | 39 | 0.6 |
| Seffernick | 7 | 14 | .500 | 36 | 117 | .308 | 27 | 70 | .386 | 16 | 61 | .262 | 0 | 4 | .000 | 9 | 22 | .409 | 41 | 32 | 1.3 |
| Trojniar | 3 | 13 | .231 | 34 | 110 | .309 | 21 | 73 | .288 | 16 | 50 | .320 | 1 | 4 | .250 | 10 | 20 | .500 | 39 | 39 | 1.0 |
| Weaver | 0 | 1 | .000 | 8 | 32 | .250 | 4 | 19 | .211 | 4 | 14 | .286 | 0 | 2 | .000 | 2 | 7 | .286 | 7 | 14 | 0.5 |
| Yager | 2 | 6 | .333 | 5 | 30 | .167 | 3 | 20 | .150 | 4 | 16 | .250 | 0 | 3 | .000 | 2 | 8 | .250 | 7 | 19 | 0.4 |
| Totals | 34 | 119 | .286 | 317 | 1030 | .308 | 192 | 635 | .302 | 159 | 514 | .309 | 18 | 48 | .375 | 112 | 275 | .407 | 353 | 349 | 1.0 |
| Opponents | 104 | 369 | .282 | 197 | 732 | .269 | 152 | 546 | .278 | 149 | 555 | .268 | 8 | 33 | .242 | 99 | 276 | .359 | 248 | 422 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Amazzalorso | 0 | 0 | --- | 8 | 36 | .222 | 6 | 14 | .429 | 9 | 31 | .290 | 2 | 35 | 69 | .507 | 10 | 23 | 1 | 6 | 4 |
| Belletini | 0 | 0 | --- | 17 | 49 | .347 | 6 | 12 | .500 | 16 | 39 | .410 | 13 | 47 | 90 | .522 | 17 | 32 | 4 | 7 | 0 |
| Clugston | 0 | 0 | --- | 12 | 33 | .364 | 3 | 3 | 1.000 | 15 | 40 | .375 | 12 | 36 | 61 | .590 | 10 | 17 | 10 | 3 | 1 |
| Esposito | 3 | 6 | .500 | 9 | 26 | .346 | 6 | 7 | .857 | 5 | 19 | .263 | 4 | 27 | 53 | .509 | 5 | 14 | 3 | 11 | 1 |
| Kehoe | 0 | 0 | --- | 21 | 53 | .396 | 4 | 7 | .571 | 19 | 48 | .396 | 11 | 38 | 78 | .487 | 7 | 29 | 8 | 3 | 3 |
| Klemm | 1 | 5 | .200 | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 4 | 10 | .400 | 3 | 4 | 0 | 1 | 1 |
| O'Donnell | 0 | 0 | --- | 0 | 7 | .000 | 1 | 3 | .333 | 1 | 7 | .143 | 0 | 2 | 9 | .222 | 1 | 8 | 1 | 0 | 1 |
| Phelps | 0 | 0 | --- | 18 | 53 | .340 | 7 | 11 | .636 | 16 | 50 | .320 | 9 | 44 | 83 | .530 | 14 | 36 | 2 | 2 | 0 |
| Price | 0 | 5 | .000 | 5 | 29 | .172 | 4 | 8 | .500 | 7 | 36 | .194 | 3 | 20 | 58 | .345 | 8 | 31 | 2 | 4 | 1 |
| Seffernick | 0 | 0 | --- | 18 | 40 | .450 | 5 | 11 | .455 | 19 | 42 | .452 | 8 | 44 | 81 | .543 | 9 | 22 | 9 | 6 | 7 |
| Trojniar | 0 | 0 | --- | 14 | 40 | .350 | 7 | 11 | .636 | 10 | 42 | .238 | 5 | 38 | 81 | .469 | 11 | 33 | 3 | 14 | 3 |
| Weaver | 0 | 1 | .000 | 4 | 15 | .267 | 0 | 2 | .000 | 2 | 13 | .154 | 2 | 7 | 21 | .333 | 1 | 19 | 1 | 1 | 2 |
| Yager | 0 | 3 | .000 | 2 | 13 | .154 | 0 | 2 | .000 | 3 | 13 | .231 | 0 | 7 | 22 | .318 | 6 | 15 | 1 | 2 | 2 |
| Totals | 4 | 20 | .200 | 128 | 399 | .321 | 50 | 92 | .543 | 122 | 383 | .319 | 69 | 349 | 716 | .487 | 102 | 297 | 45 | 60 | 26 |
| Opponents | 3 | 19 | .158 | 100 | 343 | .292 | 53 | 99 | .535 | 89 | 357 | .249 | 50 | 311 | 605 | .514 | 136 | 234 | 62 | 31 | 42 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Esposito | 13 | 45 | .289 | 53 | 188 | .282 | 33 | 123 | .268 | 33 | 110 | .300 | 22 | 55 | .400 | 18 | 77 | .234 | 81 | 57 | 1.4 |
| O'Donnell | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 2 | .000 | 0 | 4 | 0.0 |
| Weaver | 23 | 63 | .365 | 112 | 425 | .264 | 68 | 247 | .275 | 67 | 241 | .278 | 45 | 119 | .378 | 37 | 150 | .247 | 74 | 210 | 0.4 |
| Yager | 22 | 78 | .282 | 77 | 297 | .259 | 51 | 175 | .291 | 48 | 200 | .240 | 30 | 100 | .300 | 34 | 128 | .266 | 93 | 151 | 0.6 |
| Totals | 58 | 187 | .310 | 243 | 914 | .266 | 152 | 546 | .278 | 149 | 555 | .268 | 99 | 276 | .359 | 89 | 357 | .249 | 248 | 422 | 0.6 |
| Opponents | 73 | 233 | .313 | 278 | 916 | .303 | 192 | 635 | .302 | 159 | 514 | .309 | 112 | 275 | .407 | 122 | 383 | .319 | 353 | 349 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Esposito | 10-8 | 5.57 | 8.30 | 4.15 | 2.77 | 1.76 | 2.64 | 1.5 | 0.75 | 0.13 | 0.50 | 10.19 | 7.17 | 32.32 | 7-8 | .875 |
| O'Donnell | 2-0 | 1.00 | 3.50 | 0.00 | 0.00 | 3.50 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 21.00 | 0-1 | .000 |
| Weaver | 19-18 | 6.25 | 7.96 | 4.66 | 3.07 | 1.12 | 2.77 | 2.5 | 1.12 | 0.12 | 0.24 | 4.37 | 12.39 | 31.26 | 16-21 | .762 |
| Yager | 15-15 | 6.62 | 6.98 | 3.17 | 2.61 | 1.41 | 2.82 | 2.0 | 1.27 | 0.35 | 0.21 | 6.55 | 10.64 | 29.81 | 9-10 | .900 |
| Totals | 41-41 | 6.72 | 7.64 | 3.99 | 2.82 | 1.37 | 2.74 | 2.0 | 1.09 | 0.20 | 0.28 | 6.30 | 10.72 | 30.88 | 32-40 | .800 |
| Opponents | 41-41 | 6.69 | 8.96 | 4.62 | 3.44 | 2.22 | 2.27 | 1.0 | 1.76 | 0.18 | 0.36 | 9.01 | 8.91 | 33.09 | 20-23 | .870 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| North Central | 34 | 23 | 24 | 23 | 22 | 30 | 20 | 3 | 1 | 1 | 181 | Opponents | 23 | 23 | 28 | 12 | 16 | 33 | 18 | 1 | 1 | 2 | 157 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 0-4 | 1-2 | 1-4 | 1-2 | 4-1 | 6-0 | 0-0 | 2-1 | 3-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 4-1 | 2-1 | 5-2 | 3-3 | 2-4 | 0-3 | 0-1 | 0-2 | 0-1 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-4 | 13-4 | 13-2 | 16-0 | 12-1 | 9-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-6 | 4-10 | 4-13 | 1-15 | 1-14 | 2-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-10 | 4-6 | 4-5 | 4-5 | 4-5 | 3-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 695 | 12 | 57 |
| AWAY | 2560 | 28 | 91 |
| TOTAL | 3255 | 40 | 81 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Phelps | .397 | 17-17 | 58 | 3 | 23 | 6 | 0 | 2 | 14 | 35 | .603 | 4 | 0 | 1 | 0 | .435 | 0 | 0 | 0-0 | 108 | 6 | 2 | .983 |
| Kehoe | .358 | 17-17 | 53 | 11 | 19 | 5 | 0 | 1 | 9 | 27 | .509 | 6 | 0 | 2 | 0 | .417 | 1 | 2 | 1-1 | 63 | 3 | 1 | .985 |
| Clugston | .356 | 17-17 | 59 | 14 | 21 | 2 | 1 | 1 | 9 | 28 | .475 | 3 | 0 | 1 | 0 | .375 | 2 | 2 | 4-4 | 24 | 44 | 9 | .883 |
| Belletini | .313 | 17-17 | 48 | 8 | 15 | 5 | 2 | 1 | 13 | 27 | .563 | 3 | 0 | 2 | 1 | .346 | 1 | 2 | 0-0 | 41 | 40 | 8 | .910 |
| Seffernick | .309 | 17-17 | 55 | 10 | 17 | 3 | 1 | 1 | 8 | 25 | .455 | 3 | 0 | 6 | 0 | .345 | 0 | 5 | 0-0 | 9 | 45 | 1 | .982 |
| Trojniar | .298 | 15-15 | 47 | 8 | 14 | 3 | 0 | 0 | 4 | 17 | .362 | 5 | 0 | 3 | 0 | .365 | 0 | 2 | 1-1 | 12 | 2 | 1 | .933 |
| Esposito | .282 | 17-13 | 39 | 4 | 11 | 3 | 0 | 0 | 9 | 14 | .359 | 6 | 0 | 2 | 1 | .378 | 0 | 2 | 1-1 | 3 | 5 | 2 | .800 |
| Price | .241 | 15-10 | 29 | 5 | 7 | 1 | 0 | 1 | 3 | 11 | .379 | 3 | 2 | 0 | 0 | .353 | 0 | 1 | 0-0 | 0 | 1 | 0 | 1.000 |
| Amazzalorso | .175 | 17-17 | 40 | 6 | 7 | 0 | 0 | 0 | 0 | 7 | .175 | 5 | 0 | 5 | 0 | .267 | 0 | 5 | 0-0 | 57 | 10 | 0 | 1.000 |
| Yager | .167 | 8-7 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .167 | 1 | 0 | 4 | 0 | .211 | 0 | 1 | 0-0 | 2 | 10 | 0 | 1.000 |
| Weaver | .067 | 7-7 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 1 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 4 | 11 | 2 | .882 |
| Klemm | .000 | 7-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| O'Donnell | .000 | 17-15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 15 | 1 | 0 | 1.000 |
| Totals | .298 | 17-17 | 463 | 75 | 138 | 28 | 4 | 7 | 69 | 195 | .421 | 40 | 2 | 28 | 2 | .354 | 4 | 22 | 7-7 | 338 | 178 | 26 | .952 |
| Opponents | .272 | 17-17 | 445 | 57 | 121 | 18 | 5 | 5 | 54 | 164 | .369 | 21 | 9 | 51 | 2 | .317 | 2 | 14 | 13-16 | 334 | 155 | 26 | .950 |
| LOB - Team (122), Opp (96). DPs turned - Team (10), Opp (7). IBB - Team (1), Kehoe 1. Picked off - Klemm 1, Clugston 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Esposito | 2.23 | 3-0 | 3-2 | 2 | 0/0 | 0 | 15.2 | 18 | 6 | 5 | 5 | 10 | 3 | 0 | 1 | 63 | .286 | 0 | 0 | 0 | 0 | 2 |
| Yager | 2.49 | 4-4 | 8-8 | 8 | 2/0 | 0 | 50.2 | 49 | 21 | 18 | 9 | 21 | 12 | 5 | 2 | 193 | .254 | 5 | 4 | 0 | 2 | 4 |
| Weaver | 3.02 | 3-3 | 7-7 | 6 | 0/0 | 0 | 46.1 | 54 | 30 | 20 | 7 | 20 | 3 | 0 | 2 | 189 | .286 | 2 | 5 | 0 | 0 | 8 |
| Totals | 2.67 | 10-7 | 17-17 | 16 | 2/0 | 0 | 112.2 | 121 | 57 | 43 | 21 | 51 | 18 | 5 | 5 | 445 | .272 | 7 | 9 | 0 | 2 | 14 |
| Opponents | 3.58 | 7-10 | 17-17 | 10 | 4/1 | 0 | 111.1 | 138 | 75 | 57 | 40 | 28 | 28 | 4 | 7 | 463 | .298 | 5 | 2 | 0 | 4 | 22 |
| PB - Team (1), Amazzalorso 1, Opp (3). Pickoffs - Team (1), Weaver 1, Opp (2). SBA/ATT - Amazzalorso (13-16), Yager (5-6), Weaver (5-6), Esposito (3-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Amazzalorso | 67 | 57 | 10 | 0 | 1.000 | 1 | 13 | 3 | .813 | 1 | 0 |
| O'Donnell | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Yager | 12 | 2 | 10 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Price | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kehoe | 67 | 63 | 3 | 1 | .985 | 3 | 0 | 0 | --- | 0 | 0 |
| Phelps | 116 | 108 | 6 | 2 | .983 | 5 | 0 | 0 | --- | 0 | 0 |
| Seffernick | 55 | 9 | 45 | 1 | .982 | 2 | 0 | 0 | --- | 0 | 0 |
| Trojniar | 15 | 12 | 2 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Belletini | 89 | 41 | 40 | 8 | .910 | 4 | 0 | 0 | --- | 0 | 0 |
| Clugston | 77 | 24 | 44 | 9 | .883 | 3 | 0 | 0 | --- | 0 | 0 |
| Weaver | 17 | 4 | 11 | 2 | .882 | 0 | 5 | 1 | .833 | 0 | 0 |
| Esposito | 10 | 3 | 5 | 2 | .800 | 1 | 3 | 1 | .750 | 0 | 0 |
| Klemm | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 542 | 338 | 178 | 26 | .952 | 10 | 13 | 3 | .813 | 1 | 0 |
| Opponents | 515 | 334 | 155 | 26 | .950 | 7 | 7 | 0 | 1.000 | 3 | 0 |