Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 16, 2017 | vs | UMass Dartmouth | W | 2-1 | 2-3-1 | / | 1-4-4 | 7 | 1-0-0 | 0-0-0 | Weaver (W 1-0) | 135 | 1:38 | ||
| Mar 16, 2017 | vs | Brockport | 5-10 | L | 5-12-8 | / | 10-11-3 | 7 | 1-1-0 | 0-0-0 | Esposito (L 0-1) | 177 | 1:48 | ||
| 03/17/17 | vs | Curry College-1 | 4-5 | L | 4-9-1 | / | 5-9-3 | 7 | 1-2-0 | 0-0-0 | Yager (L 0-1) | 75 | 1:45 | ||
| 03/17/17 | vs | Nazareth College | 0-8 | L | 0-4-3 | / | 8-9-0 | 6 | 1-3-0 | 0-0-0 | Weaver (L 1-1) | 91 | 1:06 | ||
| Mar 18, 2017 | vs | Marian | 2-9 | L | 2-8-6 | / | 9-6-0 | 7 | 1-4-0 | 0-0-0 | Weaver (L 1-2) | 136 | 1:35 | ||
| Mar 18, 2017 | vs | Castleton | W | 9-0 | 9-13-2 | / | 0-1-2 | 5 | 2-4-0 | 0-0-0 | Esposito (W 1-1) | 75 | 1:20 | ||
| Mar 19, 2017 | vs | Crown College | W | 8-0 | 8-9-2 | / | 0-0-2 | 5 | 3-4-0 | 0-0-0 | Yager (W 1-0) | 57 | 0:55 | ||
| Mar 19, 2017 | vs | Manchester Universit | W | 6-5 | 6-11-1 | / | 5-11-3 | (8) | 4-4-0 | 0-0-0 | Weaver (W 2-2) | 35 | 1:45 | ||
| Mar 21, 2017 | vs | Manchester Universit | 4-5 | L | 4-6-1 | / | 5-10-0 | (10) | 4-5-0 | 0-0-0 | Yager (L 1-2) | 27 | 1:55 | ||
| Mar 21, 2017 | vs | Wis.-Superior | W | 5-4 | 5-9-0 | / | 4-8-1 | 7 | 5-5-0 | 0-0-0 | Weaver (W 2-2) | 43 | 1:25 | ||
| Mar 22, 2017 | vs | Crown College-1 | W | 9-3 | 9-16-0 | / | 3-4-1 | 7 | 6-5-0 | 0-0-0 | Esposito (W 1-0) | 62 | 1:30 | ||
| Mar 22, 2017 | vs | Crown College-2 | W | 5-1 | 5-4-2 | / | 1-4-1 | 7 | 7-5-0 | 0-0-0 | Weaver (W 1-0) | 48 | 1:05 | ||
| Mar 28, 2017 | at | Eureka-1 | 1-5 | L | 1-8-3 | / | 5-5-1 | 7 | 7-6-0 | 0-0-0 | Weaver (L 4-3) | 80 | 1:39 | ||
| Mar 28, 2017 | at | Eureka-2 | W | 10-1 | 10-14-0 | / | 1-4-1 | 5 | 8-6-0 | 0-0-0 | Esposito (W 3-1) | 80 | 1:21 | ||
| 03/29/17 | at | Concordia-Chicago-1 | W | 6-2 | 6-8-0 | / | 2-8-2 | 7 | 9-6-0 | 0-0-0 | Yager (W 1-3) | 42 | 1:56 | ||
| * | Apr 01, 2017 | CARROLL UNIVERSITY-1 | 0-1 | L | 0-6-0 | / | 1-7-0 | 7 | 9-7-0 | 0-1-0 | Yager (L 2-3) | 75 | 1:34 | ||
| * | Apr 01, 2017 | CARROLL UNIVERSITY-2 | W | 3-2 | 3-5-1 | / | 2-9-1 | 7 | 10-7-0 | 1-1-0 | Esposito (W 4-1) | 110 | 1:34 | ||
| * | Apr 04, 2017 | at | Illinois Wesleyan-1 | W | 6-3 | 6-12-2 | / | 3-7-2 | 7 | 11-7-0 | 2-1-0 | Yager (W 3-3) | 135 | 1:34 | |
| * | Apr 04, 2017 | at | Illinois Wesleyan-2 | W | 6-3 | 6-6-2 | / | 3-5-2 | 7 | 12-7-0 | 3-1-0 | Weaver (W 5-3) | 65 | 1:37 | |
| Apr 07, 2017 | AURORA UNIVERSITY-1 | 3-5 | L | 3-7-3 | / | 5-12-1 | 7 | 12-8-0 | 3-1-0 | Esposito (L 4-2) | 35 | 1:35 | |||
| Apr 07, 2017 | AURORA UNIVERSITY-2 | 2-3 | L | 2-7-1 | / | 3-9-0 | 7 | 12-9-0 | 3-1-0 | Weaver (L 5-4) | 45 | 1:40 | |||
| * | Apr 08, 2017 | at | Millikin-1 | 3-4 | L | 3-10-1 | / | 4-11-1 | 7 | 12-10-0 | 3-2-0 | Yager (L 3-4) | 150 | 1:30 | |
| * | Apr 08, 2017 | at | Millikin-2 | 0-8 | L | 0-5-3 | / | 8-10-1 | 6 | 12-11-0 | 3-3-0 | Weaver (L 3-4) | - | 1:25 | |
| 04/11/17 | at | Concordia-Chicago-2 | 8-11 | L | 8-10-2 | / | 11-16-1 | 7 | 12-12-0 | 3-3-0 | Esposito (L 4-3) | 24 | 00:5 | ||
| Apr 15, 2017 | CHICAGO-1 | 3-6 | L | 3-13-1 | / | 6-10-0 | 7 | 12-13-0 | 3-3-0 | Yager (L 3-5) | 85 | 1:40 | |||
| Apr 15, 2017 | CHICAGO-2 | W | 4-3 | 4-10-4 | / | 3-8-1 | (8) | 13-13-0 | 3-3-0 | Weaver (W 6-5) | 105 | 1:39 | |||
| * | Apr 18, 2017 | CARTHAGE COLLEGE-1 | 1-6 | L | 1-3-1 | / | 6-7-1 | 7 | 13-14-0 | 3-4-0 | Yager (L 3-6) | 45 | 1:20 | ||
| * | Apr 18, 2017 | CARTHAGE COLLEGE-2 | 0-3 | L | 0-5-2 | / | 3-5-1 | 7 | 13-15-0 | 3-5-0 | Weaver (L 6-6) | 55 | 1:20 | ||
| * | Apr 20, 2017 | at | Wheaton (IL)-1 | W | 9-1 | 9-10-2 | / | 1-3-1 | 6 | 14-15-0 | 4-5-0 | Yager (W 4-6) | 74 | 1:35 | |
| * | Apr 20, 2017 | at | Wheaton (IL)-2 | W | 5-4 | 5-14-1 | / | 4-5-1 | 7 | 15-15-0 | 5-5-0 | Weaver (W 7-6) | 68 | 1:35 | |
| 4/22/2017 | at | Mount Mary | 1-2 | L | 1-9-2 | / | 2-8-0 | (9) | 15-16-0 | 5-5-0 | Yager (L 4-7) | 45 | 1:35 | ||
| 4/22/2017 | at | Mount Mary | W | 6-0 | 6-10-1 | / | 0-4-1 | 7 | 16-16-0 | 5-5-0 | Weaver (W 8-6) | 45 | 3:32 | ||
| * | Apr 25, 2017 | NORTH PARK-1 | W | 8-0 | 8-10-1 | / | 0-3-1 | 5 | 17-16-0 | 6-5-0 | Yager (W 5-7) | 35 | 1:10 | ||
| * | Apr 25, 2017 | NORTH PARK-2 | W | 12-3 | 12-10-3 | / | 3-7-3 | 6 | 18-16-0 | 7-5-0 | Weaver (W 9-6) | 45 | 1:50 | ||
| * | Apr 27, 2017 | at | Elmhurst-1 | W | 10-0 | 10-12-0 | / | 0-2-4 | 6 | 19-16-0 | 8-5-0 | Yager (W 6-7) | 52 | 1:29 | |
| * | Apr 27, 2017 | at | Elmhurst-2 | 0-4 | L | 0-4-0 | / | 4-10-2 | 7 | 19-17-0 | 8-6-0 | Weaver (L 9-7) | 64 | 1:41 | |
| * | May 2, 2017 | AUGUSTANA COLLEGE-1 | W | 6-5 | 6-9-4 | / | 5-13-3 | (9) | 20-17-0 | 9-6-0 | Esposito (W 5-3) | 25 | 2:15 | ||
| * | May 02, 2017 | AUGUSTANA COLLEGE-2 | 1-6 | L | 1-6-1 | / | 6-9-1 | 7 | 20-18-0 | 9-7-0 | Yager (L 6-8) | 35 | 1:35 | ||
| May 05, 2017 | at | Millikin | 0-4 | L | 0-2-1 | / | 4-6-0 | 7 | 20-19-0 | 9-7-0 | Yager (L 6-9) | 330 | 1:20 | ||
| * | May 05, 2017 | vs | CARTHAGE | W | 5-4 | 5-11-2 | / | 4-8-1 | 7 | 21-19-0 | 10-7-0 | Esposito (W 6-3) | 125 | 1:30 | |
| May 06, 2017 | at | Millikin | 3-7 | L | 3-11-1 | / | 7-13-1 | 7 | 21-20-0 | 10-7-0 | Weaver (L 9-8) | 220 | 1:40 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 16, 2017 | vs | UMass Dartmouth | 25 | 2 | 3 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | 8 | .120 | |
| Mar 16, 2017 | vs | Brockport | 33 | 5 | 12 | 4 | 2 | 0 | 0 | 14 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 18 | 6 | 8 | 12 | .259 | |
| 03/17/17 | vs | Curry College | 30 | 4 | 9 | 4 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 7 | 1 | 7 | .273 | |
| 03/17/17 | vs | Nazareth College | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 9 | 3 | 5 | .255 | |
| Mar 18, 2017 | vs | Marian | 28 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 13 | 6 | 7 | .261 | |
| Mar 18, 2017 | vs | Castleton | 25 | 9 | 13 | 7 | 1 | 1 | 0 | 16 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 15 | 6 | 2 | 6 | .301 | |
| Mar 19, 2017 | vs | Crown College | 20 | 8 | 9 | 6 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 15 | 11 | 2 | 3 | .317 | |
| Mar 19, 2017 | vs | Manchester Universit | 31 | 6 | 11 | 5 | 4 | 0 | 0 | 15 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 24 | 10 | 1 | 9 | .322 | |
| Mar 21, 2017 | vs | Manchester Universit | 34 | 4 | 6 | 4 | 0 | 0 | 1 | 9 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 30 | 18 | 1 | 11 | .302 | |
| Mar 21, 2017 | vs | Wis.-Superior | 28 | 5 | 9 | 5 | 2 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 13 | 0 | 7 | .304 | |
| Mar 22, 2017 | vs | Crown College | 37 | 9 | 16 | 8 | 3 | 0 | 1 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 7 | 0 | 9 | .319 | |
| Mar 22, 2017 | vs | Crown College | 24 | 5 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 19 | 2 | 4 | .309 | |
| Mar 28, 2017 | at | Eureka | 27 | 1 | 8 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 18 | 8 | 3 | 7 | .308 | |
| Mar 28, 2017 | at | Eureka | 26 | 10 | 14 | 10 | 5 | 0 | 0 | 19 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 15 | 5 | 0 | 6 | .323 | |
| 03/29/17 | at | Concordia-Chicago | 30 | 6 | 8 | 5 | 2 | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 14 | 0 | 8 | .319 | |
| * | Apr 01, 2017 | CARROLL UNIVERSITY | 26 | 0 | 6 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 6 | 0 | 9 | .314 | |
| * | Apr 01, 2017 | CARROLL UNIVERSITY | 25 | 3 | 5 | 3 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 21 | 6 | 1 | 5 | .308 | |
| * | Apr 04, 2017 | at | Illinois Wesleyan | 32 | 6 | 12 | 4 | 2 | 0 | 2 | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 13 | 2 | 7 | .312 |
| * | Apr 04, 2017 | at | Illinois Wesleyan | 25 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 14 | 2 | 7 | .309 |
| Apr 07, 2017 | AURORA UNIVERSITY | 29 | 3 | 7 | 3 | 0 | 0 | 2 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 7 | 3 | 8 | .305 | ||
| Apr 07, 2017 | AURORA UNIVERSITY | 26 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 16 | 1 | 6 | .304 | ||
| * | Apr 08, 2017 | at | Millikin | 30 | 3 | 10 | 3 | 4 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 20 | 10 | 1 | 10 | .305 |
| * | Apr 08, 2017 | at | Millikin | 24 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 11 | 3 | 6 | .301 |
| 04/11/17 | at | Concordia-Chicago | 32 | 8 | 10 | 8 | 1 | 0 | 1 | 14 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 2 | 8 | .302 | |
| Apr 15, 2017 | CHICAGO | 29 | 3 | 13 | 1 | 4 | 0 | 0 | 17 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 21 | 14 | 1 | 9 | .308 | ||
| Apr 15, 2017 | CHICAGO | 31 | 4 | 10 | 4 | 3 | 0 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 24 | 12 | 4 | 6 | .309 | ||
| * | Apr 18, 2017 | CARTHAGE COLLEGE | 24 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 9 | 1 | 5 | .303 | |
| * | Apr 18, 2017 | CARTHAGE COLLEGE | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 11 | 2 | 7 | .299 | |
| * | Apr 20, 2017 | at | Wheaton (IL) | 24 | 9 | 10 | 9 | 2 | 1 | 1 | 17 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 18 | 10 | 2 | 5 | .302 |
| * | Apr 20, 2017 | at | Wheaton (IL) | 30 | 5 | 14 | 4 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 16 | 1 | 9 | .308 |
| 4/22/2017 | at | Mount Mary | 36 | 1 | 9 | 1 | 3 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 26 | 12 | 2 | 11 | .306 | |
| 4/22/2017 | at | Mount Mary | 29 | 6 | 10 | 5 | 3 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 16 | 1 | 6 | .307 | |
| * | Apr 25, 2017 | NORTH PARK | 23 | 8 | 10 | 8 | 4 | 0 | 2 | 20 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 9 | 1 | 5 | .310 | |
| * | Apr 25, 2017 | NORTH PARK | 30 | 12 | 10 | 11 | 3 | 1 | 1 | 18 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 11 | 3 | 8 | .311 | |
| * | Apr 27, 2017 | at | Elmhurst | 27 | 10 | 12 | 9 | 3 | 0 | 0 | 15 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 18 | 11 | 0 | 6 | .315 |
| * | Apr 27, 2017 | at | Elmhurst | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | 6 | .310 |
| * | May 2, 2017 | AUGUSTANA COLLEGE | 32 | 6 | 9 | 6 | 1 | 0 | 1 | 13 | 4 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 27 | 16 | 4 | 10 | .310 | |
| * | May 02, 2017 | AUGUSTANA COLLEGE | 28 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 1 | 10 | .307 | |
| May 05, 2017 | at | Millikin | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 10 | 1 | 2 | .302 | |
| * | May 05, 2017 | vs | CARTHAGE | 30 | 5 | 11 | 5 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 11 | 2 | 7 | .304 |
| May 06, 2017 | at | Millikin | 31 | 3 | 11 | 3 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 13 | 1 | 10 | .305 | |
| Totals | 1149 | 181 | 351 | 163 | 69 | 7 | 14 | 476 | 87 | 3 | 20 | 3 | 12 | 40 | 9 | 4 | 89 | 827 | 441 | 72 | 297 | .305 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 16, 2017 | vs | UMass Dartmouth | 7.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 1 | 0 | 0 | 1.00 | |
| Mar 16, 2017 | vs | Brockport | 6.0 | 11 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5-10 | 1 | 1 | 0 | 2.15 | |
| 03/17/17 | vs | Curry College | 7.0 | 9 | 5 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4-5 | 1 | 2 | 0 | 2.80 | |
| 03/17/17 | vs | Nazareth College | 5.1 | 9 | 8 | 3 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-8 | 1 | 3 | 0 | 3.04 | |
| Mar 18, 2017 | vs | Marian | 7.0 | 6 | 9 | 6 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2-9 | 1 | 4 | 0 | 3.68 | |
| Mar 18, 2017 | vs | Castleton | 5.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-0 | 2 | 4 | 0 | 3.19 | |
| Mar 19, 2017 | vs | Crown College | 5.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 3 | 4 | 0 | 2.81 | |
| Mar 19, 2017 | vs | Manchester Universit | 8.0 | 11 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 4 | 4 | 0 | 3.06 | |
| Mar 21, 2017 | vs | Manchester Universit | 10.0 | 10 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4-5 | 4 | 5 | 0 | 2.90 | |
| Mar 21, 2017 | vs | Wis.-Superior | 7.0 | 8 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 5 | 5 | 0 | 3.01 | |
| Mar 22, 2017 | vs | Crown College | 7.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9-3 | 6 | 5 | 0 | 3.01 | |
| Mar 22, 2017 | vs | Crown College | 7.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-1 | 7 | 5 | 0 | 2.75 | |
| Mar 28, 2017 | at | Eureka | 6.0 | 5 | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1-5 | 7 | 6 | 0 | 2.81 | |
| Mar 28, 2017 | at | Eureka | 5.0 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-1 | 8 | 6 | 0 | 2.73 | |
| 03/29/17 | at | Concordia-Chicago | 7.0 | 8 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 9 | 6 | 0 | 2.68 | |
| * | Apr 01, 2017 | CARROLL UNIVERSITY | 7.0 | 7 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | 9 | 7 | 0 | 2.57 | |
| * | Apr 01, 2017 | CARROLL UNIVERSITY | 7.0 | 9 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 10 | 7 | 0 | 2.53 | |
| * | Apr 04, 2017 | at | Illinois Wesleyan | 7.0 | 7 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6-3 | 11 | 7 | 0 | 2.50 |
| * | Apr 04, 2017 | at | Illinois Wesleyan | 7.0 | 5 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 12 | 7 | 0 | 2.47 |
| Apr 07, 2017 | AURORA UNIVERSITY | 7.0 | 12 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-5 | 12 | 8 | 0 | 2.50 | ||
| Apr 07, 2017 | AURORA UNIVERSITY | 7.0 | 9 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 12 | 9 | 0 | 2.48 | ||
| * | Apr 08, 2017 | at | Millikin | 6.2 | 11 | 4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3-4 | 12 | 10 | 0 | 2.55 |
| * | Apr 08, 2017 | at | Millikin | 6.0 | 10 | 8 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-8 | 12 | 11 | 0 | 2.68 |
| 04/11/17 | at | Concordia-Chicago | 6.0 | 16 | 11 | 8 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8-11 | 12 | 12 | 0 | 2.93 | |
| Apr 15, 2017 | CHICAGO | 7.0 | 10 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-6 | 12 | 13 | 0 | 3.06 | ||
| Apr 15, 2017 | CHICAGO | 8.0 | 8 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-3 | 13 | 13 | 0 | 2.96 | ||
| * | Apr 18, 2017 | CARTHAGE COLLEGE | 7.0 | 7 | 6 | 6 | 0 | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1-6 | 13 | 14 | 0 | 3.08 | |
| * | Apr 18, 2017 | CARTHAGE COLLEGE | 6.0 | 5 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-3 | 13 | 15 | 0 | 3.05 | |
| * | Apr 20, 2017 | at | Wheaton (IL) | 6.0 | 3 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9-1 | 14 | 15 | 0 | 2.99 |
| * | Apr 20, 2017 | at | Wheaton (IL) | 7.0 | 5 | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5-4 | 15 | 15 | 0 | 3.00 |
| 4/22/2017 | at | Mount Mary | 8.2 | 8 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 15 | 16 | 0 | 2.90 | |
| 4/22/2017 | at | Mount Mary | 7.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 16 | 16 | 0 | 2.81 | |
| * | Apr 25, 2017 | NORTH PARK | 5.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 17 | 16 | 0 | 2.75 | |
| * | Apr 25, 2017 | NORTH PARK | 6.0 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-3 | 18 | 16 | 0 | 2.74 | |
| * | Apr 27, 2017 | at | Elmhurst | 6.0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 19 | 16 | 0 | 2.67 |
| * | Apr 27, 2017 | at | Elmhurst | 7.0 | 10 | 4 | 4 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-4 | 19 | 17 | 0 | 2.70 |
| * | May 2, 2017 | AUGUSTANA COLLEGE | 9.0 | 13 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 20 | 17 | 0 | 2.66 | |
| * | May 02, 2017 | AUGUSTANA COLLEGE | 6.0 | 9 | 6 | 4 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1-6 | 20 | 18 | 0 | 2.71 | |
| May 05, 2017 | at | Millikin | 6.0 | 6 | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-4 | 20 | 19 | 0 | 2.73 | |
| * | May 05, 2017 | vs | CARTHAGE | 7.0 | 8 | 4 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-4 | 21 | 19 | 0 | 2.74 |
| May 06, 2017 | at | Millikin | 7.0 | 13 | 7 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3-7 | 21 | 20 | 0 | 2.82 | |
| Totals | 275.2 | 301 | 157 | 111 | 54 | 108 | 43 | 8 | 11 | 18 | 1 | 14 | 24 | 0 | 181-157 | 21 | 20 | 0 | 2.82 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 16, 2017 | vs | UMass Dartmouth | 3-25 | 0-0 | 3-25 | 2-12 | 1-13 | 0-0 | 2-8 | 1-7 | 1-7 | 0-0 | 7 | |
| Mar 16, 2017 | vs | Brockport | 12-33 | 3-14 | 9-19 | 9-28 | 3-5 | 1-1 | 3-11 | 6-21 | 6-7 | 3-4 | 12 | |
| 03/17/17 | vs | Curry College | 9-30 | 0-0 | 9-30 | 4-20 | 5-10 | 0-0 | 1-7 | 2-6 | 5-7 | 2-3 | 7 | |
| 03/17/17 | vs | Nazareth College | 4-22 | 0-0 | 4-22 | 0-12 | 4-10 | 0-0 | 1-7 | 0-2 | 3-6 | 0-1 | 5 | |
| Mar 18, 2017 | vs | Marian | 8-28 | 0-0 | 8-28 | 4-14 | 4-14 | 0-0 | 3-10 | 2-6 | 2-7 | 0-0 | 7 | |
