Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Miller Emily | .486 | 41-41 | 144 | 50 | 70 | 24 | 3 | 0 | 19 | 100 | .694 | 20 | 0 | 14 | 0 | .549 | 0 | 2 | 4-5 | 49 | 1 | 0 | 1.000 |
Trojniar, Jenna | .419 | 41-41 | 148 | 38 | 62 | 12 | 2 | 3 | 32 | 87 | .588 | 6 | 1 | 11 | 0 | .445 | 0 | 7 | 0-1 | 37 | 2 | 5 | .886 |
Seffernick, Anna | .360 | 40-40 | 100 | 16 | 36 | 6 | 1 | 1 | 20 | 47 | .470 | 16 | 0 | 11 | 0 | .448 | 0 | 6 | 1-2 | 31 | 90 | 8 | .938 |
Phelps, Samantha | .358 | 41-41 | 137 | 12 | 49 | 12 | 0 | 3 | 32 | 70 | .511 | 10 | 3 | 16 | 1 | .413 | 0 | 0 | 0-0 | 375 | 9 | 2 | .995 |
Clugston, Taylor | .311 | 39-39 | 122 | 26 | 38 | 9 | 0 | 3 | 36 | 56 | .459 | 13 | 1 | 11 | 0 | .380 | 1 | 9 | 14-15 | 60 | 100 | 15 | .914 |
Belletini, Rachele | .291 | 39-39 | 127 | 30 | 37 | 6 | 0 | 3 | 24 | 52 | .409 | 9 | 1 | 11 | 1 | .341 | 1 | 2 | 0-0 | 88 | 115 | 20 | .910 |
Raymer, Reagan | .240 | 41-39 | 96 | 21 | 23 | 7 | 0 | 0 | 13 | 30 | .313 | 29 | 0 | 15 | 1 | .416 | 0 | 1 | 2-2 | 34 | 1 | 4 | .897 |
Smith, Jamie | .198 | 36-32 | 91 | 15 | 18 | 3 | 0 | 1 | 8 | 24 | .264 | 3 | 1 | 14 | 0 | .232 | 0 | 3 | 1-1 | 70 | 12 | 5 | .943 |
---------- | |||||||||||||||||||||||
Klemm, Alyssa | .429 | 7-1 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Weaver, Jessica | .333 | 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 15 | 2 | .889 |
Harrington, Lisa | .261 | 35-22 | 46 | 10 | 12 | 2 | 0 | 0 | 5 | 14 | .304 | 6 | 1 | 4 | 0 | .345 | 2 | 10 | 1-1 | 48 | 4 | 1 | .981 |
Martin, Alexandra | .207 | 33-15 | 58 | 13 | 12 | 3 | 0 | 2 | 10 | 21 | .362 | 6 | 1 | 16 | 0 | .292 | 0 | 0 | 1-1 | 2 | 0 | 1 | .667 |
Gadomski, Samantha | .167 | 20-15 | 42 | 9 | 7 | 2 | 0 | 0 | 5 | 9 | .214 | 9 | 0 | 7 | 0 | .308 | 1 | 2 | 0-0 | 5 | 18 | 2 | .920 |
Esposito, Sarah | .143 | 3-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 1 | 0-0 | 6 | 20 | 6 | .813 |
Price, M. | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Totals | .326 | 41-41 | 1132 | 240 | 369 | 86 | 6 | 16 | 207 | 515 | .455 | 129 | 9 | 134 | 3 | .398 | 5 | 43 | 24-28 | 809 | 419 | 74 | .943 |
Opponents | .267 | 41-41 | 1086 | 142 | 290 | 47 | 6 | 10 | 123 | 379 | .349 | 89 | 12 | 101 | 7 | .328 | 5 | 25 | 19-20 | 779 | 339 | 64 | .946 |
LOB - Team (299), Opp (266). DPs turned - Team (19), Opp (6). IBB - Team (1), Clugston 1, Opp (3). Picked off - Raymer 2, Martin, A. 1, Miller, E. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Esposito, Sarah | 2.27 | 10-1 | 18-14 | 6 | 2/0 | 0 | 80.1 | 81 | 33 | 26 | 31 | 22 | 9 | 1 | 3 | 317 | .256 | 8 | 3 | 0 | 1 | 7 |
Yager, Jennifer | 2.28 | 12-5 | 19-17 | 13 | 1/0 | 1 | 107.1 | 118 | 55 | 35 | 31 | 34 | 25 | 2 | 3 | 434 | .272 | 5 | 8 | 0 | 2 | 9 |
Weaver, Jessica | 3.02 | 3-2 | 15-6 | 2 | 1/0 | 3 | 44.0 | 49 | 30 | 19 | 14 | 16 | 9 | 3 | 1 | 180 | .272 | 5 | 0 | 0 | 1 | 4 |
---------- | ||||||||||||||||||||||
Gadomski, Samantha | 2.76 | 6-2 | 12-4 | 3 | 1/0 | 0 | 38.0 | 42 | 24 | 15 | 13 | 29 | 4 | 0 | 3 | 155 | .271 | 1 | 1 | 0 | 1 | 5 |
Totals | 2.47 | 31-10 | 41-41 | 24 | 5/0 | 4 | 269.2 | 290 | 142 | 95 | 89 | 101 | 47 | 6 | 10 | 1086 | .267 | 19 | 12 | 0 | 5 | 25 |
Opponents | 5.01 | 10-31 | 41-41 | 21 | 2/0 | 1 | 259.2 | 369 | 240 | 186 | 129 | 134 | 86 | 6 | 16 | 1132 | .326 | 30 | 9 | 0 | 5 | 43 |
PB - Team (12), Smith, J. 10, Harrington 2, Opp (13). Pickoffs - Team (0), Opp (4). SBA/ATT - Smith, J. (14-15), Yager (7-7), Esposito (5-6), Harrington (5-5), Weaver (4-4), Gadomski (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Miller Emily | 50 | 49 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Price, M. | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Phelps, Samantha | 386 | 375 | 9 | 2 | .995 | 18 | 0 | 0 | --- | 0 | 0 |
Harrington, Lisa | 53 | 48 | 4 | 1 | .981 | 0 | 5 | 0 | 1.000 | 2 | 0 |
Smith, Jamie | 87 | 70 | 12 | 5 | .943 | 1 | 14 | 1 | .933 | 10 | 0 |
Seffernick, Anna | 129 | 31 | 90 | 8 | .938 | 5 | 0 | 0 | --- | 0 | 0 |
Gadomski, Samantha | 25 | 5 | 18 | 2 | .920 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Clugston, Taylor | 175 | 60 | 100 | 15 | .914 | 7 | 0 | 0 | --- | 0 | 0 |
Yager, Jennifer | 35 | 0 | 32 | 3 | .914 | 2 | 7 | 0 | 1.000 | 0 | 0 |
Belletini, Rachele | 223 | 88 | 115 | 20 | .910 | 13 | 0 | 0 | --- | 0 | 0 |
Raymer, Reagan | 39 | 34 | 1 | 4 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
Weaver, Jessica | 18 | 1 | 15 | 2 | .889 | 1 | 4 | 0 | 1.000 | 0 | 0 |
Trojniar, Jenna | 44 | 37 | 2 | 5 | .886 | 1 | 0 | 0 | --- | 0 | 0 |
Esposito, Sarah | 32 | 6 | 20 | 6 | .813 | 0 | 5 | 1 | .833 | 0 | 0 |
Martin, Alexandra | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Klemm, Alyssa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1302 | 809 | 419 | 74 | .943 | 19 | 19 | 1 | .950 | 12 | 0 |
Opponents | 1182 | 779 | 339 | 64 | .946 | 6 | 24 | 4 | .857 | 13 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Belletini, Rachele | 4 | 7 | .571 | 33 | 120 | .275 | 26 | 85 | .306 | 11 | 42 | .262 | 1 | 3 | .333 | 9 | 20 | .450 | 34 | 39 | 0.9 |
Clugston, Taylor | 4 | 10 | .400 | 34 | 112 | .304 | 27 | 76 | .355 | 11 | 46 | .239 | 3 | 4 | .750 | 7 | 27 | .259 | 31 | 42 | 0.7 |
Esposito, Sarah | 0 | 0 | --- | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 4 | 0.5 |
Gadomski, Samantha | 0 | 3 | .000 | 7 | 39 | .179 | 3 | 25 | .120 | 4 | 17 | .235 | 1 | 3 | .333 | 2 | 8 | .250 | 11 | 18 | 0.6 |
Harrington, Lisa | 1 | 7 | .143 | 11 | 39 | .282 | 7 | 26 | .269 | 5 | 20 | .250 | 1 | 5 | .200 | 6 | 15 | .400 | 16 | 21 | 0.8 |
Klemm, Alyssa | 0 | 0 | --- | 3 | 7 | .429 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
Martin, Alexandra | 0 | 3 | .000 | 12 | 55 | .218 | 8 | 33 | .242 | 4 | 25 | .160 | 0 | 3 | .000 | 5 | 10 | .500 | 15 | 12 | 1.2 |
Miller Emily | 5 | 10 | .500 | 65 | 134 | .485 | 28 | 62 | .452 | 42 | 82 | .512 | 4 | 6 | .667 | 37 | 64 | .578 | 15 | 41 | 0.4 |
Phelps, Samantha | 5 | 8 | .625 | 44 | 129 | .341 | 30 | 90 | .333 | 19 | 47 | .404 | 2 | 7 | .286 | 14 | 26 | .538 | 41 | 26 | 1.6 |
Price, M. | 0 | 0 | --- | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
Raymer, Reagan | 1 | 6 | .167 | 22 | 90 | .244 | 12 | 55 | .218 | 11 | 41 | .268 | 0 | 1 | .000 | 12 | 26 | .462 | 12 | 43 | 0.3 |
Seffernick, Anna | 3 | 7 | .429 | 33 | 93 | .355 | 20 | 56 | .357 | 16 | 44 | .364 | 4 | 10 | .400 | 13 | 28 | .464 | 30 | 26 | 1.2 |
Smith, Jamie | 2 | 10 | .200 | 16 | 81 | .198 | 10 | 52 | .192 | 8 | 39 | .205 | 3 | 7 | .429 | 8 | 17 | .471 | 29 | 29 | 1.0 |
Trojniar, Jenna | 7 | 11 | .636 | 55 | 137 | .401 | 40 | 96 | .417 | 22 | 52 | .423 | 4 | 8 | .500 | 10 | 20 | .500 | 45 | 28 | 1.6 |
Weaver, Jessica | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Totals | 32 | 82 | .390 | 337 | 1050 | .321 | 215 | 668 | .322 | 154 | 464 | .332 | 23 | 58 | .397 | 123 | 263 | .468 | 284 | 332 | 0.9 |
Opponents | 49 | 180 | .272 | 241 | 906 | .266 | 136 | 545 | .250 | 154 | 541 | .285 | 11 | 39 | .282 | 105 | 271 | .387 | 248 | 420 | 0.6 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Belletini, Rachele | 0 | 0 | --- | 16 | 50 | .320 | 8 | 14 | .571 | 18 | 48 | .375 | 15 | 47 | 93 | .505 | 11 | 32 | 7 | 8 | 0 |
Clugston, Taylor | 0 | 0 | --- | 23 | 59 | .390 | 11 | 19 | .579 | 14 | 42 | .333 | 12 | 56 | 93 | .602 | 15 | 31 | 8 | 6 | 5 |
Esposito, Sarah | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | 4 | .500 | 1 | 4 | 0 | 0 | 1 |
Gadomski, Samantha | 0 | 0 | --- | 2 | 18 | .111 | 3 | 7 | .429 | 3 | 17 | .176 | 2 | 16 | 32 | .500 | 8 | 16 | 0 | 7 | 2 |
Harrington, Lisa | 0 | 1 | .000 | 4 | 19 | .211 | 4 | 9 | .444 | 3 | 13 | .231 | 0 | 20 | 39 | .513 | 13 | 15 | 5 | 2 | 0 |
Klemm, Alyssa | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 1 | .000 | 3 | 4 | .750 | 2 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
Martin, Alexandra | 1 | 5 | .200 | 6 | 26 | .231 | 0 | 6 | .000 | 3 | 20 | .150 | 8 | 18 | 38 | .474 | 3 | 13 | 3 | 1 | 3 |
Miller Emily | 0 | 0 | --- | 14 | 38 | .368 | 2 | 7 | .286 | 18 | 37 | .486 | 11 | 45 | 70 | .643 | 6 | 20 | 6 | 7 | 8 |
Phelps, Samantha | 0 | 0 | --- | 22 | 63 | .349 | 13 | 21 | .619 | 15 | 45 | .333 | 11 | 47 | 93 | .505 | 16 | 36 | 5 | 0 | 1 |
Price, M. | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 5 | .400 | 0 | 2 | 1 | 0 | 0 |
Raymer, Reagan | 0 | 0 | --- | 10 | 40 | .250 | 6 | 11 | .545 | 8 | 31 | .258 | 7 | 33 | 66 | .500 | 7 | 25 | 3 | 7 | 7 |
Seffernick, Anna | 0 | 0 | --- | 12 | 39 | .308 | 7 | 10 | .700 | 14 | 33 | .424 | 9 | 31 | 63 | .492 | 6 | 28 | 3 | 3 | 3 |
Smith, Jamie | 0 | 0 | --- | 7 | 37 | .189 | 1 | 6 | .167 | 2 | 36 | .056 | 4 | 22 | 55 | .400 | 6 | 33 | 3 | 7 | 6 |
Trojniar, Jenna | 0 | 0 | --- | 29 | 66 | .439 | 5 | 14 | .357 | 14 | 38 | .368 | 14 | 61 | 106 | .575 | 15 | 32 | 8 | 7 | 3 |
Weaver, Jessica | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 10 | .300 | 147 | 463 | .317 | 61 | 126 | .484 | 115 | 370 | .311 | 95 | 404 | 763 | .529 | 107 | 299 | 52 | 55 | 39 |
Opponents | 4 | 16 | .250 | 86 | 327 | .263 | 35 | 70 | .500 | 104 | 375 | .277 | 65 | 283 | 605 | .468 | 99 | 266 | 53 | 36 | 31 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Esposito, Sarah | 11 | 55 | .200 | 70 | 262 | .267 | 37 | 149 | .248 | 44 | 168 | .262 | 31 | 83 | .373 | 23 | 99 | .232 | 96 | 111 | 0.9 |
Gadomski, Samantha | 8 | 27 | .296 | 34 | 128 | .266 | 20 | 78 | .256 | 22 | 77 | .286 | 11 | 35 | .314 | 16 | 61 | .262 | 31 | 52 | 0.6 |
Weaver, Jessica | 10 | 28 | .357 | 39 | 152 | .257 | 24 | 90 | .267 | 25 | 90 | .278 | 16 | 44 | .364 | 20 | 61 | .328 | 23 | 86 | 0.3 |
Yager, Jennifer | 23 | 92 | .250 | 95 | 342 | .278 | 55 | 228 | .241 | 63 | 206 | .306 | 47 | 109 | .431 | 45 | 154 | .292 | 98 | 171 | 0.6 |
Totals | 52 | 202 | .257 | 238 | 884 | .269 | 136 | 545 | .250 | 154 | 541 | .285 | 105 | 271 | .387 | 104 | 375 | .277 | 248 | 420 | 0.6 |
Opponents | 155 | 442 | .351 | 214 | 690 | .310 | 215 | 668 | .322 | 154 | 464 | .332 | 123 | 263 | .468 | 115 | 370 | .311 | 284 | 332 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Esposito, Sarah | 18-14 | 4.46 | 7.06 | 2.88 | 2.27 | 2.70 | 1.92 | 0.7 | 0.78 | 0.09 | 0.26 | 8.37 | 9.67 | 31.28 | 5-6 | .833 |
Gadomski, Samantha | 12-4 | 3.17 | 7.74 | 4.42 | 2.76 | 2.39 | 5.34 | 2.2 | 0.74 | 0.00 | 0.55 | 5.71 | 9.58 | 32.24 | 3-3 | 1.000 |
Weaver, Jessica | 15-6 | 2.93 | 7.80 | 4.77 | 3.02 | 2.23 | 2.55 | 1.1 | 1.43 | 0.48 | 0.16 | 3.66 | 13.68 | 31.66 | 4-4 | 1.000 |
Yager, Jennifer | 19-17 | 5.65 | 7.70 | 3.59 | 2.28 | 2.02 | 2.22 | 1.1 | 1.63 | 0.13 | 0.20 | 6.39 | 11.15 | 31.57 | 7-7 | 1.000 |
Totals | 41-41 | 6.58 | 7.53 | 3.69 | 2.47 | 2.31 | 2.62 | 1.1 | 1.22 | 0.16 | 0.26 | 6.44 | 10.90 | 31.59 | 19-20 | .950 |
Opponents | 41-41 | 6.33 | 9.95 | 6.47 | 5.01 | 3.48 | 3.61 | 1.0 | 2.32 | 0.16 | 0.43 | 7.66 | 8.95 | 35.53 | 24-28 | .857 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
North Central | 47 | 23 | 28 | 54 | 33 | 29 | 25 | 0 | 0 | 1 | 240 | Opponents | 24 | 18 | 11 | 23 | 35 | 24 | 7 | 0 | 0 | 0 | 142 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-3 | 4-0 | 2-3 | 0-1 | 5-1 | 4-0 | 3-0 | 3-0 | 2-0 | 8-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 7-0 | 5-3 | 4-0 | 4-1 | 2-0 | 2-2 | 1-0 | 1-2 | 0-1 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 12-4 | 16-3 | 21-2 | 22-2 | 16-2 | 18-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-3 | 8-6 | 6-6 | 5-7 | 6-6 | 3-7 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 14-3 | 7-1 | 4-2 | 4-1 | 2-1 | 1-2 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 12 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 1068 | 16 | 66 |
AWAY | 1538 | 24 | 64 |
TOTAL | 2606 | 40 | 65 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Miller Emily | .509 | 16-16 | 55 | 22 | 28 | 5 | 0 | 0 | 7 | 33 | .600 | 8 | 0 | 8 | 0 | .571 | 0 | 0 | 1-2 | 19 | 0 | 0 | 1.000 |
Trojniar, Jenna | .429 | 16-16 | 56 | 16 | 24 | 1 | 0 | 1 | 13 | 28 | .500 | 3 | 0 | 5 | 0 | .458 | 0 | 4 | 0-1 | 13 | 1 | 0 | 1.000 |
Phelps, Samantha | .389 | 16-16 | 54 | 2 | 21 | 3 | 0 | 1 | 17 | 27 | .500 | 5 | 0 | 8 | 0 | .441 | 0 | 0 | 0-0 | 159 | 3 | 1 | .994 |
Seffernick, Anna | .324 | 15-15 | 34 | 4 | 11 | 3 | 0 | 0 | 6 | 14 | .412 | 7 | 0 | 2 | 0 | .439 | 0 | 1 | 0-1 | 14 | 36 | 1 | .980 |
Belletini, Rachele | .292 | 14-14 | 48 | 6 | 14 | 3 | 0 | 0 | 9 | 17 | .354 | 2 | 0 | 5 | 1 | .320 | 0 | 0 | 0-0 | 32 | 45 | 8 | .906 |
Clugston, Taylor | .273 | 14-14 | 44 | 8 | 12 | 3 | 0 | 0 | 8 | 15 | .341 | 6 | 0 | 4 | 0 | .360 | 0 | 1 | 5-5 | 16 | 35 | 7 | .879 |
Smith, Jamie | .200 | 15-15 | 45 | 7 | 9 | 1 | 0 | 1 | 2 | 13 | .289 | 2 | 0 | 4 | 0 | .234 | 0 | 0 | 0-0 | 38 | 6 | 3 | .936 |
Raymer, Reagan | .176 | 16-15 | 34 | 7 | 6 | 2 | 0 | 0 | 3 | 8 | .235 | 11 | 0 | 6 | 1 | .378 | 0 | 1 | 0-0 | 14 | 0 | 2 | .875 |
---------- | |||||||||||||||||||||||
Klemm, Alyssa | 1.000 | 3-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Martin, Alexandra | .222 | 12-5 | 18 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | .333 | 2 | 1 | 6 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Harrington, Lisa | .188 | 13-8 | 16 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 1 | 0 | 1 | 0 | .222 | 1 | 4 | 1-1 | 3 | 0 | 0 | 1.000 |
Gadomski, Samantha | .143 | 11-10 | 28 | 5 | 4 | 2 | 0 | 0 | 4 | 6 | .214 | 5 | 0 | 3 | 0 | .265 | 1 | 1 | 0-0 | 3 | 15 | 1 | .947 |
Totals | .316 | 16-16 | 433 | 84 | 137 | 25 | 0 | 3 | 72 | 171 | .395 | 52 | 1 | 52 | 2 | .389 | 2 | 12 | 7-10 | 314 | 169 | 26 | .949 |
Opponents | .265 | 16-16 | 427 | 50 | 113 | 13 | 2 | 5 | 45 | 145 | .340 | 37 | 3 | 34 | 2 | .326 | 2 | 11 | 8-9 | 302 | 131 | 19 | .958 |
LOB - Team (114), Opp (116). DPs turned - Team (6), Opp (4). IBB - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Esposito, Sarah | 1.93 | 5-0 | 8-8 | 3 | 1/0 | 0 | 36.1 | 36 | 14 | 10 | 17 | 12 | 2 | 0 | 2 | 140 | .257 | 6 | 0 | 0 | 1 | 5 |
Yager, Jennifer | 2.33 | 6-2 | 8-8 | 6 | 1/0 | 0 | 48.0 | 50 | 24 | 16 | 13 | 17 | 10 | 1 | 2 | 198 | .253 | 3 | 3 | 0 | 1 | 4 |
---------- | ||||||||||||||||||||||
Weaver, Jessica | 2.03 | 0-0 | 6-0 | 0 | 0/0 | 3 | 10.1 | 9 | 3 | 3 | 5 | 5 | 1 | 1 | 0 | 38 | .237 | 2 | 0 | 0 | 0 | 1 |
Gadomski, Samantha | 3.50 | 1-2 | 3-0 | 0 | 0/0 | 0 | 10.0 | 18 | 9 | 5 | 2 | 0 | 0 | 0 | 1 | 51 | .353 | 1 | 0 | 0 | 0 | 1 |
Totals | 2.27 | 12-4 | 16-16 | 9 | 2/0 | 3 | 104.2 | 113 | 50 | 34 | 37 | 34 | 13 | 2 | 5 | 427 | .265 | 12 | 3 | 0 | 2 | 11 |
Opponents | 4.66 | 4-12 | 16-16 | 6 | 0/0 | 0 | 100.2 | 137 | 84 | 67 | 52 | 52 | 25 | 0 | 3 | 433 | .316 | 18 | 1 | 0 | 2 | 12 |
PB - Team (4), Smith, J. 4, Opp (1). SBA/ATT - Smith, J. (8-9), Esposito (3-4), Gadomski (2-2), Yager (2-2), Weaver (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Miller Emily | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Trojniar, Jenna | 14 | 13 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Weaver, Jessica | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Harrington, Lisa | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Martin, Alexandra | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Phelps, Samantha | 163 | 159 | 3 | 1 | .994 | 6 | 0 | 0 | --- | 0 | 0 |
Seffernick, Anna | 51 | 14 | 36 | 1 | .980 | 2 | 0 | 0 | --- | 0 | 0 |
Gadomski, Samantha | 19 | 3 | 15 | 1 | .947 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Smith, Jamie | 47 | 38 | 6 | 3 | .936 | 1 | 8 | 1 | .889 | 4 | 0 |
Belletini, Rachele | 85 | 32 | 45 | 8 | .906 | 4 | 0 | 0 | --- | 0 | 0 |
Yager, Jennifer | 19 | 0 | 17 | 2 | .895 | 2 | 2 | 0 | 1.000 | 0 | 0 |
Esposito, Sarah | 9 | 2 | 6 | 1 | .889 | 0 | 3 | 1 | .750 | 0 | 0 |
Clugston, Taylor | 58 | 16 | 35 | 7 | .879 | 1 | 0 | 0 | --- | 0 | 0 |
Raymer, Reagan | 16 | 14 | 0 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Klemm, Alyssa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 509 | 314 | 169 | 26 | .949 | 6 | 8 | 1 | .889 | 4 | 0 |
Opponents | 452 | 302 | 131 | 19 | .958 | 4 | 7 | 3 | .700 | 1 | 0 |