Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
# | 03/15/18 | vs | Nichols | W | 2-0 | 2-6-3 | / | 0-5-0 | 7 | 1-0-0 | 0-0-0 | Esposito (W 1-0) | 73 | 2:00 | |
03-15-18 | vs | Brockport | W | 6-4 | 6-9-5 | / | 4-9-1 | 7 | 2-0-0 | 0-0-0 | Yager (W 1-0) | 57 | 1:45 | ||
3/16/2018 | vs | Southern Vt. | W | 17-5 | 17-17-0 | / | 5-5-6 | 5 | 3-0-0 | 0-0-0 | Gadomski (W 1-0) | 71 | 1:31 | ||
03/16/18 | vs | Nazareth College | W | 3-1 | 3-8-3 | / | 1-4-1 | 7 | 4-0-0 | 0-0-0 | Weaver (W 1-0) | 99 | 1:15 | ||
Mar 17, 2018 | vs | Castleton Univ. | W | 10-1 | 10-17-1 | / | 1-5-1 | 6 | 5-0-0 | 0-0-0 | Yager (W 2-0) | 70 | 1:15 | ||
Mar 17, 2018 | vs | Knox College-2 | W | 10-2 | 10-10-0 | / | 2-4-4 | 5 | 6-0-0 | 0-0-0 | Esposito (W 2-0) | 50 | 1:30 | ||
Mar 18, 2018 | vs | Knox College-1 | W | 11-3 | 11-9-0 | / | 3-5-2 | 5 | 7-0-0 | 0-0-0 | Gadomski (W 2-0) | 75 | 1:34 | ||
3/18/2018 | vs | UW-Superior | W | 6-5 | 6-11-2 | / | 5-10-3 | 7 | 8-0-0 | 0-0-0 | Yager (W 3-0) | 0 | |||
Mar 24, 2018 | at | Saint Mary's College-1 | W | 8-7 | 8-10-1 | / | 7-9-1 | 7 | 9-0-0 | 0-0-0 | Yager (W 4-0) | 37 | 1:41 | ||
Mar 24, 2018 | at | Saint Mary's College-2 | 0-6 | L | 0-4-6 | / | 6-11-1 | 7 | 9-1-0 | 0-0-0 | Esposito (L 2-1) | 37 | 1:23 | ||
Mar 27, 2018 | FRANKLIN COLLEGE-1 | 5-8 | L | 5-6-2 | / | 8-13-0 | 7 | 9-2-0 | 0-0-0 | Weaver (L 1-1) | 55 | 1:55 | |||
Mar 27, 2018 | FRANKLIN COLLEGE-2 | W | 2-1 | 2-4-1 | / | 1-7-1 | 7 | 10-2-0 | 0-0-0 | Yager (W 5-0) | 45 | 1:50 | |||
Mar 29, 2018 | at | Dominican University | W | 5-3 | 5-7-2 | / | 3-3-2 | 7 | 11-2-0 | 0-0-0 | Esposito (W 3-1) | 40 | 1:55 | ||
Mar 29, 2018 | DOMINICAN UNIVERSITY | W | 9-6 | 9-14-2 | / | 6-8-3 | 7 | 12-2-0 | 0-0-0 | Weaver (W 2-1) | 50 | 2:00 | |||
* | Apr 07, 2018 | at | Millikin Univ. | W | 5-4 | 5-10-2 | / | 4-10-0 | 7 | 13-2-0 | 1-0-0 | Yager (W 6-0) | 55 | 1:52 | |
* | Apr 07, 2018 | MILLIKIN UNIV.-2 | W | 5-1 | 5-8-2 | / | 1-5-2 | 7 | 14-2-0 | 2-0-0 | Esposito (W 4-1) | 55 | 1:50 | ||
4/10/2018 | at | Aurora University-1 | W | 5-2 | 5-10-2 | / | 2-7-1 | 7 | 15-2-0 | 2-0-0 | Esposito (W 5-1) | - | 1:19 | ||
4/10/2018 | at | Aurora University-2 | W | 7-1 | 7-8-1 | / | 1-6-2 | 7 | 16-2-0 | 2-0-0 | Yager (W 7-0) | 34 | 1:22 | ||
* | Apr 12, 2018 | ELMHURST COLLEGE-1 | W | 10-6 | 10-14-1 | / | 6-10-3 | 7 | 17-2-0 | 3-0-0 | Gadomski (W 3-0) | 75 | 1:50 | ||
* | Apr 12, 2018 | ELMHURST COLLEGE-2 | W | 9-0 | 9-16-5 | / | 0-3-0 | 6 | 18-2-0 | 4-0-0 | Yager (W 8-0) | 75 | 1:25 | ||
* | Apr 17, 2018 | at | Carthage-1 | W | 5-2 | 5-7-0 | / | 2-6-0 | 7 | 19-2-0 | 5-0-0 | Esposito (W 6-1) | 50 | 1:35 | |
* | Apr 17, 2018 | at | Carthage-2 | W | 2-1 | 2-4-1 | / | 1-3-2 | 7 | 20-2-0 | 6-0-0 | Yager (W 9-0) | 50 | 1:30 | |
* | Apr 19, 2018 | WHEATON-1 | W | 8-0 | 8-10-0 | / | 0-4-3 | 5 | 21-2-0 | 7-0-0 | Esposito (W 7-1) | 45 | 1:00 | ||
* | Apr 19, 2018 | WHEATON-2 | 3-4 | L | 3-5-3 | / | 4-6-0 | 7 | 21-3-0 | 7-1-0 | Yager (L 9-1) | 45 | 1:30 | ||
Apr 21, 2018 | MOUNT MARY-1 | W | 8-0 | 8-7-0 | / | 0-0-2 | 5 | 22-3-0 | 7-1-0 | Weaver (W 3-1) | 30 | 1:15 | |||
Apr 21, 2018 | MOUNT MARY-2 | W | 12-0 | 12-11-0 | / | 0-2-4 | 5 | 23-3-0 | 7-1-0 | Gadomski (W 4-0) | 30 | 1:15 | |||
* | Apr 22, 2018 | #18 ILLINOIS WESLEYAN-1 | 1-8 | L | 1-5-4 | / | 8-14-0 | 7 | 23-4-0 | 7-2-0 | Yager (L 9-2) | 100 | 1:40 | ||
* | Apr 22, 2018 | #18 ILLINOIS WESLEYAN-2 | 3-9 | L | 3-10-3 | / | 9-13-1 | 7 | 23-5-0 | 7-3-0 | Gadomski (L 4-1) | 100 | 1:45 | ||
* | Apr 24, 2018 | at | Carroll University-1 | 1-2 | L | 1-4-1 | / | 2-9-1 | 7 | 23-6-0 | 7-4-0 | Gadomski (L 4-1) | 76 | 5:00 | |
* | Apr 24, 2018 | CARROLL UNIVERSITY-2 | W | 6-4 | 6-12-2 | / | 4-10-0 | 7 | 24-6-0 | 8-4-0 | Yager (W 10-2) | 56 | 7:00 | ||
* | Apr 26, 2018 | at | North Park-1 | W | 6-3 | 6-9-1 | / | 3-8-0 | 7 | 25-6-0 | 9-4-0 | Esposito (W 8-2) | 44 | 2.01 | |
* | Apr 26, 2018 | at | North Park-2 | W | 11-2 | 11-10-0 | / | 2-3-0 | 5 | 26-6-0 | 10-4-0 | Yager (W 11-2) | 40 | 1.16 | |
* | Apr 28, 2018 | at | Augustana-1 | W | 7-3 | 7-7-1 | / | 3-5-5 | 7 | 27-6-0 | 11-4-0 | Esposito (W 9-2) | 73 | 1:51 | |
* | Apr 28, 2018 | AUGUSTANA-2 | W | 2-1 | 2-6-0 | / | 1-4-2 | 7 | 28-6-0 | 12-4-0 | Yager (W 11-2) | 67 | 2:00 | ||
Apr 29, 2018 | KALAMAZOO-1 | W | 3-2 | 3-12-2 | / | 2-8-1 | (14) | 29-6-0 | 12-4-0 | Gadomski (W 5-1) | 120 | 3:00 | |||
Apr 29, 2018 | KALAMAZOO-2 | 4-6 | L | 4-11-2 | / | 6-12-1 | 7 | 29-7-0 | 12-4-0 | Yager (L 11-3) | 120 | 1:45 | |||
May 01, 2018 | at | Univ. of Chicago-1 | W | 12-8 | 12-13-4 | / | 8-11-1 | 7 | 30-7-0 | 12-4-0 | Esposito (W 10-1) | 57 | 2:16 | ||
May 01, 2018 | at | Univ. of Chicago-2 | 0-2 | L | 0-3-1 | / | 2-4-3 | 7 | 30-8-0 | 12-4-0 | Yager (L 12-4) | 58 | 1:15 | ||
May 04, 2018 | vs | Carroll (WI) | W | 7-4 | 7-11-2 | / | 4-9-1 | 7 | 31-8-0 | 12-4-0 | Gadomski (W 6-2) | 112 | 1:35 | ||
May 04, 2018 | vs | Carthage | 1-2 | L | 1-7-1 | / | 2-7-1 | 7 | 31-9-0 | 12-4-0 | Yager (L 12-5) | 130 | 1:28 | ||
May 05, 2018 | at | Illinois Wesleyan | 3-13 | L | 3-7-5 | / | 13-13-2 | 5 | 31-10-0 | 12-4-0 | Weaver (L 3-2) | 150 | 1:25 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
03/15/18 | vs | Nichols | 27 | 2 | 6 | 2 | 3 | 0 | 0 | 9 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 21 | 9 | 3 | 9 | .222 | |
03-15-18 | vs | Brockport | 28 | 6 | 9 | 5 | 4 | 1 | 0 | 15 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 21 | 11 | 5 | 7 | .273 | |
3/16/2018 | vs | Southern Vt. | 31 | 17 | 17 | 13 | 3 | 0 | 2 | 26 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | 3 | 0 | 5 | .372 | |
03/16/18 | vs | Nazareth College | 22 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 21 | 15 | 3 | 5 | .370 | |
Mar 17, 2018 | vs | Castleton Univ. | 33 | 10 | 17 | 7 | 5 | 0 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 12 | 1 | 12 | .404 | |
Mar 17, 2018 | vs | Knox College | 28 | 10 | 10 | 10 | 5 | 0 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 5 | 0 | 6 | .396 | |
Mar 18, 2018 | vs | Knox College | 22 | 11 | 9 | 8 | 3 | 0 | 0 | 12 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 7 | 0 | 6 | .398 | |
3/18/2018 | vs | UW-Superior | 29 | 6 | 11 | 5 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 12 | 2 | 7 | .395 | |
Mar 24, 2018 | at | Saint Mary's College | 30 | 8 | 10 | 8 | 2 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 7 | 1 | 5 | .388 | |
Mar 24, 2018 | at | Saint Mary's College | 22 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 18 | 11 | 6 | 4 | .371 | |
Mar 27, 2018 | FRANKLIN COLLEGE | 25 | 5 | 6 | 5 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 21 | 15 | 2 | 3 | .360 | ||
Mar 27, 2018 | FRANKLIN COLLEGE | 23 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 1 | 5 | .347 | ||
Mar 29, 2018 | at | Dominican University | 25 | 5 | 7 | 4 | 4 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 15 | 2 | 7 | .342 | |
Mar 29, 2018 | DOMINICAN UNIVERSITY | 35 | 9 | 14 | 5 | 1 | 1 | 1 | 20 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 11 | 2 | 12 | .347 | ||
* | Apr 07, 2018 | at | Millikin Univ. | 28 | 5 | 10 | 4 | 3 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 2 | 7 | .348 |
* | Apr 07, 2018 | MILLIKIN UNIV. | 29 | 5 | 8 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 21 | 13 | 2 | 5 | .343 | |
4/10/2018 | at | Aurora University | 30 | 5 | 10 | 5 | 4 | 1 | 0 | 16 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 13 | 2 | 7 | .343 | |
4/10/2018 | at | Aurora University | 30 | 7 | 8 | 7 | 2 | 0 | 2 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 13 | 1 | 6 | .338 | |
* | Apr 12, 2018 | ELMHURST COLLEGE | 32 | 10 | 14 | 10 | 3 | 0 | 0 | 17 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 21 | 14 | 1 | 7 | .344 | |
* | Apr 12, 2018 | ELMHURST COLLEGE | 30 | 9 | 16 | 9 | 3 | 0 | 0 | 19 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 18 | 10 | 5 | 8 | .354 | |
* | Apr 17, 2018 | at | Carthage | 25 | 5 | 7 | 5 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 21 | 9 | 0 | 5 | .351 |
* | Apr 17, 2018 | at | Carthage | 23 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 1 | 5 | .344 |
* | Apr 19, 2018 | WHEATON | 26 | 8 | 10 | 4 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | 8 | .346 | |
* | Apr 19, 2018 | WHEATON | 26 | 3 | 5 | 3 | 2 | 0 | 0 | 7 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 19 | 10 | 3 | 6 | .340 | |
Apr 21, 2018 | MOUNT MARY | 17 | 8 | 7 | 7 | 3 | 0 | 0 | 10 | 6 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 7 | 0 | 7 | .342 | ||
Apr 21, 2018 | MOUNT MARY | 27 | 12 | 11 | 11 | 7 | 0 | 1 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 4 | .344 | ||
* | Apr 22, 2018 | ILLINOIS WESLEYAN | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 9 | 4 | 7 | .339 | |
* | Apr 22, 2018 | ILLINOIS WESLEYAN | 32 | 3 | 10 | 3 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 6 | 3 | 9 | .338 | |
* | Apr 24, 2018 | at | Carroll University | 22 | 1 | 4 | 0 | 2 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 19 | 13 | 1 | 9 | .334 |
* | Apr 24, 2018 | CARROLL UNIVERSITY | 31 | 6 | 12 | 6 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 14 | 2 | 9 | .336 | |
* | Apr 26, 2018 | at | North Park | 30 | 6 | 9 | 6 | 0 | 0 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 15 | 1 | 11 | .335 |
* | Apr 26, 2018 | at | North Park | 20 | 11 | 10 | 11 | 3 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 11 | 0 | 3 | .338 |
* | Apr 28, 2018 | at | Augustana | 31 | 7 | 7 | 3 | 0 | 0 | 2 | 13 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 1 | 12 | .334 |
* | Apr 28, 2018 | AUGUSTANA | 23 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 0 | 3 | .333 | |
Apr 29, 2018 | KALAMAZOO | 48 | 3 | 12 | 3 | 1 | 1 | 0 | 15 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 42 | 23 | 2 | 16 | .328 | ||
Apr 29, 2018 | KALAMAZOO | 28 | 4 | 11 | 4 | 2 | 0 | 0 | 13 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 21 | 9 | 2 | 12 | .330 | ||
May 01, 2018 | at | Univ. of Chicago | 31 | 12 | 13 | 11 | 2 | 1 | 2 | 23 | 8 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 21 | 7 | 4 | 10 | .333 | |
May 01, 2018 | at | Univ. of Chicago | 26 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 12 | 1 | 9 | .328 | |
May 04, 2018 | vs | Carroll (WI) | 30 | 7 | 11 | 6 | 1 | 0 | 1 | 15 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 2 | 7 | .329 | |
May 04, 2018 | vs | Carthage | 28 | 1 | 7 | 1 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 6 | 1 | 8 | .327 | |
May 05, 2018 | at | Illinois Wesleyan | 24 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 6 | .326 | |
Totals | 1132 | 240 | 369 | 207 | 86 | 6 | 16 | 515 | 129 | 1 | 24 | 4 | 9 | 43 | 5 | 3 | 134 | 809 | 419 | 74 | 299 | .326 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
03/15/18 | vs | Nichols | 7.0 | 5 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 1 | 0 | 0 | 0.00 | |
03-15-18 | vs | Brockport | 7.0 | 9 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-4 | 2 | 0 | 0 | 1.00 | |
3/16/2018 | vs | Southern Vt. | 5.0 | 5 | 5 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17-5 | 3 | 0 | 0 | 2.58 | |
03/16/18 | vs | Nazareth College | 7.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3-1 | 4 | 0 | 0 | 2.15 | |
Mar 17, 2018 | vs | Castleton Univ. | 6.0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 5 | 0 | 0 | 1.75 | |
Mar 17, 2018 | vs | Knox College | 5.0 | 4 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-2 | 6 | 0 | 0 | 1.89 | |
Mar 18, 2018 | vs | Knox College | 5.0 | 5 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 7 | 0 | 0 | 2.17 | |
3/18/2018 | vs | UW-Superior | 7.0 | 10 | 5 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-5 | 8 | 0 | 1 | 2.43 | |
Mar 24, 2018 | at | Saint Mary's College | 7.0 | 9 | 7 | 6 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8-7 | 9 | 0 | 1 | 2.88 | |
Mar 24, 2018 | at | Saint Mary's College | 6.0 | 11 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-6 | 9 | 1 | 1 | 3.16 | |
Mar 27, 2018 | FRANKLIN COLLEGE | 7.0 | 13 | 8 | 8 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5-8 | 9 | 2 | 1 | 3.65 | ||
Mar 27, 2018 | FRANKLIN COLLEGE | 7.0 | 7 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 10 | 2 | 1 | 3.32 | ||
Mar 29, 2018 | at | Dominican University | 7.0 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 11 | 2 | 1 | 3.12 | |
Mar 29, 2018 | DOMINICAN UNIVERSITY | 7.0 | 8 | 6 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 9-6 | 12 | 2 | 1 | 3.19 | ||
* | Apr 07, 2018 | at | Millikin Univ. | 7.0 | 10 | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 13 | 2 | 1 | 3.10 |
* | Apr 07, 2018 | MILLIKIN UNIV. | 7.0 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 14 | 2 | 1 | 2.89 | |
4/10/2018 | at | Aurora University | 7.0 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 15 | 2 | 1 | 2.71 | |
4/10/2018 | at | Aurora University | 7.0 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-1 | 16 | 2 | 1 | 2.61 | |
* | Apr 12, 2018 | ELMHURST COLLEGE | 7.0 | 10 | 6 | 6 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10-6 | 17 | 2 | 1 | 2.80 | |
* | Apr 12, 2018 | ELMHURST COLLEGE | 6.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 18 | 2 | 1 | 2.67 | |
* | Apr 17, 2018 | at | Carthage | 7.0 | 6 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5-2 | 19 | 2 | 2 | 2.64 |
* | Apr 17, 2018 | at | Carthage | 7.0 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-1 | 20 | 2 | 2 | 2.56 |
* | Apr 19, 2018 | WHEATON | 5.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-0 | 21 | 2 | 2 | 2.47 | |
* | Apr 19, 2018 | WHEATON | 6.1 | 6 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 21 | 3 | 2 | 2.46 | |
Apr 21, 2018 | MOUNT MARY | 5.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 22 | 3 | 2 | 2.39 | ||
Apr 21, 2018 | MOUNT MARY | 5.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 23 | 3 | 2 | 2.31 | ||
* | Apr 22, 2018 | ILLINOIS WESLEYAN | 7.0 | 14 | 8 | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1-8 | 23 | 4 | 2 | 2.38 | |
* | Apr 22, 2018 | ILLINOIS WESLEYAN | 6.0 | 13 | 9 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3-9 | 23 | 5 | 2 | 2.50 | |
* | Apr 24, 2018 | at | Carroll University | 6.1 | 9 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-2 | 23 | 6 | 2 | 2.49 |
* | Apr 24, 2018 | CARROLL UNIVERSITY | 7.0 | 10 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6-4 | 24 | 6 | 3 | 2.54 | |
* | Apr 26, 2018 | at | North Park | 7.0 | 8 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-3 | 25 | 6 | 4 | 2.49 |
* | Apr 26, 2018 | at | North Park | 5.0 | 3 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11-2 | 26 | 6 | 4 | 2.50 |
* | Apr 28, 2018 | at | Augustana | 7.0 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | 27 | 6 | 4 | 2.48 |
* | Apr 28, 2018 | AUGUSTANA | 7.0 | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 28 | 6 | 4 | 2.43 | |
Apr 29, 2018 | KALAMAZOO | 14.0 | 8 | 2 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3-2 | 29 | 6 | 4 | 2.35 | ||
Apr 29, 2018 | KALAMAZOO | 7.0 | 12 | 6 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | 29 | 7 | 4 | 2.39 | ||
May 01, 2018 | at | Univ. of Chicago | 7.0 | 11 | 8 | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-8 | 30 | 7 | 4 | 2.44 | |
May 01, 2018 | at | Univ. of Chicago | 6.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-2 | 30 | 8 | 4 | 2.44 | |
May 04, 2018 | vs | Carroll (WI) | 7.0 | 9 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-4 | 31 | 8 | 4 | 2.45 | |
May 04, 2018 | vs | Carthage | 6.0 | 7 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-2 | 31 | 9 | 4 | 2.40 | |
May 05, 2018 | at | Illinois Wesleyan | 4.0 | 13 | 13 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3-13 | 31 | 10 | 4 | 2.47 | |
Totals | 269.2 | 290 | 142 | 95 | 89 | 101 | 47 | 6 | 10 | 19 | 0 | 12 | 19 | 3 | 240-142 | 31 | 10 | 4 | 2.47 |
* = Conference game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
03/15/18 | vs | Nichols | 6-27 | 0-0 | 6-27 | 2-18 | 4-9 | 0-0 | 2-9 | 1-11 | 3-7 | 1-4 | 9 | |
03-15-18 | vs | Brockport | 9-28 | 2-6 | 7-22 | 5-13 | 4-15 | 0-0 | 6-13 | 4-11 | 3-7 | 1-2 | 7 | |
3/16/2018 | vs | Southern Vt. | 17-31 | 0-0 | 17-31 | 10-24 | 7-7 | 0-0 | 4-8 | 6-19 | 4-4 | 6-7 | 5 | |
03/16/18 | vs | Nazareth College | 8-22 | 0-0 | 8-22 | 4-13 | 4-9 | 0-0 | 3-8 | 3-10 | 4-6 | 1-2 | 5 | |
Mar 17, 2018 | vs | Castleton Univ. | 17-33 | 0-0 | 17-33 | 11-25 | 6-8 | 2-7 | 5-12 | 6-17 | 5-6 | 2-4 | 15 | |
Mar 17, 2018 | vs | Knox College | 10-28 | 0-0 | 10-28 | 7-18 | 3-10 | 0-1 | 3-8 | 5-14 | 3-5 | 4-6 | 6 | |
Mar 18, 2018 | vs | Knox College | 9-22 | 0-0 | 9-22 | 7-20 | 2-2 | 2-3 | 1-6 | 6-19 | 4-4 | 5-10 | 6 | |
