#9 Corban, Gianna - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 14, 2019  vs  West Conn   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .000 
   Mar 14, 2019  vs  St. Joseph (Conn.)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .000 
   Mar 15, 2019  vs  St. Joseph (Conn.)   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  9  0  1  .000 
   Mar 15, 2019  vs  Nazareth   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .000 
   Mar 16, 2019  vs  Pitt-Bradford   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .000 
   Mar 16, 2019  vs  Crown College   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   Mar 17, 2019  vs  Brockport   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .000 
   Mar 17, 2019  vs  Knox College   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .000 
   Mar 22, 2019    EUREKA-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  1  .000 
   Mar 23, 2019    SAINT MARY'S (IND.)   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  12  1  0  .000 
   Mar 23, 2019    SAINT MARY'S (IND.)-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .000 
   03/27/19   at  Benedictine-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .000 
   03/27/19   at  Benedictine-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 31, 2019    CARROLL-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  7  0  1  .050 
   Mar 31, 2019    CARROLL-2   *  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  .087 
   Apr 02, 2019    CHICAGO-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  12  0  0  .077 
   Apr 02, 2019    CHICAGO-2   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .100 
   Apr 06, 2019    CENTRAL COLLEGE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  13  0  0  .094 
   Apr 06, 2019    CENTRAL COLLEGE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .114 
   Apr 09, 2019    AURORA-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .114 
   Apr 09, 2019    AURORA-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .111 
   Apr 11, 2019  at  Elmhurst-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  16  0  0  .111 
   Apr 11, 2019  at  Elmhurst-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .111 
   Apr 13, 2019    MOUNT MARY-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .111 
   Apr 13, 2019    MOUNT MARY-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .108 
   Apr 16, 2019    CARTHAGE-1   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .103 
   Apr 16, 2019    CARTHAGE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .098 
   Apr 17, 2019  at  Wheaton (IL)-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .098 
   Apr 17, 2019  at  Wheaton (IL)-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .098 
   Apr 20, 2019  at  Millikin-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  1  .098 
   Apr 20, 2019  at  Millikin-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .098 
   Apr 23, 2019  at  Illinois Wesleyan-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .091 
   Apr 23, 2019  at  Illinois Wesleyan-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  1  .085 
   Apr 25, 2019    NORTH PARK-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  1  .083 
   Apr 25, 2019    NORTH PARK-2   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  .082 
   Apr 28, 2019    AUGUSTANA-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .096 
   Apr 28, 2019    AUGUSTANA-2   *  3  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  3  1  .109 
   May 03, 2019  vs  Carthage   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  8  0  0  .105 
   May 03, 2019  vs  Wheaton (IL)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .102 
   Totals      39  59  7  6  5  0  1  0  3  0  0  0  1  1  0  0  15  212  24  9  .102 

#9 Corban, Gianna - 23 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 14, 2019  vs  St. Joseph (Conn.)   *  6.0  2  0  0  1  7  0  0  0  0  0  0  0  3-0  1-0  0  0.00  - 
   Mar 15, 2019  vs  Nazareth   *  7.0  5  1  1  2  6  1  0  0  0  0  0  0  5-1  2-0  0  0.54  90 
   Mar 16, 2019  vs  Crown College   *  5.0  2  0  0  1  3  0  0  0  0  0  0  0  8-0  3-0  0  0.39  - 
   Mar 17, 2019  vs  Knox College     2.0  0  0  0  2  4  0  0  0  0  0  0  0  10-2  3-0  1  0.35  - 
   Mar 22, 2019    EUREKA-1     2.0  2  0  0  0  3  1  0  0  0  0  0  0  6-4  3-0  2  0.32  - 
   Mar 22, 2019    EUREKA-2   *  7.0  8  1  1  2  9  1  0  0  2  0  0  0  7-1  4-0  2  0.48  - 
   Mar 23, 2019    SAINT MARY'S (IND.)-2   *  7.0  6  1  1  0  4  1  0  0  0  0  0  0  4-1  5-0  2  0.58  - 
   03/27/19   at  Benedictine-2   *  4.0  12  9  8  0  4  3  0  1  1  0  0  0  4-13  5-1  2  1.92  81 
   Mar 31, 2019    CARROLL-2   *  7.0  7  1  0  2  2  0  0  0  0  0  0  0  6-1  6-1  2  1.64  - 
   Apr 02, 2019    CHICAGO-2   *  7.0  4  2  2  3  5  1  0  1  0  0  0  0  7-2  7-1  2  1.69  - 
   Apr 06, 2019    CENTRAL COLLEGE-2   *  7.0  4  4  4  2  3  0  1  0  0  0  0  0  2-4  7-2  2  1.95  - 
   Apr 09, 2019    AURORA-1     2.0  2  0  0  1  4  0  0  0  0  0  0  0  4-1  7-2  2  1.89  - 
   Apr 09, 2019    AURORA-2   *  3.0  6  5  3  0  0  1  0  0  0  0  0  0  4-7  7-3  2  2.12  - 
   Apr 11, 2019  at  Elmhurst-1     0.2  0  0  0  0  1  0  0  0  0  0  1  0  8-5  7-3  3  2.10  10 
   Apr 11, 2019  at  Elmhurst-2   *  5.0  5  3  3  3  3  2  0  0  1  0  0  0  7-3  8-3  3  2.25  81 
   Apr 13, 2019    MOUNT MARY-2   *  5.0  1  1  0  3  6  0  0  0  0  0  0  0  9-1  9-3  3  2.10  - 
   Apr 16, 2019    CARTHAGE-2   *  6.0  3  2  2  1  7  1  1  0  1  0  0  0  0-2  9-4  3  2.12  - 
   Apr 17, 2019  at  Wheaton (IL)-2   *  7.0  3  2  0  1  3  0  0  0  1  0  0  0  4-2  10-4  3  1.95  83 
   Apr 20, 2019  at  Millikin-2   *  3.2  10  8  7  1  1  2  2  0  0  0  0  0  2-10  10-5  3  2.40  63 
   Apr 23, 2019  at  Illinois Wesleyan-2   *  7.0  4  2  1  0  1  1  0  0  0  0  0  0  0-2  10-6  3  2.30  - 
   Apr 25, 2019    NORTH PARK-2   *  6.2  12  5  5  3  6  2  0  1  0  0  0  1  6-5  11-6  3  2.49  - 
   Apr 28, 2019    AUGUSTANA-2   *  7.0  9  4  3  2  10  1  3  0  1  0  0  0  5-4  12-6  3  2.52  - 
   May 03, 2019  vs  Wheaton (IL)   *  6.0  8  5  3  2  2  1  1  0  0  0  0  0  0-5  12-7  3  2.57  - 
   Totals      19  120.0  115  56  44  32  94  19  8  3  7  0  1  1  111-76  12-7  3  2.57  -