Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCIW | Pitcher of record | Attend | Time | ||||
Mar 12, 2022 | vs | Roger Williams | W | 5-1 | 5-6-0 | / | 1-10-2 | 7 | 1-0-0 | 0-0-0 | Adams (W 1-0) | 50 | 1:45 | ||
Mar 13, 2022 | vs | New Paltz | W | 2-1 | 2-5-2 | / | 1-4-3 | 7 | 2-0-0 | 0-0-0 | Corban (W 1-0) | 0 | |||
Mar 13, 2022 | vs | STOCKTON | W | 6-5 | 6-10-6 | / | 5-6-1 | (11) | 3-0-0 | 0-0-0 | Corban (W 2-0) | 50 | |||
Mar 14, 2022 | vs | New York University | 1-2 | L | 1-5-2 | / | 2-6-1 | 7 | 3-1-0 | 0-0-0 | Adams (L 1-1) | 0 | 1:58 | ||
Mar 14, 2022 | vs | Concordia Wisconsin | 3-4 | L | 3-5-1 | / | 4-10-4 | 7 | 3-2-0 | 0-0-0 | Adams (L 1-2) | 72 | 1:50 | ||
Mar 17, 2022 | vs | Minnesota Morris | W | 5-0 | 5-8-0 | / | 0-1-3 | 7 | 4-2-0 | 0-0-0 | Corban (W 2-0) | 60 | 1:30 | ||
3/17/2022 | vs | Geneseo | W | 5-1 | 5-8-3 | / | 1-7-1 | 7 | 5-2-0 | 0-0-0 | Corban (W 1-0) | 190 | 6:20 | ||
3/17/2022 | vs | Curry | W | 1-0 | 1-6-0 | / | 0-4-2 | 7 | 6-2-0 | 0-0-0 | Adams (W 3-2) | 96 | 1:44 | ||
* | Apr 05, 2022 | WHEATON-1 | W | 8-7 | 8-9-0 | / | 7-9-2 | 7 | 7-2-0 | 1-0-0 | Adams (W 4-2) | 56 | 2:05 | ||
* | Apr 05, 2022 | at | Wheaton-2 | W | 4-3 | 4-7-3 | / | 3-6-1 | 7 | 8-2-0 | 2-0-0 | Adams (W) | 46 | 1:49 | |
* | Apr 06, 2022 | at | Carroll (WI)-1 | 2-5 | L | 2-8-1 | / | 5-9-0 | 7 | 8-3-0 | 2-1-0 | Corban (L 3-1) | 32 | 1:53 | |
* | Apr 06, 2022 | CARROLL (WI)-2 | 2-9 | L | 2-7-5 | / | 9-12-1 | 7 | 8-4-0 | 2-2-0 | Lynch (L 0-1) | 17 | 2:15 | ||
* | Apr 09, 2022 | MILLIKIN-1 | W | 3-2 | 3-5-2 | / | 2-5-2 | 7 | 9-4-0 | 3-2-0 | Adams (W 6-2) | 76 | 2:05 | ||
* | Apr 09, 2022 | at | MILLIKIN-2 | W | 2-1 | 2-3-1 | / | 1-4-2 | (8) | 10-4-0 | 4-2-0 | Corban (W 4-1) | 76 | 2:00 | |
* | 4/12/22 | at | Carthage College-1 | 2-4 | L | 2-3-2 | / | 4-7-1 | 7 | 10-5-0 | 4-3-0 | Adams (L 6-3) | 66 | 1:35 | |
* | 4/12/22 | CARTHAGE COLLEGE-2 | W | 8-0 | 8-8-0 | / | 0-1-3 | 6 | 11-5-0 | 5-3-0 | Corban (W 4-1) | 44 | 2:05 | ||
* | Apr 14, 2022 | at | North Park-1 | W | 2-0 | 2-6-1 | / | 0-5-1 | 7 | 12-5-0 | 6-3-0 | Corban (W 6-1) | 15 | 1:35 | |
* | Apr 14, 2022 | at | North Park-2 | W | 9-8 | 9-14-1 | / | 8-16-1 | 7 | 13-5-0 | 7-3-0 | Corban (W 7-1) | 15 | 2:00 | |
Apr 15, 2022 | MOUNT MARY-1 | W | 2-0 | 2-5-1 | / | 0-3-2 | 7 | 14-5-0 | 7-3-0 | Corban (W 8-1) | 64 | 1:40 | |||
Apr 19, 2022 | LAKE FOREST-1 | W | 2-0 | 2-5-1 | / | 0-1-0 | 7 | 15-5-0 | 7-3-0 | Corban (W 10-1) | 38 | 1:20 | |||
Apr 19, 2022 | LAKE FOREST-2 | W | 4-3 | 4-7-0 | / | 3-8-2 | 7 | 16-5-0 | 7-3-0 | Adams (W 6-3) | 35 | 2:00 | |||
Apr 20, 2022 | BENEDICTINE-1 | 2-5 | L | 2-9-0 | / | 5-10-2 | 7 | 16-6-0 | 7-3-0 | Corban (L 10-2) | 35 | 1:45 | |||
Apr 20, 2022 | BENEDICTINE-2 | W | 9-6 | 9-16-1 | / | 6-12-1 | 7 | 17-6-0 | 7-3-0 | Adams (W 7-3) | 23 | 2:20 | |||
* | Apr 21, 2022 | ELMHURST-1 | W | 1-0 | 1-4-1 | / | 0-3-1 | 7 | 18-6-0 | 8-3-0 | Corban (W 11-2) | 62 | 1:30 | ||
* | Apr 21, 2022 | at | Elmhurst-2 | W | 7-0 | 7-11-1 | / | 0-1-3 | (8) | 19-6-0 | 9-3-0 | Adams (W 8-3) | 78 | 1:40 | |
* | Apr 23, 2022 | at | Augustana-1 | W | 3-2 | 3-4-1 | / | 2-4-0 | 7 | 20-6-0 | 10-3-0 | Adams (W 6-1) | 100 | 1:32 | |
* | Apr 23, 2022 | AUGUSTANA-2 | 3-4 | L | 3-7-0 | / | 4-12-1 | 7 | 20-7-0 | 10-4-0 | Adams (L 9-3) | 50 | 1:36 | ||
Apr 25, 2022 | WHITEWATER-1 | W | 5-0 | 5-7-0 | / | 0-3-1 | 7 | 21-7-0 | 10-4-0 | Corban (W 12-3) | 38 | 1:40 | |||
Apr 25, 2022 | WHITEWATER-2 | 0-2 | L | 0-3-1 | / | 2-7-0 | 7 | 21-8-0 | 10-4-0 | Adams (L 9-5) | 42 | 1:40 | |||
* | Apr 28, 2022 | ILL. WESLEYAN-1 | W | 5-1 | 5-7-1 | / | 1-3-0 | 7 | 22-8-0 | 11-4-0 | Corban (W 13-2) | 32 | 1:40 | ||
* | Apr 28, 2022 | at | Ill. Wesleyan-2 | 3-4 | L | 3-8-0 | / | 4-6-0 | 7 | 22-9-0 | 11-5-0 | Corban (L 13-3) | 43 | 1:54 | |
May 05, 2022 | vs | CARTHAGE | W | 10-0 | 10-8-1 | / | 0-4-2 | 6 | 23-9-0 | 11-5-0 | Corban (W 14-3) | 30 | 1:05 | ||
May 06, 2022 | vs | #22 MILLIKIN | 3-5 | L | 3-6-1 | / | 5-7-1 | 7 | 23-10-0 | 11-5-0 | Corban (L 14-5) | 50 | 2:15 | ||
May 07, 2022 | vs | Carroll (WI) | W | 1-0 | 1-3-0 | / | 0-3-2 | 7 | 24-10-0 | 11-5-0 | Corban (W 15-4) | 55 | 1:30 | ||
May 07, 2022 | vs | #22 MILLIKIN | W | 1-0 | 1-5-0 | / | 0-4-0 | 7 | 25-10-0 | 11-5-0 | Corban (W 16-4) | 65 | 1:40 | ||
May 08, 2022 | vs | Ill. Wesleyan | 2-3 | L | 2-6-1 | / | 3-5-1 | 7 | 25-11-0 | 11-5-0 | Corban (L 16-5) | 100 | 1:35 | ||
5/13/2022 | vs | Penn St.-Behrend | W | 5-0 | 5-4-0 | / | 0-4-0 | 7 | 26-11-0 | 11-5-0 | Corban (W 17-5) | 0 | 1:28 | ||
5/14/2022 | at | Trine | 4-8 | L | 4-7-1 | / | 8-10-1 | 7 | 26-12-0 | 11-5-0 | Adams (L 9-6) | 164 | 1:07 | ||
5/15/2022 | vs | Wis.-Eau Claire | W | 3-0 | 3-9-0 | / | 0-6-1 | 7 | 27-12-0 | 11-5-0 | Corban (W 18-5) | 165 | 1:44 | ||
5/15/2022 | at | Trine | 0-6 | L | 0-4-1 | / | 6-4-0 | 7 | 27-13-0 | 11-5-0 | Adams (L 9-7) | 354 | 1:27 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Mar 12, 2022 | vs | Roger Williams | 24 | 5 | 6 | 4 | 2 | 0 | 2 | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 0 | 6 | .250 | |
Mar 13, 2022 | vs | New Paltz | 25 | 2 | 5 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 2 | 5 | .224 | |
Mar 13, 2022 | vs | STOCKTON | 40 | 6 | 10 | 6 | 2 | 1 | 0 | 14 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 33 | 9 | 6 | 7 | .236 | |
Mar 14, 2022 | vs | New York University | 24 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 21 | 6 | 2 | 7 | .230 | |
Mar 14, 2022 | vs | Concordia Wisconsin | 29 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 13 | 1 | 8 | .218 | |
Mar 17, 2022 | vs | Minnesota Morris | 29 | 5 | 8 | 4 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 4 | 0 | 5 | .228 | |
3/17/2022 | vs | Geneseo | 26 | 5 | 8 | 5 | 1 | 1 | 1 | 14 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 3 | 5 | .239 | |
3/17/2022 | vs | Curry | 24 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 6 | 21 | 5 | 0 | 7 | .240 | |
* | Apr 05, 2022 | WHEATON | 27 | 8 | 9 | 7 | 2 | 0 | 3 | 20 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11 | 21 | 6 | 0 | 5 | .250 | |
* | Apr 05, 2022 | at | Wheaton | 24 | 4 | 7 | 4 | 4 | 0 | 0 | 11 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 5 | 21 | 14 | 3 | 7 | .254 |
* | Apr 06, 2022 | at | Carroll (WI) | 27 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 18 | 13 | 1 | 7 | .258 |
* | Apr 06, 2022 | CARROLL (WI) | 25 | 2 | 7 | 2 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 11 | 5 | 6 | .259 | |
* | Apr 09, 2022 | MILLIKIN | 23 | 3 | 5 | 3 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 13 | 2 | 8 | .256 | |
* | Apr 09, 2022 | at | MILLIKIN | 25 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 4 | 1 | 4 | .247 |
* | 4/12/22 | at | Carthage College | 24 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 10 | 2 | 2 | .240 |
* | 4/12/22 | CARTHAGE COLLEGE | 25 | 8 | 8 | 8 | 0 | 1 | 1 | 13 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 18 | 4 | 0 | 7 | .245 | |
* | Apr 14, 2022 | at | North Park | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 21 | 3 | 1 | 6 | .244 |
* | Apr 14, 2022 | at | North Park | 33 | 9 | 14 | 9 | 1 | 2 | 1 | 22 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | 8 | .256 |
Apr 15, 2022 | MOUNT MARY | 22 | 2 | 5 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 4 | 1 | 3 | .255 | ||
Apr 19, 2022 | LAKE FOREST | 22 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 5 | 1 | 5 | .254 | ||
Apr 19, 2022 | LAKE FOREST | 21 | 4 | 7 | 3 | 2 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 11 | 0 | 2 | .257 | ||
Apr 20, 2022 | BENEDICTINE | 30 | 2 | 9 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 5 | 0 | 7 | .259 | ||
Apr 20, 2022 | BENEDICTINE | 34 | 9 | 16 | 9 | 4 | 0 | 1 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | 8 | .271 | ||
* | Apr 21, 2022 | ELMHURST | 22 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 1 | 5 | .268 | |
* | Apr 21, 2022 | at | Elmhurst | 30 | 7 | 11 | 3 | 1 | 0 | 0 | 12 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 8 | 1 | 6 | .272 |
* | Apr 23, 2022 | at | Augustana | 22 | 3 | 4 | 2 | 0 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 4 | 21 | 11 | 1 | 6 | .269 |
* | Apr 23, 2022 | AUGUSTANA | 24 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 21 | 8 | 0 | 6 | .270 | |
Apr 25, 2022 | WHITEWATER | 26 | 5 | 7 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 2 | 0 | 5 | .270 | ||
Apr 25, 2022 | WHITEWATER | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 12 | 1 | 6 | .266 | ||
* | Apr 28, 2022 | ILL. WESLEYAN | 22 | 5 | 7 | 5 | 2 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 21 | 5 | 1 | 5 | .267 | |
* | Apr 28, 2022 | at | Ill. Wesleyan | 29 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 5 | 0 | 8 | .267 |
May 05, 2022 | vs | CARTHAGE | 23 | 10 | 8 | 9 | 1 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 18 | 6 | 1 | 2 | .270 | |
May 06, 2022 | vs | MILLIKIN | 26 | 3 | 6 | 2 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 4 | 1 | 6 | .268 | |
May 07, 2022 | vs | Carroll (WI) | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 11 | 0 | 7 | .265 | |
May 07, 2022 | vs | MILLIKIN | 23 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 3 | 0 | 5 | .264 | |
May 08, 2022 | vs | Ill. Wesleyan | 27 | 2 | 6 | 1 | 0 | 0 | 1 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 9 | 1 | 6 | .262 | |
5/13/2022 | vs | Penn St.-Behrend | 21 | 5 | 4 | 5 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 2 | 0 | 2 | .261 | |
5/14/2022 | at | Trine | 28 | 4 | 7 | 3 | 2 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 8 | 1 | 4 | .260 | |
5/15/2022 | vs | Wis.-Eau Claire | 27 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 6 | 0 | 9 | .262 | |
5/15/2022 | at | Trine | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 3 | 1 | 4 | .260 | |
Totals | 1030 | 145 | 268 | 130 | 45 | 13 | 17 | 390 | 65 | 0 | 23 | 5 | 20 | 36 | 8 | 4 | 187 | 822 | 281 | 43 | 227 | .260 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 12, 2022 | vs | Roger Williams | 7.0 | 10 | 1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-1 | 1 | 0 | 0 | 1.00 | |
Mar 13, 2022 | vs | New Paltz | 7.0 | 4 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 2 | 0 | 0 | 1.00 | |
Mar 13, 2022 | vs | STOCKTON | 11.0 | 6 | 5 | 3 | 1 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 3 | 0 | 0 | 1.40 | |
Mar 14, 2022 | vs | New York University | 7.0 | 6 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 3 | 1 | 0 | 1.53 | |
Mar 14, 2022 | vs | Concordia Wisconsin | 6.0 | 10 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-4 | 3 | 2 | 0 | 1.66 | |
Mar 17, 2022 | vs | Minnesota Morris | 7.0 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-0 | 4 | 2 | 0 | 1.40 | |
3/17/2022 | vs | Geneseo | 7.0 | 7 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-1 | 5 | 2 | 0 | 1.35 | |
3/17/2022 | vs | Curry | 7.0 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-0 | 6 | 2 | 1 | 1.19 | |
* | Apr 05, 2022 | WHEATON | 7.0 | 9 | 7 | 7 | 1 | 5 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8-7 | 7 | 2 | 1 | 1.80 | |
* | Apr 05, 2022 | at | Wheaton | 7.0 | 6 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-3 | 8 | 2 | 2 | 1.82 |
* | Apr 06, 2022 | at | Carroll (WI) | 6.0 | 9 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | 8 | 3 | 2 | 2.04 |
* | Apr 06, 2022 | CARROLL (WI) | 7.0 | 12 | 9 | 4 | 5 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2-9 | 8 | 4 | 2 | 2.20 | |
* | Apr 09, 2022 | MILLIKIN | 7.0 | 5 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3-2 | 9 | 4 | 2 | 2.11 | |
* | Apr 09, 2022 | at | MILLIKIN | 7.0 | 4 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-1 | 10 | 4 | 2 | 2.03 |
* | 4/12/22 | at | Carthage College | 6.0 | 7 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 10 | 5 | 2 | 2.11 |
* | 4/12/22 | CARTHAGE COLLEGE | 6.0 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 11 | 5 | 2 | 2.00 | |
* | Apr 14, 2022 | at | North Park | 7.0 | 5 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 12 | 5 | 2 | 1.88 |
* | Apr 14, 2022 | at | North Park | 7.0 | 16 | 8 | 8 | 2 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9-8 | 13 | 5 | 2 | 2.22 |
Apr 15, 2022 | MOUNT MARY | 7.0 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 14 | 5 | 2 | 2.11 | ||
Apr 19, 2022 | LAKE FOREST | 7.0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 15 | 5 | 2 | 2.00 | ||
Apr 19, 2022 | LAKE FOREST | 7.0 | 8 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 16 | 5 | 2 | 2.05 | ||
Apr 20, 2022 | BENEDICTINE | 7.0 | 10 | 5 | 5 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | 16 | 6 | 2 | 2.18 | ||
Apr 20, 2022 | BENEDICTINE | 7.0 | 12 | 6 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 17 | 6 | 3 | 2.26 | ||
* | Apr 21, 2022 | ELMHURST | 7.0 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 18 | 6 | 3 | 2.17 | |
* | Apr 21, 2022 | at | Elmhurst | 7.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 19 | 6 | 3 | 2.08 |
* | Apr 23, 2022 | at | Augustana | 7.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3-2 | 20 | 6 | 3 | 2.08 |
* | Apr 23, 2022 | AUGUSTANA | 7.0 | 12 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 20 | 7 | 3 | 2.15 | |
Apr 25, 2022 | WHITEWATER | 7.0 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 21 | 7 | 3 | 2.07 | ||
Apr 25, 2022 | WHITEWATER | 7.0 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 21 | 8 | 3 | 2.07 | ||
* | Apr 28, 2022 | ILL. WESLEYAN | 7.0 | 3 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-1 | 22 | 8 | 3 | 2.00 | |
* | Apr 28, 2022 | at | Ill. Wesleyan | 6.0 | 6 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3-4 | 22 | 9 | 3 | 2.07 |
May 05, 2022 | vs | CARTHAGE | 6.0 | 4 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-0 | 23 | 9 | 3 | 2.02 | |
May 06, 2022 | vs | MILLIKIN | 6.0 | 7 | 5 | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | 23 | 10 | 3 | 2.09 | |
May 07, 2022 | vs | Carroll (WI) | 7.0 | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-0 | 24 | 10 | 3 | 2.03 | |
May 07, 2022 | vs | MILLIKIN | 7.0 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 25 | 10 | 3 | 1.97 | |
May 08, 2022 | vs | Ill. Wesleyan | 6.0 | 5 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 25 | 11 | 3 | 1.95 | |
5/13/2022 | vs | Penn St.-Behrend | 7.0 | 4 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 26 | 11 | 3 | 1.89 | |
5/14/2022 | at | Trine | 6.0 | 10 | 8 | 5 | 1 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4-8 | 26 | 12 | 3 | 1.98 | |
5/15/2022 | vs | Wis.-Eau Claire | 7.0 | 6 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 27 | 12 | 3 | 1.93 | |
5/15/2022 | at | Trine | 6.0 | 4 | 6 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-6 | 27 | 13 | 3 | 1.94 | |
Totals | 274.0 | 242 | 102 | 76 | 83 | 265 | 38 | 4 | 8 | 14 | 0 | 10 | 10 | 4 | 145-102 | 27 | 13 | 3 | 1.94 |
* = CCIW game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Mar 12, 2022 | vs | Roger Williams | 6-24 | 0-0 | 6-24 | 3-9 | 3-15 | 0-3 | 1-8 | 0-4 | 2-6 | 1-3 | 6 | |
Mar 13, 2022 | vs | New Paltz | 5-25 | 5-25 | 0-0 | 3-11 | 2-14 | 0-0 | 3-10 | 1-7 | 2-6 | 0-0 | 5 | |
Mar 13, 2022 | vs | STOCKTON | 10-40 | 0-0 | 10-40 | 8-21 | 2-19 | 0-0 | 2-11 | 6-19 | 2-8 | 1-4 | 6 | |
Mar 14, 2022 | vs | New York University | 5-24 | 0-0 | 5-24 | 1-12 | 4-12 | 0-0 | 1-8 | 0-8 | 2-7 | 0-1 | 7 | |
Mar 14, 2022 | vs | Concordia Wisconsin | 5-29 | 0-0 | 5-29 | 3-14 | 2-15 | 0-2 | 2-11 | 1-7 | 3-7 | 0-3 | 8 | |
Mar 17, 2022 | vs | Minnesota Morris | 8-29 | 7-19 | 1-10 | 6-10 | 2-19 | 0-2 | 7-16 | 4-7 | 1-7 | 0-0 | 5 | |
3/17/2022 | vs | Geneseo | 8-26 | 0-0 | 8-26 | 5-13 | 3-13 | 0-0 | 3-9 | 4-10 | 2-6 | 2-4 | 5 | |
3/17/2022 | vs | Curry | 6-24 | 0-0 | 6-24 | 3-11 | 3-13 | 0-1 | 2-8 | 0-7 | 4-7 | 1-3 | 7 | |
* | Apr 05, 2022 | Wheaton | 9-27 | 0-0 | 9-27 | 3-9 | 6-18 | 0-0 | 3-10 | 2-6 | 4-7 | 1-1 | 3 | |
* | Apr 05, 2022 | at | Wheaton | 7-24 | 0-0 | 7-24 | 3-15 | 4-9 | 0-0 | 2-8 | 3-13 | 4-7 | 1-1 | 7 |
* | Apr 06, 2022 | at | Carroll (WI) | 8-27 | 0-0 | 8-27 | 3-15 | 5-12 | 1-3 | 2-8 | 3-11 | 4-7 | 2-5 | 7 |
