# 9 Heckman, Calli Jo
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 vs Alverno (Wis.)...... 3 3 0 3 1.000 33 1 0 0 8 0 1 0 1.0 0 .260 3-0
Aug 31, 2007 vs Carroll (Wis.)...... 3 6 0 13 .462 33 3 1 0 3 0 0 0 0.0 0 .394 3-0
Sep 01, 2007 at Wisconsin Lutheran.. 3 4 0 7 .571 35 1 0 0 0 1 2 0 3.0 0 .298 3-0
Sep 01, 2007 vs Lawrence (Wis.)..... 3 6 0 7 .857 38 0 1 0 1 0 1 0 1.0 0 .398 3-0
Sep 5, 2007 CONCORDIA (ILL.)....... 4 3 0 7 .429 46 0 1 0 6 0 4 0 4.0 0 .358 3-1
Sep 7, 2007 vs Whittier (Calif.)... 3 3 0 6 .500 38 1 0 0 5 0 3 1 3.0 0 .236 3-0
Sep 7, 2007 vs UC-Santa Cruz....... 3 6 2 12 .333 35 0 2 0 8 0 1 0 1.0 0 .286 3-0
Sep 8, 2007 vs Pomona (Calif.)..... 3 4 0 9 .444 48 0 1 0 22 0 0 0 0.0 0 .409 3-0
Sep 8, 2007 vs CSU-East Bay........ 3 2 1 7 .143 34 0 2 0 0 0 0 0 0.0 0 .234 0-3
Sep 15, 2007 vs Lake Forest (Ill.).. 3 4 0 6 .667 33 0 1 0 5 0 0 0 0.0 0 .380 3-0
Sep 15, 2007 vs Benedictine (Ill.).. 4 3 0 3 1.000 52 1 1 0 9 0 0 0 0.0 0 .225 1-3
Sep 18,2007 at Agustana (Ill.)..... 5 4 0 8 .500 50 0 0 0 9 0 3 1 3.0 0 .168 2-3
Sep 21, 2007 vs Cornell (Wis.)...... 3 3 0 9 .333 43 0 0 0 9 0 2 0 2.0 0 .359 3-0
Sep 21, 2007 vs Beloit (Wis.)....... 3 0 0 2 .000 34 2 1 0 1 1 1 0 2.0 0 .351 3-0
Sep 22, 2007 vs Lakeland (Ill.)..... 3 3 0 10 .300 44 0 0 0 11 0 1 0 1.0 0 .349 3-0
Sep 25, 2007 at Millikin (Ill.)..... 4 3 0 8 .375 44 0 1 0 3 0 1 0 1.0 0 .302 1-3
Oct 02, 2007 CARTHAGE (WIS.)........ 3 2 0 5 .400 23 0 0 0 3 1 1 0 2.0 0 .232 0-3
Oct 06, 2007 vs Luther (Iowa)....... 4 0 0 9 .000 53 0 1 0 12 0 0 0 0.0 0 .240 3-1
Oct 06, 2007 vs Kalamazoo (Mich.)... 3 4 1 8 .375 39 1 1 0 5 0 0 1 0.0 0 .259 3-0
Oct 06, 2007 at Agustana (Ill.)..... 5 1 0 15 .067 55 0 0 0 16 0 2 0 2.0 0 .275 3-2
Oct 06, 2007 vs Wash. U. (Mo.)...... 3 1 0 3 .333 21 0 1 0 2 0 0 1 0.0 0 .116 0-3
Oct 9, 2007 ELMHURST (ILL.)........ 3 2 0 9 .222 43 1 1 0 12 0 1 0 1.0 0 .277 3-0
Oct 12, 2007 AURORA (ILL.).......... 3 3 0 7 .429 37 0 0 0 1 0 0 0 0.0 0 .412 3-0
Oct 12, 2007 RMC-SPRINGFIELD, IL.... 3 0 0 1 .000 41 1 0 0 8 2 1 0 3.0 0 .219 3-0
Oct 13, 2007 ST. OLAF (MINN.)....... 5 5 1 18 .222 55 1 1 0 15 1 0 0 1.0 0 .217 3-2
Oct 13, 2007 CARROLL (WIS.)......... 3 1 0 9 .111 37 2 0 0 15 0 0 0 0.0 0 .322 3-0
Oct 16, 2007 ILLINOIS WESLEYAN...... 4 6 0 14 .429 48 1 0 0 15 0 2 2 2.0 0 .263 3-1
Oct 19, 2007 NORTH PARK (ILL.)...... 3 4 0 6 .667 38 0 0 0 9 0 0 0 0.0 0 .433 3-0
Oct 23, 2007 at Wheaton (Ill.)...... 4 3 1 17 .118 48 3 1 0 9 0 0 0 0.0 0 .174 1-3
Oct 26, 2007 vs Aurora (Ill.)....... 3 2 1 3 .333 42 1 1 0 7 0 3 0 3.0 0 .433 3-0
Oct 26, 2007 vs Mt. Mary (Wis.)..... 1 0 0 1 .000 14 0 0 0 2 0 1 0 1.0 0 .400 3-0
Oct 27, 2007 vs St. Norbert (Wis.).. 5 5 1 19 .211 57 1 1 0 21 0 0 0 0.0 0 .188 3-2
Oct 27, 2007 at Benedictine (Ill.).. 4 3 1 13 .154 55 0 2 0 17 0 2 0 2.0 0 .277 3-1
Oct 30, 2007 ILLINOIS WESLEYAN...... 5 3 0 16 .188 50 0 0 0 20 1 1 0 2.0 0 .213 2-3
Totals..............................117 102 9 290 .321 1396 21 22 0 289 7 34 6 41.0 0
Games played: 117
Kills per game: 0.87
Assists per game: 11.93
Service aces per game: 0.18
Digs per game: 2.47
Blocks per game: 0.35