North Central vs Lakeland (Wis.) (Sep 26, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
North Central College Volleyball
North Central vs Lakeland (Wis.)
(Sep 26, 2009 at Wheaton, Ill.)

   North Central      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Ryding, Stephanie   4  0  1  8  -.125  0  0  0  3  21  0  0  0  0 
3   Bruns, Amy   4  4  1  12  .250  1  0  0  0  1  0  1  0  0 
4   Lusson, Joelle   4  13  5  32  .250  0  0  0  0  0  0  0  0  0 
5   Wirtz, Anna   4  0  0  0  .000  0  1  1  0  9  0  0  0  0 
6   Hermann, Christy   4  3  1  19  .105  0  0  1  0  0  1  0  1  0 
9   Drozd, Jamie   4  0  0  2  .000  0  1  1  0  7  0  0  0  0 
14  Mokros, Stacie   4  7  3  21  .190  0  0  0  0  1  0  0  0  0 
21  Lally, Ryan   4  2  1  12  .083  35  0  0  0  4  0  0  0  0 
23  Wright, Crystal   4  13  5  38  .211  0  0  1  5  9  0  0  0  0 
  Totals  4  42  17  144  .174  36  2  4  8  52  1  1  1  0 
  
  TOTAL TEAM BLOCKS: 1.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
North Central   (3)  26  25  17  27     16-1  
Lakeland (Wis.)   (1)  24  12  25  25     9-4  

   Lakeland (Wis.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
  Totals  4  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Wheaton, Ill.
Date: Sep 26, 2009 Attend: 50 Time: 1:20
Referees: