Wheaton vs North Central (Oct 23, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
North Central College Volleyball
Wheaton vs North Central
(Oct 23, 2009 at Naperville, Ill.)

   Wheaton      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Graham, Kaitlyn   3  0  0  2  .000  0  0  1  2  7  0  0  0  0 
9   McCallister, Jenna   3  2  7  21  -.238  18  0  3  0  8  1  2  0  0 
11  McWilliams, Sarah   3  8  0  25  .320  0  0  0  0  6  0  1  0  0 
12  Murphy, Cassie   3  2  2  20  .000  2  0  0  1  11  0  3  0  0 
14  Narr, Paige   1  1  0  3  .333  0  0  0  0  0  0  0  0  0 
17  Huebner, Abby   3  4  2  19  .105  0  1  3  0  3  0  4  1  0 
3   Hamilton, Emily   3  0  0  4  .000  1  0  0  0  8  0  0  0  0 
5   Johnson, Lindsay   2  4  3  9  .111  0  0  0  0  0  0  2  0  0 
7   Pace, Ashlie   3  1  1  11  .000  0  0  1  0  8  0  0  0  0 
8   Velling, Hannah   3  2  3  24  -.042  1  0  0  0  4  0  0  0  0 
  Totals  3  24  18  138  .043  22  1  8  3  55  1  12  1  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  3  38  .026 
2  12  10  50  .040 
3  8  5  50  .060 
   
SET SCORES  1  2  3     TEAM RECORDS 
Wheaton   (0)  8  26  17     14-13, 2-5  
North Central   (3)  25  28  25     27-3, 5-1  

   North Central      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Bruns, Amy   3  2  0  7  .286  2  0  0  0  3  0  1  0  0 
5   Wirtz, Anna   3  0  0  1  .000  0  1  1  0  8  0  0  0  0 
12  Harner, Jenae   3  11  4  29  .241  2  0  1  1  9  0  0  0  0 
14  Mokros, Stacie   3  14  3  26  .423  1  0  0  0  0  0  2  0  0 
21  Lally, Ryan   3  1  1  4  .000  41  0  1  0  6  0  0  1  0 
23  Wright, Crystal   3  16  6  39  .256  0  0  0  0  4  1  0  0  0 
1   Ryding, Stephanie   3  0  0  10  .000  0  0  0  0  33  0  0  0  0 
6   Hermann, Christy   3  5  5  14  .000  0  1  0  0  0  0  1  0  0 
9   Drozd, Jamie   3  0  0  1  .000  1  1  2  0  17  0  0  0  0 
  Totals  3  49  19  131  .229  47  3  5  1  80  1  4  1  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  2  40  .425 
2  14  11  51  .059 
3  16  6  40  .250 
    Site: Naperville, Ill. (Gregory Arena)
Date: Oct 23, 2009 Attend: 352 Time: 1:10
Referees: Jeanine Hoskin, Joseph Urba
NCC improves to 6-0 at home