| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Simmons (Mass.) | 2 | 4 | 1 | 10 | .300 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Sep 04 | vs Endicott (Mass.) | 4 | 6 | 1 | 16 | .312 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
| Sep 04 | vs Muhlenberg (Pa.) | 3 | 3 | 1 | 11 | .182 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Sep 04 | vs Keene State (N.H.) | 3 | 7 | 0 | 18 | .389 | 0 | 1 | 1 | 0 | 11 | 1 | 2 | 2 | 3.0 | 0 | 10.0 |
| Sep 08 | at Carroll (Wis.) | 5 | 8 | 0 | 20 | .400 | 0 | 1 | 0 | 0 | 9 | 3 | 2 | 4 | 5.0 | 0 | 13.0 |
| Sep 10 | vs Calumet-St. Joseph | 1 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 10 | vs St. Norbert | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 2 | 0 | 8 | 2 | 4 | 2 | 6.0 | 0 | 6.0 |
| Sep 10 | vs Monmouth | 5 | 3 | 4 | 19 | -.053 | 0 | 2 | 0 | 0 | 5 | 2 | 5 | 0 | 7.0 | 0 | 9.5 |
| Sep 11 | at Aurora | 5 | 6 | 5 | 25 | .040 | 0 | 0 | 1 | 0 | 4 | 3 | 5 | 0 | 8.0 | 0 | 11.5 |
| Sep 16 | MILLIKIN | *2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/18/10 | at Lake Forest College | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/18/10 | vs Benedictine Univ. | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | vs Carroll (Wis.) | 3 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 9.5 |
| Sep 28 | ILLINOIS WESLEYAN | *5 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 3.0 | 0 | 13.5 |
| Oct 05 | NORTH PARK | *4 | 8 | 1 | 15 | .467 | 0 | 2 | 3 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Oct 08 | vs Wis.-River Falls | 5 | 5 | 1 | 21 | .190 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 1 | 5.0 | 0 | 10.0 |
| Oct 08 | vs Simpson (Iowa) | 4 | 8 | 1 | 24 | .292 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 19 | vs Dubuque (Iowa) | 4 | 7 | 1 | 20 | .300 | 0 | 3 | 1 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Oct 09 | at Coe (Iowa) | 4 | 5 | 2 | 21 | .143 | 0 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | 5.0 | 0 | 11.0 |
| Oct 12 | at Wheaton | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 15 | ST. NORBERT | *5 | 11 | 3 | 22 | .364 | 0 | 0 | 2 | 0 | 5 | 2 | 3 | 0 | 5.0 | 0 | 14.5 |
| Oct 15 | CALVIN | *3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 16 | ST. MARY'S (MINN.) | *2 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 16 | HOPE | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 19 | at Augustana | 5 | 6 | 0 | 24 | .250 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
| Oct 26 | CARTHAGE | *1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/29/10 | vs Trinity Int'l | *5 | 3 | 2 | 12 | .083 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
| 10/29/10 | at Benedictine | *3 | 1 | 0 | 10 | .100 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Oct 30 | vs Purdue-Calumet | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 30 | vs William Penn (Iowa) | 3 | 4 | 0 | 16 | .250 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Nov 02 | at Elmhurst | 3 | 7 | 0 | 19 | .368 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Totals | 102 | 143 | 31 | 438 | .256 | 2 | 30 | 20 | 0 | 87 | 29 | 65 | 15 | 94.0 | 0 | 234.5 | |
|
Sets played: 102 Kills per set: 1.40 Assists per set: 0.02 Service aces per set: 0.29 Digs per set: 0.85 Blocks per set: 0.92 |