| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Simmons (Mass.) | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 04 | vs Endicott (Mass.) | 5 | 13 | 4 | 40 | .225 | 0 | 2 | 1 | 0 | 15 | 1 | 1 | 1 | 2.0 | 0 | 16.5 |
| Sep 04 | vs Muhlenberg (Pa.) | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 04 | vs Keene State (N.H.) | 3 | 11 | 2 | 35 | .257 | 0 | 1 | 1 | 0 | 11 | 1 | 2 | 2 | 3.0 | 0 | 14.0 |
| Sep 08 | at Carroll (Wis.) | 5 | 10 | 3 | 29 | .241 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 10 | vs Calumet-St. Joseph | 2 | 3 | 1 | 7 | .286 | 0 | 5 | 0 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 10 | vs St. Norbert | 2 | 4 | 5 | 25 | -.040 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 11 | at Aurora | 2 | 6 | 4 | 34 | .059 | 0 | 2 | 1 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 16 | MILLIKIN | *4 | 11 | 6 | 32 | .156 | 0 | 0 | 0 | 3 | 14 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| 9/18/10 | at Lake Forest College | *4 | 13 | 7 | 35 | .171 | 1 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 9/18/10 | vs Benedictine Univ. | *5 | 12 | 4 | 50 | .160 | 1 | 0 | 0 | 4 | 17 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Sep 22 | at Elmhurst | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 24 | vs Lawrence (Wis.) | 4 | 13 | 3 | 43 | .233 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 24 | vs Cornell (Iowa) | 4 | 13 | 4 | 42 | .214 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Sep 25 | vs Dubuque (Iowa) | 5 | 7 | 7 | 45 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 25 | vs Carroll (Wis.) | 2 | 3 | 2 | 23 | .043 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 28 | ILLINOIS WESLEYAN | 5 | 20 | 7 | 41 | .317 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 21.5 |
| Oct 05 | NORTH PARK | 4 | 9 | 6 | 32 | .094 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 08 | vs Wis.-River Falls | 5 | 12 | 2 | 49 | .204 | 0 | 0 | 0 | 2 | 7 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Oct 19 | vs Dubuque (Iowa) | 1 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 09 | at Coe (Iowa) | 4 | 15 | 2 | 51 | .255 | 0 | 2 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Oct 12 | at Wheaton | 2 | 4 | 3 | 19 | .053 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 15 | CALVIN | 1 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 16 | ST. MARY'S (MINN.) | 2 | 5 | 4 | 17 | .059 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 16 | HOPE | 3 | 1 | 0 | 26 | .038 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | at Augustana | 5 | 12 | 3 | 54 | .167 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 26 | CARTHAGE | 3 | 9 | 2 | 25 | .280 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/29/10 | vs Trinity Int'l | 5 | 10 | 5 | 33 | .152 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 30 | vs Purdue-Calumet | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 30 | vs William Penn (Iowa) | 2 | 7 | 0 | 30 | .233 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Nov 02 | at Elmhurst | 3 | 8 | 2 | 31 | .194 | 1 | 0 | 1 | 3 | 11 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Totals | 102 | 256 | 99 | 925 | .170 | 6 | 16 | 15 | 27 | 221 | 8 | 29 | 6 | 37.0 | 0 | 294.5 | |
|
Sets played: 102 Kills per set: 2.51 Assists per set: 0.06 Service aces per set: 0.16 Digs per set: 2.17 Blocks per set: 0.36 |