# 9 Drozd, Jamie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Simmons (Mass.)   3  0  0  1  .000  0  3  1  0  7  0  0  0  0.0  0  3.0 
Sep 04  vs Endicott (Mass.)   5  0  1  4  -.250  0  2  2  3  12  0  0  0  0.0  0  2.0 
Sep 04  vs Muhlenberg (Pa.)   3  0  2  4  -.500  0  0  0  0  9  0  0  0  0.0  0  0.0 
Sep 04  vs Keene State (N.H.)   3  0  0  0  .000  1  1  2  1  13  0  0  0  0.0  0  1.0 
Sep 08  at Carroll (Wis.)   3  0  1  6  -.167  0  0  0  6  17  0  0  0  0.0  0  0.0 
Sep 10  vs Calumet-St. Joseph   2  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 10  vs St. Norbert   2  0  1  2  -.500  0  0  1  0  4  0  0  0  0.0  0  0.0 
Sep 10  vs Monmouth   2  0  0  2  .000  0  0  1  0  5  0  0  0  0.0  0  0.0 
Sep 11  at Aurora   1  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 16  MILLIKIN   2  0  0  3  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
9/18/10   at Lake Forest College   4  2  0  4  .500  0  0  0  0  4  0  0  0  0.0  0  2.0 
9/18/10   vs Benedictine Univ.   5  3  1  12  .167  2  1  0  0  11  0  0  0  0.0  1  4.0 
Sep 22  at Elmhurst   4  4  3  19  .053  0  2  0  0  19  0  0  0  0.0  0  6.0 
Sep 24  vs Lawrence (Wis.)   4  1  0  3  .333  3  5  2  0  11  0  0  0  0.0  0  6.0 
Sep 24  vs Cornell (Iowa)   4  0  1  4  -.250  1  2  0  1  10  0  0  0  0.0  0  2.0 
Sep 25  vs Dubuque (Iowa)   5  0  0  1  .000  2  3  3  0  11  0  0  0  0.0  0  3.0 
Sep 25  vs Carroll (Wis.)   5  2  0  5  .400  1  2  0  0  11  0  0  0  0.0  0  4.0 
Sep 28  ILLINOIS WESLEYAN   5  3  0  7  .429  1  5  3  1  4  0  0  0  0.0  0  8.0 
Oct 05  NORTH PARK   4  2  0  8  .250  0  0  1  0  16  0  0  0  0.0  0  2.0 
Oct 08  vs Wis.-River Falls   5  1  0  4  .250  2  2  2  0  18  0  0  0  0.0  0  3.0 
Oct 08  vs Simpson (Iowa)   4  0  0  1  .000  0  0  2  0  9  0  0  0  0.0  0  0.0 
Oct 19  vs Dubuque (Iowa)   4  4  0  11  .364  1  1  1  0  7  0  0  0  0.0  0  5.0 
Oct 09  at Coe (Iowa)   4  0  1  2  -.500  0  0  1  1  18  0  0  0  0.0  0  0.0 
Oct 12  at Wheaton   3  0  1  3  -.333  0  0  1  0  4  0  0  0  0.0  0  0.0 
Oct 15  ST. NORBERT   5  0  0  2  .000  1  1  2  0  4  0  0  0  0.0  0  1.0 
Oct 15  CALVIN   3  0  0  1  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 16  ST. MARY'S (MINN.)   3  0  0  3  .000  0  0  1  0  11  0  0  0  0.0  0  0.0 
Oct 16  HOPE   2  0  0  0  .000  0  1  0  0  4  0  0  0  0.0  0  1.0 
Oct 19  at Augustana   5  1  1  8  .000  2  0  1  0  20  0  0  0  0.0  0  1.0 
Oct 26  CARTHAGE   1  1  0  2  .500  0  0  0  0  5  0  0  0  0.0  0  1.0 
10/29/10   vs Trinity Int'l   5  0  1  7  -.143  0  1  0  1  3  0  0  0  0.0  0  1.0 
10/29/10   at Benedictine   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 30  vs Purdue-Calumet   2  1  0  2  .500  1  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 30  vs William Penn (Iowa)   3  0  0  0  .000  1  1  0  0  4  0  0  0  0.0  0  1.0 
Nov 02  at Elmhurst   1  0  2  4  -.500  0  0  0  0  2  0  0  0  0.0  0  0.0 
Totals 117  25  16  135  .067  19  33  27  14  283  0  0  0  0.0  1  58.0 

Sets played: 117
Kills per set: 0.21
Assists per set: 0.16
Service aces per set: 0.28
Digs per set: 2.42