Volleyball Box Score |
| North Central | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ladwig, Amber | 2 | 4 | 1 | 10 | .300 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Nelson, Alex | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lusson, Joelle | 3 | 6 | 4 | 18 | .111 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 1 | 0 |
| 5 | Wirtz, Anna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 6 | Antle, Kristina | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Ator, Kelly | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Drozd, Jamie | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Postema, Megan | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Briner, Alli | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| 12 | Harner, Jenae | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | Pool, Lauren | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Lally, Ryan | 3 | 2 | 0 | 2 | 1.000 | 30 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 9 | 66 | .318 | 31 | 15 | 8 | 2 | 26 | 3 | 6 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Simmons (Mass.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Boston, Mass.
Date: Sep 03, 2010 Attend: 50 Time: 1:10 Referees: |
||||||||||||||||||||||||||