Volleyball Box Score |
| Millikin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Brown, Kylee | 4 | 12 | 2 | 21 | .476 | 1 | 1 | 4 | 0 | 3 | 0 | 4 | 0 | 0 |
| 4 | Gabel, Lizzy | 4 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 6 | Cardott, Brittany | 4 | 7 | 0 | 17 | .412 | 47 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 1 |
| 8 | Reis, Ally | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 9 | England, Kelsy | 4 | 17 | 10 | 51 | .137 | 0 | 0 | 4 | 1 | 14 | 0 | 2 | 0 | 0 |
| 21 | Childress, Brittany | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 4 | 1 | 8 | 0 | 0 | 0 | 0 |
| 11 | Zefron, Becca | 4 | 11 | 7 | 35 | .114 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| 13 | Ott, Abby | 4 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 14 | Reed, Erin | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 3 | 14 | 0 | 0 | 0 | 0 |
| Totals | 4 | 61 | 21 | 157 | .255 | 54 | 6 | 15 | 8 | 68 | 1 | 10 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Central | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ladwig, Amber | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Postema, Megan | 4 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Briner, Alli | 4 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 12 | Harner, Jenae | 4 | 11 | 6 | 32 | .156 | 0 | 0 | 0 | 3 | 14 | 1 | 1 | 0 | 0 |
| 21 | Lally, Ryan | 4 | 5 | 0 | 12 | .417 | 32 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 1 |
| 23 | Wright, Crystal | 4 | 8 | 7 | 30 | .033 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5 | Wirtz, Anna | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 6 | Antle, Kristina | 3 | 0 | 0 | 2 | .000 | 1 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Drozd, Jamie | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Pool, Lauren | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 25 | Eggert, Sarah | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0 |
| Totals | 4 | 40 | 22 | 137 | .131 | 35 | 8 | 7 | 6 | 63 | 3 | 8 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Naperville, Ill. (Gregory Arena)
Date: Sep 16, 2010 Attend: 185 Time: 1:43 Referees: Sandy Abbinanti, Mary Malpede |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||