Volleyball Box Score |
| North Central | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Wirtz, Anna | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 8 | Ator, Kelly | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Drozd, Jamie | 5 | 0 | 0 | 1 | .000 | 2 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
| 10 | Postema, Megan | 4 | 8 | 6 | 34 | .059 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Briner, Alli | 5 | 11 | 4 | 37 | .189 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12 | Harner, Jenae | 5 | 7 | 7 | 45 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 13 | Loos, Shanna | 5 | 13 | 5 | 46 | .174 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Murphy, Kayla | 1 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 21 | Lally, Ryan | 5 | 2 | 1 | 14 | .071 | 45 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 23 | Wright, Crystal | 5 | 13 | 8 | 52 | .096 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
| 25 | Eggert, Sarah | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 |
| Totals | 5 | 56 | 37 | 252 | .075 | 50 | 10 | 7 | 2 | 90 | 1 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dubuque (Iowa) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Wheaton, Ill.
Date: Sep 25, 2010 Attend: 35 Time: 1:45 Referees: |
||||||||||||||||||||||||||||||||||||